The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm taking part in a runr virtual run!
Why not sign up and come and join me.
Let's run!
RUNR Teams
Sarah is a member of:
Staunton-Lambs
# | Name | Total |
---|---|---|
1 | Richard Moore | 399.34 miles |
2 | Csilla Galicz | 261.37 miles |
3 | Alex Pilgrim | 229.96 miles |
4 | Wayne Bradley | 223.2 miles |
5 | Sandra Haynes | 214.49 miles |
6 | Brian Martin | 205.25 miles |
7 | Owain Williams | 200.53 miles |
8 | Pablo Romero | 200.03 miles |
9 | Ben White | 187.71 miles |
10 | Jane Pinder | 184.16 miles |
11 | Hannah Locke | 181.62 miles |
12 | Melvin Blake | 172.78 miles |
13 | Richard Mayes | 168.65 miles |
14 | Ronald Guedes | 164.87 miles |
15 | Alix Alkemade | 162 miles |
16 | Leigh-Anne Jones | 158.06 miles |
17 | Lee Rhodes | 157.11 miles |
18 | Yvonne Godley | 154.34 miles |
19 | Christel Mansour | 152.7 miles |
20 | Joseph Doney | 151.49 miles |
21 | Gaetan Martens | 150.96 miles |
22 | Nicola Church | 150 miles |
23 | Sandra Dawkins | 147.39 miles |
24 | Rebecca Cartwright-Teakle | 145.79 miles |
25 | Emma McGill | 144.74 miles |
26 | Graham Foster | 143.54 miles |
27 | OUTALEB KAHINA | 142.67 miles |
28 | Georgia Humphrey | 141.46 miles |
29 | Chris Bowley | 139.54 miles |
30 | Rachel Cook | 139.4 miles |
31 | Stephen Pugh | 138.6 miles |
32 | Catherine EUSTAQUIO | 136.53 miles |
33 | Steve Humphrey | 134.19 miles |
34 | Julian Waldron | 133.7 miles |
35 | Lucy Hogg | 133.12 miles |
36 | Vicky Smith | 131.37 miles |
37 | Ann McKenzie-Ayling | 129.61 miles |
38 | Maria Brightwell | 128.3 miles |
39 | Wendy Plant | 127.92 miles |
40 | Emma Franklin | 126.58 miles |
41 | Emma Burckhardt | 124.79 miles |
42 | Nicholas Brand | 120.64 miles |
43 | Elly McMeehan | 120.18 miles |
44 | Rhianwen Beint | 119.96 miles |
45 | nicola thompson | 119.17 miles |
46 | Heidi Bagguley | 118.96 miles |
47 | Emma Morrison | 117.14 miles |
48 | Robbie MacNab | 116.81 miles |
49 | Sharon Pritchard | 116.02 miles |
50 | Sarah Trelawny Ford | 115.68 miles |
51 | Simon Nicholls | 115.44 miles |
52 | Robyn Johnson | 115.31 miles |
53 | Tania Bennett | 113.38 miles |
54 | Brian Smith | 113.03 miles |
55 | Daz Staley | 109.57 miles |
56 | Melissa Farnworth | 108.79 miles |
57 | Neil Tabor | 107.96 miles |
58 | Betzaida De Paiva | 107.37 miles |
59 | Charles Cope | 107.11 miles |
60 | Bev de Boos | 106.47 miles |
61 | Bobbie Sauerzapf | 105.06 miles |
62 | Jonathan Bremner | 104.68 miles |
63 | Laura Gillespie | 104.67 miles |
64 | Angela MacDonald | 104.53 miles |
65 | Gregor Davies | 104.1 miles |
66 | Sadie Setchell | 102.94 miles |
67 | Gareth Hesslegrave | 102.15 miles |
68 | Beth Wild | 101.62 miles |
69 | Steve Peake | 101.26 miles |
70 | Cathie Wardle | 100.96 miles |
71 | James Ellis | 100.79 miles |
72 | Sally Smith | 100.59 miles |
73 | Nick Saxton | 100.35 miles |
74 | Philip Bott | 100.31 miles |
75 | Gina Payne | 100.25 miles |
76 | Steve Russell | 100.18 miles |
77 | Peter Oliver | 100.03 miles |
78 | Oliver Challis | 100 miles |
79 | Tracey Hoyle | 96.05 miles |
80 | Fiona Sellar | 93.74 miles |
81 | David Graves | 92.52 miles |
82 | Chelle Jenkins | 91.66 miles |
83 | Robert Dickinson | 89.81 miles |
84 | Rachel Tierney | 88.87 miles |
85 | Stuart Harper | 87.25 miles |
86 | Sue Mutters | 86.25 miles |
87 | Claire Foster | 85.16 miles |
88 | Karen Harper | 85.08 miles |
89 | Rachel Carrington | 85.02 miles |
90 | Gaurav Dubal | 84.65 miles |
91 | Vicky McCreadie | 84.51 miles |
92 | Louise Delves | 84.07 miles |
93 | Karen Dando | 83.91 miles |
94 | James Lengyel | 83.23 miles |
95 | Lauren Wood | 82.59 miles |
96 | Cathy Wykes | 82.18 miles |
97 | Simone Power | 81.99 miles |
98 | Wyn Jones | 81.79 miles |
99 | Judith Howarth | 81.71 miles |
100 | Michael Bulpitt | 81.61 miles |
101 | Thien Duc Nguyen | 81.34 miles |
102 | Leigh Forman | 81.01 miles |
103 | Louise McLean | 80.4 miles |
104 | Jane Chalmers | 80.15 miles |
105 | Gaynor Wilson | 79.44 miles |
106 | Anna Walsh | 78.8 miles |
107 | Steven Fulcher | 78.4 miles |
108 | David Baptie | 78.19 miles |
109 | Mark Gill | 78.04 miles |
110 | Shona Mackie | 77.81 miles |
111 | David Mutters | 76.72 miles |
112 | Donal McEneaney | 76.5 miles |
113 | Julie Lee-Ranson | 75.72 miles |
114 | Ian King | 75.48 miles |
115 | Mark Sexton | 75.35 miles |
116 | Mandy Rossi | 75.11 miles |
117 | Daniel Patterson | 75 miles |
118 | Georgie Barnes | 74 miles |
119 | Jayne Froggatt | 73.91 miles |
120 | Damien Jones | 73.01 miles |
121 | Anne Bonson | 71.81 miles |
122 | Sarah Goddard | 70.79 miles |
123 | Sarah Norman | 70.5 miles |
124 | Matt Hooper | 70.06 miles |
125 | Lorraine Moore | 69.59 miles |
126 | Daniel Machado | 69.27 miles |
127 | Melissa Hall | 68.7 miles |
128 | Dan Rooke | 67.21 miles |
129 | Stewart Woodward | 66 miles |
130 | Paul Houghton | 65.74 miles |
131 | Mareike Warren | 65.68 miles |
132 | Debra Lees | 65.53 miles |
133 | Lara Harradine | 64.87 miles |
134 | Sally Pensom | 64.39 miles |
135 | David Colvill | 64.37 miles |
136 | Kat Arnold | 63.97 miles |
137 | Sian Smith | 63.32 miles |
138 | Melissa Nevin | 63.13 miles |
139 | Robert Leatherland | 63.08 miles |
140 | Allison Potts | 63.05 miles |
141 | Anna Jarman | 62.58 miles |
142 | Hannah Mart | 60.17 miles |
143 | Lesley Pallett | 60.11 miles |
144 | Emma Parkyn | 60.04 miles |
145 | Simon Parker | 60.02 miles |
146 | Natalie Kirkwood | 60 miles |
147 | Jeremy Lee-Ranson | 59.67 miles |
148 | Kim Lewington | 59.31 miles |
149 | Mark Walsh | 59.05 miles |
150 | Francesca Dyas | 57.43 miles |
151 | Rhodd Hughed | 57.12 miles |
152 | Yvonne Barber | 57 miles |
153 | Alison Law | 56.27 miles |
154 | Libby Sheridan | 55.88 miles |
155 | Ami Taylor | 55.63 miles |
156 | Kim Allen | 55.32 miles |
157 | Cristina Stamati | 54.61 miles |
158 | bailey oakman | 54.29 miles |
159 | Joanna Thrower | 54 miles |
160 | Cat Wallman | 53.86 miles |
161 | Kristine Kocan | 53.7 miles |
162 | Samantha Atherton | 53.36 miles |
163 | Katie Boote | 52.97 miles |
164 | Chaz Barnes | 52.9 miles |
165 | Georgia Evans-Connelly | 52.71 miles |
166 | Treena Peltell | 52.64 miles |
167 | Sarah Jewer | 52.62 miles |
168 | Neil Ebden | 52.6 miles |
169 | Helen Wratten | 52.44 miles |
170 | Wayne Furnell | 52.34 miles |
171 | Jay Meghani | 52.2 miles |
172 | Neil Marshall | 51.96 miles |
173 | Weybudur Rahman | 51.88 miles |
174 | Claire Haynes | 51.87 miles |
175 | Mauro Marenghi | 51.86 miles |
176 | Gemma Jaber | 51.75 miles |
177 | Jorge Montero | 51.63 miles |
178 | Amy Smith | 51.56 miles |
179 | Robert Leger | 51.53 miles |
180 | Yvonne Crawford | 51.4 miles |
181 | Sarah George | 51.4 miles |
182 | Sarah Kelly | 51.2 miles |
183 | -Angela Fillmore | 51.14 miles |
184 | Gemma Bellwood | 51.13 miles |
185 | Sian Trigwell | 50.86 miles |
186 | Anantha Nandigam | 50.64 miles |
187 | Rachel Lymer | 50.63 miles |
188 | Brian Roberts | 50.5 miles |
189 | Valerie Freestone | 50.41 miles |
190 | Carrie Lobjoit | 50.36 miles |
191 | Patrick Massey | 50.31 miles |
192 | Fay Paterson | 50.31 miles |
193 | Paul Marchant | 50.27 miles |
194 | Steven Barrett | 50.19 miles |
195 | Colin Henderson | 50.09 miles |
196 | Russell Lobjoit | 50.07 miles |
197 | Caroline Crollick | 50.02 miles |
198 | James Ovel | 49.98 miles |
199 | Matt Teague | 49.65 miles |
200 | Tim Kimber | 49.14 miles |
# | Name | Total |
---|---|---|
1 | Team Zayo | 2709.5 miles |
2 | Team Jelly Baby | 857.25 miles |
3 | Covéa Insurance | 342.35 miles |
4 | Phoenix Knights do Miles For Mind | 229.31 miles |
5 | Team Perkins | 223.2 miles |
6 | Team Ganbatte | 205.25 miles |
7 | #ISOLATIONSQUAD | 204.79 miles |
8 | Together We Go Further | 201.51 miles |
9 | She Runs: Cardiff | 177.57 miles |
10 | Punk Rock Runners | 170.61 miles |
11 | Bespoke Wealth | 156 miles |
12 | Perse Runners | 145.98 miles |
13 | Belper saplings | 144.37 miles |
14 | Finchy Fitness | 136.52 miles |
15 | Team Burckhardt | 124.79 miles |
16 | Bring the Thunder | 104.1 miles |
17 | A-corny | 100 miles |
18 | SAGGA Active | 96.37 miles |
19 | Mind, Body & Sole | 91.66 miles |
20 | 2 Morleys and a STAC | 89.81 miles |
21 | #roarsomerunners | 81.99 miles |
22 | Foxy Ladies Running Club | 81.71 miles |
23 | Team Runr | 80.04 miles |
24 | Team LouDan | 75 miles |
25 | Bakhshi-Rahman | 74.88 miles |
26 | MK Runrs | 70.16 miles |
27 | Team Bertie | 62.38 miles |
28 | Tim Torti | 60.17 miles |
29 | R Squared | 57.12 miles |
30 | Run Miles Drink Wine | 52.71 miles |
31 | SRS runners | 52.6 miles |
32 | Imretts Go Running! | 50.19 miles |
33 | British Gymnastics Participation Team | 46.86 miles |
34 | University of Cumbria | 26.37 miles |
35 | Slow Club | 18.93 miles |
36 | ShellRuns | 17.25 miles |
37 | Pull My Finger | 12.02 miles |
# | Name | Activites |
---|---|---|
1 | Team Zayo | 653 |
2 | Team Jelly Baby | 205 |
3 | Phoenix Knights do Miles For Mind | 84 |
4 | Covéa Insurance | 78 |
5 | Team Perkins | 71 |
6 | She Runs: Cardiff | 55 |
7 | #roarsomerunners | 48 |
8 | Bespoke Wealth | 41 |
9 | Belper saplings | 40 |
10 | Punk Rock Runners | 39 |
11 | Together We Go Further | 38 |
12 | Finchy Fitness | 36 |
13 | Team Ganbatte | 35 |
14 | SAGGA Active | 35 |
15 | Imretts Go Running! | 25 |
16 | 2 Morleys and a STAC | 24 |
17 | Perse Runners | 24 |
18 | Bakhshi-Rahman | 21 |
19 | Foxy Ladies Running Club | 21 |
20 | Team Bertie | 17 |
21 | Team Burckhardt | 17 |
22 | #ISOLATIONSQUAD | 16 |
23 | Team Runr | 16 |
24 | British Gymnastics Participation Team | 16 |
25 | R Squared | 14 |
26 | Bring the Thunder | 14 |
27 | Tim Torti | 13 |
28 | Mind, Body & Sole | 13 |
29 | MK Runrs | 13 |
30 | Run Miles Drink Wine | 12 |
31 | University of Cumbria | 10 |
32 | SRS runners | 9 |
33 | Slow Club | 6 |
34 | A-corny | 4 |
35 | ShellRuns | 4 |
36 | Team LouDan | 3 |
37 | Pull My Finger | 3 |
# | Name | Donation total |
---|---|---|
1 | Craig Winter | £2.00 |
# | Team Name | Donation total |
---|---|---|
1 | Team Runr | £2.00 |
# | Name | Donations |
---|---|---|
1 | Craig Winter | 1 |
# | Team Name | Donations |
---|---|---|
1 | Team Runr | 1 |
You can now paste it to a platform of your choice.