The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 30/10/2021 - 5.81 miles | Craig Winter | Strava | 5.81 miles |
2 | 27/10/2021 - 6.01 miles | Matt Teague | Strava | 6.01 miles |
3 | 24/10/2021 - 4.36 miles | Craig Winter | Strava | 4.36 miles |
4 | 21/10/2021 - 5 miles | Matt Teague | Strava | 5 miles |
5 | 21/10/2021 - 3.54 miles | Craig Winter | Strava | 3.54 miles |
6 | 17/10/2021 - 10.12 miles | Craig Winter | Strava | 10.12 miles |
7 | 17/10/2021 - 5.01 miles | Matt Teague | Strava | 5.01 miles |
8 | 16/10/2021 - 5 miles | Matt Teague | Strava | 5 miles |
9 | 13/10/2021 - 5.01 miles | Matt Teague | Strava | 5.01 miles |
10 | 09/10/2021 - 3.12 miles | Craig Winter | Strava | 3.12 miles |
11 | 09/10/2021 - 4.5 miles | Matt Teague | Strava | 4.5 miles |
12 | 08/10/2021 - 3.44 miles | Craig Winter | Strava | 3.44 miles |
13 | 08/10/2021 - 3.11 miles | Matt Teague | Strava | 3.11 miles |
14 | 05/10/2021 - 4 miles | Matt Teague | Strava | 4 miles |
15 | 03/10/2021 - 6.01 miles | Matt Teague | Strava | 6.01 miles |
16 | 03/10/2021 - 6 miles | Matt Teague | Manual | 6 miles |
Donated £2.00 to Craig Winter for taking part in the Leave Nothing But Footprints event.
You can now paste it to a platform of your choice.