The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 31/10/2021 - 3.79 miles | Emma McGill | Manual | 3.79 miles |
2 | 31/10/2021 - 9.32 miles | Ronald Guedes | Manual | 9.32 miles |
3 | 31/10/2021 - 6 miles | Alix Alkemade | Manual | 6 miles |
4 | 31/10/2021 - 5 miles | Catherine EUSTAQUIO | Manual | 5 miles |
5 | 31/10/2021 - 1.35 miles | Anantha Nandigam | Manual | 1.35 miles |
6 | 31/10/2021 - 5 miles | Catherine Cipriani | Manual | 5 miles |
7 | 31/10/2021 - 1.9 miles | Christel Mansour | Manual | 1.9 miles |
8 | 31/10/2021 - 2.42 miles | Gaetan Martens | Manual | 2.42 miles |
9 | 31/10/2021 - 8.02 miles | Pablo Romero | Manual | 8.02 miles |
10 | 31/10/2021 - 1.24 miles | Thien Duc Nguyen | Manual | 1.24 miles |
11 | 31/10/2021 - 4.05 miles | James Lengyel | Garmin | 4.05 miles |
12 | 30/10/2021 - 4.85 miles | Emma McGill | Manual | 4.85 miles |
13 | 30/10/2021 - 6.15 miles | Ronald Guedes | Manual | 6.15 miles |
14 | 30/10/2021 - 6 miles | Alix Alkemade | Manual | 6 miles |
15 | 30/10/2021 - 6.64 miles | Catherine EUSTAQUIO | Manual | 6.64 miles |
16 | 30/10/2021 - 1.39 miles | Anantha Nandigam | Manual | 1.39 miles |
17 | 30/10/2021 - 6.6 miles | Christel Mansour | Manual | 6.6 miles |
18 | 30/10/2021 - 2.73 miles | Thien Duc Nguyen | Manual | 2.73 miles |
19 | 30/10/2021 - 0.38 miles | Lidiya Beyene | Garmin | 0.38 miles |
20 | 30/10/2021 - 0.44 miles | Lidiya Beyene | Garmin | 0.44 miles |
21 | 30/10/2021 - 0.28 miles | Laura Hayden | Garmin | 0.28 miles |
22 | 30/10/2021 - 0.2 miles | Laura Hayden | Garmin | 0.2 miles |
23 | 30/10/2021 - 6.34 miles | Gaetan Martens | Manual | 6.34 miles |
24 | 30/10/2021 - 7.7 miles | Donal McEneaney | Manual | 7.7 miles |
25 | 30/10/2021 - 2.87 miles | James Lengyel | Garmin | 2.87 miles |
26 | 30/10/2021 - 8.83 miles | Pablo Romero | Strava | 8.83 miles |
27 | 30/10/2021 - 6.18 miles | Tema Hassan | Strava | 6.18 miles |
28 | 29/10/2021 - 9.13 miles | Emma McGill | Manual | 9.13 miles |
29 | 29/10/2021 - 2.92 miles | Ronald Guedes | Manual | 2.92 miles |
30 | 29/10/2021 - 2 miles | Alix Alkemade | Manual | 2 miles |
31 | 29/10/2021 - 2 miles | Catherine EUSTAQUIO | Manual | 2 miles |
32 | 29/10/2021 - 3.8 miles | Christel Mansour | Manual | 3.8 miles |
33 | 29/10/2021 - 2.36 miles | Laura Hayden | Garmin | 2.36 miles |
34 | 29/10/2021 - 0.46 miles | Stefany Simpson | Garmin | 0.46 miles |
35 | 29/10/2021 - 6.09 miles | Melvin Blake | Strava | 6.09 miles |
36 | 29/10/2021 - 5.47 miles | Gaetan Martens | Manual | 5.47 miles |
37 | 29/10/2021 - 5.32 miles | Pablo Romero | Strava | 5.32 miles |
38 | 29/10/2021 - 6.57 miles | Laetitia Badonnel | Manual | 6.57 miles |
39 | 29/10/2021 - 4.25 miles | Donal McEneaney | Manual | 4.25 miles |
40 | 28/10/2021 - 1.49 miles | Emma McGill | Manual | 1.49 miles |
41 | 28/10/2021 - 11 miles | Christel Mansour | Manual | 11 miles |
42 | 28/10/2021 - 3.11 miles | Thien Duc Nguyen | Manual | 3.11 miles |
43 | 28/10/2021 - 4 miles | Catherine EUSTAQUIO | Manual | 4 miles |
44 | 28/10/2021 - 3.42 miles | Ronald Guedes | Manual | 3.42 miles |
45 | 28/10/2021 - 5.78 miles | Gaetan Martens | Manual | 5.78 miles |
46 | 28/10/2021 - 5 miles | Alix Alkemade | Manual | 5 miles |
47 | 28/10/2021 - 2.85 miles | Anantha Nandigam | Manual | 2.85 miles |
48 | 28/10/2021 - 4.29 miles | Melvin Blake | Strava | 4.29 miles |
49 | 28/10/2021 - 3.49 miles | Pablo Romero | Strava | 3.49 miles |
50 | 28/10/2021 - 4.61 miles | Betzaida De Paiva | Fitbit | 4.61 miles |
51 | 28/10/2021 - 1.76 miles | Melvin Blake | Strava | 1.76 miles |
52 | 28/10/2021 - 10 miles | bailey oakman | Manual | 10 miles |
53 | 27/10/2021 - 1.8 miles | Christel Mansour | Manual | 1.8 miles |
54 | 27/10/2021 - 6.58 miles | Pablo Romero | Manual | 6.58 miles |
55 | 27/10/2021 - 1 miles | Catherine EUSTAQUIO | Manual | 1 miles |
56 | 27/10/2021 - 4.91 miles | Ronald Guedes | Manual | 4.91 miles |
57 | 27/10/2021 - 4.04 miles | Emma McGill | Manual | 4.04 miles |
58 | 27/10/2021 - 3.11 miles | Ryan Castel | Manual | 3.11 miles |
59 | 27/10/2021 - 0.94 miles | Anantha Nandigam | Manual | 0.94 miles |
60 | 27/10/2021 - 5.22 miles | Melvin Blake | Strava | 5.22 miles |
61 | 27/10/2021 - 3.11 miles | Melvin Blake | Strava | 3.11 miles |
62 | 27/10/2021 - 3 miles | Alix Alkemade | Manual | 3 miles |
63 | 27/10/2021 - 5.22 miles | Gaetan Martens | Manual | 5.22 miles |
64 | 27/10/2021 - 3.04 miles | Thien Duc Nguyen | Manual | 3.04 miles |
65 | 27/10/2021 - 4.5 miles | Donal McEneaney | Manual | 4.5 miles |
66 | 27/10/2021 - 3.82 miles | Laetitia Badonnel | Manual | 3.82 miles |
67 | 27/10/2021 - 5.08 miles | Betzaida De Paiva | Fitbit | 5.08 miles |
68 | 27/10/2021 - 3.27 miles | James Lengyel | Garmin | 3.27 miles |
69 | 27/10/2021 - 4.76 miles | Melvin Blake | Strava | 4.76 miles |
70 | 27/10/2021 - 2.91 miles | Laura Hayden | Garmin | 2.91 miles |
71 | 27/10/2021 - 5.23 miles | Mark Sexton | Strava | 5.23 miles |
72 | 26/10/2021 - 7 miles | Christel Mansour | Manual | 7 miles |
73 | 26/10/2021 - 5.4 miles | Pablo Romero | Manual | 5.4 miles |
74 | 26/10/2021 - 1.2 miles | Catherine EUSTAQUIO | Manual | 1.2 miles |
75 | 26/10/2021 - 6.65 miles | Ronald Guedes | Manual | 6.65 miles |
76 | 26/10/2021 - 3.48 miles | Emma McGill | Manual | 3.48 miles |
77 | 26/10/2021 - 4 miles | Alix Alkemade | Manual | 4 miles |
78 | 26/10/2021 - 3.54 miles | Thien Duc Nguyen | Manual | 3.54 miles |
79 | 26/10/2021 - 2.6 miles | Donal McEneaney | Manual | 2.6 miles |
80 | 26/10/2021 - 3.5 miles | Stuart Harper | Manual | 3.5 miles |
81 | 26/10/2021 - 6.21 miles | Gaetan Martens | Manual | 6.21 miles |
82 | 26/10/2021 - 4.19 miles | OUTALEB KAHINA | Manual | 4.19 miles |
83 | 26/10/2021 - 3.29 miles | Anantha Nandigam | Manual | 3.29 miles |
84 | 26/10/2021 - 0.54 miles | Laura Hayden | Garmin | 0.54 miles |
85 | 26/10/2021 - 0.33 miles | Laura Hayden | Garmin | 0.33 miles |
86 | 26/10/2021 - 0.34 miles | Laura Hayden | Garmin | 0.34 miles |
87 | 26/10/2021 - 0.2 miles | Laura Hayden | Garmin | 0.2 miles |
88 | 26/10/2021 - 8.07 miles | Melvin Blake | Strava | 8.07 miles |
89 | 26/10/2021 - 2 miles | Laetitia Badonnel | Manual | 2 miles |
90 | 26/10/2021 - 4.35 miles | Robert Leger | Garmin | 4.35 miles |
91 | 26/10/2021 - 2.77 miles | Betzaida De Paiva | Fitbit | 2.77 miles |
92 | 26/10/2021 - 4.13 miles | James Lengyel | Garmin | 4.13 miles |
93 | 25/10/2021 - 3.4 miles | Christel Mansour | Manual | 3.4 miles |
94 | 25/10/2021 - 4.22 miles | Pablo Romero | Manual | 4.22 miles |
95 | 25/10/2021 - 4.8 miles | Catherine EUSTAQUIO | Manual | 4.8 miles |
96 | 25/10/2021 - 7.02 miles | Ronald Guedes | Manual | 7.02 miles |
97 | 25/10/2021 - 3.98 miles | Emma McGill | Manual | 3.98 miles |
98 | 25/10/2021 - 0.19 miles | Anantha Nandigam | Manual | 0.19 miles |
99 | 25/10/2021 - 8.89 miles | Melvin Blake | Strava | 8.89 miles |
100 | 25/10/2021 - 2 miles | Alix Alkemade | Manual | 2 miles |
101 | 25/10/2021 - 2.6 miles | Donal McEneaney | Manual | 2.6 miles |
102 | 25/10/2021 - 3 miles | Stuart Harper | Manual | 3 miles |
103 | 25/10/2021 - 6.74 miles | Gaetan Martens | Manual | 6.74 miles |
104 | 25/10/2021 - 5.8 miles | OUTALEB KAHINA | Manual | 5.8 miles |
105 | 25/10/2021 - 2.27 miles | Laura Hayden | Garmin | 2.27 miles |
106 | 25/10/2021 - 3 miles | Laetitia Badonnel | Manual | 3 miles |
107 | 25/10/2021 - 6.32 miles | Mark Sexton | Strava | 6.32 miles |
108 | 24/10/2021 - 2 miles | Catherine EUSTAQUIO | Manual | 2 miles |
109 | 24/10/2021 - 3.73 miles | Ronald Guedes | Manual | 3.73 miles |
110 | 24/10/2021 - 2.67 miles | Emma McGill | Manual | 2.67 miles |
111 | 24/10/2021 - 5.9 miles | Pablo Romero | Manual | 5.9 miles |
112 | 24/10/2021 - 3.29 miles | Thien Duc Nguyen | Manual | 3.29 miles |
113 | 24/10/2021 - 5 miles | Catherine Cipriani | Manual | 5 miles |
114 | 24/10/2021 - 5 miles | Stuart Harper | Manual | 5 miles |
115 | 24/10/2021 - 4.5 miles | Stuart Harper | Manual | 4.5 miles |
116 | 24/10/2021 - 7.47 miles | OUTALEB KAHINA | Manual | 7.47 miles |
117 | 24/10/2021 - 3.53 miles | Anantha Nandigam | Manual | 3.53 miles |
118 | 24/10/2021 - 5.4 miles | Donal McEneaney | Manual | 5.4 miles |
119 | 24/10/2021 - 1.71 miles | Mauro Marenghi | Manual | 1.71 miles |
120 | 24/10/2021 - 5.84 miles | Laetitia Badonnel | Manual | 5.84 miles |
121 | 24/10/2021 - 6.9 miles | Jonathan Bremner | Manual | 6.9 miles |
122 | 24/10/2021 - 5.97 miles | Gaetan Martens | Manual | 5.97 miles |
123 | 24/10/2021 - 5.7 miles | Christel Mansour | Manual | 5.7 miles |
124 | 24/10/2021 - 7 miles | Alix Alkemade | Manual | 7 miles |
125 | 24/10/2021 - 7.7 miles | Melvin Blake | Strava | 7.7 miles |
126 | 24/10/2021 - 3.99 miles | Betzaida De Paiva | Fitbit | 3.99 miles |
127 | 24/10/2021 - 4.38 miles | Betzaida De Paiva | Fitbit | 4.38 miles |
128 | 24/10/2021 - 10 miles | James Lengyel | Garmin | 10 miles |
129 | 24/10/2021 - 4.19 miles | Mark Sexton | Strava | 4.19 miles |
130 | 24/10/2021 - 4.35 miles | Jonathan Bremner | Strava | 4.35 miles |
131 | 24/10/2021 - 8.82 miles | Tema Hassan | Strava | 8.82 miles |
132 | 23/10/2021 - 3.3 miles | Catherine EUSTAQUIO | Manual | 3.3 miles |
133 | 23/10/2021 - 6.84 miles | Emma McGill | Manual | 6.84 miles |
134 | 23/10/2021 - 4.97 miles | Ryan Castel | Manual | 4.97 miles |
135 | 23/10/2021 - 11.99 miles | Pablo Romero | Manual | 11.99 miles |
136 | 23/10/2021 - 7.15 miles | Melvin Blake | Strava | 7.15 miles |
137 | 23/10/2021 - 3.72 miles | Catherine Cipriani | Manual | 3.72 miles |
138 | 23/10/2021 - 4.5 miles | Stuart Harper | Manual | 4.5 miles |
139 | 23/10/2021 - 9.89 miles | OUTALEB KAHINA | Manual | 9.89 miles |
140 | 23/10/2021 - 3.17 miles | Anantha Nandigam | Manual | 3.17 miles |
141 | 23/10/2021 - 1.93 miles | Mauro Marenghi | Manual | 1.93 miles |
142 | 23/10/2021 - 4.06 miles | Jonathan Bremner | Manual | 4.06 miles |
143 | 23/10/2021 - 3 miles | Nicole Cameron | Manual | 3 miles |
144 | 23/10/2021 - 5.53 miles | Gaetan Martens | Manual | 5.53 miles |
145 | 23/10/2021 - 8.1 miles | Christel Mansour | Manual | 8.1 miles |
146 | 23/10/2021 - 6 miles | Alix Alkemade | Manual | 6 miles |
147 | 23/10/2021 - 5.91 miles | Tema Hassan | Strava | 5.91 miles |
148 | 23/10/2021 - 5.11 miles | Ronald Guedes | Strava | 5.11 miles |
149 | 23/10/2021 - 5.94 miles | Jonathan Bremner | Strava | 5.94 miles |
150 | 23/10/2021 - 0.23 miles | Jonathan Bremner | Strava | 0.23 miles |
151 | 22/10/2021 - 3 miles | Catherine EUSTAQUIO | Manual | 3 miles |
152 | 22/10/2021 - 3.48 miles | Ronald Guedes | Manual | 3.48 miles |
153 | 22/10/2021 - 0.31 miles | Anantha Nandigam | Manual | 0.31 miles |
154 | 22/10/2021 - 7.39 miles | Pablo Romero | Manual | 7.39 miles |
155 | 22/10/2021 - 3.5 miles | Stuart Harper | Manual | 3.5 miles |
156 | 22/10/2021 - 5.96 miles | OUTALEB KAHINA | Manual | 5.96 miles |
157 | 22/10/2021 - 4.34 miles | Mauro Marenghi | Manual | 4.34 miles |
158 | 22/10/2021 - 5.65 miles | Gaetan Martens | Manual | 5.65 miles |
159 | 22/10/2021 - 6 miles | Christel Mansour | Manual | 6 miles |
160 | 22/10/2021 - 5 miles | Alix Alkemade | Manual | 5 miles |
161 | 22/10/2021 - 2.49 miles | Thien Duc Nguyen | Manual | 2.49 miles |
162 | 22/10/2021 - 6.01 miles | Melvin Blake | Strava | 6.01 miles |
163 | 22/10/2021 - 2.16 miles | Laura Hayden | Garmin | 2.16 miles |
164 | 22/10/2021 - 1.79 miles | Laura Hayden | Garmin | 1.79 miles |
165 | 22/10/2021 - 3.32 miles | Suresh Hirani | Garmin | 3.32 miles |
166 | 22/10/2021 - 3.61 miles | James Lengyel | Garmin | 3.61 miles |
167 | 22/10/2021 - 3.1 miles | Donal McEneaney | Manual | 3.1 miles |
168 | 22/10/2021 - 4.39 miles | Mark Sexton | Strava | 4.39 miles |
169 | 21/10/2021 - 5.5 miles | Catherine EUSTAQUIO | Manual | 5.5 miles |
170 | 21/10/2021 - 7.33 miles | Ronald Guedes | Manual | 7.33 miles |
171 | 21/10/2021 - 4.35 miles | Emma McGill | Manual | 4.35 miles |
172 | 21/10/2021 - 8.14 miles | Pablo Romero | Manual | 8.14 miles |
173 | 21/10/2021 - 3.5 miles | Stuart Harper | Manual | 3.5 miles |
174 | 21/10/2021 - 6.26 miles | OUTALEB KAHINA | Manual | 6.26 miles |
175 | 21/10/2021 - 1.25 miles | Mauro Marenghi | Manual | 1.25 miles |
176 | 21/10/2021 - 0.7 miles | Christel Mansour | Manual | 0.7 miles |
177 | 21/10/2021 - 3.6 miles | Anantha Nandigam | Manual | 3.6 miles |
178 | 21/10/2021 - 0.63 miles | Lidiya Beyene | Garmin | 0.63 miles |
179 | 21/10/2021 - 4.72 miles | Gaetan Martens | Manual | 4.72 miles |
180 | 21/10/2021 - 5 miles | Alix Alkemade | Manual | 5 miles |
181 | 21/10/2021 - 0.91 miles | Laura Hayden | Garmin | 0.91 miles |
182 | 21/10/2021 - 0.28 miles | Laura Hayden | Garmin | 0.28 miles |
183 | 21/10/2021 - 0.33 miles | Laura Hayden | Garmin | 0.33 miles |
184 | 21/10/2021 - 6.87 miles | Melvin Blake | Strava | 6.87 miles |
185 | 21/10/2021 - 3.45 miles | Tema Hassan | Strava | 3.45 miles |
186 | 20/10/2021 - 3.1 miles | Catherine EUSTAQUIO | Manual | 3.1 miles |
187 | 20/10/2021 - 2.33 miles | Emma McGill | Manual | 2.33 miles |
188 | 20/10/2021 - 0.4 miles | Anantha Nandigam | Manual | 0.4 miles |
189 | 20/10/2021 - 9.75 miles | Pablo Romero | Manual | 9.75 miles |
190 | 20/10/2021 - 3.5 miles | Stuart Harper | Manual | 3.5 miles |
191 | 20/10/2021 - 4.09 miles | OUTALEB KAHINA | Manual | 4.09 miles |
192 | 20/10/2021 - 3.8 miles | Christel Mansour | Manual | 3.8 miles |
193 | 20/10/2021 - 6.43 miles | Betzaida De Paiva | Manual | 6.43 miles |
194 | 20/10/2021 - 3 miles | Alix Alkemade | Manual | 3 miles |
195 | 20/10/2021 - 3.91 miles | Ronald Guedes | Manual | 3.91 miles |
196 | 20/10/2021 - 4.66 miles | Cristina Stamati | Manual | 4.66 miles |
197 | 20/10/2021 - 1.9 miles | Donal McEneaney | Manual | 1.9 miles |
198 | 20/10/2021 - 6.21 miles | Melvin Blake | Strava | 6.21 miles |
199 | 20/10/2021 - 4.79 miles | James Lengyel | Garmin | 4.79 miles |
200 | 19/10/2021 - 0.24 miles | Anantha Nandigam | Manual | 0.24 miles |
You can now paste it to a platform of your choice.