The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 31/10/2021 - 6.89 miles | Leigh Forman | Manual | 6.89 miles |
2 | 30/10/2021 - 3.09 miles | Sally Pensom | Strava | 3.09 miles |
3 | 29/10/2021 - 3.05 miles | Leigh Forman | Strava | 3.05 miles |
4 | 29/10/2021 - 1.35 miles | Karen Dando | Strava | 1.35 miles |
5 | 28/10/2021 - 1.03 miles | Leigh Forman | Strava | 1.03 miles |
6 | 28/10/2021 - 0.91 miles | Sally Pensom | Strava | 0.91 miles |
7 | 27/10/2021 - 2.42 miles | Sally Pensom | Strava | 2.42 miles |
8 | 27/10/2021 - 6.9 miles | Leigh Forman | Strava | 6.9 miles |
9 | 27/10/2021 - 1.66 miles | Sally Pensom | Strava | 1.66 miles |
10 | 26/10/2021 - 0.7 miles | Karen Dando | Strava | 0.7 miles |
11 | 26/10/2021 - 3.25 miles | Karen Dando | Strava | 3.25 miles |
12 | 25/10/2021 - 3.89 miles | Leigh Forman | Strava | 3.89 miles |
13 | 24/10/2021 - 2.22 miles | Karen Dando | Strava | 2.22 miles |
14 | 24/10/2021 - 6.25 miles | Sally Pensom | Strava | 6.25 miles |
15 | 24/10/2021 - 6.27 miles | Leigh Forman | Strava | 6.27 miles |
16 | 24/10/2021 - 6.27 miles | Karen Dando | Strava | 6.27 miles |
17 | 23/10/2021 - 0.73 miles | Karen Dando | Strava | 0.73 miles |
18 | 23/10/2021 - 3.23 miles | Karen Dando | Strava | 3.23 miles |
19 | 23/10/2021 - 3.18 miles | Sally Pensom | Strava | 3.18 miles |
20 | 22/10/2021 - 1.94 miles | Karen Dando | Strava | 1.94 miles |
21 | 22/10/2021 - 0.8 miles | Sally Pensom | Strava | 0.8 miles |
22 | 21/10/2021 - 3.54 miles | Karen Dando | Strava | 3.54 miles |
23 | 21/10/2021 - 3.84 miles | Sally Pensom | Strava | 3.84 miles |
24 | 21/10/2021 - 0.86 miles | Leigh Forman | Strava | 0.86 miles |
25 | 21/10/2021 - 1.01 miles | Sally Pensom | Strava | 1.01 miles |
26 | 21/10/2021 - 0.92 miles | Leigh Forman | Strava | 0.92 miles |
27 | 20/10/2021 - 0.77 miles | Sally Pensom | Strava | 0.77 miles |
28 | 20/10/2021 - 1.73 miles | Sally Pensom | Strava | 1.73 miles |
29 | 18/10/2021 - 0.67 miles | Sally Pensom | Strava | 0.67 miles |
30 | 17/10/2021 - 3.33 miles | Karen Dando | Strava | 3.33 miles |
31 | 17/10/2021 - 2.01 miles | Sally Pensom | Strava | 2.01 miles |
32 | 17/10/2021 - 1.24 miles | Leigh Forman | Strava | 1.24 miles |
33 | 17/10/2021 - 5.02 miles | Karen Dando | Strava | 5.02 miles |
34 | 17/10/2021 - 5.44 miles | Leigh Forman | Strava | 5.44 miles |
35 | 16/10/2021 - 2.8 miles | Karen Dando | Strava | 2.8 miles |
36 | 16/10/2021 - 0.73 miles | Karen Dando | Strava | 0.73 miles |
37 | 16/10/2021 - 1.55 miles | Sally Pensom | Strava | 1.55 miles |
38 | 16/10/2021 - 3.11 miles | Leigh Forman | Strava | 3.11 miles |
39 | 16/10/2021 - 3.11 miles | Sally Pensom | Strava | 3.11 miles |
40 | 16/10/2021 - 0.16 miles | Leigh Forman | Strava | 0.16 miles |
41 | 15/10/2021 - 2.82 miles | Karen Dando | Strava | 2.82 miles |
42 | 15/10/2021 - 1.38 miles | Sally Pensom | Strava | 1.38 miles |
43 | 14/10/2021 - 1.84 miles | Leigh Forman | Strava | 1.84 miles |
44 | 14/10/2021 - 1.56 miles | Sally Pensom | Strava | 1.56 miles |
45 | 14/10/2021 - 1.66 miles | Leigh Forman | Strava | 1.66 miles |
46 | 13/10/2021 - 3.74 miles | Leigh Forman | Strava | 3.74 miles |
47 | 13/10/2021 - 0.83 miles | Sally Pensom | Strava | 0.83 miles |
48 | 12/10/2021 - 3.53 miles | Karen Dando | Strava | 3.53 miles |
49 | 12/10/2021 - 1.69 miles | Sally Pensom | Strava | 1.69 miles |
50 | 11/10/2021 - 3.03 miles | Karen Dando | Strava | 3.03 miles |
51 | 11/10/2021 - 1.67 miles | Sally Pensom | Strava | 1.67 miles |
52 | 10/10/2021 - 3.73 miles | Leigh Forman | Strava | 3.73 miles |
53 | 10/10/2021 - 0.71 miles | Sally Pensom | Strava | 0.71 miles |
54 | 10/10/2021 - 4.11 miles | Sally Pensom | Strava | 4.11 miles |
55 | 09/10/2021 - 2.64 miles | Karen Dando | Strava | 2.64 miles |
56 | 09/10/2021 - 2.74 miles | Leigh Forman | Strava | 2.74 miles |
57 | 09/10/2021 - 1.21 miles | Leigh Forman | Strava | 1.21 miles |
58 | 09/10/2021 - 0.64 miles | Karen Dando | Strava | 0.64 miles |
59 | 09/10/2021 - 3.09 miles | Sally Pensom | Strava | 3.09 miles |
60 | 09/10/2021 - 2.07 miles | Leigh Forman | Strava | 2.07 miles |
61 | 09/10/2021 - 3.11 miles | Leigh Forman | Strava | 3.11 miles |
62 | 09/10/2021 - 0.51 miles | Leigh Forman | Strava | 0.51 miles |
63 | 08/10/2021 - 0.6 miles | Sally Pensom | Strava | 0.6 miles |
64 | 08/10/2021 - 2.92 miles | Karen Dando | Strava | 2.92 miles |
65 | 07/10/2021 - 1.59 miles | Karen Dando | Strava | 1.59 miles |
66 | 07/10/2021 - 1.52 miles | Sally Pensom | Strava | 1.52 miles |
67 | 06/10/2021 - 0.19 miles | Sally Pensom | Strava | 0.19 miles |
68 | 06/10/2021 - 0.56 miles | Sally Pensom | Strava | 0.56 miles |
69 | 06/10/2021 - 1.53 miles | Sally Pensom | Strava | 1.53 miles |
70 | 06/10/2021 - 0.37 miles | Sally Pensom | Strava | 0.37 miles |
71 | 06/10/2021 - 1.02 miles | Sally Pensom | Strava | 1.02 miles |
72 | 05/10/2021 - 1.38 miles | Leigh Forman | Strava | 1.38 miles |
73 | 05/10/2021 - 1.36 miles | Leigh Forman | Strava | 1.36 miles |
74 | 05/10/2021 - 2.35 miles | Karen Dando | Strava | 2.35 miles |
75 | 05/10/2021 - 1.52 miles | Sally Pensom | Strava | 1.52 miles |
76 | 04/10/2021 - 1.6 miles | Sally Pensom | Strava | 1.6 miles |
77 | 03/10/2021 - 26.21 miles | Karen Dando | Strava | 26.21 miles |
78 | 03/10/2021 - 4.46 miles | Leigh Forman | Strava | 4.46 miles |
79 | 02/10/2021 - 3.07 miles | Sally Pensom | Strava | 3.07 miles |
80 | 01/10/2021 - 1.19 miles | Sally Pensom | Strava | 1.19 miles |
81 | 01/10/2021 - 3.17 miles | Sally Pensom | Strava | 3.17 miles |
82 | 01/10/2021 - 3.07 miles | Karen Dando | Strava | 3.07 miles |
83 | 01/10/2021 - 0.33 miles | Leigh Forman | Strava | 0.33 miles |
84 | 01/10/2021 - 13.11 miles | Leigh Forman | Strava | 13.11 miles |
You can now paste it to a platform of your choice.