The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm taking part in a runr virtual run!
Why not sign up and come and join me.
Let's run!
RUNR Teams
Jeremy is a member of:
Adur Walkers
# | Name | Total |
---|---|---|
1 | Alice Brazier | 331.88 miles |
2 | Martin Chandler | 279.65 miles |
3 | samantha robinson | 264.16 miles |
4 | Wayne Bradley | 260.93 miles |
5 | Sarah Woodcock | 249.49 miles |
6 | Terry Fergusson | 248.88 miles |
7 | Linda Younger | 244.36 miles |
8 | Sheena Moseley | 228.83 miles |
9 | Fiona Davies | 213.43 miles |
10 | Rebecca Cartwright-Teakle | 210.74 miles |
11 | Nicki Farrell | 210.37 miles |
12 | Louise Davies | 202.39 miles |
13 | Megan judge | 200.51 miles |
14 | Ian Tompkins | 194.8 miles |
15 | Sandra Haynes | 192.57 miles |
16 | Sarah Spiers-Holcroft | 192.1 miles |
17 | Cooper Bernadette | 185.86 miles |
18 | Jeff Farnes | 179.32 miles |
19 | Kim Stroud | 174.1 miles |
20 | Becky Pavey | 173.3 miles |
21 | Aimee Hall-guy | 168.8 miles |
22 | Sam Parsons | 165.5 miles |
23 | Leigh-Anne Jones | 165.35 miles |
24 | Claire Winfield | 159 miles |
25 | Laura Barnicoat | 158.28 miles |
26 | Charlotte Kane | 156.8 miles |
27 | Maccartney Cruz | 155.57 miles |
28 | Laura Nightingale | 155.35 miles |
29 | Jane Pinder | 153.15 miles |
30 | Owain Williams | 150.78 miles |
31 | David Vise | 150.18 miles |
32 | David Thompson | 150 miles |
33 | Jane Banks | 149.29 miles |
34 | Meghna Nanda | 147.7 miles |
35 | Thomas Lee | 146.58 miles |
36 | Jamie Castree | 145.67 miles |
37 | Yvonne Godley | 144.83 miles |
38 | Chris Jones | 144.15 miles |
39 | Chris Bowley | 138.99 miles |
40 | Karine PETER | 138.91 miles |
41 | Ann Lawson-Jones | 138.75 miles |
42 | Andrew Jeffery | 136.11 miles |
43 | Emily Shuttleworth | 135.58 miles |
44 | Kim Cresswell | 135.19 miles |
45 | Rob Osment | 132.84 miles |
46 | Payton Deb | 132.33 miles |
47 | Nicola Crookes | 131.6 miles |
48 | Stephen Pugh | 131.5 miles |
49 | Sarah Manley | 130.11 miles |
50 | Lisa Kempsford | 129.68 miles |
51 | Brian Martin | 127.17 miles |
52 | Joanne Holden | 127.02 miles |
53 | Daz Staley | 126.33 miles |
54 | Rachel Cook | 126.07 miles |
55 | Simon Nicholls | 125.78 miles |
56 | Michael Younger | 125.2 miles |
57 | Michael Jones | 124.97 miles |
58 | Mary Gilmore | 123.98 miles |
59 | Helen BRYAN | 120.42 miles |
60 | Kate Kemp | 120.23 miles |
61 | Phoebe Carter | 117.7 miles |
62 | Ann McKenzie-Ayling | 117.18 miles |
63 | Georgia Humphrey | 117.09 miles |
64 | barry shaw | 116.15 miles |
65 | Danielle Dee | 115.99 miles |
66 | Steve Humphrey | 114.97 miles |
67 | Trisha McLellan | 114.73 miles |
68 | Janine Parry | 114.43 miles |
69 | Martin Smith | 113.17 miles |
70 | Tania Bennett | 112.97 miles |
71 | Louise Bennett | 112.22 miles |
72 | Mark Gill | 111.77 miles |
73 | Neil Tabor | 111.76 miles |
74 | Dominic Burton | 109.68 miles |
75 | Val Bedwell | 109.64 miles |
76 | Shelby Young | 109.61 miles |
77 | Simone Power | 108.62 miles |
78 | Mark Rawlins | 108.09 miles |
79 | Allison Eggelton | 108.08 miles |
80 | Louise Thomson | 108.06 miles |
81 | Hazel Smith | 107.59 miles |
82 | Jason Shailer | 107.5 miles |
83 | Richard McMahon | 107.25 miles |
84 | david aguirre | 107.24 miles |
85 | Melaney Pathmanathan | 107 miles |
86 | Craig Round | 106.44 miles |
87 | Sharon Ashby | 105.42 miles |
88 | Alex Pilgrim | 104.87 miles |
89 | Alessia Price | 104.62 miles |
90 | Tricia Searle | 104.46 miles |
91 | Emma Burckhardt | 104.14 miles |
92 | Andrew Davidson | 103.92 miles |
93 | David Graves | 103.6 miles |
94 | Irene Downey | 102.98 miles |
95 | Lou Carter | 102.8 miles |
96 | Bryony Craig | 102.76 miles |
97 | Vicky McCreadie | 102.62 miles |
98 | Gareth Hesslegrave | 102.6 miles |
99 | Jetinder Sangha | 102.08 miles |
100 | Karly Daniels | 102.06 miles |
101 | Isabel Robertson | 102 miles |
102 | Will Maule | 101.93 miles |
103 | Amy Spreadbury | 101.8 miles |
104 | Sue Mutters | 101.67 miles |
105 | TARANJIT BADH | 101.5 miles |
106 | Jenny Williams | 101.44 miles |
107 | Lisa Rull | 101.39 miles |
108 | Tanya Gillett | 101.21 miles |
109 | Daniel Patterson | 101.11 miles |
110 | Rhianwen Beint | 101.11 miles |
111 | Lynsey Bowley | 101.08 miles |
112 | Eleri Plews-McGuire | 101.05 miles |
113 | Chris Boyce | 100.88 miles |
114 | Dawn Dyer | 100.77 miles |
115 | Sarah Parry | 100.76 miles |
116 | Jason Putterill | 100.68 miles |
117 | Natasha Neads | 100.57 miles |
118 | Amy Balaam | 100.54 miles |
119 | Sadie Setchell | 100.52 miles |
120 | Nichola Harman | 100.39 miles |
121 | Laura Gillespie | 100.13 miles |
122 | Yasmin Taylor | 100.11 miles |
123 | Jason Scott | 100.07 miles |
124 | Martin Parker | 97.89 miles |
125 | Guy Grundy | 97.54 miles |
126 | Paul Feather | 97.33 miles |
127 | Suzanne Tharme | 97.24 miles |
128 | Judith Howarth | 97.03 miles |
129 | Sarah Murray | 96.15 miles |
130 | Helen Drinkwater | 95.37 miles |
131 | Charles Cope | 91.79 miles |
132 | Shaun Ashton | 91.54 miles |
133 | Mary de Frates | 91.37 miles |
134 | Laura Huggett | 90.85 miles |
135 | Samantha Halsall | 90.06 miles |
136 | Bev de Boos | 89.89 miles |
137 | Briony Smith | 89.75 miles |
138 | Elizabeth Whitehead | 89.64 miles |
139 | Mark Whitlock | 89.42 miles |
140 | Elaine Fairclough | 89.24 miles |
141 | nicola thompson | 88.4 miles |
142 | Clara Hughes | 88.21 miles |
143 | Melissa Farnworth | 88.2 miles |
144 | John Craig | 88.14 miles |
145 | Cam Pay | 88 miles |
146 | Samantha rains | 87.86 miles |
147 | Alison Margiotta | 87.8 miles |
148 | MELANIE THOMAS | 87.16 miles |
149 | Anna-Jane Thomas | 86.28 miles |
150 | Claire Gent | 86.23 miles |
151 | Nicky Helm | 85.98 miles |
152 | Sam Folkes | 84.84 miles |
153 | Tracy Buscombe | 83.83 miles |
154 | David Mutters | 83.21 miles |
155 | Jenny Roddy | 83.12 miles |
156 | Daisy Kerley | 80.4 miles |
157 | Sally Pensom | 80.16 miles |
158 | Sarah Oj | 79.47 miles |
159 | Hannah Locke | 79.43 miles |
160 | Nick Price | 79.39 miles |
161 | Dawn Harrison | 79.37 miles |
162 | Bobbie Sauerzapf | 79.29 miles |
163 | Neil Smith | 79.28 miles |
164 | David Colvill | 78.96 miles |
165 | Stephen Rumsey | 78.78 miles |
166 | Gary Bartram | 78.77 miles |
167 | Robert Organ | 78.51 miles |
168 | Kevin Sim | 78.31 miles |
169 | Clare Sheppard | 78.23 miles |
170 | Debbie Gambling | 77.7 miles |
171 | Jenine Rutter | 77.52 miles |
172 | Leanne Alexander | 77.5 miles |
173 | David Baptie | 77.14 miles |
174 | Ed Condon | 77.04 miles |
175 | Jennifer Hodgkiss | 77 miles |
176 | Julie Tribe | 76.94 miles |
177 | Steven Bowles | 76.33 miles |
178 | Riona Ballantyne | 76.3 miles |
179 | Suzanne Bass-Twitchell | 76.16 miles |
180 | Phillips Bethan | 75.81 miles |
181 | Annabel Lansom | 75.73 miles |
182 | Hazel Whelan | 75.72 miles |
183 | Charlotte Phillips | 75.63 miles |
184 | Rhiannon Fenton | 75.59 miles |
185 | Sarah Bartram | 75.53 miles |
186 | Elizabeth Bates | 75.25 miles |
187 | Cerys Williams | 75.21 miles |
188 | Jenny Scott | 75.21 miles |
189 | Iain Long | 75.13 miles |
190 | Coleen Manuel | 75.07 miles |
191 | Amy Fox | 75 miles |
192 | Michele Phillips | 75 miles |
193 | Sophie Holt | 74.72 miles |
194 | Katherine Morris | 74.67 miles |
195 | Sam Forshaw | 74.45 miles |
196 | Jayne Froggatt | 73.89 miles |
197 | Elizabeth Atkin-Press | 73.49 miles |
198 | Rebecca Davies | 73.35 miles |
199 | Yvonne Crawford | 72.27 miles |
200 | Emma Woodall | 71.74 miles |
# | Name | Total |
---|---|---|
1 | She Runs: Cardiff | 2630.88 miles |
2 | Tewkesbury Trotters | 1562.31 miles |
3 | Brackley and District Running Club | 1323.14 miles |
4 | Team CAA | 869.17 miles |
5 | SCW Thrive | 780.22 miles |
6 | Team Jelly Baby | 703.88 miles |
7 | Team Caterpillar | 618.27 miles |
8 | Team Perkins | 612.02 miles |
9 | Team BRS | 577.64 miles |
10 | Run-chat Remedies | 374.77 miles |
11 | 1 Good Reason | 331.71 miles |
12 | FFC | 314.1 miles |
13 | a545rc | 279.65 miles |
14 | Phoenix Knights do Miles For Mind | 267.94 miles |
15 | New Beginnings | 260.04 miles |
16 | Winton Chasers | 248.88 miles |
17 | Sirius, Cardiff | 235.5 miles |
18 | Jog on! | 228.19 miles |
19 | Brushing Past | 205.99 miles |
20 | Team Ganbatte | 181.48 miles |
21 | MyOptiqueGroup | 157.19 miles |
22 | Foxy Yoga | 153.4 miles |
23 | SAGGA Active | 150.91 miles |
24 | Foxy Ladies Running Club | 150.64 miles |
25 | #ISOLATIONSQUAD | 149.7 miles |
26 | Koo crew | 148.65 miles |
27 | RunVerity | 146.36 miles |
28 | Punk Rock Runners | 128.47 miles |
29 | Together We Go Further | 117.18 miles |
30 | Team Burckhardt | 114.2 miles |
31 | Lakeside | 109.64 miles |
32 | #roarsomerunners | 108.62 miles |
33 | Maldives Sisters | 102.98 miles |
34 | Running Buddies | 101.71 miles |
35 | Team LouDan | 101.11 miles |
36 | Hi-5 runners | 100.11 miles |
37 | Team Runr | 99.67 miles |
38 | Mum and me | 94.04 miles |
39 | Huggett Dream Team | 90.85 miles |
40 | Nicky Helm | 85.98 miles |
41 | Scrambled Leggs | 76.94 miles |
42 | Mind, Body & Sole | 75.66 miles |
43 | WE'RE STILL STANDING | 75.43 miles |
44 | Back to it | 75.21 miles |
45 | Tim Torti | 69.55 miles |
46 | Running minds | 67.76 miles |
47 | Muddy Runners | 62.98 miles |
48 | It's all in the Mind | 62.4 miles |
49 | 2 Morleys and a STAC | 60.87 miles |
50 | Chicken Runners | 59.31 miles |
51 | #FunRunrs | 56.96 miles |
52 | Team Abz | 56.62 miles |
53 | Make like a tree and leave | 53.76 miles |
54 | Broadsword | 50.08 miles |
55 | Porth Eirias Runners | 49 miles |
56 | British Gymnastics Participation Team | 48.81 miles |
57 | Mum madness | 38.85 miles |
58 | Co—op Ecommerce | 35.18 miles |
59 | Team Wonky Donkey | 34.13 miles |
60 | Run Miles Drink Wine | 33.49 miles |
61 | Finchy Fitness | 30 miles |
62 | Viking Circle Fitness | 25.6 miles |
63 | Hope Runners | 25.52 miles |
64 | Just me | 25.27 miles |
65 | Intercity Technology | 17.16 miles |
66 | The Wolf Pack | 16.51 miles |
67 | Team Brown | 12.4 miles |
68 | Wtf am I doing | 6.33 miles |
69 | Scrambled Legs | 4.87 miles |
# | Name | Donation total |
---|---|---|
1 | Abbie Hood | £265.00 |
2 | Amanda Hammell | £180.00 |
3 | Laura Nightingale | £180.00 |
4 | Roselyn Smith | £130.00 |
5 | Karin Newton | £100.00 |
6 | Claire Bauling | £80.00 |
7 | Sarah Taylor | £45.00 |
8 | tasha preece | £30.00 |
9 | Fraser Stevenson | £25.00 |
10 | Robin Rose Stevenson | £25.00 |
11 | Daniel Lee | £20.00 |
12 | Helen Wratten | £10.00 |
13 | Ellie Ireland | £10.00 |
# | Team Name | Donation total |
---|---|---|
1 | It's all in the Mind | £130.00 |
2 | Running minds | £100.00 |
3 | Sirius, Cardiff | £45.00 |
# | Name | Donations |
---|---|---|
1 | Abbie Hood | 15 |
2 | Amanda Hammell | 11 |
3 | Roselyn Smith | 11 |
4 | Laura Nightingale | 10 |
5 | Karin Newton | 7 |
6 | Sarah Taylor | 3 |
7 | tasha preece | 3 |
8 | Fraser Stevenson | 3 |
9 | Robin Rose Stevenson | 3 |
10 | Claire Bauling | 3 |
11 | Daniel Lee | 1 |
12 | Helen Wratten | 1 |
13 | Ellie Ireland | 1 |
# | Team Name | Donations |
---|---|---|
1 | It's all in the Mind | 11 |
2 | Running minds | 7 |
3 | Sirius, Cardiff | 3 |
You can now paste it to a platform of your choice.