The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 30/11/2021 - 3.12 miles | Sarah Wightman | Strava | 3.12 miles |
2 | 30/11/2021 - 0.41 miles | Kelly Llewelyn | Strava | 0.41 miles |
3 | 30/11/2021 - 5.62 miles | Nicola Crookes | Strava | 5.62 miles |
4 | 30/11/2021 - 5.03 miles | Mary de Frates | Garmin | 5.03 miles |
5 | 30/11/2021 - 3.42 miles | Kelly Llewelyn | Strava | 3.42 miles |
6 | 30/11/2021 - 6.64 miles | Suzanne Bass-Twitchell | Strava | 6.64 miles |
7 | 30/11/2021 - 4.03 miles | Tom Frogley | Strava | 4.03 miles |
8 | 30/11/2021 - 2.01 miles | Nichola Harman | Garmin | 2.01 miles |
9 | 30/11/2021 - 7.04 miles | Richard McMahon | Garmin | 7.04 miles |
10 | 29/11/2021 - 0.22 miles | Payton Deb | Garmin | 0.22 miles |
11 | 29/11/2021 - 3.13 miles | Payton Deb | Garmin | 3.13 miles |
12 | 29/11/2021 - 3.16 miles | Tom Frogley | Strava | 3.16 miles |
13 | 29/11/2021 - 3.06 miles | Suzanne Bass-Twitchell | Strava | 3.06 miles |
14 | 29/11/2021 - 1.67 miles | Mary de Frates | Garmin | 1.67 miles |
15 | 29/11/2021 - 4.14 miles | Cheryl cheryl | Strava | 4.14 miles |
16 | 29/11/2021 - 3.43 miles | Claire Frogley | Strava | 3.43 miles |
17 | 29/11/2021 - 5.19 miles | Nicola Crookes | Strava | 5.19 miles |
18 | 28/11/2021 - 0.95 miles | Karine PETER | Garmin | 0.95 miles |
19 | 28/11/2021 - 26.44 miles | Karine PETER | Garmin | 26.44 miles |
20 | 28/11/2021 - 2.68 miles | Nicola Crookes | Strava | 2.68 miles |
21 | 28/11/2021 - 3.44 miles | Nicola Crookes | Strava | 3.44 miles |
22 | 28/11/2021 - 6.22 miles | Suzanne Bass-Twitchell | Strava | 6.22 miles |
23 | 28/11/2021 - 1.18 miles | Nick Price | Garmin | 1.18 miles |
24 | 28/11/2021 - 5.15 miles | Richard McMahon | Garmin | 5.15 miles |
25 | 28/11/2021 - 10.07 miles | Nichola Harman | Garmin | 10.07 miles |
26 | 28/11/2021 - 1.02 miles | Payton Deb | Garmin | 1.02 miles |
27 | 28/11/2021 - 2.01 miles | Payton Deb | Garmin | 2.01 miles |
28 | 28/11/2021 - 4.39 miles | Mary de Frates | Garmin | 4.39 miles |
29 | 27/11/2021 - 2.76 miles | Karine PETER | Garmin | 2.76 miles |
30 | 27/11/2021 - 1.45 miles | Alessia Price | Garmin | 1.45 miles |
31 | 27/11/2021 - 6.23 miles | Mary de Frates | Garmin | 6.23 miles |
32 | 27/11/2021 - 8.65 miles | Nichola Harman | Garmin | 8.65 miles |
33 | 27/11/2021 - 0.45 miles | Mary de Frates | Garmin | 0.45 miles |
34 | 27/11/2021 - 5.13 miles | Suzanne Bass-Twitchell | Strava | 5.13 miles |
35 | 27/11/2021 - 1.01 miles | Payton Deb | Garmin | 1.01 miles |
36 | 27/11/2021 - 0.41 miles | Payton Deb | Garmin | 0.41 miles |
37 | 27/11/2021 - 3.12 miles | Payton Deb | Garmin | 3.12 miles |
38 | 27/11/2021 - 3.44 miles | Nicola Crookes | Strava | 3.44 miles |
39 | 27/11/2021 - 5.63 miles | Richard McMahon | Garmin | 5.63 miles |
40 | 26/11/2021 - 1.22 miles | Alessia Price | Garmin | 1.22 miles |
41 | 26/11/2021 - 0.54 miles | Alessia Price | Garmin | 0.54 miles |
42 | 26/11/2021 - 1.27 miles | Nick Price | Garmin | 1.27 miles |
43 | 26/11/2021 - 6.42 miles | Alessia Price | Garmin | 6.42 miles |
44 | 26/11/2021 - 5.04 miles | Nick Price | Garmin | 5.04 miles |
45 | 26/11/2021 - 4.36 miles | Cheryl cheryl | Strava | 4.36 miles |
46 | 26/11/2021 - 1.5 miles | Mary de Frates | Garmin | 1.5 miles |
47 | 26/11/2021 - 1.51 miles | Payton Deb | Garmin | 1.51 miles |
48 | 26/11/2021 - 0.38 miles | Alessia Price | Garmin | 0.38 miles |
49 | 26/11/2021 - 4.35 miles | Nicola Crookes | Strava | 4.35 miles |
50 | 26/11/2021 - 5.02 miles | Payton Deb | Garmin | 5.02 miles |
51 | 26/11/2021 - 3.85 miles | Payton Deb | Garmin | 3.85 miles |
52 | 26/11/2021 - 2.26 miles | Claire Frogley | Strava | 2.26 miles |
53 | 25/11/2021 - 4.54 miles | Karine PETER | Garmin | 4.54 miles |
54 | 25/11/2021 - 1.56 miles | Gareth Meade | Garmin | 1.56 miles |
55 | 25/11/2021 - 6.02 miles | Richard McMahon | Garmin | 6.02 miles |
56 | 25/11/2021 - 6.22 miles | Nichola Harman | Garmin | 6.22 miles |
57 | 25/11/2021 - 7.01 miles | Suzanne Bass-Twitchell | Strava | 7.01 miles |
58 | 25/11/2021 - 6.15 miles | Sunny Rai | Strava | 6.15 miles |
59 | 25/11/2021 - 6.17 miles | Mary de Frates | Garmin | 6.17 miles |
60 | 25/11/2021 - 4.16 miles | Nick Price | Garmin | 4.16 miles |
61 | 25/11/2021 - 5.51 miles | Nicola Crookes | Strava | 5.51 miles |
62 | 25/11/2021 - 3.02 miles | Cheryl cheryl | Strava | 3.02 miles |
63 | 25/11/2021 - 0.21 miles | Alessia Price | Garmin | 0.21 miles |
64 | 25/11/2021 - 2.02 miles | Kelly Llewelyn | Strava | 2.02 miles |
65 | 25/11/2021 - 5.07 miles | Alessia Price | Garmin | 5.07 miles |
66 | 24/11/2021 - 1.35 miles | Karine PETER | Garmin | 1.35 miles |
67 | 24/11/2021 - 3.02 miles | Kelly Llewelyn | Strava | 3.02 miles |
68 | 24/11/2021 - 4.02 miles | Alessia Price | Garmin | 4.02 miles |
69 | 24/11/2021 - 5.22 miles | Sunny Rai | Strava | 5.22 miles |
70 | 24/11/2021 - 3.36 miles | Claire Frogley | Strava | 3.36 miles |
71 | 24/11/2021 - 3.52 miles | Nick Price | Garmin | 3.52 miles |
72 | 24/11/2021 - 1.8 miles | Payton Deb | Garmin | 1.8 miles |
73 | 24/11/2021 - 3.16 miles | Payton Deb | Garmin | 3.16 miles |
74 | 24/11/2021 - 2.4 miles | Cheryl cheryl | Strava | 2.4 miles |
75 | 24/11/2021 - 1.35 miles | Payton Deb | Garmin | 1.35 miles |
76 | 23/11/2021 - 5.62 miles | Karine PETER | Garmin | 5.62 miles |
77 | 23/11/2021 - 6.33 miles | Nick Price | Garmin | 6.33 miles |
78 | 23/11/2021 - 4.02 miles | Suzanne Bass-Twitchell | Strava | 4.02 miles |
79 | 23/11/2021 - 5.02 miles | Tom Frogley | Strava | 5.02 miles |
80 | 23/11/2021 - 0.59 miles | Tom Frogley | Strava | 0.59 miles |
81 | 23/11/2021 - 5.03 miles | Richard McMahon | Garmin | 5.03 miles |
82 | 23/11/2021 - 5.01 miles | Mary de Frates | Garmin | 5.01 miles |
83 | 23/11/2021 - 5.72 miles | Nicola Crookes | Strava | 5.72 miles |
84 | 23/11/2021 - 3.02 miles | Payton Deb | Garmin | 3.02 miles |
85 | 23/11/2021 - 3.3 miles | Nichola Harman | Garmin | 3.3 miles |
86 | 23/11/2021 - 3.11 miles | Rob Stuart | Strava | 3.11 miles |
87 | 23/11/2021 - 1.1 miles | Payton Deb | Garmin | 1.1 miles |
88 | 23/11/2021 - 4.4 miles | Alessia Price | Garmin | 4.4 miles |
89 | 22/11/2021 - 3.03 miles | Kelly Llewelyn | Strava | 3.03 miles |
90 | 22/11/2021 - 4.33 miles | Claire Frogley | Strava | 4.33 miles |
91 | 22/11/2021 - 4.31 miles | Tom Frogley | Strava | 4.31 miles |
92 | 22/11/2021 - 3.12 miles | Richard McMahon | Garmin | 3.12 miles |
93 | 22/11/2021 - 3.14 miles | Payton Deb | Garmin | 3.14 miles |
94 | 22/11/2021 - 1.01 miles | Payton Deb | Garmin | 1.01 miles |
95 | 22/11/2021 - 2.55 miles | Alessia Price | Garmin | 2.55 miles |
96 | 22/11/2021 - 3.19 miles | Nicola Crookes | Strava | 3.19 miles |
97 | 22/11/2021 - 3.04 miles | Cheryl cheryl | Strava | 3.04 miles |
98 | 21/11/2021 - 9.46 miles | Karine PETER | Garmin | 9.46 miles |
99 | 21/11/2021 - 3.26 miles | Suzanne Bass-Twitchell | Strava | 3.26 miles |
100 | 21/11/2021 - 6.04 miles | Nicola Crookes | Strava | 6.04 miles |
101 | 21/11/2021 - 3.16 miles | Sunny Rai | Strava | 3.16 miles |
102 | 21/11/2021 - 1.75 miles | Payton Deb | Garmin | 1.75 miles |
103 | 21/11/2021 - 1.04 miles | Mary de Frates | Garmin | 1.04 miles |
104 | 21/11/2021 - 1.28 miles | Payton Deb | Garmin | 1.28 miles |
105 | 21/11/2021 - 8.33 miles | Richard McMahon | Garmin | 8.33 miles |
106 | 20/11/2021 - 3.13 miles | Karine PETER | Garmin | 3.13 miles |
107 | 20/11/2021 - 6.23 miles | Alessia Price | Garmin | 6.23 miles |
108 | 20/11/2021 - 1.01 miles | Claire Frogley | Strava | 1.01 miles |
109 | 20/11/2021 - 2.5 miles | Claire Frogley | Strava | 2.5 miles |
110 | 20/11/2021 - 10.26 miles | Nichola Harman | Garmin | 10.26 miles |
111 | 20/11/2021 - 8.02 miles | Payton Deb | Garmin | 8.02 miles |
112 | 20/11/2021 - 13.13 miles | Mary de Frates | Garmin | 13.13 miles |
113 | 20/11/2021 - 3.16 miles | Cheryl cheryl | Strava | 3.16 miles |
114 | 20/11/2021 - 4.07 miles | Rob Stuart | Strava | 4.07 miles |
115 | 20/11/2021 - 3.07 miles | Richard McMahon | Garmin | 3.07 miles |
116 | 19/11/2021 - 0.79 miles | Karine PETER | Garmin | 0.79 miles |
117 | 19/11/2021 - 5.05 miles | Claire Frogley | Strava | 5.05 miles |
118 | 19/11/2021 - 5.02 miles | Kelly Llewelyn | Strava | 5.02 miles |
119 | 19/11/2021 - 5.01 miles | Nichola Harman | Garmin | 5.01 miles |
120 | 19/11/2021 - 2.03 miles | Payton Deb | Garmin | 2.03 miles |
121 | 19/11/2021 - 3.09 miles | Cheryl cheryl | Strava | 3.09 miles |
122 | 19/11/2021 - 4.03 miles | Nicola Crookes | Strava | 4.03 miles |
123 | 19/11/2021 - 7.02 miles | Nick Price | Garmin | 7.02 miles |
124 | 19/11/2021 - 5.1 miles | Sunny Rai | Strava | 5.1 miles |
125 | 19/11/2021 - 7.52 miles | Payton Deb | Garmin | 7.52 miles |
126 | 19/11/2021 - 3.8 miles | Payton Deb | Garmin | 3.8 miles |
127 | 19/11/2021 - 1.23 miles | Nick Price | Garmin | 1.23 miles |
128 | 19/11/2021 - 0.06 miles | Alessia Price | Garmin | 0.06 miles |
129 | 19/11/2021 - 7.13 miles | Alessia Price | Garmin | 7.13 miles |
130 | 18/11/2021 - 1.03 miles | Karine PETER | Garmin | 1.03 miles |
131 | 18/11/2021 - 6.21 miles | Karine PETER | Garmin | 6.21 miles |
132 | 18/11/2021 - 6.18 miles | Suzanne Bass-Twitchell | Strava | 6.18 miles |
133 | 18/11/2021 - 0.98 miles | Suzanne Bass-Twitchell | Strava | 0.98 miles |
134 | 18/11/2021 - 5.07 miles | Tom Frogley | Strava | 5.07 miles |
135 | 18/11/2021 - 5.01 miles | Nichola Harman | Garmin | 5.01 miles |
136 | 18/11/2021 - 4 miles | Richard McMahon | Garmin | 4 miles |
137 | 18/11/2021 - 3.01 miles | Rob Stuart | Strava | 3.01 miles |
138 | 18/11/2021 - 1.08 miles | Mary de Frates | Garmin | 1.08 miles |
139 | 18/11/2021 - 4.11 miles | Cheryl cheryl | Strava | 4.11 miles |
140 | 17/11/2021 - 2.01 miles | Nichola Harman | Garmin | 2.01 miles |
141 | 17/11/2021 - 1.48 miles | Payton Deb | Garmin | 1.48 miles |
142 | 17/11/2021 - 4 miles | Nick Price | Garmin | 4 miles |
143 | 17/11/2021 - 5.03 miles | Nicola Crookes | Strava | 5.03 miles |
144 | 17/11/2021 - 6.01 miles | Richard McMahon | Garmin | 6.01 miles |
145 | 17/11/2021 - 0.69 miles | Nick Price | Garmin | 0.69 miles |
146 | 17/11/2021 - 7.02 miles | Alessia Price | Garmin | 7.02 miles |
147 | 16/11/2021 - 3.78 miles | Karine PETER | Garmin | 3.78 miles |
148 | 16/11/2021 - 1.01 miles | Payton Deb | Garmin | 1.01 miles |
149 | 16/11/2021 - 4.37 miles | Nick Price | Garmin | 4.37 miles |
150 | 16/11/2021 - 3.4 miles | Cheryl cheryl | Strava | 3.4 miles |
151 | 16/11/2021 - 4.36 miles | Suzanne Bass-Twitchell | Strava | 4.36 miles |
152 | 16/11/2021 - 3.12 miles | Payton Deb | Garmin | 3.12 miles |
153 | 16/11/2021 - 3.01 miles | Rob Stuart | Strava | 3.01 miles |
154 | 16/11/2021 - 3.08 miles | Claire Frogley | Strava | 3.08 miles |
155 | 16/11/2021 - 3.07 miles | Tom Frogley | Strava | 3.07 miles |
156 | 16/11/2021 - 3.99 miles | Mary de Frates | Garmin | 3.99 miles |
157 | 16/11/2021 - 4.8 miles | Nicola Crookes | Strava | 4.8 miles |
158 | 16/11/2021 - 1.52 miles | Alessia Price | Garmin | 1.52 miles |
159 | 16/11/2021 - 6.34 miles | Richard McMahon | Garmin | 6.34 miles |
160 | 15/11/2021 - 3.12 miles | Nicola Crookes | Strava | 3.12 miles |
161 | 15/11/2021 - 4.77 miles | Sunny Rai | Strava | 4.77 miles |
162 | 15/11/2021 - 5.21 miles | Nicola Crookes | Strava | 5.21 miles |
163 | 15/11/2021 - 1.63 miles | Nick Price | Garmin | 1.63 miles |
164 | 15/11/2021 - 5.04 miles | Alessia Price | Garmin | 5.04 miles |
165 | 14/11/2021 - 12.46 miles | Karine PETER | Garmin | 12.46 miles |
166 | 14/11/2021 - 3.02 miles | Suzanne Bass-Twitchell | Strava | 3.02 miles |
167 | 14/11/2021 - 4.25 miles | Rob Stuart | Strava | 4.25 miles |
168 | 14/11/2021 - 1 miles | Payton Deb | Garmin | 1 miles |
169 | 14/11/2021 - 3.05 miles | Claire Frogley | Strava | 3.05 miles |
170 | 14/11/2021 - 7.09 miles | Richard McMahon | Garmin | 7.09 miles |
171 | 14/11/2021 - 6.22 miles | Cheryl cheryl | Strava | 6.22 miles |
172 | 14/11/2021 - 3.32 miles | Nicola Crookes | Strava | 3.32 miles |
173 | 14/11/2021 - 2.01 miles | Mary de Frates | Garmin | 2.01 miles |
174 | 13/11/2021 - 3.8 miles | Karine PETER | Garmin | 3.8 miles |
175 | 13/11/2021 - 0.39 miles | Nick Price | Garmin | 0.39 miles |
176 | 13/11/2021 - 1.15 miles | Nick Price | Garmin | 1.15 miles |
177 | 13/11/2021 - 1.96 miles | Nick Price | Garmin | 1.96 miles |
178 | 13/11/2021 - 2.48 miles | Cheryl cheryl | Strava | 2.48 miles |
179 | 13/11/2021 - 8.34 miles | Nichola Harman | Garmin | 8.34 miles |
180 | 13/11/2021 - 6.16 miles | Tom Frogley | Strava | 6.16 miles |
181 | 13/11/2021 - 3.58 miles | Nicola Crookes | Strava | 3.58 miles |
182 | 13/11/2021 - 1.26 miles | Claire Frogley | Strava | 1.26 miles |
183 | 13/11/2021 - 3.01 miles | Claire Frogley | Strava | 3.01 miles |
184 | 13/11/2021 - 13.13 miles | Payton Deb | Garmin | 13.13 miles |
185 | 13/11/2021 - 11.02 miles | Mary de Frates | Garmin | 11.02 miles |
186 | 13/11/2021 - 3.15 miles | Cheryl cheryl | Strava | 3.15 miles |
187 | 13/11/2021 - 10.1 miles | Alessia Price | Garmin | 10.1 miles |
188 | 12/11/2021 - 13.32 miles | Sunny Rai | Strava | 13.32 miles |
189 | 12/11/2021 - 4.02 miles | Cheryl cheryl | Strava | 4.02 miles |
190 | 12/11/2021 - 2.03 miles | Kelly Llewelyn | Strava | 2.03 miles |
191 | 12/11/2021 - 6.71 miles | Nicola Crookes | Strava | 6.71 miles |
192 | 12/11/2021 - 1.81 miles | Payton Deb | Garmin | 1.81 miles |
193 | 12/11/2021 - 4.05 miles | Richard McMahon | Garmin | 4.05 miles |
194 | 12/11/2021 - 6.21 miles | Nick Price | Garmin | 6.21 miles |
195 | 12/11/2021 - 1.25 miles | Nick Price | Garmin | 1.25 miles |
196 | 11/11/2021 - 3.13 miles | Karine PETER | Garmin | 3.13 miles |
197 | 11/11/2021 - 5.37 miles | Karine PETER | Garmin | 5.37 miles |
198 | 11/11/2021 - 2.61 miles | Suzanne Bass-Twitchell | Strava | 2.61 miles |
199 | 11/11/2021 - 0.52 miles | Tom Frogley | Strava | 0.52 miles |
200 | 11/11/2021 - 4.2 miles | Tom Frogley | Strava | 4.2 miles |
You can now paste it to a platform of your choice.