RunVerity Miles for Mind - Autumn Edition

RunVerity

Event Bio:

RunVerity

We're taking part in an event on the RUNR virtual run platform.

We'd love you to join our team and get involved in motivating, encouraging and supporting each other.

Let's run!

View team profile  

RunVerity Event Performance

Running in this event


Recorded Team Member Activities

# Date Entrant Source Distance
1 30/11/2021 - 3.23 miles Carole Wilton Garmin 3.23 miles
2 29/11/2021 - 3.64 miles Christine Russ Strava 3.64 miles
3 28/11/2021 - 6.32 miles Jacqui Penn Strava 6.32 miles
4 28/11/2021 - 3.01 miles Christine Russ Strava 3.01 miles
5 27/11/2021 - 3.14 miles Carole Wilton Garmin 3.14 miles
6 24/11/2021 - 3.54 miles Carole Wilton Garmin 3.54 miles
7 24/11/2021 - 3.21 miles Jacqui Penn Strava 3.21 miles
8 22/11/2021 - 3 miles Lisa Needham Garmin 3 miles
9 22/11/2021 - 3.73 miles Christine Russ Strava 3.73 miles
10 21/11/2021 - 13.31 miles Carole Wilton Garmin 13.31 miles
11 20/11/2021 - 4 miles Lisa Needham Garmin 4 miles
12 18/11/2021 - 3.28 miles Jacqui Penn Strava 3.28 miles
13 18/11/2021 - 3.33 miles Carole Wilton Garmin 3.33 miles
14 18/11/2021 - 3.62 miles Christine Russ Strava 3.62 miles
15 15/11/2021 - 3.02 miles Lisa Needham Garmin 3.02 miles
16 15/11/2021 - 3.54 miles Christine Russ Strava 3.54 miles
17 14/11/2021 - 7.12 miles Carole Wilton Garmin 7.12 miles
18 14/11/2021 - 4.51 miles Christine Russ Strava 4.51 miles
19 13/11/2021 - 4.05 miles Lisa Needham Garmin 4.05 miles
20 13/11/2021 - 3.13 miles Carole Wilton Garmin 3.13 miles
21 11/11/2021 - 4.13 miles Christine Russ Strava 4.13 miles
22 10/11/2021 - 3.44 miles Carole Wilton Garmin 3.44 miles
23 09/11/2021 - 3.28 miles Jacqui Penn Strava 3.28 miles
24 09/11/2021 - 6.35 miles Carole Wilton Garmin 6.35 miles
25 08/11/2021 - 3.34 miles Lisa Needham Garmin 3.34 miles
26 08/11/2021 - 3 miles Christine Russ Strava 3 miles
27 07/11/2021 - 3.01 miles Christine Russ Strava 3.01 miles
28 06/11/2021 - 4.13 miles Lisa Needham Garmin 4.13 miles
29 06/11/2021 - 2.74 miles Carole Wilton Garmin 2.74 miles
30 03/11/2021 - 3.6 miles Carole Wilton Manual 3.6 miles
31 03/11/2021 - 1.9 miles Christine Russ Strava 1.9 miles
32 03/11/2021 - 5.03 miles Christine Russ Strava 5.03 miles
33 01/11/2021 - 3 miles Lisa Needham Garmin 3 miles
34 01/11/2021 - 4.5 miles Christine Russ Strava 4.5 miles
35 01/11/2021 - 9.16 miles Carole Wilton Garmin 9.16 miles

Donations to RunVerity for Miles for Mind - Autumn Edition

No donations have been received yet

Follow us on Instagram