The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm taking part in a runr virtual run!
Why not sign up and come and join me.
Let's run!
RUNR Teams
Caitlin is a member of:
Team Journey Further
# | Name | Total |
---|---|---|
1 | Bob Allsopp | 307 miles |
2 | Emma Patterson-Blank | 275.88 miles |
3 | Terry Fergusson | 220.42 miles |
4 | Ronald Guedes | 210.64 miles |
5 | Rebecca Cartwright-Teakle | 207.11 miles |
6 | Ian Deslow | 202.64 miles |
7 | Steeven Fidelin | 200.87 miles |
8 | Maccartney Cruz | 200.71 miles |
9 | Owain Williams | 193.83 miles |
10 | Sandra Haynes | 192.56 miles |
11 | Jade Leahy | 183.69 miles |
12 | Stephen Lloyd | 172.57 miles |
13 | Melvin Blake | 162.88 miles |
14 | Huw Knight | 161.95 miles |
15 | Helen Dooner | 160.23 miles |
16 | Pablo Romero | 159.31 miles |
17 | Emma Morrison | 157.89 miles |
18 | Adam Bruderer | 157.55 miles |
19 | Alix Alkemade | 155 miles |
20 | Charlotte Phillips | 153.65 miles |
21 | Lesley Anderson | 148.44 miles |
22 | Wendy Everingham | 146.99 miles |
23 | OUTALEB KAHINA | 144.28 miles |
24 | Christel Mansour | 142.22 miles |
25 | Jane Pinder | 141.35 miles |
26 | Sarah Williams | 141.31 miles |
27 | Jonathan Bremner | 140.46 miles |
28 | David McWhirter | 137.49 miles |
29 | Emma Burckhardt | 137.37 miles |
30 | Mici Oliver | 137.19 miles |
31 | Lisa Honeyman | 135.43 miles |
32 | Karen Millgate | 135.29 miles |
33 | Leigh-Anne Jones | 133.96 miles |
34 | Yannick Leboyer | 132.55 miles |
35 | Helen Easthope | 131.7 miles |
36 | Yvonne Matthews | 130.79 miles |
37 | Stefany Simpson | 129.88 miles |
38 | David Eden | 129.85 miles |
39 | Ann McKenzie-Ayling | 129.15 miles |
40 | Sadie Setchell | 128.71 miles |
41 | Gaetan Martens | 128.38 miles |
42 | Simon Nicholls | 127.99 miles |
43 | Chris Armitstead | 126 miles |
44 | Sarah Trelawny Ford | 125 miles |
45 | Louise Crawford | 124.96 miles |
46 | Lyn Wonnacott | 124.72 miles |
47 | Craig Winter | 124.06 miles |
48 | Sara Townley | 123.66 miles |
49 | Jamie Castree | 123.04 miles |
50 | Christine Maitland | 122.84 miles |
51 | Morag Gerrard | 122.49 miles |
52 | Graham Foster | 121.14 miles |
53 | Pritesh Patel | 120.32 miles |
54 | Steve Humphrey | 120.18 miles |
55 | Martin Smith | 119.1 miles |
56 | Betzaida De Paiva | 118.88 miles |
57 | Lin Hughes | 118.69 miles |
58 | Meghna Nanda | 117.64 miles |
59 | Emma Digby | 117.64 miles |
60 | Kev Richards | 116.1 miles |
61 | Dotty King | 114.59 miles |
62 | James Genchi | 111.9 miles |
63 | Iain Long | 110.68 miles |
64 | Simone Power | 109.34 miles |
65 | Melissa Farnworth | 109.31 miles |
66 | Melissa Harding | 108.64 miles |
67 | Andrew Tipping | 108.3 miles |
68 | Nyree Hutchins | 108.12 miles |
69 | Tema Hassan | 107.75 miles |
70 | Angela Chard | 106.37 miles |
71 | Alice Brazier | 104.35 miles |
72 | Rebecca Williams | 104.17 miles |
73 | Tom Mahoney | 104.04 miles |
74 | Mark Sexton | 103.55 miles |
75 | Maurice Byrne | 103.2 miles |
76 | Shari Kane | 102.86 miles |
77 | Emma Whitelam | 102.76 miles |
78 | Karen Jones | 102.58 miles |
79 | Jane Kimberley | 102.5 miles |
80 | Natalie McLeary | 100.75 miles |
81 | Gayle Carle | 100.36 miles |
82 | Andre Sokolski | 100.1 miles |
83 | Alan Smith | 99.02 miles |
84 | Judith Howarth | 97.91 miles |
85 | Elaine Ferris | 95.88 miles |
86 | Rachel Tierney | 94.66 miles |
87 | Sinead Fox | 93.77 miles |
88 | Helen Drinkwater | 93.17 miles |
89 | Damien Jones | 92.9 miles |
90 | Shaun Cowan | 92.1 miles |
91 | Paulina Cudzilo | 91.63 miles |
92 | Pauline Bampton | 91.58 miles |
93 | Yvonne Crawford | 91.51 miles |
94 | Yasmin Inglis | 89.94 miles |
95 | matt hartin | 89.67 miles |
96 | Paul Feather | 88.84 miles |
97 | Clare Butcher | 88.57 miles |
98 | Bev de Boos | 87.79 miles |
99 | Sandra Heinze | 87.63 miles |
100 | Samantha Hazel | 86.95 miles |
101 | Scott McLean | 86.24 miles |
102 | mark crawford | 85.49 miles |
103 | Rachel Annals | 85.29 miles |
104 | Hayley Colebatch | 85.22 miles |
105 | Thien Duc Nguyen | 84.98 miles |
106 | Martin Parker | 84.48 miles |
107 | Sharon Mccauley | 82.7 miles |
108 | Fran Reddington | 82.44 miles |
109 | Emma Boyd-Hall | 82.31 miles |
110 | Hayley Farrant | 82.15 miles |
111 | Michael Aitken | 81.98 miles |
112 | Nicola Telford | 81.88 miles |
113 | Craig Bridgman | 80.62 miles |
114 | Rachael Melvin | 80.45 miles |
115 | Lucinda Strudwick | 79.08 miles |
116 | Jayne Froggatt | 78.98 miles |
117 | Becky Kilminster | 78.76 miles |
118 | Helen BRYAN | 78.61 miles |
119 | Kasia Kotulska | 78.05 miles |
120 | Gail Mclean | 77.62 miles |
121 | Mason Simmons | 77.21 miles |
122 | Robert Leger | 76.5 miles |
123 | Michalis Sanidas | 76.19 miles |
124 | Jane Hasling | 75.43 miles |
125 | Richard Mayes | 75.4 miles |
126 | Galina Baglayeva | 75.12 miles |
127 | Dale Bird | 75.06 miles |
128 | Louise Branford-White | 75 miles |
129 | Sue Mutters | 74.77 miles |
130 | Tessa Eames | 74.01 miles |
131 | Ludovic Cicofran | 73.62 miles |
132 | Juliet Stanford | 73.41 miles |
133 | Mauro Marenghi | 72.79 miles |
134 | Gillian Owen | 72.74 miles |
135 | Barry Foster | 72.17 miles |
136 | Joanne Wellbeloved | 71.1 miles |
137 | christopher Cole | 70.2 miles |
138 | Neil Smith | 69.68 miles |
139 | Emilie Brock | 69.56 miles |
140 | Carrie Hillier | 69.54 miles |
141 | Charles Cope | 68.73 miles |
142 | Emma Parkyn | 68.26 miles |
143 | Lee Reynolds | 68.03 miles |
144 | Joshua Peacecraft | 67.88 miles |
145 | Adele O’Donoghue | 67.84 miles |
146 | Tara Baxter | 67.46 miles |
147 | Marilee Weston | 67.37 miles |
148 | Julie Tribe | 67.33 miles |
149 | Andy Canter | 66.11 miles |
150 | Becky Mitchell | 65.7 miles |
151 | Mark Gill | 65.69 miles |
152 | Marie Pearce | 65.62 miles |
153 | Emma Clark | 65.6 miles |
154 | Karen BRACKENBURY | 65.46 miles |
155 | Robyn Johnson | 65.22 miles |
156 | Jonathan Hemingway | 65.2 miles |
157 | Jatin Patel | 65.1 miles |
158 | Sunny Yang | 64.87 miles |
159 | Treena Peltell | 64.54 miles |
160 | Amy Balaam | 64.33 miles |
161 | Sophie Lain | 64 miles |
162 | Lisa Phillips | 63.8 miles |
163 | Janet Sproule | 63.67 miles |
164 | David Mutters | 63.62 miles |
165 | wayne floate | 63.15 miles |
166 | Victor Puyo | 63.03 miles |
167 | Jessica O'Hare | 63.01 miles |
168 | Seamus Greene | 62.98 miles |
169 | Laetitia Badonnel | 62.96 miles |
170 | Emma Neachell | 62.71 miles |
171 | Jérôme Bassan | 62.6 miles |
172 | Ella Renow-Clarke | 62.44 miles |
173 | Vinay Itte | 61.75 miles |
174 | Sophie Petas | 61.16 miles |
175 | Alex Vass | 60.48 miles |
176 | Steven Coles | 60.37 miles |
177 | melanie owen | 60.2 miles |
178 | Michelle Tomkinson | 59.38 miles |
179 | Carole Pugh | 59.1 miles |
180 | Katy Cooper | 58.57 miles |
181 | Nicola Townend | 57.75 miles |
182 | Pammie Donohoe | 57.07 miles |
183 | Cheryl Stacey | 56.91 miles |
184 | Rachel Cook | 56.79 miles |
185 | Chris Asson | 56.65 miles |
186 | Rachel Asson | 56.6 miles |
187 | Jackie Trower | 56.6 miles |
188 | Annie Ramwell | 56.1 miles |
189 | Katie Walmsley | 56.01 miles |
190 | Naomi Fenne | 55.89 miles |
191 | Sammi Brown | 55.45 miles |
192 | Ellie Stewart | 54.93 miles |
193 | Helen Godber | 54.56 miles |
194 | Tim Kimber | 54.23 miles |
195 | Cathy Nech | 54.23 miles |
196 | Sandra Green | 54.11 miles |
197 | Zoe Ormerod | 53.25 miles |
198 | johan Lenglet | 52.76 miles |
199 | Paul Spink | 52.59 miles |
200 | Kerri Katz | 52.34 miles |
# | Name | Total |
---|---|---|
1 | Team Zayo | 3907.74 miles |
2 | Savills | 1007.7 miles |
3 | Team Jelly Baby | 698.07 miles |
4 | Team Journey Further | 459.56 miles |
5 | Foxy Ladies Running Club | 320.66 miles |
6 | Amigos on the Run | 304.83 miles |
7 | TEAM TAGERS | 272.95 miles |
8 | The Braggs Peaked | 223.17 miles |
9 | Winton Chasers | 220.42 miles |
10 | She Runs: Cardiff | 187.48 miles |
11 | Leahy | 183.69 miles |
12 | Team Jamie | 157.69 miles |
13 | Baba Ghanoush | 152.4 miles |
14 | Team Burckhardt | 137.37 miles |
15 | Slack Runners | 133.55 miles |
16 | Together We Go Further | 129.15 miles |
17 | Team Runr | 124.06 miles |
18 | #roarsomerunners | 109.34 miles |
19 | Bassingbourn Duo | 107.14 miles |
20 | Therapy cats | 104.8 miles |
21 | Running Buddies | 102.86 miles |
22 | Mind | 99.02 miles |
23 | Funrunfosters | 97.22 miles |
24 | Punk Rock Runners | 94.56 miles |
25 | SE Fitness | 85.49 miles |
26 | Les Conquérantes | 80.45 miles |
27 | Team Strudwick | 79.08 miles |
28 | Hatherlete gang | 78.37 miles |
29 | Porth Eirias Runners | 72.74 miles |
30 | Team Foster | 72.17 miles |
31 | Scrambled Leggs | 67.33 miles |
32 | Elton & Kiki | 62.42 miles |
33 | Spaghetti Legs | 59.64 miles |
34 | Wtf am I doing | 58.04 miles |
35 | Charlie's Champions | 54.71 miles |
36 | the amys | 54.68 miles |
37 | Mammy&Rosie | 53.44 miles |
38 | Run Miles Drink Wine | 52.2 miles |
39 | RUH Lean Green Coding Machine | 52.01 miles |
40 | #ISOLATIONSQUAD | 50.7 miles |
41 | Woodheadhouse | 46.98 miles |
42 | Imretts Go Running! | 39.74 miles |
43 | On The Right Path | 37.03 miles |
44 | Team Glasply | 33.67 miles |
45 | Moomins | 30.82 miles |
46 | Tim Torti | 24.68 miles |
47 | Back to it | 22.74 miles |
48 | Adams | 14.03 miles |
49 | Serenity Digital Runners | 14 miles |
50 | Co—op Ecommerce | 9.26 miles |
51 | BurrowsGirls | 5.33 miles |
# | Name | Donation total |
---|---|---|
1 | Ella Renow-Clarke | £320.00 |
2 | Kayleigh Beach | £205.00 |
3 | Mark Breed | £160.00 |
4 | Joshua Peacecraft | £125.00 |
5 | Angela West | £110.00 |
6 | Natasha Tully | £100.00 |
7 | Gemma Hurt | £60.00 |
8 | James Sharp | £55.00 |
9 | Rachel Annals | £55.00 |
10 | Sarah MacLeod | £50.00 |
11 | Stefany Simpson | £50.00 |
12 | Clare Butcher | £45.00 |
13 | Emma Patterson-Blank | £30.00 |
14 | Kasia Hooper | £20.00 |
15 | Jade Leahy | £15.00 |
16 | Carley Wilson | £10.00 |
17 | Colin Redpath | £10.00 |
18 | Emma Digby | £10.00 |
# | Team Name | Donation total |
---|---|---|
1 | Hatherlete gang | £320.00 |
2 | On The Right Path | £160.00 |
3 | Hatherlete gang | £60.00 |
4 | Team Zayo | £50.00 |
5 | Team Zayo | £30.00 |
6 | Leahy | £15.00 |
7 | On The Right Path | £10.00 |
# | Name | Donations |
---|---|---|
1 | Kayleigh Beach | 22 |
2 | Ella Renow-Clarke | 10 |
3 | Joshua Peacecraft | 9 |
4 | Mark Breed | 7 |
5 | Angela West | 7 |
6 | Rachel Annals | 7 |
7 | Natasha Tully | 6 |
8 | James Sharp | 5 |
9 | Clare Butcher | 5 |
10 | Gemma Hurt | 3 |
11 | Jade Leahy | 2 |
12 | Emma Digby | 2 |
13 | Sarah MacLeod | 2 |
14 | Kasia Hooper | 2 |
15 | Stefany Simpson | 2 |
16 | Colin Redpath | 1 |
17 | Carley Wilson | 1 |
18 | Emma Patterson-Blank | 1 |
# | Team Name | Donations |
---|---|---|
1 | Hatherlete gang | 10 |
2 | On The Right Path | 7 |
3 | Hatherlete gang | 3 |
4 | Team Zayo | 2 |
5 | Leahy | 2 |
6 | On The Right Path | 1 |
7 | Team Zayo | 1 |
You can now paste it to a platform of your choice.