The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
# | Date | Source | Distance |
---|---|---|---|
1 | 28/02/2022 - 0.86 miles | Strava | 0.86 miles |
2 | 25/02/2022 - 0.8 miles | Strava | 0.8 miles |
3 | 25/02/2022 - 0.78 miles | Strava | 0.78 miles |
4 | 23/02/2022 - 4.52 miles | Strava | 4.52 miles |
5 | 23/02/2022 - 0.17 miles | Strava | 0.17 miles |
6 | 22/02/2022 - 2.05 miles | Strava | 2.05 miles |
7 | 20/02/2022 - 1.14 miles | Strava | 1.14 miles |
8 | 19/02/2022 - 2 miles | Strava | 2 miles |
9 | 18/02/2022 - 2.7 miles | Strava | 2.7 miles |
10 | 18/02/2022 - 2 miles | Strava | 2 miles |
# | Name | Total |
---|---|---|
1 | Bob Allsopp | 307 miles |
2 | Emma Patterson-Blank | 275.88 miles |
3 | Terry Fergusson | 220.42 miles |
4 | Ronald Guedes | 210.64 miles |
5 | Rebecca Cartwright-Teakle | 207.11 miles |
6 | Ian Deslow | 202.64 miles |
7 | Steeven Fidelin | 200.87 miles |
8 | Maccartney Cruz | 200.71 miles |
9 | Owain Williams | 193.83 miles |
10 | Sandra Haynes | 192.56 miles |
# | Name | Total |
---|---|---|
1 | Team Zayo | 3907.74 miles |
2 | Savills | 1007.7 miles |
3 | Team Jelly Baby | 698.07 miles |
4 | Team Journey Further | 459.56 miles |
5 | Foxy Ladies Running Club | 320.66 miles |
6 | Amigos on the Run | 304.83 miles |
7 | TEAM TAGERS | 272.95 miles |
8 | The Braggs Peaked | 223.17 miles |
9 | Winton Chasers | 220.42 miles |
10 | She Runs: Cardiff | 187.48 miles |
# | Name | Activites |
---|---|---|
1 | Jade Leahy | 91 |
2 | Bob Allsopp | 84 |
3 | Sandra Haynes | 79 |
4 | Terry Fergusson | 53 |
5 | Louise Crawford | 53 |
6 | Christine Maitland | 52 |
7 | Lesley Anderson | 50 |
8 | Graham Foster | 50 |
9 | Steffan Evans | 49 |
10 | David McWhirter | 47 |
# | Name | Activites |
---|---|---|
1 | Team Zayo | 893 |
2 | Savills | 183 |
3 | Team Jelly Baby | 164 |
4 | Team Journey Further | 152 |
5 | Amigos on the Run | 107 |
6 | Leahy | 91 |
7 | Foxy Ladies Running Club | 80 |
8 | The Braggs Peaked | 77 |
9 | She Runs: Cardiff | 70 |
10 | TEAM TAGERS | 64 |
# | Name | Donation total |
---|---|---|
1 | Ella Renow-Clarke | £320.00 |
2 | Kayleigh Beach | £205.00 |
3 | Mark Breed | £160.00 |
4 | Joshua Peacecraft | £125.00 |
5 | Angela West | £110.00 |
6 | Natasha Tully | £100.00 |
7 | Gemma Hurt | £60.00 |
8 | James Sharp | £55.00 |
9 | Rachel Annals | £55.00 |
10 | Sarah MacLeod | £50.00 |
# | Team Name | Donation total |
---|---|---|
1 | Hatherlete gang | £320.00 |
2 | On The Right Path | £160.00 |
3 | Hatherlete gang | £60.00 |
4 | Team Zayo | £50.00 |
5 | Team Zayo | £30.00 |
6 | Leahy | £15.00 |
7 | On The Right Path | £10.00 |
# | Name | Donations |
---|---|---|
1 | Kayleigh Beach | 22 |
2 | Ella Renow-Clarke | 10 |
3 | Joshua Peacecraft | 9 |
4 | Mark Breed | 7 |
5 | Angela West | 7 |
6 | Rachel Annals | 7 |
7 | Natasha Tully | 6 |
8 | James Sharp | 5 |
9 | Clare Butcher | 5 |
10 | Gemma Hurt | 3 |
# | Team Name | Donations |
---|---|---|
1 | Hatherlete gang | 10 |
2 | On The Right Path | 7 |
3 | Hatherlete gang | 3 |
4 | Leahy | 2 |
5 | Team Zayo | 2 |
6 | On The Right Path | 1 |
7 | Team Zayo | 1 |
1km
2km
5km
10km
1 Mile
2 Mile
5 Mile
10 Miles Completed
25 Miles Completed
50 Miles Completed
1 Weekly Activity
2 Weekly Activities
3 Weekly Activities
4 Weekly Activities
5 Weekly Activities
6 Weekly Activities
7 Weekly Activities
1 Activity Logged
5 Activities logged
10 Activities Logged
25 Activities Logged
You can now paste it to a platform of your choice.