Savills Miles for Mind - February 2022

Savills

Event Bio:

Savills

We're taking part in an event on the RUNR virtual run platform.

We'd love you to join our team and get involved in motivating, encouraging and supporting each other.

Let's run!

View team profile  

Savills Event Performance

Running in this event


Recorded Team Member Activities

# Date Entrant Source Distance
1 28/02/2022 - 3.11 miles Emma Whitelam Strava 3.11 miles
2 28/02/2022 - 3.18 miles Leanne Pfrang Strava 3.18 miles
3 28/02/2022 - 4.92 miles Lisa Honeyman Strava 4.92 miles
4 27/02/2022 - 3.4 miles Emma Whitelam Strava 3.4 miles
5 27/02/2022 - 4.74 miles Leanne Pfrang Strava 4.74 miles
6 27/02/2022 - 12.52 miles Stephen Lloyd Strava 12.52 miles
7 27/02/2022 - 9.54 miles Fran Reddington Strava 9.54 miles
8 27/02/2022 - 10.08 miles Pritesh Patel Strava 10.08 miles
9 27/02/2022 - 4.53 miles Louise Jarman Strava 4.53 miles
10 27/02/2022 - 3.33 miles David Eden Strava 3.33 miles
11 26/02/2022 - 21.28 miles Emma Whitelam Strava 21.28 miles
12 26/02/2022 - 6.5 miles Rob Stait Manual 6.5 miles
13 26/02/2022 - 2.08 miles Louise Jarman Strava 2.08 miles
14 26/02/2022 - 4.75 miles Fran Reddington Strava 4.75 miles
15 26/02/2022 - 7.95 miles Stephen Lloyd Strava 7.95 miles
16 26/02/2022 - 2.49 miles Gemma Chivers Strava 2.49 miles
17 26/02/2022 - 6.02 miles Pritesh Patel Strava 6.02 miles
18 26/02/2022 - 4.42 miles Lisa Honeyman Strava 4.42 miles
19 26/02/2022 - 3.3 miles Jim Hartley Strava 3.3 miles
20 26/02/2022 - 18.79 miles David Eden Strava 18.79 miles
21 25/02/2022 - 0.93 miles Emma Whitelam Strava 0.93 miles
22 25/02/2022 - 4.49 miles Fran Reddington Strava 4.49 miles
23 25/02/2022 - 9.58 miles Lisa Honeyman Strava 9.58 miles
24 25/02/2022 - 8.11 miles Stephen Lloyd Strava 8.11 miles
25 25/02/2022 - 3.11 miles Pritesh Patel Strava 3.11 miles
26 24/02/2022 - 3.19 miles Stephen Lloyd Strava 3.19 miles
27 24/02/2022 - 3.63 miles Leanne Pfrang Strava 3.63 miles
28 24/02/2022 - 1.83 miles Louise Jarman Strava 1.83 miles
29 24/02/2022 - 5.1 miles Lisa Honeyman Strava 5.1 miles
30 24/02/2022 - 2.5 miles Pritesh Patel Strava 2.5 miles
31 24/02/2022 - 3.38 miles David Eden Strava 3.38 miles
32 24/02/2022 - 3.11 miles Louise Jarman Strava 3.11 miles
33 23/02/2022 - 3.11 miles Emma Whitelam Strava 3.11 miles
34 23/02/2022 - 3.01 miles Pritesh Patel Strava 3.01 miles
35 23/02/2022 - 2.93 miles Fran Reddington Strava 2.93 miles
36 23/02/2022 - 1.6 miles Fran Reddington Strava 1.6 miles
37 23/02/2022 - 4.03 miles Stephen Lloyd Strava 4.03 miles
38 23/02/2022 - 5 miles Rob Stait Manual 5 miles
39 23/02/2022 - 3.18 miles Jim Hartley Strava 3.18 miles
40 23/02/2022 - 3.04 miles David Offen Strava 3.04 miles
41 23/02/2022 - 3.66 miles Lisa Honeyman Strava 3.66 miles
42 23/02/2022 - 7.86 miles David Eden Strava 7.86 miles
43 23/02/2022 - 1.25 miles Louise Jarman Strava 1.25 miles
44 22/02/2022 - 1.87 miles Emma Whitelam Strava 1.87 miles
45 22/02/2022 - 4.75 miles Pritesh Patel Strava 4.75 miles
46 22/02/2022 - 1.49 miles Louise Jarman Strava 1.49 miles
47 22/02/2022 - 0.46 miles Louise Jarman Strava 0.46 miles
48 22/02/2022 - 6.27 miles Lisa Honeyman Strava 6.27 miles
49 22/02/2022 - 2.95 miles David Eden Strava 2.95 miles
50 21/02/2022 - 2.59 miles Louise Jarman Strava 2.59 miles
51 20/02/2022 - 3.11 miles Emma Whitelam Strava 3.11 miles
52 20/02/2022 - 36.08 miles Stephen Lloyd Strava 36.08 miles
53 20/02/2022 - 3.19 miles Lisa Honeyman Strava 3.19 miles
54 20/02/2022 - 6.19 miles Fran Reddington Strava 6.19 miles
55 20/02/2022 - 10.02 miles Jim Hartley Strava 10.02 miles
56 20/02/2022 - 3.15 miles David Eden Strava 3.15 miles
57 19/02/2022 - 17.37 miles Pritesh Patel Strava 17.37 miles
58 19/02/2022 - 9.08 miles Lisa Honeyman Strava 9.08 miles
59 19/02/2022 - 4.59 miles Louise Jarman Strava 4.59 miles
60 19/02/2022 - 10.33 miles Leanne Pfrang Strava 10.33 miles
61 19/02/2022 - 3.13 miles Jim Hartley Strava 3.13 miles
62 19/02/2022 - 3.06 miles David Offen Strava 3.06 miles
63 19/02/2022 - 17.03 miles David Eden Strava 17.03 miles
64 18/02/2022 - 18.65 miles Emma Whitelam Strava 18.65 miles
65 18/02/2022 - 3.9 miles Fran Reddington Strava 3.9 miles
66 18/02/2022 - 2.6 miles Louise Jarman Strava 2.6 miles
67 18/02/2022 - 6.55 miles Stephen Lloyd Strava 6.55 miles
68 17/02/2022 - 2.62 miles Louise Jarman Strava 2.62 miles
69 17/02/2022 - 4.61 miles Stephen Lloyd Strava 4.61 miles
70 17/02/2022 - 7 miles Pritesh Patel Strava 7 miles
71 17/02/2022 - 3.41 miles Lisa Honeyman Strava 3.41 miles
72 16/02/2022 - 1.88 miles Emma Whitelam Strava 1.88 miles
73 16/02/2022 - 2.86 miles Fran Reddington Strava 2.86 miles
74 16/02/2022 - 1.63 miles Fran Reddington Strava 1.63 miles
75 16/02/2022 - 3.31 miles Leanne Pfrang Strava 3.31 miles
76 16/02/2022 - 2.49 miles Gemma Chivers Strava 2.49 miles
77 16/02/2022 - 3.7 miles Rob Stait Manual 3.7 miles
78 16/02/2022 - 2.68 miles Jim Hartley Strava 2.68 miles
79 16/02/2022 - 2.86 miles David Offen Strava 2.86 miles
80 16/02/2022 - 7.78 miles David Eden Strava 7.78 miles
81 16/02/2022 - 4.56 miles Lisa Honeyman Strava 4.56 miles
82 16/02/2022 - 8.38 miles Stephen Lloyd Strava 8.38 miles
83 16/02/2022 - 3.11 miles Louise Jarman Strava 3.11 miles
84 15/02/2022 - 7.27 miles Fran Reddington Strava 7.27 miles
85 15/02/2022 - 2.4 miles Louise Jarman Strava 2.4 miles
86 15/02/2022 - 5 miles Lisa Honeyman Strava 5 miles
87 15/02/2022 - 2.94 miles David Eden Strava 2.94 miles
88 14/02/2022 - 3.12 miles Emma Whitelam Strava 3.12 miles
89 14/02/2022 - 6.09 miles Pritesh Patel Strava 6.09 miles
90 14/02/2022 - 3.42 miles Jim Hartley Strava 3.42 miles
91 14/02/2022 - 4.44 miles Lisa Honeyman Strava 4.44 miles
92 13/02/2022 - 9.95 miles Emma Whitelam Strava 9.95 miles
93 13/02/2022 - 7.55 miles Fran Reddington Strava 7.55 miles
94 13/02/2022 - 16.23 miles Stephen Lloyd Strava 16.23 miles
95 13/02/2022 - 2.84 miles Leanne Pfrang Strava 2.84 miles
96 13/02/2022 - 1.99 miles Gemma Chivers Strava 1.99 miles
97 13/02/2022 - 6.42 miles Leanne Pfrang Strava 6.42 miles
98 13/02/2022 - 6.23 miles David Eden Strava 6.23 miles
99 13/02/2022 - 2.5 miles Gemma Chivers Strava 2.5 miles
100 13/02/2022 - 4.93 miles Lisa Honeyman Strava 4.93 miles
101 12/02/2022 - 6.23 miles Lisa Honeyman Strava 6.23 miles
102 12/02/2022 - 16.31 miles Pritesh Patel Strava 16.31 miles
103 12/02/2022 - 3.11 miles Gemma Chivers Strava 3.11 miles
104 12/02/2022 - 3.24 miles Jim Hartley Strava 3.24 miles
105 12/02/2022 - 3.12 miles Jim Hartley Strava 3.12 miles
106 12/02/2022 - 15.23 miles David Eden Strava 15.23 miles
107 11/02/2022 - 1.04 miles Leanne Pfrang Strava 1.04 miles
108 11/02/2022 - 6.84 miles Stephen Lloyd Strava 6.84 miles
109 11/02/2022 - 5.13 miles Lisa Honeyman Strava 5.13 miles
110 10/02/2022 - 2.24 miles Louise Jarman Strava 2.24 miles
111 10/02/2022 - 2.49 miles Louise Jarman Strava 2.49 miles
112 10/02/2022 - 5.83 miles Fran Reddington Strava 5.83 miles
113 10/02/2022 - 4.31 miles Lisa Honeyman Strava 4.31 miles
114 10/02/2022 - 3.37 miles Jim Hartley Strava 3.37 miles
115 10/02/2022 - 3.3 miles David Eden Strava 3.3 miles
116 09/02/2022 - 6.22 miles Emma Whitelam Strava 6.22 miles
117 09/02/2022 - 2.79 miles David Offen Strava 2.79 miles
118 09/02/2022 - 2.71 miles Louise Jarman Strava 2.71 miles
119 09/02/2022 - 4.35 miles Stephen Lloyd Strava 4.35 miles
120 09/02/2022 - 3.51 miles Leanne Pfrang Strava 3.51 miles
121 09/02/2022 - 6.25 miles Lisa Honeyman Strava 6.25 miles
122 09/02/2022 - 6.35 miles David Eden Strava 6.35 miles
123 08/02/2022 - 1.48 miles David Offen Strava 1.48 miles
124 08/02/2022 - 6.03 miles Pritesh Patel Strava 6.03 miles
125 08/02/2022 - 1.87 miles Louise Jarman Strava 1.87 miles
126 08/02/2022 - 3.11 miles Gemma Chivers Strava 3.11 miles
127 08/02/2022 - 3.73 miles Jim Hartley Strava 3.73 miles
128 08/02/2022 - 4.37 miles Lisa Honeyman Strava 4.37 miles
129 08/02/2022 - 2.74 miles David Eden Strava 2.74 miles
130 07/02/2022 - 3.11 miles Emma Whitelam Strava 3.11 miles
131 07/02/2022 - 11.79 miles David Offen Strava 11.79 miles
132 07/02/2022 - 3.81 miles Fran Reddington Strava 3.81 miles
133 07/02/2022 - 6.24 miles Lisa Honeyman Strava 6.24 miles
134 06/02/2022 - 1 miles Rob Stait Manual 1 miles
135 06/02/2022 - 3.1 miles Rob Stait Manual 3.1 miles
136 06/02/2022 - 14.16 miles Pritesh Patel Strava 14.16 miles
137 06/02/2022 - 9.3 miles Larissa Pearce Manual 9.3 miles
138 06/02/2022 - 22.38 miles Stephen Lloyd Strava 22.38 miles
139 06/02/2022 - 13.1 miles Will Shore Manual 13.1 miles
140 06/02/2022 - 10.14 miles Fran Reddington Strava 10.14 miles
141 06/02/2022 - 3.52 miles Lisa Honeyman Strava 3.52 miles
142 06/02/2022 - 4.38 miles Jim Hartley Strava 4.38 miles
143 06/02/2022 - 3.29 miles David Eden Strava 3.29 miles
144 05/02/2022 - 12.43 miles Emma Whitelam Strava 12.43 miles
145 05/02/2022 - 3.5 miles Rob Stait Manual 3.5 miles
146 05/02/2022 - 1.99 miles David Offen Strava 1.99 miles
147 05/02/2022 - 6.23 miles David Offen Strava 6.23 miles
148 05/02/2022 - 8.02 miles Pritesh Patel Strava 8.02 miles
149 05/02/2022 - 15.33 miles Stephen Lloyd Strava 15.33 miles
150 05/02/2022 - 13.1 miles Will Shore Manual 13.1 miles
151 05/02/2022 - 2.68 miles Fran Reddington Strava 2.68 miles
152 05/02/2022 - 0.98 miles Fran Reddington Strava 0.98 miles
153 05/02/2022 - 10.01 miles Lisa Honeyman Strava 10.01 miles
154 05/02/2022 - 6.22 miles Leanne Pfrang Strava 6.22 miles
155 05/02/2022 - 3.11 miles Gemma Chivers Strava 3.11 miles
156 05/02/2022 - 3.1 miles Jim Hartley Strava 3.1 miles
157 05/02/2022 - 13.23 miles David Eden Strava 13.23 miles
158 04/02/2022 - 7.77 miles Stephen Lloyd Strava 7.77 miles
159 04/02/2022 - 5.03 miles Lisa Honeyman Strava 5.03 miles
160 03/02/2022 - 4.35 miles Emma Whitelam Strava 4.35 miles
161 03/02/2022 - 5.87 miles Pritesh Patel Strava 5.87 miles
162 03/02/2022 - 3.29 miles Leanne Pfrang Strava 3.29 miles
163 03/02/2022 - 5.4 miles Lisa Honeyman Strava 5.4 miles
164 03/02/2022 - 3.33 miles David Eden Strava 3.33 miles
165 02/02/2022 - 2 miles Pritesh Patel Strava 2 miles
166 02/02/2022 - 0.83 miles Stephen Lloyd Strava 0.83 miles
167 02/02/2022 - 1.42 miles Stephen Lloyd Strava 1.42 miles
168 02/02/2022 - 4.98 miles Stephen Lloyd Strava 4.98 miles
169 02/02/2022 - 1.7 miles Leanne Pfrang Strava 1.7 miles
170 02/02/2022 - 2.88 miles Fran Reddington Strava 2.88 miles
171 02/02/2022 - 3.11 miles Gemma Chivers Strava 3.11 miles
172 02/02/2022 - 5.13 miles Lisa Honeyman Strava 5.13 miles
173 02/02/2022 - 3.11 miles Jim Hartley Strava 3.11 miles
174 02/02/2022 - 6.23 miles David Eden Strava 6.23 miles
175 01/02/2022 - 6.22 miles Emma Whitelam Strava 6.22 miles
176 01/02/2022 - 3.2 miles Rob Stait Manual 3.2 miles
177 01/02/2022 - 2.67 miles David Offen Strava 2.67 miles
178 01/02/2022 - 8.02 miles Pritesh Patel Strava 8.02 miles
179 01/02/2022 - 1.03 miles Stephen Lloyd Strava 1.03 miles
180 01/02/2022 - 5.26 miles Lisa Honeyman Strava 5.26 miles
181 01/02/2022 - 3.42 miles Fran Reddington Strava 3.42 miles
182 01/02/2022 - 3.11 miles Gemma Chivers Strava 3.11 miles
183 01/02/2022 - 2.7 miles David Eden Strava 2.7 miles

Donations to Savills for Miles for Mind - February 2022

No donations have been received yet

Follow us on Instagram