Team Jelly Baby Miles for Mind - August 2022

Team Jelly Baby

Event Bio:

Team Jelly Baby

We're taking part in an event on the RUNR virtual run platform.

We'd love you to join our team and get involved in motivating, encouraging and supporting each other.

Let's run!

View team profile  

Team Jelly Baby Event Performance

Running in this event


Recorded Team Member Activities

# Date Entrant Source Distance
1 31/08/2022 - 1.51 miles Melissa Farnworth Garmin 1.51 miles
2 31/08/2022 - 7.42 miles Mark Gill Strava 7.42 miles
3 30/08/2022 - 1.56 miles Melissa Farnworth Garmin 1.56 miles
4 30/08/2022 - 5.61 miles Mark Gill Strava 5.61 miles
5 29/08/2022 - 12.98 miles Claire Thompson Strava 12.98 miles
6 28/08/2022 - 2.01 miles Helen Godber Garmin 2.01 miles
7 28/08/2022 - 10.33 miles Helen Godber Garmin 10.33 miles
8 28/08/2022 - 9.05 miles Melissa Farnworth Garmin 9.05 miles
9 28/08/2022 - 2.05 miles Helen Godber Garmin 2.05 miles
10 27/08/2022 - 1.52 miles Melissa Farnworth Garmin 1.52 miles
11 27/08/2022 - 2.76 miles Mark Gill Strava 2.76 miles
12 27/08/2022 - 1.79 miles Claire Thompson Strava 1.79 miles
13 27/08/2022 - 2.01 miles Helen Godber Garmin 2.01 miles
14 27/08/2022 - 3.16 miles Claire Thompson Strava 3.16 miles
15 27/08/2022 - 3.08 miles Helen Godber Garmin 3.08 miles
16 27/08/2022 - 1.93 miles Helen Godber Garmin 1.93 miles
17 27/08/2022 - 6.51 miles Mark Gill Strava 6.51 miles
18 26/08/2022 - 4.55 miles Mark Gill Strava 4.55 miles
19 26/08/2022 - 2.82 miles Claire Thompson Strava 2.82 miles
20 24/08/2022 - 4.96 miles Helen Godber Garmin 4.96 miles
21 24/08/2022 - 1.5 miles Melissa Farnworth Garmin 1.5 miles
22 24/08/2022 - 2.57 miles Helen Godber Garmin 2.57 miles
23 24/08/2022 - 3.11 miles Claire Thompson Strava 3.11 miles
24 23/08/2022 - 0.71 miles Claire Thompson Strava 0.71 miles
25 23/08/2022 - 1.64 miles Claire Thompson Strava 1.64 miles
26 23/08/2022 - 1.44 miles Claire Thompson Strava 1.44 miles
27 23/08/2022 - 2.55 miles Mark Gill Strava 2.55 miles
28 22/08/2022 - 1.52 miles Melissa Farnworth Garmin 1.52 miles
29 22/08/2022 - 2.72 miles Claire Thompson Strava 2.72 miles
30 22/08/2022 - 1.53 miles Mark Gill Strava 1.53 miles
31 21/08/2022 - 13.52 miles Claire Thompson Strava 13.52 miles
32 21/08/2022 - 1.87 miles Helen Godber Garmin 1.87 miles
33 21/08/2022 - 1.43 miles Helen Godber Garmin 1.43 miles
34 21/08/2022 - 3.2 miles Melissa Farnworth Garmin 3.2 miles
35 21/08/2022 - 1 miles Helen Godber Garmin 1 miles
36 21/08/2022 - 1.32 miles Helen Godber Garmin 1.32 miles
37 21/08/2022 - 3.6 miles Mark Gill Strava 3.6 miles
38 21/08/2022 - 7.8 miles Melissa Farnworth Garmin 7.8 miles
39 21/08/2022 - 3.25 miles Mark Gill Strava 3.25 miles
40 20/08/2022 - 1.95 miles Claire Thompson Strava 1.95 miles
41 20/08/2022 - 3.12 miles Melissa Farnworth Garmin 3.12 miles
42 20/08/2022 - 2.97 miles Claire Thompson Strava 2.97 miles
43 19/08/2022 - 4.69 miles Mark Gill Strava 4.69 miles
44 19/08/2022 - 2.25 miles Claire Thompson Strava 2.25 miles
45 19/08/2022 - 1.36 miles Claire Thompson Strava 1.36 miles
46 19/08/2022 - 1.18 miles Mark Gill Strava 1.18 miles
47 17/08/2022 - 2.58 miles Claire Thompson Strava 2.58 miles
48 17/08/2022 - 2.45 miles Mark Gill Strava 2.45 miles
49 16/08/2022 - 2 miles Claire Thompson Strava 2 miles
50 16/08/2022 - 3.04 miles Claire Thompson Strava 3.04 miles
51 15/08/2022 - 2.15 miles Claire Thompson Strava 2.15 miles
52 15/08/2022 - 7.77 miles Mark Gill Strava 7.77 miles
53 14/08/2022 - 6.36 miles Claire Thompson Strava 6.36 miles
54 14/08/2022 - 3.12 miles Helen Godber Garmin 3.12 miles
55 14/08/2022 - 7.04 miles Helen Godber Garmin 7.04 miles
56 14/08/2022 - 2.52 miles Mark Gill Strava 2.52 miles
57 13/08/2022 - 3.06 miles Claire Thompson Strava 3.06 miles
58 13/08/2022 - 13.22 miles Melissa Farnworth Garmin 13.22 miles
59 13/08/2022 - 4.03 miles Mark Gill Strava 4.03 miles
60 12/08/2022 - 1.43 miles Claire Thompson Strava 1.43 miles
61 12/08/2022 - 1.65 miles Mark Gill Strava 1.65 miles
62 12/08/2022 - 3.02 miles Claire Thompson Strava 3.02 miles
63 12/08/2022 - 5.6 miles Mark Gill Strava 5.6 miles
64 11/08/2022 - 8.02 miles Helen Godber Garmin 8.02 miles
65 11/08/2022 - 2.39 miles Claire Thompson Strava 2.39 miles
66 10/08/2022 - 1.56 miles Claire Thompson Strava 1.56 miles
67 09/08/2022 - 5.09 miles Claire Thompson Strava 5.09 miles
68 09/08/2022 - 1.54 miles Claire Thompson Strava 1.54 miles
69 09/08/2022 - 2.18 miles Claire Thompson Strava 2.18 miles
70 09/08/2022 - 6.36 miles Mark Gill Strava 6.36 miles
71 08/08/2022 - 2.37 miles Claire Thompson Strava 2.37 miles
72 07/08/2022 - 3.01 miles Claire Thompson Strava 3.01 miles
73 07/08/2022 - 1.79 miles Melissa Farnworth Garmin 1.79 miles
74 07/08/2022 - 2.19 miles Melissa Farnworth Garmin 2.19 miles
75 07/08/2022 - 1.81 miles Helen Godber Garmin 1.81 miles
76 07/08/2022 - 5.01 miles Helen Godber Garmin 5.01 miles
77 07/08/2022 - 8.55 miles Melissa Farnworth Garmin 8.55 miles
78 07/08/2022 - 2.31 miles Mark Gill Strava 2.31 miles
79 07/08/2022 - 2.1 miles Helen Godber Garmin 2.1 miles
80 06/08/2022 - 0.39 miles Helen Godber Garmin 0.39 miles
81 06/08/2022 - 2.26 miles Claire Thompson Strava 2.26 miles
82 06/08/2022 - 1.96 miles Helen Godber Garmin 1.96 miles
83 06/08/2022 - 8.71 miles Melissa Farnworth Garmin 8.71 miles
84 06/08/2022 - 3.09 miles Helen Godber Garmin 3.09 miles
85 06/08/2022 - 2 miles Helen Godber Garmin 2 miles
86 06/08/2022 - 3.14 miles Mark Gill Strava 3.14 miles
87 05/08/2022 - 1 miles Helen Godber Garmin 1 miles
88 05/08/2022 - 3.19 miles Claire Thompson Strava 3.19 miles
89 05/08/2022 - 5.41 miles Mark Gill Strava 5.41 miles
90 04/08/2022 - 3.17 miles Helen Godber Garmin 3.17 miles
91 04/08/2022 - 0.96 miles Helen Godber Garmin 0.96 miles
92 04/08/2022 - 1.36 miles Claire Thompson Strava 1.36 miles
93 04/08/2022 - 2.49 miles Claire Thompson Strava 2.49 miles
94 04/08/2022 - 1.7 miles Melissa Farnworth Garmin 1.7 miles
95 04/08/2022 - 5.02 miles Mark Gill Strava 5.02 miles
96 03/08/2022 - 5.13 miles Helen Godber Garmin 5.13 miles
97 03/08/2022 - 2.76 miles Helen Godber Garmin 2.76 miles
98 03/08/2022 - 1 miles Helen Godber Garmin 1 miles
99 03/08/2022 - 2.1 miles Claire Thompson Strava 2.1 miles
100 03/08/2022 - 3.12 miles Melissa Farnworth Garmin 3.12 miles
101 02/08/2022 - 1 miles Helen Godber Garmin 1 miles
102 02/08/2022 - 2.01 miles Mark Gill Strava 2.01 miles
103 02/08/2022 - 3.28 miles Claire Thompson Strava 3.28 miles
104 02/08/2022 - 4.16 miles Mark Gill Strava 4.16 miles
105 01/08/2022 - 2.33 miles Mark Gill Strava 2.33 miles
106 01/08/2022 - 2.11 miles Claire Thompson Strava 2.11 miles
107 01/08/2022 - 0.99 miles Helen Godber Garmin 0.99 miles
108 01/08/2022 - 2.58 miles Mark Gill Strava 2.58 miles

Donations to Team Jelly Baby for Miles for Mind - August 2022

No donations have been received yet

Follow us on Instagram