Team Jelly Baby World Running Challenge

Team Jelly Baby

Event Bio:

Team Jelly Baby

We're taking part in an event on the RUNR virtual run platform.

We'd love you to join our team and get involved in motivating, encouraging and supporting each other.

Let's run!

View team profile  

Team Jelly Baby Event Performance

Running in this event


Recorded Team Member Activities

# Date Entrant Source Distance
1 30/06/2022 - 4.37 miles Sandra Looker Strava 4.37 miles
2 30/06/2022 - 3.28 miles Sandra Looker Strava 3.28 miles
3 30/06/2022 - 2.07 miles Sandra Looker Strava 2.07 miles
4 30/06/2022 - 3.75 miles Helen Godber Garmin 3.75 miles
5 30/06/2022 - 2.07 miles Sandra Looker Garmin 2.07 miles
6 30/06/2022 - 4.37 miles Sandra Looker Garmin 4.37 miles
7 30/06/2022 - 3.29 miles Sandra Looker Garmin 3.29 miles
8 30/06/2022 - 2.64 miles Wendy Everingham Strava 2.64 miles
9 30/06/2022 - 3.75 miles Dawn Failes Garmin 3.75 miles
10 30/06/2022 - 3.38 miles Gemma Bellwood Strava 3.38 miles
11 30/06/2022 - 3.37 miles Claire Hancock Garmin 3.37 miles
12 30/06/2022 - 5.02 miles Gaynor Wilson Strava 5.02 miles
13 30/06/2022 - 1.47 miles Gaynor Wilson Strava 1.47 miles
14 30/06/2022 - 3.71 miles Mark Gill Strava 3.71 miles
15 29/06/2022 - 3.63 miles Sandra Looker Strava 3.63 miles
16 29/06/2022 - 2.11 miles Sandra Looker Strava 2.11 miles
17 29/06/2022 - 1.85 miles Sandra Looker Strava 1.85 miles
18 29/06/2022 - 1.85 miles Sandra Looker Garmin 1.85 miles
19 29/06/2022 - 2.11 miles Sandra Looker Garmin 2.11 miles
20 29/06/2022 - 3.3 miles Wendy Everingham Strava 3.3 miles
21 29/06/2022 - 2.01 miles Helen Godber Garmin 2.01 miles
22 29/06/2022 - 4.55 miles Helen Godber Garmin 4.55 miles
23 29/06/2022 - 3.11 miles Sharon Mccauley Strava 3.11 miles
24 29/06/2022 - 2.4 miles Helen Godber Garmin 2.4 miles
25 29/06/2022 - 3.12 miles Melissa Farnworth Garmin 3.12 miles
26 29/06/2022 - 3.09 miles Gaynor Wilson Strava 3.09 miles
27 29/06/2022 - 1.42 miles Kerri Clark Garmin 1.42 miles
28 29/06/2022 - 2 miles Gaynor Wilson Strava 2 miles
29 29/06/2022 - 3.64 miles Sandra Looker Garmin 3.64 miles
30 29/06/2022 - 5.06 miles Mark Gill Strava 5.06 miles
31 28/06/2022 - 6.21 miles Sandra Looker Strava 6.21 miles
32 28/06/2022 - 4.72 miles Wendy Everingham Strava 4.72 miles
33 28/06/2022 - 4.75 miles Melissa Farnworth Garmin 4.75 miles
34 28/06/2022 - 5.78 miles Dawn Failes Garmin 5.78 miles
35 28/06/2022 - 3.35 miles Gemma Bellwood Strava 3.35 miles
36 28/06/2022 - 0.65 miles Gemma Bellwood Strava 0.65 miles
37 28/06/2022 - 1.91 miles Gaynor Wilson Strava 1.91 miles
38 28/06/2022 - 6.22 miles Sandra Looker Garmin 6.22 miles
39 28/06/2022 - 5.26 miles Mark Gill Strava 5.26 miles
40 27/06/2022 - 3.11 miles Sandra Looker Strava 3.11 miles
41 27/06/2022 - 3.11 miles Sandra Looker Garmin 3.11 miles
42 27/06/2022 - 4.57 miles Wendy Everingham Strava 4.57 miles
43 27/06/2022 - 9.95 miles Kerri Clark Garmin 9.95 miles
44 27/06/2022 - 1.61 miles Gemma Bellwood Strava 1.61 miles
45 27/06/2022 - 1.5 miles Gaynor Wilson Strava 1.5 miles
46 27/06/2022 - 2.9 miles Sharon Mccauley Strava 2.9 miles
47 27/06/2022 - 5.17 miles Gaynor Wilson Strava 5.17 miles
48 27/06/2022 - 5.01 miles Mark Gill Strava 5.01 miles
49 26/06/2022 - 13.29 miles Sandra Looker Strava 13.29 miles
50 26/06/2022 - 4.02 miles Wendy Everingham Strava 4.02 miles
51 26/06/2022 - 1.56 miles Claire Hancock Garmin 1.56 miles
52 26/06/2022 - 13.29 miles Sandra Looker Garmin 13.29 miles
53 26/06/2022 - 1.06 miles Gaynor Wilson Strava 1.06 miles
54 26/06/2022 - 1.37 miles Gaynor Wilson Strava 1.37 miles
55 26/06/2022 - 6.23 miles Gemma Bellwood Strava 6.23 miles
56 26/06/2022 - 10.27 miles Helen Godber Garmin 10.27 miles
57 26/06/2022 - 2.25 miles Mark Gill Strava 2.25 miles
58 26/06/2022 - 1.26 miles Mark Gill Strava 1.26 miles
59 26/06/2022 - 3.27 miles Gaynor Wilson Strava 3.27 miles
60 26/06/2022 - 3.11 miles Sharon Mccauley Strava 3.11 miles
61 25/06/2022 - 3.1 miles Sandra Looker Strava 3.1 miles
62 25/06/2022 - 1.34 miles Sandra Looker Strava 1.34 miles
63 25/06/2022 - 1.31 miles Sandra Looker Strava 1.31 miles
64 25/06/2022 - 1.31 miles Sandra Looker Garmin 1.31 miles
65 25/06/2022 - 3.1 miles Sandra Looker Garmin 3.1 miles
66 25/06/2022 - 1.34 miles Sandra Looker Garmin 1.34 miles
67 25/06/2022 - 2.12 miles Gemma Bellwood Strava 2.12 miles
68 25/06/2022 - 1.58 miles Wendy Everingham Strava 1.58 miles
69 25/06/2022 - 6.22 miles Dawn Failes Garmin 6.22 miles
70 25/06/2022 - 1.86 miles Gaynor Wilson Strava 1.86 miles
71 25/06/2022 - 10.01 miles Melissa Farnworth Garmin 10.01 miles
72 25/06/2022 - 6.34 miles Gaynor Wilson Strava 6.34 miles
73 25/06/2022 - 4.52 miles Mark Gill Strava 4.52 miles
74 24/06/2022 - 5.58 miles Sandra Looker Strava 5.58 miles
75 24/06/2022 - 3.11 miles Sandra Looker Strava 3.11 miles
76 24/06/2022 - 1.49 miles Dawn Failes Garmin 1.49 miles
77 24/06/2022 - 1.15 miles Dawn Failes Garmin 1.15 miles
78 24/06/2022 - 1.17 miles Wendy Everingham Strava 1.17 miles
79 24/06/2022 - 3.11 miles Sandra Looker Garmin 3.11 miles
80 24/06/2022 - 1.86 miles Gaynor Wilson Strava 1.86 miles
81 24/06/2022 - 5.58 miles Sandra Looker Garmin 5.58 miles
82 23/06/2022 - 7.73 miles Sandra Looker Strava 7.73 miles
83 23/06/2022 - 2.81 miles Sandra Looker Strava 2.81 miles
84 23/06/2022 - 1.77 miles Sandra Looker Strava 1.77 miles
85 23/06/2022 - 7.74 miles Sandra Looker Garmin 7.74 miles
86 23/06/2022 - 2.81 miles Sandra Looker Garmin 2.81 miles
87 23/06/2022 - 1.77 miles Sandra Looker Garmin 1.77 miles
88 23/06/2022 - 2.23 miles Wendy Everingham Strava 2.23 miles
89 23/06/2022 - 3.34 miles Dawn Failes Garmin 3.34 miles
90 23/06/2022 - 0.77 miles Dawn Failes Garmin 0.77 miles
91 23/06/2022 - 1.22 miles Gaynor Wilson Strava 1.22 miles
92 23/06/2022 - 3.13 miles Gaynor Wilson Strava 3.13 miles
93 23/06/2022 - 3.27 miles Mark Gill Strava 3.27 miles
94 22/06/2022 - 6.22 miles Sandra Looker Strava 6.22 miles
95 22/06/2022 - 1.14 miles Wendy Everingham Strava 1.14 miles
96 22/06/2022 - 2.01 miles Helen Godber Garmin 2.01 miles
97 22/06/2022 - 2.79 miles Helen Godber Garmin 2.79 miles
98 22/06/2022 - 2 miles Helen Godber Garmin 2 miles
99 22/06/2022 - 3.46 miles Sharon Mccauley Strava 3.46 miles
100 22/06/2022 - 3 miles Gemma Bellwood Strava 3 miles
101 22/06/2022 - 5.12 miles Dawn Failes Garmin 5.12 miles
102 22/06/2022 - 6.22 miles Sandra Looker Garmin 6.22 miles
103 22/06/2022 - 1.72 miles Wendy Everingham Strava 1.72 miles
104 22/06/2022 - 0.61 miles Melissa Farnworth Garmin 0.61 miles
105 22/06/2022 - 1.7 miles Helen Godber Garmin 1.7 miles
106 22/06/2022 - 1.53 miles Gaynor Wilson Strava 1.53 miles
107 22/06/2022 - 5.52 miles Mark Gill Strava 5.52 miles
108 21/06/2022 - 5.01 miles Sandra Looker Strava 5.01 miles
109 21/06/2022 - 0.1 miles Dawn Failes Garmin 0.1 miles
110 21/06/2022 - 3.79 miles Wendy Everingham Strava 3.79 miles
111 21/06/2022 - 5.01 miles Sandra Looker Garmin 5.01 miles
112 21/06/2022 - 5.17 miles Melissa Farnworth Garmin 5.17 miles
113 21/06/2022 - 1.36 miles Wendy Everingham Strava 1.36 miles
114 21/06/2022 - 5.01 miles Helen Godber Garmin 5.01 miles
115 21/06/2022 - 1.12 miles Gaynor Wilson Strava 1.12 miles
116 21/06/2022 - 3.29 miles Gaynor Wilson Strava 3.29 miles
117 21/06/2022 - 10.26 miles Mark Gill Strava 10.26 miles
118 20/06/2022 - 1.03 miles Sandra Looker Strava 1.03 miles
119 20/06/2022 - 2.55 miles Sandra Looker Strava 2.55 miles
120 20/06/2022 - 1.03 miles Sandra Looker Garmin 1.03 miles
121 20/06/2022 - 2.56 miles Sandra Looker Garmin 2.56 miles
122 20/06/2022 - 1.78 miles Wendy Everingham Strava 1.78 miles
123 20/06/2022 - 9.95 miles Kerri Clark Garmin 9.95 miles
124 20/06/2022 - 1.48 miles Gaynor Wilson Strava 1.48 miles
125 20/06/2022 - 3.96 miles Gaynor Wilson Strava 3.96 miles
126 20/06/2022 - 1.03 miles Mark Gill Strava 1.03 miles
127 19/06/2022 - 1.22 miles Sandra Looker Strava 1.22 miles
128 19/06/2022 - 10.06 miles Sandra Looker Strava 10.06 miles
129 19/06/2022 - 3.58 miles Wendy Everingham Strava 3.58 miles
130 19/06/2022 - 3.15 miles Gemma Bellwood Strava 3.15 miles
131 19/06/2022 - 1.23 miles Sandra Looker Garmin 1.23 miles
132 19/06/2022 - 10.07 miles Sandra Looker Garmin 10.07 miles
133 19/06/2022 - 0.32 miles Dawn Failes Garmin 0.32 miles
134 19/06/2022 - 0.32 miles Dawn Failes Garmin 0.32 miles
135 19/06/2022 - 2.7 miles Mark Gill Strava 2.7 miles
136 19/06/2022 - 5.14 miles Helen Godber Garmin 5.14 miles
137 19/06/2022 - 6.5 miles Melissa Farnworth Garmin 6.5 miles
138 19/06/2022 - 3.26 miles Dawn Failes Garmin 3.26 miles
139 19/06/2022 - 3.16 miles Gaynor Wilson Strava 3.16 miles
140 19/06/2022 - 3.12 miles Mark Gill Strava 3.12 miles
141 19/06/2022 - 5.21 miles Helen Godber Garmin 5.21 miles
142 18/06/2022 - 3.11 miles Sandra Looker Strava 3.11 miles
143 18/06/2022 - 13.08 miles Wendy Everingham Strava 13.08 miles
144 18/06/2022 - 3.11 miles Sandra Looker Garmin 3.11 miles
145 18/06/2022 - 4.71 miles Helen Godber Garmin 4.71 miles
146 18/06/2022 - 4.15 miles Helen Godber Garmin 4.15 miles
147 18/06/2022 - 5.01 miles Helen Godber Garmin 5.01 miles
148 18/06/2022 - 13.13 miles Claire Hancock Garmin 13.13 miles
149 18/06/2022 - 3.12 miles Melissa Farnworth Garmin 3.12 miles
150 18/06/2022 - 6.22 miles Sharon Mccauley Strava 6.22 miles
151 18/06/2022 - 3.48 miles Mark Gill Strava 3.48 miles
152 17/06/2022 - 9.79 miles Sandra Looker Strava 9.79 miles
153 17/06/2022 - 5 miles Gemma Bellwood Strava 5 miles
154 17/06/2022 - 4.34 miles Wendy Everingham Strava 4.34 miles
155 17/06/2022 - 2.06 miles Wendy Everingham Strava 2.06 miles
156 17/06/2022 - 9.79 miles Sandra Looker Garmin 9.79 miles
157 17/06/2022 - 5.76 miles Mark Gill Strava 5.76 miles
158 16/06/2022 - 3.11 miles Sandra Looker Strava 3.11 miles
159 16/06/2022 - 4.61 miles Sandra Looker Strava 4.61 miles
160 16/06/2022 - 2 miles Gemma Bellwood Strava 2 miles
161 16/06/2022 - 4.07 miles Tania Bennett Manual 4.07 miles
162 16/06/2022 - 3.11 miles Sandra Looker Garmin 3.11 miles
163 16/06/2022 - 4.62 miles Sandra Looker Garmin 4.62 miles
164 16/06/2022 - 1.89 miles Gaynor Wilson Strava 1.89 miles
165 16/06/2022 - 3.08 miles Gaynor Wilson Strava 3.08 miles
166 16/06/2022 - 2.07 miles Gaynor Wilson Strava 2.07 miles
167 15/06/2022 - 3.34 miles Sandra Looker Strava 3.34 miles
168 15/06/2022 - 1.19 miles Sandra Looker Strava 1.19 miles
169 15/06/2022 - 3.02 miles Wendy Everingham Strava 3.02 miles
170 15/06/2022 - 1.19 miles Sandra Looker Garmin 1.19 miles
171 15/06/2022 - 3.34 miles Sandra Looker Garmin 3.34 miles
172 15/06/2022 - 6.34 miles Sharon Mccauley Strava 6.34 miles
173 15/06/2022 - 1.99 miles Gaynor Wilson Strava 1.99 miles
174 15/06/2022 - 6.35 miles Mark Gill Strava 6.35 miles
175 14/06/2022 - 4.07 miles Sandra Looker Strava 4.07 miles
176 14/06/2022 - 3.11 miles Sandra Looker Strava 3.11 miles
177 14/06/2022 - 4.12 miles Tania Bennett Manual 4.12 miles
178 14/06/2022 - 5.28 miles Dawn Failes Garmin 5.28 miles
179 14/06/2022 - 1.04 miles Adrian Farnworth Strava 1.04 miles
180 14/06/2022 - 2.22 miles Melissa Farnworth Garmin 2.22 miles
181 14/06/2022 - 3.2 miles Gemma Bellwood Strava 3.2 miles
182 14/06/2022 - 4.7 miles Mark Gill Strava 4.7 miles
183 14/06/2022 - 4.07 miles Sandra Looker Garmin 4.07 miles
184 14/06/2022 - 3.11 miles Sandra Looker Garmin 3.11 miles
185 14/06/2022 - 3.05 miles Wendy Everingham Strava 3.05 miles
186 14/06/2022 - 3.23 miles Wendy Everingham Strava 3.23 miles
187 13/06/2022 - 3.1 miles Sandra Looker Strava 3.1 miles
188 13/06/2022 - 3.1 miles Sandra Looker Garmin 3.1 miles
189 13/06/2022 - 5.16 miles Mark Gill Strava 5.16 miles
190 13/06/2022 - 1.43 miles Gaynor Wilson Strava 1.43 miles
191 13/06/2022 - 3.04 miles Gaynor Wilson Strava 3.04 miles
192 12/06/2022 - 2 miles Sandra Looker Strava 2 miles
193 12/06/2022 - 1.86 miles Wendy Everingham Strava 1.86 miles
194 12/06/2022 - 2.01 miles Sandra Looker Garmin 2.01 miles
195 12/06/2022 - 13.23 miles Helen Godber Garmin 13.23 miles
196 12/06/2022 - 5.6 miles Dawn Failes Garmin 5.6 miles
197 12/06/2022 - 6.27 miles Melissa Farnworth Garmin 6.27 miles
198 12/06/2022 - 3.38 miles Gaynor Wilson Strava 3.38 miles
199 12/06/2022 - 3.51 miles Mark Gill Strava 3.51 miles
200 11/06/2022 - 30.95 miles Sandra Looker Strava 30.95 miles

Donations to Team Jelly Baby for World Running Challenge

No donations have been received yet

Follow us on Instagram