She Runs: Cardiff Miles for Mind - October 2022

She Runs: Cardiff

Event Bio:

She Runs: Cardiff

We're taking part in an event on the RUNR virtual run platform.

We'd love you to join our team and get involved in motivating, encouraging and supporting each other.

Let's run!

View team profile  

She Runs: Cardiff Event Performance

Running in this event


Recorded Team Member Activities

# Date Entrant Source Distance
1 30/10/2022 - 2.35 miles Joanne Wellbeloved Strava 2.35 miles
2 30/10/2022 - 2.74 miles Rachel Spence Garmin 2.74 miles
3 29/10/2022 - 2.3 miles Debbie Brown Strava 2.3 miles
4 29/10/2022 - 5 miles Debbie Brown Strava 5 miles
5 29/10/2022 - 1.18 miles Rachel Spence Garmin 1.18 miles
6 28/10/2022 - 2.02 miles Debbie Brown Strava 2.02 miles
7 27/10/2022 - 6 miles Debbie Brown Strava 6 miles
8 26/10/2022 - 0.81 miles Debbie Brown Strava 0.81 miles
9 26/10/2022 - 3.17 miles Joanne Wellbeloved Strava 3.17 miles
10 26/10/2022 - 1.71 miles Rachel Spence Garmin 1.71 miles
11 25/10/2022 - 4.51 miles Rachel Spence Garmin 4.51 miles
12 25/10/2022 - 0.56 miles Debbie Brown Strava 0.56 miles
13 25/10/2022 - 1.19 miles Rachel Spence Garmin 1.19 miles
14 25/10/2022 - 1.55 miles Rachel Spence Garmin 1.55 miles
15 25/10/2022 - 0.93 miles Rachel Spence Garmin 0.93 miles
16 25/10/2022 - 1.11 miles Rachel Spence Garmin 1.11 miles
17 25/10/2022 - 0.39 miles Rachel Spence Garmin 0.39 miles
18 23/10/2022 - 3.09 miles Rachel Spence Garmin 3.09 miles
19 23/10/2022 - 1.74 miles Debbie Brown Strava 1.74 miles
20 23/10/2022 - 6.61 miles Debbie Brown Strava 6.61 miles
21 23/10/2022 - 3.39 miles Joanne Wellbeloved Strava 3.39 miles
22 22/10/2022 - 0.53 miles Debbie Brown Strava 0.53 miles
23 22/10/2022 - 2.5 miles Rachel Spence Garmin 2.5 miles
24 21/10/2022 - 1.33 miles Debbie Brown Strava 1.33 miles
25 20/10/2022 - 1.37 miles Rachel Spence Garmin 1.37 miles
26 20/10/2022 - 2.99 miles Debbie Brown Strava 2.99 miles
27 20/10/2022 - 3.18 miles Rachel Spence Garmin 3.18 miles
28 17/10/2022 - 3.81 miles Rachel Spence Garmin 3.81 miles
29 16/10/2022 - 2.56 miles Rachel Spence Garmin 2.56 miles
30 16/10/2022 - 3.2 miles Joanne Wellbeloved Strava 3.2 miles
31 16/10/2022 - 6.52 miles Rachel Spence Garmin 6.52 miles
32 16/10/2022 - 1.4 miles Debbie Brown Strava 1.4 miles
33 15/10/2022 - 0.38 miles Rachel Spence Garmin 0.38 miles
34 15/10/2022 - 4.54 miles Debbie Brown Strava 4.54 miles
35 15/10/2022 - 0.42 miles Rachel Spence Garmin 0.42 miles
36 15/10/2022 - 2.27 miles Debbie Brown Strava 2.27 miles
37 14/10/2022 - 1.41 miles Rachel Spence Garmin 1.41 miles
38 13/10/2022 - 0.25 miles Rachel Spence Garmin 0.25 miles
39 12/10/2022 - 0.9 miles Rachel Spence Garmin 0.9 miles
40 12/10/2022 - 3.47 miles Rachel Spence Garmin 3.47 miles
41 11/10/2022 - 0.7 miles Rachel Spence Garmin 0.7 miles
42 10/10/2022 - 0.92 miles Debbie Brown Strava 0.92 miles
43 10/10/2022 - 0.25 miles Rachel Spence Garmin 0.25 miles
44 09/10/2022 - 1.24 miles Rachel Spence Garmin 1.24 miles
45 09/10/2022 - 7.19 miles Debbie Brown Strava 7.19 miles
46 08/10/2022 - 2.79 miles Rachel Spence Garmin 2.79 miles
47 08/10/2022 - 3.14 miles Rachel Spence Garmin 3.14 miles
48 08/10/2022 - 3.3 miles Rachel Spence Garmin 3.3 miles
49 07/10/2022 - 0.51 miles Rachel Spence Garmin 0.51 miles
50 05/10/2022 - 0.33 miles Rachel Spence Garmin 0.33 miles
51 05/10/2022 - 0.51 miles Rachel Spence Garmin 0.51 miles
52 04/10/2022 - 5.7 miles Rachel Spence Garmin 5.7 miles
53 04/10/2022 - 0.26 miles Rachel Spence Garmin 0.26 miles
54 04/10/2022 - 0.65 miles Rachel Spence Garmin 0.65 miles
55 03/10/2022 - 3.82 miles Rachel Spence Garmin 3.82 miles
56 02/10/2022 - 13.27 miles Joanne Wellbeloved Strava 13.27 miles
57 02/10/2022 - 1.86 miles Rachel Spence Garmin 1.86 miles
58 01/10/2022 - 3.74 miles Debbie Brown Strava 3.74 miles
59 01/10/2022 - 3.87 miles Rachel Spence Garmin 3.87 miles

Donations to She Runs: Cardiff for Miles for Mind - October 2022

No donations have been received yet

Follow us on Instagram