She Runs: Cardiff World Running Challenge

She Runs: Cardiff

Event Bio:

She Runs: Cardiff

We're taking part in an event on the RUNR virtual run platform.

We'd love you to join our team and get involved in motivating, encouraging and supporting each other.

Let's run!

View team profile  

She Runs: Cardiff Event Performance

Running in this event


Recorded Team Member Activities

# Date Entrant Source Distance
1 30/06/2022 - 4.09 miles Ele Drewett Garmin 4.09 miles
2 30/06/2022 - 6.21 miles Lorna Wood Strava 6.21 miles
3 30/06/2022 - 1.15 miles Rebecca Davies Strava 1.15 miles
4 29/06/2022 - 5 miles Elizabeth Payne Strava 5 miles
5 29/06/2022 - 6.3 miles Anna-Jane Thomas Garmin 6.3 miles
6 29/06/2022 - 0.41 miles Victoria Pritchard Strava 0.41 miles
7 29/06/2022 - 3.21 miles Victoria Pritchard Strava 3.21 miles
8 29/06/2022 - 0.26 miles Louise Searle Strava 0.26 miles
9 29/06/2022 - 3.22 miles Rebecca Davies Strava 3.22 miles
10 28/06/2022 - 3.38 miles Victoria Pritchard Strava 3.38 miles
11 28/06/2022 - 1.17 miles Rebecca Davies Strava 1.17 miles
12 28/06/2022 - 4.13 miles Ele Drewett Garmin 4.13 miles
13 28/06/2022 - 3.35 miles Anna-Jane Thomas Garmin 3.35 miles
14 28/06/2022 - 1.49 miles Rebecca Davies Strava 1.49 miles
15 28/06/2022 - 1.34 miles Lorna Wood Strava 1.34 miles
16 28/06/2022 - 3.51 miles Amy Earlam Strava 3.51 miles
17 27/06/2022 - 2.83 miles Lorna Wood Strava 2.83 miles
18 27/06/2022 - 3.28 miles Victoria Pritchard Strava 3.28 miles
19 27/06/2022 - 1.2 miles Rebecca Davies Strava 1.2 miles
20 27/06/2022 - 1.16 miles Rebecca Davies Strava 1.16 miles
21 27/06/2022 - 10.01 miles Elizabeth Payne Strava 10.01 miles
22 27/06/2022 - 1.34 miles Lorna Wood Strava 1.34 miles
23 26/06/2022 - 1.24 miles Lorna Wood Strava 1.24 miles
24 26/06/2022 - 3.11 miles Elizabeth Payne Strava 3.11 miles
25 26/06/2022 - 7.32 miles Anna-Jane Thomas Garmin 7.32 miles
26 26/06/2022 - 10.61 miles Amy Earlam Strava 10.61 miles
27 26/06/2022 - 6.36 miles Victoria Pritchard Strava 6.36 miles
28 26/06/2022 - 6.31 miles Lorna Wood Strava 6.31 miles
29 26/06/2022 - 1.09 miles Rebecca Davies Strava 1.09 miles
30 26/06/2022 - 4.6 miles Rebecca Davies Strava 4.6 miles
31 25/06/2022 - 1.34 miles Louise Searle Strava 1.34 miles
32 25/06/2022 - 0.38 miles Louise Searle Strava 0.38 miles
33 25/06/2022 - 1.2 miles Louise Searle Strava 1.2 miles
34 25/06/2022 - 3.73 miles Lorna Wood Strava 3.73 miles
35 25/06/2022 - 3.48 miles Amy Earlam Strava 3.48 miles
36 25/06/2022 - 3.13 miles Elizabeth Payne Strava 3.13 miles
37 24/06/2022 - 3.18 miles Ele Drewett Garmin 3.18 miles
38 24/06/2022 - 6.16 miles Elizabeth Payne Strava 6.16 miles
39 24/06/2022 - 4.98 miles Anna-Jane Thomas Garmin 4.98 miles
40 23/06/2022 - 3.18 miles Ele Drewett Garmin 3.18 miles
41 23/06/2022 - 3.25 miles Victoria Pritchard Strava 3.25 miles
42 23/06/2022 - 3.37 miles Lorna Wood Strava 3.37 miles
43 23/06/2022 - 3.13 miles Anna-Jane Thomas Garmin 3.13 miles
44 22/06/2022 - 6.31 miles Anna-Jane Thomas Garmin 6.31 miles
45 22/06/2022 - 3.22 miles Louise Searle Strava 3.22 miles
46 22/06/2022 - 3.17 miles Lorna Wood Strava 3.17 miles
47 22/06/2022 - 0.26 miles Rebecca Davies Strava 0.26 miles
48 22/06/2022 - 1.16 miles Rebecca Davies Strava 1.16 miles
49 22/06/2022 - 4.36 miles Elizabeth Payne Strava 4.36 miles
50 22/06/2022 - 1.14 miles Lorna Wood Strava 1.14 miles
51 22/06/2022 - 1.18 miles Rebecca Davies Strava 1.18 miles
52 22/06/2022 - 1.71 miles Lorna Wood Strava 1.71 miles
53 22/06/2022 - 3.28 miles Amy Earlam Strava 3.28 miles
54 22/06/2022 - 3.28 miles Rebecca Davies Strava 3.28 miles
55 21/06/2022 - 1.33 miles Lorna Wood Strava 1.33 miles
56 21/06/2022 - 1.25 miles Lorna Wood Strava 1.25 miles
57 21/06/2022 - 4.17 miles Amy Earlam Strava 4.17 miles
58 21/06/2022 - 3.73 miles Anna-Jane Thomas Garmin 3.73 miles
59 20/06/2022 - 1.79 miles Lorna Wood Strava 1.79 miles
60 20/06/2022 - 4.66 miles Victoria Pritchard Strava 4.66 miles
61 20/06/2022 - 0.43 miles Lorna Wood Strava 0.43 miles
62 20/06/2022 - 1.18 miles Rebecca Davies Strava 1.18 miles
63 20/06/2022 - 1.2 miles Rebecca Davies Strava 1.2 miles
64 20/06/2022 - 1.44 miles Lorna Wood Strava 1.44 miles
65 20/06/2022 - 2.64 miles Rebecca Davies Strava 2.64 miles
66 19/06/2022 - 3.5 miles Elizabeth Payne Strava 3.5 miles
67 19/06/2022 - 3.87 miles Ele Drewett Garmin 3.87 miles
68 19/06/2022 - 0.39 miles Victoria Pritchard Strava 0.39 miles
69 19/06/2022 - 0.66 miles Lorna Wood Strava 0.66 miles
70 19/06/2022 - 0.66 miles Lorna Wood Strava 0.66 miles
71 19/06/2022 - 6.22 miles Anna-Jane Thomas Garmin 6.22 miles
72 18/06/2022 - 9.94 miles Lorna Wood Strava 9.94 miles
73 18/06/2022 - 19.91 miles Amy Earlam Strava 19.91 miles
74 18/06/2022 - 1.35 miles Rebecca Davies Strava 1.35 miles
75 18/06/2022 - 3.1 miles Elizabeth Payne Strava 3.1 miles
76 17/06/2022 - 1.04 miles Louise Searle Strava 1.04 miles
77 17/06/2022 - 1.91 miles Victoria Pritchard Strava 1.91 miles
78 17/06/2022 - 1.17 miles Rebecca Davies Strava 1.17 miles
79 17/06/2022 - 1.19 miles Rebecca Davies Strava 1.19 miles
80 17/06/2022 - 5.43 miles Ele Drewett Garmin 5.43 miles
81 17/06/2022 - 3.76 miles Anna-Jane Thomas Garmin 3.76 miles
82 17/06/2022 - 0.74 miles Rebecca Davies Strava 0.74 miles
83 17/06/2022 - 1.45 miles Rebecca Davies Strava 1.45 miles
84 16/06/2022 - 0.69 miles Lorna Wood Strava 0.69 miles
85 16/06/2022 - 0.66 miles Lorna Wood Strava 0.66 miles
86 16/06/2022 - 1.33 miles Elizabeth Payne Strava 1.33 miles
87 16/06/2022 - 1.24 miles Lorna Wood Strava 1.24 miles
88 16/06/2022 - 0.43 miles Rebecca Davies Strava 0.43 miles
89 16/06/2022 - 4.43 miles Amy Earlam Strava 4.43 miles
90 15/06/2022 - 6.22 miles Anna-Jane Thomas Garmin 6.22 miles
91 15/06/2022 - 1.13 miles Rebecca Davies Strava 1.13 miles
92 15/06/2022 - 1.82 miles Ele Drewett Garmin 1.82 miles
93 15/06/2022 - 3.22 miles Louise Searle Strava 3.22 miles
94 15/06/2022 - 3.13 miles Elizabeth Payne Strava 3.13 miles
95 15/06/2022 - 6.22 miles Lorna Wood Strava 6.22 miles
96 15/06/2022 - 1.14 miles Lorna Wood Strava 1.14 miles
97 15/06/2022 - 1.12 miles Lorna Wood Strava 1.12 miles
98 15/06/2022 - 1.17 miles Rebecca Davies Strava 1.17 miles
99 15/06/2022 - 2.39 miles Rebecca Davies Strava 2.39 miles
100 14/06/2022 - 1.51 miles Victoria Pritchard Strava 1.51 miles
101 14/06/2022 - 4.01 miles Elizabeth Payne Strava 4.01 miles
102 14/06/2022 - 1.43 miles Victoria Pritchard Strava 1.43 miles
103 14/06/2022 - 3.16 miles Victoria Pritchard Strava 3.16 miles
104 14/06/2022 - 1.16 miles Rebecca Davies Strava 1.16 miles
105 14/06/2022 - 4.98 miles Anna-Jane Thomas Garmin 4.98 miles
106 14/06/2022 - 1.17 miles Rebecca Davies Strava 1.17 miles
107 14/06/2022 - 3.01 miles Rebecca Davies Strava 3.01 miles
108 13/06/2022 - 3.17 miles Ele Drewett Garmin 3.17 miles
109 13/06/2022 - 0.68 miles Lorna Wood Strava 0.68 miles
110 13/06/2022 - 0.65 miles Lorna Wood Strava 0.65 miles
111 13/06/2022 - 1.29 miles Rebecca Davies Strava 1.29 miles
112 13/06/2022 - 0.85 miles Lorna Wood Strava 0.85 miles
113 13/06/2022 - 1.17 miles Rebecca Davies Strava 1.17 miles
114 13/06/2022 - 1.39 miles Lorna Wood Strava 1.39 miles
115 13/06/2022 - 3.38 miles Amy Earlam Strava 3.38 miles
116 12/06/2022 - 1.24 miles Lorna Wood Strava 1.24 miles
117 12/06/2022 - 3.23 miles Ele Drewett Garmin 3.23 miles
118 12/06/2022 - 1.3 miles Lorna Wood Strava 1.3 miles
119 12/06/2022 - 0.74 miles Rebecca Davies Strava 0.74 miles
120 12/06/2022 - 0.76 miles Rebecca Davies Strava 0.76 miles
121 12/06/2022 - 0.35 miles Victoria Pritchard Strava 0.35 miles
122 12/06/2022 - 13.28 miles Louise Searle Strava 13.28 miles
123 12/06/2022 - 0.95 miles Victoria Pritchard Strava 0.95 miles
124 12/06/2022 - 13.27 miles Elizabeth Payne Strava 13.27 miles
125 12/06/2022 - 7.46 miles Anna-Jane Thomas Garmin 7.46 miles
126 12/06/2022 - 0.87 miles Louise Searle Strava 0.87 miles
127 12/06/2022 - 3.36 miles Rebecca Davies Strava 3.36 miles
128 11/06/2022 - 1.44 miles Elizabeth Payne Strava 1.44 miles
129 11/06/2022 - 2.02 miles Elizabeth Payne Strava 2.02 miles
130 11/06/2022 - 5.16 miles Rebecca Davies Strava 5.16 miles
131 11/06/2022 - 3.11 miles Lorna Wood Strava 3.11 miles
132 11/06/2022 - 3.6 miles Victoria Pritchard Strava 3.6 miles
133 10/06/2022 - 1.28 miles Elizabeth Payne Strava 1.28 miles
134 10/06/2022 - 1.14 miles Rebecca Davies Strava 1.14 miles
135 10/06/2022 - 1.13 miles Rebecca Davies Strava 1.13 miles
136 10/06/2022 - 3.73 miles Anna-Jane Thomas Garmin 3.73 miles
137 09/06/2022 - 3.44 miles Ele Drewett Garmin 3.44 miles
138 09/06/2022 - 3.4 miles Victoria Pritchard Strava 3.4 miles
139 09/06/2022 - 1.14 miles Rebecca Davies Strava 1.14 miles
140 09/06/2022 - 4.44 miles Elizabeth Payne Strava 4.44 miles
141 08/06/2022 - 2.36 miles Victoria Pritchard Strava 2.36 miles
142 08/06/2022 - 2.04 miles Ele Drewett Garmin 2.04 miles
143 08/06/2022 - 5.28 miles Anna-Jane Thomas Garmin 5.28 miles
144 08/06/2022 - 3.28 miles Elizabeth Payne Strava 3.28 miles
145 08/06/2022 - 5.22 miles Lorna Wood Strava 5.22 miles
146 08/06/2022 - 1.15 miles Rebecca Davies Strava 1.15 miles
147 08/06/2022 - 2.93 miles Rebecca Davies Strava 2.93 miles
148 08/06/2022 - 3.4 miles Amy Earlam Strava 3.4 miles
149 07/06/2022 - 0.33 miles Victoria Pritchard Strava 0.33 miles
150 07/06/2022 - 0.84 miles Victoria Pritchard Strava 0.84 miles
151 07/06/2022 - 1.32 miles Victoria Pritchard Strava 1.32 miles
152 07/06/2022 - 1.11 miles Rebecca Davies Strava 1.11 miles
153 07/06/2022 - 1 miles Lorna Wood Strava 1 miles
154 07/06/2022 - 4.97 miles Anna-Jane Thomas Garmin 4.97 miles
155 07/06/2022 - 2.1 miles Anna-Jane Thomas Garmin 2.1 miles
156 07/06/2022 - 1.16 miles Lorna Wood Strava 1.16 miles
157 07/06/2022 - 3.26 miles Amy Earlam Strava 3.26 miles
158 06/06/2022 - 1.29 miles Rebecca Davies Strava 1.29 miles
159 06/06/2022 - 1.61 miles Ele Drewett Garmin 1.61 miles
160 05/06/2022 - 3.24 miles Elizabeth Payne Strava 3.24 miles
161 05/06/2022 - 2.25 miles Ele Drewett Garmin 2.25 miles
162 05/06/2022 - 6.36 miles Anna-Jane Thomas Garmin 6.36 miles
163 05/06/2022 - 1.24 miles Lorna Wood Strava 1.24 miles
164 05/06/2022 - 7.46 miles Lorna Wood Strava 7.46 miles
165 05/06/2022 - 2.48 miles Rebecca Davies Strava 2.48 miles
166 04/06/2022 - 0.27 miles Victoria Pritchard Strava 0.27 miles
167 04/06/2022 - 1 miles Victoria Pritchard Strava 1 miles
168 04/06/2022 - 3.01 miles Elizabeth Payne Strava 3.01 miles
169 04/06/2022 - 3.1 miles Elizabeth Payne Strava 3.1 miles
170 04/06/2022 - 39.82 miles Amy Earlam Strava 39.82 miles
171 04/06/2022 - 5.01 miles Lorna Wood Strava 5.01 miles
172 04/06/2022 - 3.13 miles Ele Drewett Garmin 3.13 miles
173 03/06/2022 - 2.5 miles Anna-Jane Thomas Garmin 2.5 miles
174 03/06/2022 - 0.17 miles Louise Searle Strava 0.17 miles
175 03/06/2022 - 7.53 miles Lorna Wood Strava 7.53 miles
176 03/06/2022 - 3 miles Louise Searle Strava 3 miles
177 03/06/2022 - 2.82 miles Rebecca Davies Strava 2.82 miles
178 03/06/2022 - 3.14 miles Ele Drewett Garmin 3.14 miles
179 02/06/2022 - 6.23 miles Louise Searle Strava 6.23 miles
180 02/06/2022 - 3 miles Elizabeth Payne Strava 3 miles
181 02/06/2022 - 5.6 miles Anna-Jane Thomas Garmin 5.6 miles
182 01/06/2022 - 0.73 miles Victoria Pritchard Strava 0.73 miles
183 01/06/2022 - 3.16 miles Victoria Pritchard Strava 3.16 miles
184 01/06/2022 - 3.16 miles Elizabeth Payne Strava 3.16 miles
185 01/06/2022 - 3.11 miles Louise Searle Strava 3.11 miles
186 01/06/2022 - 0.36 miles Lorna Wood Strava 0.36 miles
187 01/06/2022 - 3.73 miles Lorna Wood Strava 3.73 miles
188 01/06/2022 - 2.14 miles Ele Drewett Garmin 2.14 miles
189 01/06/2022 - 1.81 miles Rebecca Davies Strava 1.81 miles
190 01/06/2022 - 3.11 miles Anna-Jane Thomas Garmin 3.11 miles
191 01/06/2022 - 1.82 miles Rebecca Davies Strava 1.82 miles
192 01/06/2022 - 0.82 miles Rebecca Davies Strava 0.82 miles

Donations to She Runs: Cardiff for World Running Challenge

No donations have been received yet

Follow us on Instagram