RunTogether Canterbury Miles For Mind October 2023

RunTogether Canterbury

Event Bio:

RunTogether Canterbury

We're taking part in an event on the RUNR virtual run platform.

We'd love you to join our team and get involved in motivating, encouraging and supporting each other.

Let's run!

View team profile  

RunTogether Canterbury Event Performance

Running in this event


Recorded Team Member Activities

# Date Entrant Source Distance
1 31/10/2023 - 3.06 miles Kerry Laker Manual 3.06 miles
2 31/10/2023 - 2.39 miles Kerry Laker Manual 2.39 miles
3 31/10/2023 - 4.35 miles Ben Holliday Strava 4.35 miles
4 31/10/2023 - 4.24 miles Dubhan Leahy Strava 4.24 miles
5 31/10/2023 - 6.13 miles Lucy Wiggins Strava 6.13 miles
6 31/10/2023 - 1.23 miles Lucy Wiggins Strava 1.23 miles
7 31/10/2023 - 1.1 miles Lucy Wiggins Strava 1.1 miles
8 30/10/2023 - 1.31 miles Kerry Laker Manual 1.31 miles
9 30/10/2023 - 0.83 miles Dubhan Leahy Strava 0.83 miles
10 30/10/2023 - 1.25 miles Lucy Wiggins Strava 1.25 miles
11 30/10/2023 - 1.1 miles Lucy Wiggins Strava 1.1 miles
12 30/10/2023 - 3.99 miles Lucy Wiggins Strava 3.99 miles
13 30/10/2023 - 5.2 miles Lucy Wiggins Strava 5.2 miles
14 29/10/2023 - 26 miles Dubhan Leahy Manual 26 miles
15 29/10/2023 - 2.26 miles Kerry Laker Manual 2.26 miles
16 29/10/2023 - 7.1 miles Lucy Wiggins Strava 7.1 miles
17 29/10/2023 - 0.19 miles Dubhan Leahy Strava 0.19 miles
18 28/10/2023 - 3.24 miles Lucy Wiggins Strava 3.24 miles
19 28/10/2023 - 1.82 miles Emily Mickleburgh Garmin 1.82 miles
20 28/10/2023 - 3.12 miles Ben Holliday Strava 3.12 miles
21 28/10/2023 - 3.12 miles Tony Cope Garmin 3.12 miles
22 28/10/2023 - 3.74 miles Dubhan Leahy Strava 3.74 miles
23 27/10/2023 - 1.84 miles Kerry Laker Manual 1.84 miles
24 27/10/2023 - 4.82 miles Steve Brand Garmin 4.82 miles
25 27/10/2023 - 1.31 miles Lucy Wiggins Strava 1.31 miles
26 27/10/2023 - 1.8 miles Lucy Wiggins Strava 1.8 miles
27 27/10/2023 - 9.97 miles Emily Mickleburgh Garmin 9.97 miles
28 27/10/2023 - 1.92 miles Tony Cope Garmin 1.92 miles
29 26/10/2023 - 2.36 miles Kerry Laker Manual 2.36 miles
30 26/10/2023 - 2.39 miles Steve Brand Garmin 2.39 miles
31 26/10/2023 - 3.52 miles Lucy Wiggins Strava 3.52 miles
32 26/10/2023 - 4.74 miles Tony Cope Garmin 4.74 miles
33 26/10/2023 - 4.82 miles Ben Holliday Strava 4.82 miles
34 26/10/2023 - 0.8 miles Tony Cope Garmin 0.8 miles
35 26/10/2023 - 1.25 miles Lucy Wiggins Strava 1.25 miles
36 26/10/2023 - 0.89 miles Lucy Wiggins Strava 0.89 miles
37 25/10/2023 - 1.72 miles Kerry Laker Manual 1.72 miles
38 25/10/2023 - 1.63 miles Steve Brand Garmin 1.63 miles
39 25/10/2023 - 6.82 miles Lucy Wiggins Strava 6.82 miles
40 25/10/2023 - 2.16 miles Lucy Wiggins Strava 2.16 miles
41 25/10/2023 - 1.12 miles Lucy Wiggins Strava 1.12 miles
42 25/10/2023 - 3.29 miles Tony Cope Garmin 3.29 miles
43 24/10/2023 - 2.27 miles Kerry Laker Manual 2.27 miles
44 24/10/2023 - 4.89 miles Dubhan Leahy Strava 4.89 miles
45 24/10/2023 - 3.76 miles Steve Brand Garmin 3.76 miles
46 24/10/2023 - 0.78 miles Tony Cope Garmin 0.78 miles
47 24/10/2023 - 5.3 miles Tony Cope Garmin 5.3 miles
48 24/10/2023 - 0.63 miles Tony Cope Garmin 0.63 miles
49 24/10/2023 - 4.77 miles Ben Holliday Strava 4.77 miles
50 23/10/2023 - 1.76 miles Kerry Laker Manual 1.76 miles
51 23/10/2023 - 4.82 miles Steve Brand Garmin 4.82 miles
52 23/10/2023 - 6.44 miles Lucy Wiggins Strava 6.44 miles
53 22/10/2023 - 3.34 miles Steve Brand Garmin 3.34 miles
54 22/10/2023 - 2.87 miles Lucy Wiggins Strava 2.87 miles
55 22/10/2023 - 1.1 miles Lucy Wiggins Strava 1.1 miles
56 22/10/2023 - 2.75 miles Tony Cope Garmin 2.75 miles
57 22/10/2023 - 1.87 miles Lucy Wiggins Strava 1.87 miles
58 22/10/2023 - 8.39 miles Ben Holliday Strava 8.39 miles
59 22/10/2023 - 6.4 miles Lucy Wiggins Strava 6.4 miles
60 21/10/2023 - 2.39 miles Steve Brand Garmin 2.39 miles
61 21/10/2023 - 9.39 miles Tony Cope Garmin 9.39 miles
62 20/10/2023 - 1.47 miles Kerry Laker Manual 1.47 miles
63 20/10/2023 - 4.76 miles Steve Brand Garmin 4.76 miles
64 19/10/2023 - 3.56 miles Dubhan Leahy Strava 3.56 miles
65 19/10/2023 - 3.51 miles Kerry Laker Manual 3.51 miles
66 19/10/2023 - 2.74 miles Steve Brand Garmin 2.74 miles
67 19/10/2023 - 2.93 miles Lucy Wiggins Strava 2.93 miles
68 19/10/2023 - 5.1 miles Ben Holliday Strava 5.1 miles
69 19/10/2023 - 1.29 miles Emily Mickleburgh Garmin 1.29 miles
70 19/10/2023 - 13.07 miles Tony Cope Garmin 13.07 miles
71 19/10/2023 - 3.59 miles Steve Brand Garmin 3.59 miles
72 18/10/2023 - 2.54 miles Kerry Laker Manual 2.54 miles
73 18/10/2023 - 6.39 miles Tony Cope Manual 6.39 miles
74 18/10/2023 - 3.63 miles Lucy Wiggins Strava 3.63 miles
75 18/10/2023 - 11.99 miles Tony Cope Garmin 11.99 miles
76 17/10/2023 - 5.14 miles Dubhan Leahy Strava 5.14 miles
77 17/10/2023 - 3.05 miles Kerry Laker Manual 3.05 miles
78 17/10/2023 - 4.96 miles Steve Brand Garmin 4.96 miles
79 17/10/2023 - 5.17 miles Ben Holliday Strava 5.17 miles
80 16/10/2023 - 15.54 miles Dubhan Leahy Strava 15.54 miles
81 16/10/2023 - 3.42 miles Kerry Laker Manual 3.42 miles
82 16/10/2023 - 3.07 miles Steve Brand Garmin 3.07 miles
83 16/10/2023 - 4.99 miles Lucy Wiggins Strava 4.99 miles
84 15/10/2023 - 3.66 miles Kerry Laker Manual 3.66 miles
85 15/10/2023 - 2.76 miles Steve Brand Garmin 2.76 miles
86 15/10/2023 - 10.12 miles Emily Mickleburgh Garmin 10.12 miles
87 15/10/2023 - 10.03 miles Tony Cope Garmin 10.03 miles
88 14/10/2023 - 4.38 miles Dubhan Leahy Strava 4.38 miles
89 14/10/2023 - 4.83 miles Steve Brand Garmin 4.83 miles
90 14/10/2023 - 1.19 miles Kerry Laker Fitbit 1.19 miles
91 14/10/2023 - 3.14 miles Lucy Wiggins Strava 3.14 miles
92 14/10/2023 - 3.11 miles Steve Brand Garmin 3.11 miles
93 13/10/2023 - 0.63 miles Dubhan Leahy Strava 0.63 miles
94 13/10/2023 - 1.13 miles Dubhan Leahy Strava 1.13 miles
95 13/10/2023 - 3.32 miles Dubhan Leahy Strava 3.32 miles
96 13/10/2023 - 4.67 miles Steve Brand Garmin 4.67 miles
97 13/10/2023 - 1.86 miles Kerry Laker Manual 1.86 miles
98 13/10/2023 - 4.8 miles Lucy Wiggins Strava 4.8 miles
99 13/10/2023 - 4.56 miles Lucy Wiggins Strava 4.56 miles
100 12/10/2023 - 5.6 miles Dubhan Leahy Strava 5.6 miles
101 12/10/2023 - 2.02 miles Steve Brand Garmin 2.02 miles
102 12/10/2023 - 2.64 miles Emily Mickleburgh Garmin 2.64 miles
103 12/10/2023 - 2.74 miles Ben Holliday Strava 2.74 miles
104 12/10/2023 - 1.43 miles Tony Cope Garmin 1.43 miles
105 11/10/2023 - 1.97 miles Kerry Laker Manual 1.97 miles
106 11/10/2023 - 4.68 miles Steve Brand Garmin 4.68 miles
107 11/10/2023 - 2.95 miles Tony Cope Garmin 2.95 miles
108 10/10/2023 - 5.93 miles Dubhan Leahy Strava 5.93 miles
109 10/10/2023 - 2.14 miles Steve Brand Garmin 2.14 miles
110 10/10/2023 - 3.58 miles Steve Brand Garmin 3.58 miles
111 10/10/2023 - 1.87 miles Lucy Wiggins Strava 1.87 miles
112 10/10/2023 - 1.81 miles Lucy Wiggins Strava 1.81 miles
113 10/10/2023 - 3.56 miles Tony Cope Garmin 3.56 miles
114 10/10/2023 - 5.75 miles Ben Holliday Strava 5.75 miles
115 09/10/2023 - 0.41 miles Dubhan Leahy Strava 0.41 miles
116 09/10/2023 - 1.16 miles Dubhan Leahy Strava 1.16 miles
117 09/10/2023 - 2.36 miles Steve Brand Garmin 2.36 miles
118 09/10/2023 - 3.74 miles Steve Brand Garmin 3.74 miles
119 09/10/2023 - 2.31 miles Kerry Laker Fitbit 2.31 miles
120 09/10/2023 - 2.31 miles Lucy Wiggins Strava 2.31 miles
121 09/10/2023 - 2.99 miles Ben Holliday Strava 2.99 miles
122 09/10/2023 - 1.28 miles Lucy Wiggins Strava 1.28 miles
123 09/10/2023 - 1.97 miles Lucy Wiggins Strava 1.97 miles
124 08/10/2023 - 15.85 miles Dubhan Leahy Strava 15.85 miles
125 08/10/2023 - 3.71 miles Steve Brand Garmin 3.71 miles
126 08/10/2023 - 1.98 miles Kerry Laker Manual 1.98 miles
127 08/10/2023 - 1.05 miles Tony Cope Garmin 1.05 miles
128 08/10/2023 - 4.2 miles Lucy Wiggins Strava 4.2 miles
129 07/10/2023 - 3.76 miles Dubhan Leahy Strava 3.76 miles
130 07/10/2023 - 3.2 miles Emily Mickleburgh Garmin 3.2 miles
131 07/10/2023 - 1.72 miles Steve Brand Garmin 1.72 miles
132 07/10/2023 - 3.14 miles Steve Brand Garmin 3.14 miles
133 07/10/2023 - 0.92 miles Kerry Laker Fitbit 0.92 miles
134 07/10/2023 - 2.1 miles Lucy Wiggins Strava 2.1 miles
135 07/10/2023 - 3.13 miles Tony Cope Garmin 3.13 miles
136 07/10/2023 - 0.35 miles Tony Cope Garmin 0.35 miles
137 06/10/2023 - 2.87 miles Kerry Laker Fitbit 2.87 miles
138 06/10/2023 - 4 miles Steve Brand Garmin 4 miles
139 05/10/2023 - 4.98 miles Dubhan Leahy Strava 4.98 miles
140 05/10/2023 - 3 miles Steve Brand Garmin 3 miles
141 05/10/2023 - 2.83 miles Lucy Wiggins Strava 2.83 miles
142 05/10/2023 - 4.97 miles Tony Cope Garmin 4.97 miles
143 05/10/2023 - 2.95 miles Emily Mickleburgh Garmin 2.95 miles
144 05/10/2023 - 0.62 miles Tony Cope Garmin 0.62 miles
145 05/10/2023 - 4.5 miles Steve Brand Garmin 4.5 miles
146 05/10/2023 - 3.77 miles Ben Holliday Strava 3.77 miles
147 04/10/2023 - 3.75 miles Steve Brand Garmin 3.75 miles
148 04/10/2023 - 1.51 miles Kerry Laker Fitbit 1.51 miles
149 04/10/2023 - 3.91 miles Tony Cope Garmin 3.91 miles
150 03/10/2023 - 4.97 miles Dubhan Leahy Strava 4.97 miles
151 03/10/2023 - 4.7 miles Steve Brand Garmin 4.7 miles
152 03/10/2023 - 1.87 miles Tony Cope Garmin 1.87 miles
153 03/10/2023 - 0.98 miles Tony Cope Garmin 0.98 miles
154 03/10/2023 - 2.48 miles Lucy Wiggins Strava 2.48 miles
155 02/10/2023 - 3.94 miles Steve Brand Garmin 3.94 miles
156 02/10/2023 - 0.43 miles Kerry Laker Fitbit 0.43 miles
157 02/10/2023 - 1.65 miles Tony Cope Garmin 1.65 miles
158 02/10/2023 - 3.11 miles Ben Holliday Strava 3.11 miles
159 01/10/2023 - 6.85 miles Dubhan Leahy Strava 6.85 miles
160 01/10/2023 - 8.08 miles Dubhan Leahy Strava 8.08 miles
161 01/10/2023 - 3 miles Steve Brand Garmin 3 miles
162 01/10/2023 - 2.33 miles Tony Cope Garmin 2.33 miles
163 01/10/2023 - 3.11 miles Ben Holliday Strava 3.11 miles
164 01/10/2023 - 13.15 miles Lucy Wiggins Strava 13.15 miles
165 01/10/2023 - 3.63 miles Emily Mickleburgh Garmin 3.63 miles

Donations to RunTogether Canterbury for Miles For Mind October 2023

No donations have been received yet

Follow us on Instagram