The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 31/01/2023 - 1.9 miles | Lorna Hazell | Strava | 1.9 miles |
2 | 31/01/2023 - 2.82 miles | Athene Ryan | Garmin | 2.82 miles |
3 | 31/01/2023 - 7.14 miles | Clare Ryan | Garmin | 7.14 miles |
4 | 31/01/2023 - 13.81 miles | Mat Sibley | Strava | 13.81 miles |
5 | 31/01/2023 - 1.91 miles | Athene Ryan | Garmin | 1.91 miles |
6 | 30/01/2023 - 2.36 miles | Clare Ryan | Garmin | 2.36 miles |
7 | 30/01/2023 - 3.11 miles | Lorna Hazell | Strava | 3.11 miles |
8 | 30/01/2023 - 3.85 miles | Dee Jackson | Strava | 3.85 miles |
9 | 30/01/2023 - 3.11 miles | Sue Edmonds | Garmin | 3.11 miles |
10 | 30/01/2023 - 1.87 miles | Athene Ryan | Garmin | 1.87 miles |
11 | 29/01/2023 - 10.02 miles | Athene Ryan | Garmin | 10.02 miles |
12 | 29/01/2023 - 3.25 miles | Sue Edmonds | Garmin | 3.25 miles |
13 | 29/01/2023 - 4.38 miles | Sue Edmonds | Garmin | 4.38 miles |
14 | 29/01/2023 - 7.47 miles | Simon Hazell | Strava | 7.47 miles |
15 | 29/01/2023 - 7.5 miles | Neil Piper | Manual | 7.5 miles |
16 | 29/01/2023 - 7.47 miles | Lorna Hazell | Strava | 7.47 miles |
17 | 29/01/2023 - 7.66 miles | Mat Sibley | Strava | 7.66 miles |
18 | 29/01/2023 - 7.43 miles | Charles Farrugia | Strava | 7.43 miles |
19 | 29/01/2023 - 7.43 miles | Davina Farrugia | Strava | 7.43 miles |
20 | 29/01/2023 - 8.55 miles | Clare Ryan | Garmin | 8.55 miles |
21 | 28/01/2023 - 7.38 miles | Simon Hazell | Strava | 7.38 miles |
22 | 28/01/2023 - 3.05 miles | Lorna Hazell | Strava | 3.05 miles |
23 | 28/01/2023 - 3.15 miles | Davina Farrugia | Strava | 3.15 miles |
24 | 28/01/2023 - 3.14 miles | Neil Piper | Manual | 3.14 miles |
25 | 28/01/2023 - 3.89 miles | Sue Edmonds | Garmin | 3.89 miles |
26 | 28/01/2023 - 3.13 miles | Mat Sibley | Strava | 3.13 miles |
27 | 28/01/2023 - 3.76 miles | Mat Sibley | Strava | 3.76 miles |
28 | 28/01/2023 - 4.81 miles | Clare Ryan | Garmin | 4.81 miles |
29 | 28/01/2023 - 3.04 miles | Athene Ryan | Garmin | 3.04 miles |
30 | 27/01/2023 - 3.18 miles | Lorna Hazell | Strava | 3.18 miles |
31 | 27/01/2023 - 1.83 miles | Athene Ryan | Garmin | 1.83 miles |
32 | 27/01/2023 - 2.5 miles | Ben Edmonds | Strava | 2.5 miles |
33 | 27/01/2023 - 6.7 miles | Mat Sibley | Strava | 6.7 miles |
34 | 27/01/2023 - 1.51 miles | Simon Hazell | Strava | 1.51 miles |
35 | 27/01/2023 - 2.31 miles | Sue Edmonds | Garmin | 2.31 miles |
36 | 26/01/2023 - 2.98 miles | Clare Ryan | Garmin | 2.98 miles |
37 | 26/01/2023 - 3.7 miles | Mat Sibley | Strava | 3.7 miles |
38 | 26/01/2023 - 3.18 miles | Simon Hazell | Strava | 3.18 miles |
39 | 26/01/2023 - 2.18 miles | Lorna Hazell | Strava | 2.18 miles |
40 | 26/01/2023 - 4.59 miles | Neil Piper | Manual | 4.59 miles |
41 | 26/01/2023 - 3.42 miles | Athene Ryan | Garmin | 3.42 miles |
42 | 26/01/2023 - 4.18 miles | Davina Farrugia | Strava | 4.18 miles |
43 | 26/01/2023 - 2.13 miles | Athene Ryan | Garmin | 2.13 miles |
44 | 26/01/2023 - 2.23 miles | Clare Ryan | Garmin | 2.23 miles |
45 | 25/01/2023 - 6.95 miles | Athene Ryan | Garmin | 6.95 miles |
46 | 25/01/2023 - 3.3 miles | Mat Sibley | Strava | 3.3 miles |
47 | 25/01/2023 - 2.44 miles | Mat Sibley | Strava | 2.44 miles |
48 | 25/01/2023 - 4.54 miles | Mat Sibley | Strava | 4.54 miles |
49 | 25/01/2023 - 6.93 miles | Clare Ryan | Garmin | 6.93 miles |
50 | 25/01/2023 - 3.96 miles | Dee Jackson | Strava | 3.96 miles |
51 | 25/01/2023 - 2.26 miles | Clare Ryan | Garmin | 2.26 miles |
52 | 24/01/2023 - 2.5 miles | Simon Hazell | Strava | 2.5 miles |
53 | 24/01/2023 - 4.06 miles | Dee Jackson | Strava | 4.06 miles |
54 | 24/01/2023 - 3 miles | Clare Ryan | Garmin | 3 miles |
55 | 24/01/2023 - 3.22 miles | Ben Edmonds | Strava | 3.22 miles |
56 | 24/01/2023 - 1.72 miles | Athene Ryan | Garmin | 1.72 miles |
57 | 23/01/2023 - 2.8 miles | Athene Ryan | Garmin | 2.8 miles |
58 | 23/01/2023 - 2.81 miles | Clare Ryan | Garmin | 2.81 miles |
59 | 23/01/2023 - 2.54 miles | Sue Edmonds | Garmin | 2.54 miles |
60 | 23/01/2023 - 2.01 miles | Ben Edmonds | Strava | 2.01 miles |
61 | 23/01/2023 - 7.17 miles | Mat Sibley | Strava | 7.17 miles |
62 | 22/01/2023 - 2.88 miles | Clare Ryan | Manual | 2.88 miles |
63 | 22/01/2023 - 3.26 miles | Neil Piper | Manual | 3.26 miles |
64 | 22/01/2023 - 3.55 miles | Dee Jackson | Strava | 3.55 miles |
65 | 22/01/2023 - 4.75 miles | Mat Sibley | Strava | 4.75 miles |
66 | 22/01/2023 - 6.22 miles | Sue Edmonds | Garmin | 6.22 miles |
67 | 22/01/2023 - 6.22 miles | Lorna Hazell | Strava | 6.22 miles |
68 | 22/01/2023 - 7.7 miles | Athene Ryan | Garmin | 7.7 miles |
69 | 22/01/2023 - 5.26 miles | Mat Sibley | Strava | 5.26 miles |
70 | 22/01/2023 - 7.76 miles | Clare Ryan | Garmin | 7.76 miles |
71 | 22/01/2023 - 8.01 miles | Simon Hazell | Strava | 8.01 miles |
72 | 22/01/2023 - 13.45 miles | Neil Piper | Manual | 13.45 miles |
73 | 21/01/2023 - 1.75 miles | Neil Piper | Manual | 1.75 miles |
74 | 21/01/2023 - 2.56 miles | Athene Ryan | Garmin | 2.56 miles |
75 | 21/01/2023 - 7.28 miles | Mat Sibley | Strava | 7.28 miles |
76 | 21/01/2023 - 3.28 miles | Sue Edmonds | Garmin | 3.28 miles |
77 | 21/01/2023 - 2 miles | Clare Ryan | Manual | 2 miles |
78 | 21/01/2023 - 1.24 miles | Lorna Hazell | Strava | 1.24 miles |
79 | 21/01/2023 - 1.9 miles | Lorna Hazell | Strava | 1.9 miles |
80 | 21/01/2023 - 3.12 miles | Clare Ryan | Garmin | 3.12 miles |
81 | 21/01/2023 - 6.85 miles | Neil Piper | Manual | 6.85 miles |
82 | 21/01/2023 - 3.1 miles | Mat Sibley | Strava | 3.1 miles |
83 | 21/01/2023 - 3.53 miles | Mat Sibley | Strava | 3.53 miles |
84 | 21/01/2023 - 2.83 miles | Dee Jackson | Strava | 2.83 miles |
85 | 21/01/2023 - 3.29 miles | Sean Ryan | Strava | 3.29 miles |
86 | 21/01/2023 - 5.01 miles | Dee Jackson | Strava | 5.01 miles |
87 | 20/01/2023 - 2.68 miles | Clare Ryan | Garmin | 2.68 miles |
88 | 19/01/2023 - 2.23 miles | Lorna Hazell | Strava | 2.23 miles |
89 | 19/01/2023 - 3.1 miles | Simon Hazell | Strava | 3.1 miles |
90 | 19/01/2023 - 5.09 miles | Clare Ryan | Garmin | 5.09 miles |
91 | 19/01/2023 - 1.86 miles | Dee Jackson | Strava | 1.86 miles |
92 | 19/01/2023 - 3.11 miles | Neil Piper | Manual | 3.11 miles |
93 | 19/01/2023 - 1.74 miles | Athene Ryan | Garmin | 1.74 miles |
94 | 18/01/2023 - 3.32 miles | Mat Sibley | Strava | 3.32 miles |
95 | 18/01/2023 - 3.23 miles | Mat Sibley | Strava | 3.23 miles |
96 | 18/01/2023 - 4.75 miles | Mat Sibley | Strava | 4.75 miles |
97 | 18/01/2023 - 8.32 miles | Ben Edmonds | Strava | 8.32 miles |
98 | 18/01/2023 - 6.22 miles | Clare Ryan | Garmin | 6.22 miles |
99 | 18/01/2023 - 5.54 miles | Dee Jackson | Strava | 5.54 miles |
100 | 18/01/2023 - 2.41 miles | Clare Ryan | Garmin | 2.41 miles |
101 | 18/01/2023 - 3.26 miles | Athene Ryan | Garmin | 3.26 miles |
102 | 17/01/2023 - 3.21 miles | Simon Hazell | Strava | 3.21 miles |
103 | 17/01/2023 - 3.75 miles | Sean Ryan | Strava | 3.75 miles |
104 | 17/01/2023 - 4.36 miles | Clare Ryan | Garmin | 4.36 miles |
105 | 17/01/2023 - 6.9 miles | Mat Sibley | Strava | 6.9 miles |
106 | 17/01/2023 - 3.31 miles | Athene Ryan | Garmin | 3.31 miles |
107 | 17/01/2023 - 0.01 miles | Athene Ryan | Garmin | 0.01 miles |
108 | 16/01/2023 - 3.11 miles | Lorna Hazell | Strava | 3.11 miles |
109 | 16/01/2023 - 2.77 miles | Davina Farrugia | Strava | 2.77 miles |
110 | 16/01/2023 - 3.11 miles | Simon Hazell | Strava | 3.11 miles |
111 | 16/01/2023 - 3.03 miles | Dee Jackson | Strava | 3.03 miles |
112 | 16/01/2023 - 2.82 miles | Clare Ryan | Garmin | 2.82 miles |
113 | 16/01/2023 - 2.79 miles | Athene Ryan | Garmin | 2.79 miles |
114 | 15/01/2023 - 3.17 miles | Athene Ryan | Garmin | 3.17 miles |
115 | 15/01/2023 - 3.14 miles | Clare Ryan | Garmin | 3.14 miles |
116 | 15/01/2023 - 6.34 miles | Athene Ryan | Garmin | 6.34 miles |
117 | 15/01/2023 - 3.43 miles | Davina Farrugia | Strava | 3.43 miles |
118 | 15/01/2023 - 9.6 miles | Simon Hazell | Strava | 9.6 miles |
119 | 15/01/2023 - 2.6 miles | Davina Farrugia | Strava | 2.6 miles |
120 | 15/01/2023 - 8.9 miles | Dee Jackson | Strava | 8.9 miles |
121 | 15/01/2023 - 6.21 miles | Lorna Hazell | Strava | 6.21 miles |
122 | 15/01/2023 - 6.2 miles | Sue Edmonds | Garmin | 6.2 miles |
123 | 15/01/2023 - 10.03 miles | Mat Sibley | Strava | 10.03 miles |
124 | 15/01/2023 - 10.05 miles | Ben Edmonds | Strava | 10.05 miles |
125 | 15/01/2023 - 6.34 miles | Clare Ryan | Garmin | 6.34 miles |
126 | 15/01/2023 - 11.15 miles | Neil Piper | Manual | 11.15 miles |
127 | 14/01/2023 - 2 miles | Clare Ryan | Manual | 2 miles |
128 | 14/01/2023 - 1.6 miles | Neil Piper | Manual | 1.6 miles |
129 | 14/01/2023 - 3.08 miles | Simon Hazell | Strava | 3.08 miles |
130 | 14/01/2023 - 1.47 miles | Neil Piper | Manual | 1.47 miles |
131 | 14/01/2023 - 3.06 miles | Lorna Hazell | Strava | 3.06 miles |
132 | 14/01/2023 - 0.99 miles | Sue Edmonds | Garmin | 0.99 miles |
133 | 14/01/2023 - 3.1 miles | Davina Farrugia | Strava | 3.1 miles |
134 | 14/01/2023 - 3.1 miles | Dee Jackson | Strava | 3.1 miles |
135 | 14/01/2023 - 3.14 miles | Clare Ryan | Garmin | 3.14 miles |
136 | 14/01/2023 - 7 miles | Neil Piper | Manual | 7 miles |
137 | 14/01/2023 - 3.14 miles | Ben Edmonds | Strava | 3.14 miles |
138 | 14/01/2023 - 3.12 miles | Mat Sibley | Strava | 3.12 miles |
139 | 14/01/2023 - 3.2 miles | Mat Sibley | Strava | 3.2 miles |
140 | 14/01/2023 - 3.26 miles | Sean Ryan | Strava | 3.26 miles |
141 | 14/01/2023 - 3.85 miles | Athene Ryan | Garmin | 3.85 miles |
142 | 13/01/2023 - 4.66 miles | Athene Ryan | Garmin | 4.66 miles |
143 | 13/01/2023 - 3.3 miles | Simon Hazell | Strava | 3.3 miles |
144 | 13/01/2023 - 2.85 miles | Davina Farrugia | Strava | 2.85 miles |
145 | 12/01/2023 - 1.45 miles | Neil Piper | Manual | 1.45 miles |
146 | 12/01/2023 - 3.1 miles | Simon Hazell | Strava | 3.1 miles |
147 | 12/01/2023 - 2.44 miles | Lorna Hazell | Strava | 2.44 miles |
148 | 12/01/2023 - 6.59 miles | Clare Ryan | Garmin | 6.59 miles |
149 | 12/01/2023 - 3.22 miles | Dee Jackson | Strava | 3.22 miles |
150 | 12/01/2023 - 5.04 miles | Neil Piper | Manual | 5.04 miles |
151 | 12/01/2023 - 4.9 miles | Athene Ryan | Garmin | 4.9 miles |
152 | 11/01/2023 - 2.49 miles | Lorna Hazell | Strava | 2.49 miles |
153 | 11/01/2023 - 11.32 miles | Mat Sibley | Strava | 11.32 miles |
154 | 11/01/2023 - 2.49 miles | Simon Hazell | Strava | 2.49 miles |
155 | 11/01/2023 - 3.14 miles | Ben Edmonds | Strava | 3.14 miles |
156 | 11/01/2023 - 0.36 miles | Ben Edmonds | Strava | 0.36 miles |
157 | 11/01/2023 - 4.27 miles | Clare Ryan | Garmin | 4.27 miles |
158 | 10/01/2023 - 3.32 miles | Ben Edmonds | Strava | 3.32 miles |
159 | 10/01/2023 - 3.11 miles | Simon Hazell | Strava | 3.11 miles |
160 | 10/01/2023 - 2.34 miles | Clare Ryan | Garmin | 2.34 miles |
161 | 10/01/2023 - 6.42 miles | Dee Jackson | Strava | 6.42 miles |
162 | 10/01/2023 - 3.74 miles | Neil Piper | Manual | 3.74 miles |
163 | 09/01/2023 - 1.6 miles | Neil Piper | Manual | 1.6 miles |
164 | 09/01/2023 - 3.29 miles | Simon Hazell | Strava | 3.29 miles |
165 | 09/01/2023 - 2.84 miles | Davina Farrugia | Strava | 2.84 miles |
166 | 09/01/2023 - 6.78 miles | Mat Sibley | Strava | 6.78 miles |
167 | 08/01/2023 - 2.62 miles | Athene Ryan | Garmin | 2.62 miles |
168 | 08/01/2023 - 1.88 miles | Dee Jackson | Strava | 1.88 miles |
169 | 08/01/2023 - 2.97 miles | Clare Ryan | Garmin | 2.97 miles |
170 | 08/01/2023 - 4.27 miles | Sue Edmonds | Garmin | 4.27 miles |
171 | 08/01/2023 - 13.47 miles | Mat Sibley | Strava | 13.47 miles |
172 | 08/01/2023 - 5.01 miles | Simon Hazell | Strava | 5.01 miles |
173 | 08/01/2023 - 10.03 miles | Neil Piper | Manual | 10.03 miles |
174 | 08/01/2023 - 4.2 miles | Clare Ryan | Garmin | 4.2 miles |
175 | 08/01/2023 - 4.26 miles | Lorna Hazell | Strava | 4.26 miles |
176 | 07/01/2023 - 3.24 miles | Sean Ryan | Manual | 3.24 miles |
177 | 07/01/2023 - 3.11 miles | Ben Edmonds | Strava | 3.11 miles |
178 | 07/01/2023 - 2 miles | Clare Ryan | Manual | 2 miles |
179 | 07/01/2023 - 3 miles | Clare Ryan | Manual | 3 miles |
180 | 07/01/2023 - 2.66 miles | Simon Hazell | Strava | 2.66 miles |
181 | 07/01/2023 - 3.11 miles | Lorna Hazell | Strava | 3.11 miles |
182 | 07/01/2023 - 4.52 miles | Mat Sibley | Strava | 4.52 miles |
183 | 07/01/2023 - 3.13 miles | Mat Sibley | Strava | 3.13 miles |
184 | 07/01/2023 - 3.01 miles | Dee Jackson | Strava | 3.01 miles |
185 | 07/01/2023 - 3.16 miles | Neil Piper | Manual | 3.16 miles |
186 | 06/01/2023 - 5.07 miles | Athene Ryan | Garmin | 5.07 miles |
187 | 06/01/2023 - 2.88 miles | Clare Ryan | Manual | 2.88 miles |
188 | 06/01/2023 - 1.91 miles | Simon Hazell | Strava | 1.91 miles |
189 | 06/01/2023 - 4.03 miles | Dee Jackson | Strava | 4.03 miles |
190 | 06/01/2023 - 1.96 miles | Lorna Hazell | Strava | 1.96 miles |
191 | 05/01/2023 - 1.91 miles | Athene Ryan | Garmin | 1.91 miles |
192 | 05/01/2023 - 2.88 miles | Clare Ryan | Manual | 2.88 miles |
193 | 05/01/2023 - 2.86 miles | Simon Hazell | Strava | 2.86 miles |
194 | 05/01/2023 - 4.13 miles | Dee Jackson | Strava | 4.13 miles |
195 | 05/01/2023 - 2.44 miles | Davina Farrugia | Strava | 2.44 miles |
196 | 05/01/2023 - 1.58 miles | Simon Hazell | Strava | 1.58 miles |
197 | 05/01/2023 - 3.8 miles | Neil Piper | Manual | 3.8 miles |
198 | 04/01/2023 - 3.54 miles | Athene Ryan | Garmin | 3.54 miles |
199 | 04/01/2023 - 2.88 miles | Clare Ryan | Manual | 2.88 miles |
200 | 04/01/2023 - 8.9 miles | Mat Sibley | Strava | 8.9 miles |
You can now paste it to a platform of your choice.