The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 31/10/2022 - 5.14 miles | Pauline Lawrie | Manual | 5.14 miles |
2 | 31/10/2022 - 4.25 miles | Fadzai Kanyangarara | Manual | 4.25 miles |
3 | 31/10/2022 - 3.2 miles | Roisin Mckeegans | Manual | 3.2 miles |
4 | 31/10/2022 - 1.47 miles | Aimee Fulton | Manual | 1.47 miles |
5 | 31/10/2022 - 1.91 miles | Rachael Hollis | Strava | 1.91 miles |
6 | 30/10/2022 - 4.1 miles | Sanjay Gadhia | Manual | 4.1 miles |
7 | 30/10/2022 - 5.27 miles | Pauline Lawrie | Manual | 5.27 miles |
8 | 30/10/2022 - 0.85 miles | Rosaline West | Manual | 0.85 miles |
9 | 30/10/2022 - 5 miles | Val Bedwell | Manual | 5 miles |
10 | 30/10/2022 - 3.4 miles | Roisin Mckeegans | Manual | 3.4 miles |
11 | 30/10/2022 - 4.6 miles | Aimee Fulton | Manual | 4.6 miles |
12 | 30/10/2022 - 4 miles | Samantha Clark | Manual | 4 miles |
13 | 30/10/2022 - 4.04 miles | Paula Kelly | Strava | 4.04 miles |
14 | 30/10/2022 - 5.84 miles | Rachael Hollis | Strava | 5.84 miles |
15 | 29/10/2022 - 2.4 miles | Roisin Mckeegans | Manual | 2.4 miles |
16 | 29/10/2022 - 3.1 miles | Aimee Fulton | Manual | 3.1 miles |
17 | 29/10/2022 - 3 miles | Samantha Clark | Manual | 3 miles |
18 | 29/10/2022 - 4.5 miles | Sanjay Gadhia | Manual | 4.5 miles |
19 | 29/10/2022 - 4.62 miles | Pauline Lawrie | Manual | 4.62 miles |
20 | 29/10/2022 - 5.12 miles | Val Bedwell | Manual | 5.12 miles |
21 | 29/10/2022 - 5.2 miles | Helen Hewitt | Manual | 5.2 miles |
22 | 29/10/2022 - 2.56 miles | Paula Kelly | Strava | 2.56 miles |
23 | 29/10/2022 - 4.02 miles | Rachael Hollis | Strava | 4.02 miles |
24 | 28/10/2022 - 3.1 miles | Aimee Fulton | Manual | 3.1 miles |
25 | 28/10/2022 - 0.53 miles | Donna Campbell | Manual | 0.53 miles |
26 | 28/10/2022 - 5 miles | Fadzai Kanyangarara | Manual | 5 miles |
27 | 28/10/2022 - 4.48 miles | Pauline Lawrie | Manual | 4.48 miles |
28 | 28/10/2022 - 3.93 miles | Val Bedwell | Manual | 3.93 miles |
29 | 28/10/2022 - 1.97 miles | Rachael Hollis | Strava | 1.97 miles |
30 | 28/10/2022 - 7.34 miles | Val Bedwell | Manual | 7.34 miles |
31 | 27/10/2022 - 1.88 miles | Donna Campbell | Manual | 1.88 miles |
32 | 27/10/2022 - 4.71 miles | Pauline Lawrie | Manual | 4.71 miles |
33 | 27/10/2022 - 2.26 miles | Roisin Mckeegans | Manual | 2.26 miles |
34 | 27/10/2022 - 2.26 miles | Aimee Fulton | Manual | 2.26 miles |
35 | 27/10/2022 - 1.81 miles | Rachael Hollis | Strava | 1.81 miles |
36 | 26/10/2022 - 4.2 miles | Aimee Fulton | Manual | 4.2 miles |
37 | 26/10/2022 - 5.02 miles | Pauline Lawrie | Manual | 5.02 miles |
38 | 26/10/2022 - 1.72 miles | Donna Campbell | Manual | 1.72 miles |
39 | 26/10/2022 - 2.5 miles | Helen Hewitt | Manual | 2.5 miles |
40 | 26/10/2022 - 5.31 miles | Val Bedwell | Manual | 5.31 miles |
41 | 26/10/2022 - 1.76 miles | Roshanee Adikary | Strava | 1.76 miles |
42 | 26/10/2022 - 2.36 miles | Rachael Hollis | Strava | 2.36 miles |
43 | 25/10/2022 - 5.12 miles | Rachael Hollis | Manual | 5.12 miles |
44 | 25/10/2022 - 2.2 miles | Sanjay Gadhia | Manual | 2.2 miles |
45 | 25/10/2022 - 3.29 miles | Pauline Lawrie | Manual | 3.29 miles |
46 | 25/10/2022 - 1.8 miles | Samantha Clark | Manual | 1.8 miles |
47 | 25/10/2022 - 3.9 miles | Val Bedwell | Manual | 3.9 miles |
48 | 25/10/2022 - 3.44 miles | Roshanee Adikary | Strava | 3.44 miles |
49 | 25/10/2022 - 3.12 miles | Paula Kelly | Strava | 3.12 miles |
50 | 25/10/2022 - 2.03 miles | Donna Campbell | Manual | 2.03 miles |
51 | 25/10/2022 - 4.68 miles | Aimee Fulton | Manual | 4.68 miles |
52 | 25/10/2022 - 4.68 miles | Roisin Mckeegans | Manual | 4.68 miles |
53 | 25/10/2022 - 2 miles | Rachael Hollis | Manual | 2 miles |
54 | 24/10/2022 - 2.9 miles | Sanjay Gadhia | Manual | 2.9 miles |
55 | 24/10/2022 - 2.2 miles | Samantha Clark | Manual | 2.2 miles |
56 | 24/10/2022 - 2.37 miles | Roisin Mckeegans | Manual | 2.37 miles |
57 | 24/10/2022 - 2.37 miles | Aimee Fulton | Manual | 2.37 miles |
58 | 24/10/2022 - 3.8 miles | Pauline Lawrie | Manual | 3.8 miles |
59 | 24/10/2022 - 1.5 miles | Donna Campbell | Manual | 1.5 miles |
60 | 24/10/2022 - 5.16 miles | Val Bedwell | Manual | 5.16 miles |
61 | 24/10/2022 - 3.93 miles | Roshanee Adikary | Strava | 3.93 miles |
62 | 24/10/2022 - 2.16 miles | Rachael Hollis | Strava | 2.16 miles |
63 | 23/10/2022 - 0.62 miles | Rosaline West | Manual | 0.62 miles |
64 | 23/10/2022 - 3.42 miles | Rosaline West | Manual | 3.42 miles |
65 | 23/10/2022 - 2.4 miles | Aimee Fulton | Manual | 2.4 miles |
66 | 23/10/2022 - 3.9 miles | Sanjay Gadhia | Manual | 3.9 miles |
67 | 23/10/2022 - 4 miles | Paula Kelly | Manual | 4 miles |
68 | 23/10/2022 - 1.12 miles | Donna Campbell | Manual | 1.12 miles |
69 | 23/10/2022 - 2 miles | Val Bedwell | Manual | 2 miles |
70 | 23/10/2022 - 1.53 miles | Rachael Hollis | Strava | 1.53 miles |
71 | 22/10/2022 - 3.8 miles | Samantha Clark | Manual | 3.8 miles |
72 | 22/10/2022 - 3.4 miles | Donna Campbell | Manual | 3.4 miles |
73 | 22/10/2022 - 3.68 miles | Pauline Lawrie | Manual | 3.68 miles |
74 | 22/10/2022 - 5.05 miles | Rachael Hollis | Manual | 5.05 miles |
75 | 22/10/2022 - 8.39 miles | Val Bedwell | Manual | 8.39 miles |
76 | 22/10/2022 - 2.7 miles | Helen Hewitt | Manual | 2.7 miles |
77 | 21/10/2022 - 1.3 miles | Samantha Clark | Manual | 1.3 miles |
78 | 21/10/2022 - 2.25 miles | Pauline Lawrie | Manual | 2.25 miles |
79 | 21/10/2022 - 1.5 miles | Roisin Mckeegans | Manual | 1.5 miles |
80 | 21/10/2022 - 2.64 miles | Aimee Fulton | Manual | 2.64 miles |
81 | 21/10/2022 - 4.33 miles | Val Bedwell | Manual | 4.33 miles |
82 | 21/10/2022 - 3.9 miles | Fadzai Kanyangarara | Manual | 3.9 miles |
83 | 21/10/2022 - 1.85 miles | Rachael Hollis | Strava | 1.85 miles |
84 | 20/10/2022 - 1.2 miles | Samantha Clark | Manual | 1.2 miles |
85 | 20/10/2022 - 1.91 miles | Aimee Fulton | Manual | 1.91 miles |
86 | 20/10/2022 - 2 miles | Rachael Hollis | Manual | 2 miles |
87 | 20/10/2022 - 2.08 miles | Pauline Lawrie | Manual | 2.08 miles |
88 | 20/10/2022 - 5.5 miles | Sanjay Gadhia | Manual | 5.5 miles |
89 | 20/10/2022 - 1.1 miles | Donna Campbell | Manual | 1.1 miles |
90 | 20/10/2022 - 2 miles | Val Bedwell | Manual | 2 miles |
91 | 20/10/2022 - 3.16 miles | Paula Kelly | Strava | 3.16 miles |
92 | 19/10/2022 - 1.66 miles | Rosaline West | Manual | 1.66 miles |
93 | 19/10/2022 - 5.48 miles | Rosaline West | Manual | 5.48 miles |
94 | 19/10/2022 - 4 miles | Samantha Clark | Manual | 4 miles |
95 | 19/10/2022 - 3 miles | Roisin Mckeegans | Manual | 3 miles |
96 | 19/10/2022 - 3.33 miles | Aimee Fulton | Manual | 3.33 miles |
97 | 19/10/2022 - 5.3 miles | Sanjay Gadhia | Manual | 5.3 miles |
98 | 19/10/2022 - 4.15 miles | Pauline Lawrie | Manual | 4.15 miles |
99 | 19/10/2022 - 6.96 miles | Val Bedwell | Manual | 6.96 miles |
100 | 19/10/2022 - 4.28 miles | Roshanee Adikary | Strava | 4.28 miles |
101 | 19/10/2022 - 3.61 miles | Rachael Hollis | Strava | 3.61 miles |
102 | 19/10/2022 - 4.32 miles | Donna Campbell | Manual | 4.32 miles |
103 | 18/10/2022 - 1.5 miles | Roisin Mckeegans | Manual | 1.5 miles |
104 | 18/10/2022 - 1.59 miles | Aimee Fulton | Manual | 1.59 miles |
105 | 18/10/2022 - 2.02 miles | Sanjay Gadhia | Strava | 2.02 miles |
106 | 18/10/2022 - 3.81 miles | Donna Campbell | Manual | 3.81 miles |
107 | 18/10/2022 - 6.7 miles | Pauline Lawrie | Manual | 6.7 miles |
108 | 18/10/2022 - 6.36 miles | Val Bedwell | Manual | 6.36 miles |
109 | 18/10/2022 - 3.15 miles | Paula Kelly | Strava | 3.15 miles |
110 | 18/10/2022 - 1.62 miles | Paula Kelly | Strava | 1.62 miles |
111 | 18/10/2022 - 3.56 miles | Roshanee Adikary | Strava | 3.56 miles |
112 | 18/10/2022 - 1.82 miles | Rachael Hollis | Strava | 1.82 miles |
113 | 17/10/2022 - 1.5 miles | Roisin Mckeegans | Manual | 1.5 miles |
114 | 17/10/2022 - 2.25 miles | Aimee Fulton | Manual | 2.25 miles |
115 | 17/10/2022 - 2.5 miles | Rachael Hollis | Manual | 2.5 miles |
116 | 17/10/2022 - 2.01 miles | Sanjay Gadhia | Strava | 2.01 miles |
117 | 17/10/2022 - 1.35 miles | Donna Campbell | Manual | 1.35 miles |
118 | 17/10/2022 - 2.31 miles | Pauline Lawrie | Manual | 2.31 miles |
119 | 17/10/2022 - 4 miles | Val Bedwell | Manual | 4 miles |
120 | 17/10/2022 - 3.61 miles | Roshanee Adikary | Strava | 3.61 miles |
121 | 16/10/2022 - 2.37 miles | Rosaline West | Manual | 2.37 miles |
122 | 16/10/2022 - 4 miles | Samantha Clark | Manual | 4 miles |
123 | 16/10/2022 - 1.79 miles | Roisin Mckeegans | Manual | 1.79 miles |
124 | 16/10/2022 - 1.79 miles | Aimee Fulton | Manual | 1.79 miles |
125 | 16/10/2022 - 1.12 miles | Donna Campbell | Manual | 1.12 miles |
126 | 16/10/2022 - 3.91 miles | Pauline Lawrie | Manual | 3.91 miles |
127 | 16/10/2022 - 7.09 miles | Rachael Hollis | Manual | 7.09 miles |
128 | 16/10/2022 - 3.15 miles | Paula Kelly | Strava | 3.15 miles |
129 | 16/10/2022 - 2.5 miles | Fadzai Kanyangarara | Manual | 2.5 miles |
130 | 16/10/2022 - 3.83 miles | Val Bedwell | Manual | 3.83 miles |
131 | 15/10/2022 - 4 miles | Samantha Clark | Manual | 4 miles |
132 | 15/10/2022 - 2.3 miles | Roisin Mckeegans | Manual | 2.3 miles |
133 | 15/10/2022 - 2.3 miles | Aimee Fulton | Manual | 2.3 miles |
134 | 15/10/2022 - 2.51 miles | Sanjay Gadhia | Strava | 2.51 miles |
135 | 15/10/2022 - 3.2 miles | Helen Hewitt | Manual | 3.2 miles |
136 | 15/10/2022 - 5.16 miles | Pauline Lawrie | Manual | 5.16 miles |
137 | 15/10/2022 - 3.44 miles | Donna Campbell | Manual | 3.44 miles |
138 | 15/10/2022 - 6.54 miles | Rachael Hollis | Manual | 6.54 miles |
139 | 15/10/2022 - 3.85 miles | Val Bedwell | Manual | 3.85 miles |
140 | 14/10/2022 - 2 miles | Samantha Clark | Manual | 2 miles |
141 | 14/10/2022 - 1.5 miles | Roisin Mckeegans | Manual | 1.5 miles |
142 | 14/10/2022 - 1.87 miles | Aimee Fulton | Manual | 1.87 miles |
143 | 14/10/2022 - 2.51 miles | Pauline Lawrie | Manual | 2.51 miles |
144 | 14/10/2022 - 1.32 miles | Donna Campbell | Manual | 1.32 miles |
145 | 14/10/2022 - 4 miles | Val Bedwell | Manual | 4 miles |
146 | 14/10/2022 - 1.72 miles | Rachael Hollis | Strava | 1.72 miles |
147 | 13/10/2022 - 1.5 miles | Roisin Mckeegans | Manual | 1.5 miles |
148 | 13/10/2022 - 2.36 miles | Aimee Fulton | Manual | 2.36 miles |
149 | 13/10/2022 - 1.83 miles | Donna Campbell | Manual | 1.83 miles |
150 | 13/10/2022 - 4 miles | donna bain | Manual | 4 miles |
151 | 13/10/2022 - 4.9 miles | Val Bedwell | Manual | 4.9 miles |
152 | 13/10/2022 - 3.5 miles | Emma Downs | Manual | 3.5 miles |
153 | 13/10/2022 - 2.8 miles | Samantha Clark | Manual | 2.8 miles |
154 | 13/10/2022 - 2.13 miles | Sanjay Gadhia | Strava | 2.13 miles |
155 | 13/10/2022 - 1.65 miles | Rachael Hollis | Strava | 1.65 miles |
156 | 12/10/2022 - 3.11 miles | Rosaline West | Manual | 3.11 miles |
157 | 12/10/2022 - 2.4 miles | Roisin Mckeegans | Manual | 2.4 miles |
158 | 12/10/2022 - 2.15 miles | Aimee Fulton | Manual | 2.15 miles |
159 | 12/10/2022 - 4 miles | Emma Downs | Manual | 4 miles |
160 | 12/10/2022 - 4.1 miles | Samantha Clark | Manual | 4.1 miles |
161 | 12/10/2022 - 0.55 miles | Sanjay Gadhia | Strava | 0.55 miles |
162 | 12/10/2022 - 4.11 miles | Pauline Lawrie | Manual | 4.11 miles |
163 | 12/10/2022 - 1.51 miles | Donna Campbell | Manual | 1.51 miles |
164 | 12/10/2022 - 3 miles | Val Bedwell | Manual | 3 miles |
165 | 12/10/2022 - 5.53 miles | Rachael Hollis | Strava | 5.53 miles |
166 | 11/10/2022 - 1.78 miles | Rosaline West | Manual | 1.78 miles |
167 | 11/10/2022 - 1.87 miles | Roisin Mckeegans | Manual | 1.87 miles |
168 | 11/10/2022 - 2.04 miles | Aimee Fulton | Manual | 2.04 miles |
169 | 11/10/2022 - 3 miles | Emma Downs | Manual | 3 miles |
170 | 11/10/2022 - 1.57 miles | Sanjay Gadhia | Strava | 1.57 miles |
171 | 11/10/2022 - 0.27 miles | Sanjay Gadhia | Strava | 0.27 miles |
172 | 11/10/2022 - 4.9 miles | Pauline Lawrie | Manual | 4.9 miles |
173 | 11/10/2022 - 4.44 miles | Donna Campbell | Manual | 4.44 miles |
174 | 11/10/2022 - 4.52 miles | Val Bedwell | Manual | 4.52 miles |
175 | 11/10/2022 - 3.14 miles | Paula Kelly | Strava | 3.14 miles |
176 | 11/10/2022 - 1.73 miles | Rachael Hollis | Strava | 1.73 miles |
177 | 10/10/2022 - 2.56 miles | Roisin Mckeegans | Manual | 2.56 miles |
178 | 10/10/2022 - 2.56 miles | Aimee Fulton | Manual | 2.56 miles |
179 | 10/10/2022 - 1.42 miles | Donna Campbell | Manual | 1.42 miles |
180 | 10/10/2022 - 3.89 miles | Val Bedwell | Manual | 3.89 miles |
181 | 10/10/2022 - 4 miles | donna bain | Manual | 4 miles |
182 | 10/10/2022 - 1.96 miles | Rachael Hollis | Strava | 1.96 miles |
183 | 09/10/2022 - 2 miles | Rosaline West | Manual | 2 miles |
184 | 09/10/2022 - 1.06 miles | Donna Campbell | Manual | 1.06 miles |
185 | 09/10/2022 - 3.23 miles | Paula Kelly | Strava | 3.23 miles |
186 | 09/10/2022 - 2.1 miles | Pauline Lawrie | Manual | 2.1 miles |
187 | 09/10/2022 - 7.6 miles | Val Bedwell | Manual | 7.6 miles |
188 | 09/10/2022 - 4 miles | Fadzai Kanyangarara | Manual | 4 miles |
189 | 09/10/2022 - 2.97 miles | Roisin Mckeegans | Manual | 2.97 miles |
190 | 09/10/2022 - 2.97 miles | Aimee Fulton | Manual | 2.97 miles |
191 | 09/10/2022 - 3.07 miles | Sanjay Gadhia | Strava | 3.07 miles |
192 | 09/10/2022 - 2.5 miles | Helen Hewitt | Manual | 2.5 miles |
193 | 09/10/2022 - 4.15 miles | Rachael Hollis | Strava | 4.15 miles |
194 | 08/10/2022 - 4.54 miles | Rosaline West | Manual | 4.54 miles |
195 | 08/10/2022 - 3 miles | Emma Downs | Manual | 3 miles |
196 | 08/10/2022 - 2.84 miles | Roisin Mckeegans | Manual | 2.84 miles |
197 | 08/10/2022 - 2.84 miles | Aimee Fulton | Manual | 2.84 miles |
198 | 08/10/2022 - 5.75 miles | Val Bedwell | Manual | 5.75 miles |
199 | 08/10/2022 - 5.25 miles | Pauline Lawrie | Manual | 5.25 miles |
200 | 08/10/2022 - 10.6 miles | donna bain | Manual | 10.6 miles |
You can now paste it to a platform of your choice.