The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 31/01/2024 - 0.93 miles | Chris Beech | Fitbit | 0.93 miles |
2 | 31/01/2024 - 4.85 miles | Ruth Turner | Manual | 4.85 miles |
3 | 31/01/2024 - 3.54 miles | Andrew Myles | Manual | 3.54 miles |
4 | 31/01/2024 - 3.59 miles | Graham Cooper | Strava | 3.59 miles |
5 | 31/01/2024 - 1.46 miles | Chris Beech | Fitbit | 1.46 miles |
6 | 31/01/2024 - 2.63 miles | Neil Taylor | Manual | 2.63 miles |
7 | 31/01/2024 - 2.49 miles | Lorna Taylor | Strava | 2.49 miles |
8 | 30/01/2024 - 2.77 miles | Ruth Turner | Manual | 2.77 miles |
9 | 30/01/2024 - 3.9 miles | Ruth Turner | Manual | 3.9 miles |
10 | 30/01/2024 - 2.64 miles | Neil Taylor | Manual | 2.64 miles |
11 | 30/01/2024 - 1.15 miles | Graham Cooper | Strava | 1.15 miles |
12 | 30/01/2024 - 1.44 miles | Chris Beech | Fitbit | 1.44 miles |
13 | 30/01/2024 - 2.77 miles | Andrew Myles | Manual | 2.77 miles |
14 | 30/01/2024 - 0.65 miles | Graham Cooper | Strava | 0.65 miles |
15 | 30/01/2024 - 4.8 miles | Ruth Turner | Manual | 4.8 miles |
16 | 30/01/2024 - 0.29 miles | Emma Brydges | Strava | 0.29 miles |
17 | 30/01/2024 - 3.17 miles | Emma Brydges | Strava | 3.17 miles |
18 | 30/01/2024 - 3.1 miles | Abi Aartse-tuyn | Strava | 3.1 miles |
19 | 30/01/2024 - 4.98 miles | Lorna Taylor | Strava | 4.98 miles |
20 | 30/01/2024 - 1.25 miles | Emma Brydges | Strava | 1.25 miles |
21 | 30/01/2024 - 0.77 miles | Chris Beech | Fitbit | 0.77 miles |
22 | 30/01/2024 - 2.64 miles | Lorna Taylor | Strava | 2.64 miles |
23 | 29/01/2024 - 0.67 miles | Ruth Turner | Fitbit | 0.67 miles |
24 | 29/01/2024 - 2.05 miles | Andrew Myles | Manual | 2.05 miles |
25 | 29/01/2024 - 5 miles | Ruth Turner | Manual | 5 miles |
26 | 29/01/2024 - 2.36 miles | Neil Taylor | Manual | 2.36 miles |
27 | 29/01/2024 - 1.47 miles | Graham Cooper | Strava | 1.47 miles |
28 | 29/01/2024 - 2.38 miles | Graham Cooper | Strava | 2.38 miles |
29 | 29/01/2024 - 2.36 miles | Andrew Myles | Manual | 2.36 miles |
30 | 29/01/2024 - 1.06 miles | Chris Beech | Fitbit | 1.06 miles |
31 | 29/01/2024 - 0 miles | Sam Foster | Strava | 0 miles |
32 | 29/01/2024 - 1.56 miles | Elizabeth Smart | Strava | 1.56 miles |
33 | 29/01/2024 - 2.35 miles | Lorna Taylor | Strava | 2.35 miles |
34 | 29/01/2024 - 6.23 miles | Paul Dixon | Garmin | 6.23 miles |
35 | 28/01/2024 - 8.38 miles | Ruth Turner | Fitbit | 8.38 miles |
36 | 28/01/2024 - 1.7 miles | Ruth Turner | Manual | 1.7 miles |
37 | 28/01/2024 - 4.97 miles | Neil Taylor | Manual | 4.97 miles |
38 | 28/01/2024 - 2 miles | Chris Beech | Fitbit | 2 miles |
39 | 28/01/2024 - 3.57 miles | Andrew Myles | Manual | 3.57 miles |
40 | 28/01/2024 - 5.21 miles | Ruth Turner | Strava | 5.21 miles |
41 | 28/01/2024 - 1.48 miles | Sam Foster | Strava | 1.48 miles |
42 | 28/01/2024 - 1.53 miles | Emma Brydges | Strava | 1.53 miles |
43 | 28/01/2024 - 4.91 miles | Lorna Taylor | Strava | 4.91 miles |
44 | 28/01/2024 - 10.01 miles | Paul Flood | Strava | 10.01 miles |
45 | 28/01/2024 - 4.54 miles | Kirsty Snape | Strava | 4.54 miles |
46 | 27/01/2024 - 6.2 miles | Abi Aartse-tuyn | Manual | 6.2 miles |
47 | 27/01/2024 - 1.75 miles | Neil Taylor | Manual | 1.75 miles |
48 | 27/01/2024 - 0.68 miles | Tracy Williamson | Fitbit | 0.68 miles |
49 | 27/01/2024 - 0.77 miles | Tracy Williamson | Fitbit | 0.77 miles |
50 | 27/01/2024 - 2.52 miles | Andrew Myles | Manual | 2.52 miles |
51 | 27/01/2024 - 0.54 miles | Tracy Williamson | Fitbit | 0.54 miles |
52 | 27/01/2024 - 0.82 miles | Tracy Williamson | Fitbit | 0.82 miles |
53 | 27/01/2024 - 0.81 miles | Chris Beech | Fitbit | 0.81 miles |
54 | 27/01/2024 - 0.9 miles | Chris Beech | Fitbit | 0.9 miles |
55 | 27/01/2024 - 6.48 miles | Emma Brydges | Strava | 6.48 miles |
56 | 27/01/2024 - 3.94 miles | Elizabeth Smart | Strava | 3.94 miles |
57 | 27/01/2024 - 0.94 miles | Andrew Myles | Strava | 0.94 miles |
58 | 27/01/2024 - 3.13 miles | Andrew Myles | Strava | 3.13 miles |
59 | 27/01/2024 - 10.57 miles | Paul Dixon | Garmin | 10.57 miles |
60 | 27/01/2024 - 6.22 miles | Lorna Taylor | Strava | 6.22 miles |
61 | 27/01/2024 - 6.36 miles | Emma Brydges | Strava | 6.36 miles |
62 | 27/01/2024 - 3.13 miles | Paul Flood | Strava | 3.13 miles |
63 | 26/01/2024 - 1.33 miles | Chris Beech | Fitbit | 1.33 miles |
64 | 26/01/2024 - 4.7 miles | Neil Taylor | Manual | 4.7 miles |
65 | 26/01/2024 - 4.23 miles | Ruth Turner | Manual | 4.23 miles |
66 | 26/01/2024 - 0.44 miles | Lorna Taylor | Strava | 0.44 miles |
67 | 26/01/2024 - 0.16 miles | Lorna Taylor | Strava | 0.16 miles |
68 | 26/01/2024 - 0.38 miles | Lorna Taylor | Strava | 0.38 miles |
69 | 26/01/2024 - 2.79 miles | Andrew Myles | Manual | 2.79 miles |
70 | 26/01/2024 - 1.76 miles | Emma Brydges | Strava | 1.76 miles |
71 | 26/01/2024 - 1.18 miles | Emma Brydges | Strava | 1.18 miles |
72 | 25/01/2024 - 2.08 miles | Ruth Turner | Fitbit | 2.08 miles |
73 | 25/01/2024 - 2.88 miles | Neil Taylor | Manual | 2.88 miles |
74 | 25/01/2024 - 2.07 miles | Paul Dixon | Manual | 2.07 miles |
75 | 25/01/2024 - 4.12 miles | Ruth Turner | Manual | 4.12 miles |
76 | 25/01/2024 - 6.32 miles | Graham Cooper | Strava | 6.32 miles |
77 | 25/01/2024 - 6.22 miles | Sam Foster | Strava | 6.22 miles |
78 | 25/01/2024 - 1.43 miles | Emma Brydges | Strava | 1.43 miles |
79 | 25/01/2024 - 3.22 miles | Emma Brydges | Strava | 3.22 miles |
80 | 25/01/2024 - 2.59 miles | Andrew Myles | Strava | 2.59 miles |
81 | 25/01/2024 - 0.67 miles | Andrew Myles | Strava | 0.67 miles |
82 | 25/01/2024 - 1.55 miles | Chris Beech | Fitbit | 1.55 miles |
83 | 25/01/2024 - 1.08 miles | Emma Brydges | Strava | 1.08 miles |
84 | 25/01/2024 - 0.68 miles | Lorna Taylor | Strava | 0.68 miles |
85 | 25/01/2024 - 2.4 miles | Lorna Taylor | Strava | 2.4 miles |
86 | 24/01/2024 - 1.82 miles | Ruth Turner | Fitbit | 1.82 miles |
87 | 24/01/2024 - 0.37 miles | Chris Beech | Fitbit | 0.37 miles |
88 | 24/01/2024 - 0.51 miles | Chris Beech | Fitbit | 0.51 miles |
89 | 24/01/2024 - 4.55 miles | Neil Taylor | Manual | 4.55 miles |
90 | 24/01/2024 - 6.4 miles | Ruth Turner | Manual | 6.4 miles |
91 | 24/01/2024 - 0.54 miles | Sam Foster | Strava | 0.54 miles |
92 | 24/01/2024 - 3.72 miles | Andrew Myles | Manual | 3.72 miles |
93 | 24/01/2024 - 3.84 miles | Graham Cooper | Strava | 3.84 miles |
94 | 24/01/2024 - 1.04 miles | Emma Brydges | Strava | 1.04 miles |
95 | 24/01/2024 - 0.57 miles | Chris Beech | Fitbit | 0.57 miles |
96 | 24/01/2024 - 1.28 miles | Emma Brydges | Strava | 1.28 miles |
97 | 24/01/2024 - 5.3 miles | Elizabeth Smart | Strava | 5.3 miles |
98 | 24/01/2024 - 0.78 miles | Chris Beech | Fitbit | 0.78 miles |
99 | 24/01/2024 - 1.22 miles | Chris Beech | Fitbit | 1.22 miles |
100 | 24/01/2024 - 1.23 miles | Chris Beech | Fitbit | 1.23 miles |
101 | 24/01/2024 - 2.67 miles | Lorna Taylor | Strava | 2.67 miles |
102 | 24/01/2024 - 0.23 miles | Emma Brydges | Strava | 0.23 miles |
103 | 24/01/2024 - 0.41 miles | Lorna Taylor | Strava | 0.41 miles |
104 | 23/01/2024 - 2.8 miles | Neil Taylor | Manual | 2.8 miles |
105 | 23/01/2024 - 3 miles | Steph Eaton/galley | Manual | 3 miles |
106 | 23/01/2024 - 2.2 miles | Ruth Turner | Manual | 2.2 miles |
107 | 23/01/2024 - 2.79 miles | Andrew Myles | Manual | 2.79 miles |
108 | 23/01/2024 - 5.19 miles | Sam Foster | Strava | 5.19 miles |
109 | 23/01/2024 - 4.98 miles | Lorna Taylor | Strava | 4.98 miles |
110 | 23/01/2024 - 0.98 miles | Chris Beech | Fitbit | 0.98 miles |
111 | 23/01/2024 - 0.89 miles | Chris Beech | Fitbit | 0.89 miles |
112 | 23/01/2024 - 2.79 miles | Lorna Taylor | Strava | 2.79 miles |
113 | 22/01/2024 - 1.31 miles | Ruth Turner | Fitbit | 1.31 miles |
114 | 22/01/2024 - 2.1 miles | Ruth Turner | Fitbit | 2.1 miles |
115 | 22/01/2024 - 2.7 miles | Ruth Turner | Fitbit | 2.7 miles |
116 | 22/01/2024 - 3 miles | Steph Eaton/galley | Manual | 3 miles |
117 | 22/01/2024 - 4.22 miles | Andrew Myles | Manual | 4.22 miles |
118 | 22/01/2024 - 2.55 miles | Neil Taylor | Manual | 2.55 miles |
119 | 22/01/2024 - 2 miles | Graham Cooper | Strava | 2 miles |
120 | 22/01/2024 - 8.57 miles | Ruth Turner | Manual | 8.57 miles |
121 | 22/01/2024 - 3.06 miles | Emma Brydges | Strava | 3.06 miles |
122 | 22/01/2024 - 2.22 miles | Graham Cooper | Strava | 2.22 miles |
123 | 22/01/2024 - 2.96 miles | Emma Brydges | Strava | 2.96 miles |
124 | 22/01/2024 - 5.06 miles | Elizabeth Smart | Strava | 5.06 miles |
125 | 22/01/2024 - 0.73 miles | Tracy Williamson | Fitbit | 0.73 miles |
126 | 22/01/2024 - 1.71 miles | Lorna Taylor | Strava | 1.71 miles |
127 | 22/01/2024 - 6.23 miles | Paul Dixon | Garmin | 6.23 miles |
128 | 22/01/2024 - 1.04 miles | Emma Brydges | Strava | 1.04 miles |
129 | 21/01/2024 - 8.42 miles | Ruth Turner | Fitbit | 8.42 miles |
130 | 21/01/2024 - 3.2 miles | Tracy Williamson | Manual | 3.2 miles |
131 | 21/01/2024 - 3.82 miles | Andrew Myles | Manual | 3.82 miles |
132 | 21/01/2024 - 5.48 miles | Neil Taylor | Manual | 5.48 miles |
133 | 21/01/2024 - 1.8 miles | Ruth Turner | Manual | 1.8 miles |
134 | 21/01/2024 - 0.74 miles | Lorna Taylor | Strava | 0.74 miles |
135 | 21/01/2024 - 0.67 miles | Lorna Taylor | Strava | 0.67 miles |
136 | 21/01/2024 - 0.48 miles | Graham Cooper | Strava | 0.48 miles |
137 | 21/01/2024 - 0.56 miles | Sam Foster | Strava | 0.56 miles |
138 | 21/01/2024 - 4.03 miles | Elizabeth Smart | Strava | 4.03 miles |
139 | 21/01/2024 - 4.12 miles | Lorna Taylor | Strava | 4.12 miles |
140 | 21/01/2024 - 2.13 miles | Chris Beech | Fitbit | 2.13 miles |
141 | 21/01/2024 - 5.23 miles | Ruth Turner | Strava | 5.23 miles |
142 | 21/01/2024 - 10.51 miles | Paul Flood | Strava | 10.51 miles |
143 | 21/01/2024 - 0.49 miles | Graham Cooper | Strava | 0.49 miles |
144 | 21/01/2024 - 0.63 miles | Emma Brydges | Strava | 0.63 miles |
145 | 21/01/2024 - 0.61 miles | Sam Foster | Strava | 0.61 miles |
146 | 20/01/2024 - 2.3 miles | Tracy Williamson | Manual | 2.3 miles |
147 | 20/01/2024 - 2.36 miles | Neil Taylor | Manual | 2.36 miles |
148 | 20/01/2024 - 1.47 miles | Ruth Turner | Manual | 1.47 miles |
149 | 20/01/2024 - 2.22 miles | Andrew Myles | Manual | 2.22 miles |
150 | 20/01/2024 - 2 miles | Sam Foster | Strava | 2 miles |
151 | 20/01/2024 - 5.03 miles | Elizabeth Smart | Strava | 5.03 miles |
152 | 20/01/2024 - 2.07 miles | Emma Brydges | Strava | 2.07 miles |
153 | 20/01/2024 - 5.17 miles | Sam Foster | Strava | 5.17 miles |
154 | 20/01/2024 - 6.23 miles | Andrew Myles | Strava | 6.23 miles |
155 | 20/01/2024 - 4.5 miles | Paul Flood | Strava | 4.5 miles |
156 | 20/01/2024 - 11.21 miles | Paul Dixon | Garmin | 11.21 miles |
157 | 20/01/2024 - 0.48 miles | Lorna Taylor | Strava | 0.48 miles |
158 | 20/01/2024 - 0.62 miles | Lorna Taylor | Strava | 0.62 miles |
159 | 20/01/2024 - 6.22 miles | Lorna Taylor | Strava | 6.22 miles |
160 | 20/01/2024 - 6.52 miles | Emma Brydges | Strava | 6.52 miles |
161 | 19/01/2024 - 0.5 miles | Ruth Turner | Fitbit | 0.5 miles |
162 | 19/01/2024 - 3 miles | Steph Eaton/galley | Manual | 3 miles |
163 | 19/01/2024 - 0.82 miles | Andrew Myles | Strava | 0.82 miles |
164 | 19/01/2024 - 1.25 miles | Emma Brydges | Strava | 1.25 miles |
165 | 19/01/2024 - 4.1 miles | Neil Taylor | Manual | 4.1 miles |
166 | 19/01/2024 - 1.02 miles | Lorna Taylor | Strava | 1.02 miles |
167 | 19/01/2024 - 1.52 miles | Chris Beech | Fitbit | 1.52 miles |
168 | 19/01/2024 - 3.23 miles | Ruth Turner | Manual | 3.23 miles |
169 | 19/01/2024 - 0.61 miles | Tracy Williamson | Fitbit | 0.61 miles |
170 | 19/01/2024 - 0.4 miles | Tracy Williamson | Fitbit | 0.4 miles |
171 | 19/01/2024 - 5.02 miles | Elizabeth Smart | Strava | 5.02 miles |
172 | 19/01/2024 - 1.69 miles | Emma Brydges | Strava | 1.69 miles |
173 | 19/01/2024 - 0.52 miles | Chris Beech | Fitbit | 0.52 miles |
174 | 19/01/2024 - 2.63 miles | Lorna Taylor | Strava | 2.63 miles |
175 | 19/01/2024 - 0.56 miles | Emma Brydges | Strava | 0.56 miles |
176 | 19/01/2024 - 0.42 miles | Lorna Taylor | Strava | 0.42 miles |
177 | 18/01/2024 - 5.71 miles | Ruth Turner | Fitbit | 5.71 miles |
178 | 18/01/2024 - 1.4 miles | Tracy Williamson | Manual | 1.4 miles |
179 | 18/01/2024 - 20 miles | Graham Cooper | Manual | 20 miles |
180 | 18/01/2024 - 22.33 miles | Graham Cooper | Manual | 22.33 miles |
181 | 18/01/2024 - 1.86 miles | Andrew Myles | Manual | 1.86 miles |
182 | 18/01/2024 - 2.49 miles | Paul Dixon | Manual | 2.49 miles |
183 | 18/01/2024 - 5.11 miles | Ruth Turner | Manual | 5.11 miles |
184 | 18/01/2024 - 4.16 miles | Neil Taylor | Manual | 4.16 miles |
185 | 18/01/2024 - 1.49 miles | Chris Beech | Fitbit | 1.49 miles |
186 | 18/01/2024 - 4.74 miles | Elizabeth Smart | Strava | 4.74 miles |
187 | 18/01/2024 - 3.55 miles | Ruth Turner | Strava | 3.55 miles |
188 | 18/01/2024 - 1.14 miles | Emma Brydges | Strava | 1.14 miles |
189 | 18/01/2024 - 0.41 miles | Chris Beech | Fitbit | 0.41 miles |
190 | 18/01/2024 - 0.75 miles | Chris Beech | Fitbit | 0.75 miles |
191 | 18/01/2024 - 2.78 miles | Neil Taylor | Manual | 2.78 miles |
192 | 18/01/2024 - 5.06 miles | Lorna Taylor | Strava | 5.06 miles |
193 | 17/01/2024 - 3 miles | Steph Eaton/galley | Manual | 3 miles |
194 | 17/01/2024 - 2.5 miles | Tracy Williamson | Manual | 2.5 miles |
195 | 17/01/2024 - 3.11 miles | Andrew Myles | Manual | 3.11 miles |
196 | 17/01/2024 - 20 miles | Graham Cooper | Manual | 20 miles |
197 | 17/01/2024 - 19.93 miles | Graham Cooper | Manual | 19.93 miles |
198 | 17/01/2024 - 3.43 miles | Ruth Turner | Manual | 3.43 miles |
199 | 17/01/2024 - 1.02 miles | Sam Foster | Strava | 1.02 miles |
200 | 17/01/2024 - 3.21 miles | Sam Foster | Strava | 3.21 miles |
You can now paste it to a platform of your choice.