The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 30/06/2022 - 2.69 miles | Ellen Perry | Strava | 2.69 miles |
2 | 30/06/2022 - 2.2 miles | Llion Wigley | Strava | 2.2 miles |
3 | 29/06/2022 - 3.75 miles | Ellen Perry | Strava | 3.75 miles |
4 | 29/06/2022 - 0.55 miles | Llion Wigley | Strava | 0.55 miles |
5 | 29/06/2022 - 2.47 miles | Ellen Perry | Strava | 2.47 miles |
6 | 28/06/2022 - 1.85 miles | Nathan Swain | Strava | 1.85 miles |
7 | 28/06/2022 - 4.54 miles | Llion Wigley | Strava | 4.54 miles |
8 | 28/06/2022 - 2.09 miles | Andrew Skelton | Strava | 2.09 miles |
9 | 28/06/2022 - 1.83 miles | Michael Owens | Strava | 1.83 miles |
10 | 28/06/2022 - 9.33 miles | Michael Owens | Strava | 9.33 miles |
11 | 28/06/2022 - 0.81 miles | Ellen Perry | Strava | 0.81 miles |
12 | 28/06/2022 - 0.82 miles | Darren Raz-Nick | Strava | 0.82 miles |
13 | 28/06/2022 - 1.25 miles | Ellen Perry | Strava | 1.25 miles |
14 | 28/06/2022 - 0.89 miles | Darren Raz-Nick | Strava | 0.89 miles |
15 | 28/06/2022 - 0.98 miles | Darren Raz-Nick | Strava | 0.98 miles |
16 | 28/06/2022 - 0.23 miles | Darren Raz-Nick | Strava | 0.23 miles |
17 | 28/06/2022 - 2.98 miles | Ellen Perry | Strava | 2.98 miles |
18 | 28/06/2022 - 2.49 miles | Fiona Guy | Strava | 2.49 miles |
19 | 27/06/2022 - 2.79 miles | Ellen Perry | Strava | 2.79 miles |
20 | 26/06/2022 - 3.11 miles | Andrew Skelton | Strava | 3.11 miles |
21 | 26/06/2022 - 2.76 miles | Fiona Guy | Strava | 2.76 miles |
22 | 26/06/2022 - 13.17 miles | Nathan Swain | Strava | 13.17 miles |
23 | 26/06/2022 - 6.23 miles | Fiona Guy | Strava | 6.23 miles |
24 | 25/06/2022 - 1.26 miles | Ellen Perry | Strava | 1.26 miles |
25 | 25/06/2022 - 0.22 miles | Ellen Perry | Strava | 0.22 miles |
26 | 25/06/2022 - 1.56 miles | Ellen Perry | Strava | 1.56 miles |
27 | 24/06/2022 - 0.81 miles | Ellen Perry | Strava | 0.81 miles |
28 | 24/06/2022 - 2.29 miles | Ellen Perry | Strava | 2.29 miles |
29 | 24/06/2022 - 1.63 miles | Ellen Perry | Strava | 1.63 miles |
30 | 23/06/2022 - 0.93 miles | Ellen Perry | Strava | 0.93 miles |
31 | 23/06/2022 - 0.56 miles | Ellen Perry | Strava | 0.56 miles |
32 | 23/06/2022 - 0.48 miles | Ellen Perry | Strava | 0.48 miles |
33 | 23/06/2022 - 0.84 miles | Ellen Perry | Strava | 0.84 miles |
34 | 23/06/2022 - 2.08 miles | Ellen Perry | Strava | 2.08 miles |
35 | 23/06/2022 - 3.12 miles | Nathan Swain | Strava | 3.12 miles |
36 | 21/06/2022 - 7.84 miles | Nathan Swain | Strava | 7.84 miles |
37 | 21/06/2022 - 2.6 miles | Michael Owens | Strava | 2.6 miles |
38 | 21/06/2022 - 3.21 miles | Andrew Skelton | Strava | 3.21 miles |
39 | 21/06/2022 - 3.08 miles | Michael Owens | Strava | 3.08 miles |
40 | 21/06/2022 - 6.58 miles | Llion Wigley | Strava | 6.58 miles |
41 | 21/06/2022 - 2.26 miles | Michael Owens | Strava | 2.26 miles |
42 | 21/06/2022 - 2.45 miles | Ellen Perry | Strava | 2.45 miles |
43 | 21/06/2022 - 2.5 miles | Fiona Guy | Strava | 2.5 miles |
44 | 20/06/2022 - 2.01 miles | Llion Wigley | Strava | 2.01 miles |
45 | 20/06/2022 - 3.92 miles | Ellen Perry | Strava | 3.92 miles |
46 | 19/06/2022 - 0.57 miles | Michael Owens | Strava | 0.57 miles |
47 | 19/06/2022 - 5.08 miles | Llion Wigley | Strava | 5.08 miles |
48 | 19/06/2022 - 3.03 miles | Ellen Perry | Strava | 3.03 miles |
49 | 19/06/2022 - 2.21 miles | Fiona Guy | Strava | 2.21 miles |
50 | 18/06/2022 - 6.22 miles | Fiona Guy | Strava | 6.22 miles |
51 | 18/06/2022 - 3.04 miles | Nathan Swain | Strava | 3.04 miles |
52 | 18/06/2022 - 3.19 miles | Llion Wigley | Strava | 3.19 miles |
53 | 17/06/2022 - 2.74 miles | Llion Wigley | Strava | 2.74 miles |
54 | 17/06/2022 - 2.24 miles | Ellen Perry | Strava | 2.24 miles |
55 | 17/06/2022 - 3.11 miles | Andrew Skelton | Strava | 3.11 miles |
56 | 17/06/2022 - 3.01 miles | Nathan Swain | Strava | 3.01 miles |
57 | 16/06/2022 - 4.07 miles | Darren Raz-Nick | Strava | 4.07 miles |
58 | 16/06/2022 - 3.74 miles | Ellen Perry | Strava | 3.74 miles |
59 | 16/06/2022 - 5.09 miles | Llion Wigley | Strava | 5.09 miles |
60 | 16/06/2022 - 1.56 miles | Ellen Perry | Strava | 1.56 miles |
61 | 16/06/2022 - 1.6 miles | Ellen Perry | Strava | 1.6 miles |
62 | 15/06/2022 - 8.65 miles | Llion Wigley | Strava | 8.65 miles |
63 | 15/06/2022 - 5.38 miles | Nathan Swain | Strava | 5.38 miles |
64 | 14/06/2022 - 2.48 miles | Michael Owens | Strava | 2.48 miles |
65 | 14/06/2022 - 1.85 miles | Darren Raz-Nick | Strava | 1.85 miles |
66 | 14/06/2022 - 1.86 miles | Michael Owens | Strava | 1.86 miles |
67 | 14/06/2022 - 2.03 miles | Michael Owens | Strava | 2.03 miles |
68 | 14/06/2022 - 4.72 miles | Llion Wigley | Strava | 4.72 miles |
69 | 13/06/2022 - 0.79 miles | Ellen Perry | Strava | 0.79 miles |
70 | 13/06/2022 - 2.32 miles | Ellen Perry | Strava | 2.32 miles |
71 | 13/06/2022 - 5.21 miles | Llion Wigley | Strava | 5.21 miles |
72 | 13/06/2022 - 2.25 miles | Ellen Perry | Strava | 2.25 miles |
73 | 13/06/2022 - 1.59 miles | Ellen Perry | Strava | 1.59 miles |
74 | 13/06/2022 - 2.18 miles | Fiona Guy | Strava | 2.18 miles |
75 | 12/06/2022 - 1.99 miles | Darren Raz-Nick | Strava | 1.99 miles |
76 | 12/06/2022 - 2.14 miles | Llion Wigley | Strava | 2.14 miles |
77 | 12/06/2022 - 4.21 miles | Ellen Perry | Strava | 4.21 miles |
78 | 11/06/2022 - 7.57 miles | Llion Wigley | Strava | 7.57 miles |
79 | 11/06/2022 - 20.62 miles | Michael Owens | Strava | 20.62 miles |
80 | 11/06/2022 - 5.81 miles | Andrew Skelton | Strava | 5.81 miles |
81 | 11/06/2022 - 4.36 miles | Fiona Guy | Strava | 4.36 miles |
82 | 10/06/2022 - 1.32 miles | Nathan Swain | Strava | 1.32 miles |
83 | 10/06/2022 - 0.62 miles | Ellen Perry | Strava | 0.62 miles |
84 | 10/06/2022 - 4.85 miles | Llion Wigley | Strava | 4.85 miles |
85 | 10/06/2022 - 3.65 miles | Ellen Perry | Strava | 3.65 miles |
86 | 10/06/2022 - 2.59 miles | Fiona Guy | Strava | 2.59 miles |
87 | 09/06/2022 - 3.73 miles | Michael Owens | Strava | 3.73 miles |
88 | 09/06/2022 - 4.36 miles | Ellen Perry | Strava | 4.36 miles |
89 | 09/06/2022 - 3.42 miles | Nathan Swain | Strava | 3.42 miles |
90 | 09/06/2022 - 5.99 miles | Llion Wigley | Strava | 5.99 miles |
91 | 08/06/2022 - 2.24 miles | Ellen Perry | Strava | 2.24 miles |
92 | 08/06/2022 - 3.12 miles | Llion Wigley | Strava | 3.12 miles |
93 | 08/06/2022 - 2.98 miles | Ellen Perry | Strava | 2.98 miles |
94 | 08/06/2022 - 5.28 miles | Nathan Swain | Strava | 5.28 miles |
95 | 07/06/2022 - 1.52 miles | Darren Raz-Nick | Strava | 1.52 miles |
96 | 07/06/2022 - 3.48 miles | Michael Owens | Strava | 3.48 miles |
97 | 07/06/2022 - 4.7 miles | Llion Wigley | Strava | 4.7 miles |
98 | 07/06/2022 - 3.61 miles | Andrew Skelton | Strava | 3.61 miles |
99 | 06/06/2022 - 3.11 miles | Ellen Perry | Strava | 3.11 miles |
100 | 06/06/2022 - 4.05 miles | Nathan Swain | Strava | 4.05 miles |
101 | 05/06/2022 - 1.55 miles | Michael Owens | Strava | 1.55 miles |
102 | 05/06/2022 - 4.86 miles | Llion Wigley | Strava | 4.86 miles |
103 | 05/06/2022 - 3.4 miles | Nathan Swain | Strava | 3.4 miles |
104 | 04/06/2022 - 1.55 miles | Llion Wigley | Strava | 1.55 miles |
105 | 04/06/2022 - 3.26 miles | Fiona Guy | Strava | 3.26 miles |
106 | 03/06/2022 - 2.02 miles | Darren Raz-Nick | Strava | 2.02 miles |
107 | 03/06/2022 - 4.79 miles | Llion Wigley | Strava | 4.79 miles |
108 | 03/06/2022 - 4.1 miles | Ellen Perry | Strava | 4.1 miles |
109 | 02/06/2022 - 1.85 miles | Darren Raz-Nick | Strava | 1.85 miles |
110 | 02/06/2022 - 1.32 miles | Lucy Everett | Strava | 1.32 miles |
111 | 02/06/2022 - 1.9 miles | Nathan Swain | Strava | 1.9 miles |
112 | 02/06/2022 - 1.61 miles | Llion Wigley | Strava | 1.61 miles |
113 | 01/06/2022 - 3.84 miles | Fiona Guy | Strava | 3.84 miles |
114 | 01/06/2022 - 1.12 miles | Llion Wigley | Strava | 1.12 miles |
115 | 01/06/2022 - 0.79 miles | Ellen Perry | Strava | 0.79 miles |
116 | 01/06/2022 - 3.23 miles | Lucy Everett | Strava | 3.23 miles |
You can now paste it to a platform of your choice.