The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
We're taking part in an event on the RUNR virtual run platform.
We'd love you to join our team and get involved in motivating, encouraging and supporting each other.
Let's run!
# | Date | Entrant | Source | Distance |
---|---|---|---|---|
1 | 31/01/2023 - 2.53 miles | Donna Melville | Strava | 2.53 miles |
2 | 31/01/2023 - 3.11 miles | Susan Campbell | Garmin | 3.11 miles |
3 | 30/01/2023 - 7.51 miles | Shari Kane | Garmin | 7.51 miles |
4 | 30/01/2023 - 3.14 miles | Donna Melville | Strava | 3.14 miles |
5 | 30/01/2023 - 3.55 miles | Susan Campbell | Garmin | 3.55 miles |
6 | 28/01/2023 - 13.13 miles | Shari Kane | Garmin | 13.13 miles |
7 | 28/01/2023 - 13.11 miles | Susan Campbell | Garmin | 13.11 miles |
8 | 28/01/2023 - 3.11 miles | Donna Melville | Strava | 3.11 miles |
9 | 26/01/2023 - 7.08 miles | Shari Kane | Garmin | 7.08 miles |
10 | 26/01/2023 - 3.78 miles | Donna Melville | Strava | 3.78 miles |
11 | 25/01/2023 - 3.27 miles | Shari Kane | Garmin | 3.27 miles |
12 | 25/01/2023 - 3.17 miles | Donna Melville | Strava | 3.17 miles |
13 | 24/01/2023 - 4.39 miles | Susan Campbell | Garmin | 4.39 miles |
14 | 23/01/2023 - 8.04 miles | Shari Kane | Garmin | 8.04 miles |
15 | 23/01/2023 - 4.07 miles | Donna Melville | Strava | 4.07 miles |
16 | 23/01/2023 - 5.09 miles | Susan Campbell | Garmin | 5.09 miles |
17 | 22/01/2023 - 3.86 miles | Susan Campbell | Garmin | 3.86 miles |
18 | 21/01/2023 - 10.14 miles | Shari Kane | Garmin | 10.14 miles |
19 | 21/01/2023 - 10.1 miles | Susan Campbell | Garmin | 10.1 miles |
20 | 21/01/2023 - 3.16 miles | Donna Melville | Strava | 3.16 miles |
21 | 20/01/2023 - 3.76 miles | Donna Melville | Strava | 3.76 miles |
22 | 20/01/2023 - 6.38 miles | Shari Kane | Garmin | 6.38 miles |
23 | 18/01/2023 - 11.25 miles | Shari Kane | Garmin | 11.25 miles |
24 | 17/01/2023 - 2.1 miles | Donna Melville | Strava | 2.1 miles |
25 | 17/01/2023 - 3.15 miles | Susan Campbell | Garmin | 3.15 miles |
26 | 16/01/2023 - 3.16 miles | Susan Campbell | Garmin | 3.16 miles |
27 | 15/01/2023 - 6.6 miles | Shari Kane | Garmin | 6.6 miles |
28 | 15/01/2023 - 6.63 miles | Susan Campbell | Garmin | 6.63 miles |
29 | 15/01/2023 - 2.24 miles | Donna Melville | Strava | 2.24 miles |
30 | 14/01/2023 - 3.14 miles | Donna Melville | Strava | 3.14 miles |
31 | 13/01/2023 - 5.21 miles | Shari Kane | Garmin | 5.21 miles |
32 | 13/01/2023 - 4.81 miles | Susan Campbell | Garmin | 4.81 miles |
33 | 12/01/2023 - 4.07 miles | Shari Kane | Garmin | 4.07 miles |
34 | 12/01/2023 - 3.01 miles | Donna Melville | Strava | 3.01 miles |
35 | 10/01/2023 - 2.58 miles | Donna Melville | Strava | 2.58 miles |
36 | 10/01/2023 - 2.2 miles | Susan Campbell | Garmin | 2.2 miles |
37 | 10/01/2023 - 3.18 miles | Shari Kane | Garmin | 3.18 miles |
38 | 09/01/2023 - 4.01 miles | Susan Campbell | Garmin | 4.01 miles |
39 | 08/01/2023 - 9.42 miles | Donna Melville | Strava | 9.42 miles |
40 | 07/01/2023 - 4.26 miles | Susan Campbell | Garmin | 4.26 miles |
41 | 07/01/2023 - 3.13 miles | Donna Melville | Strava | 3.13 miles |
42 | 06/01/2023 - 1.53 miles | Donna Melville | Strava | 1.53 miles |
43 | 05/01/2023 - 3.58 miles | Donna Melville | Strava | 3.58 miles |
44 | 04/01/2023 - 2.04 miles | Donna Melville | Strava | 2.04 miles |
45 | 04/01/2023 - 5.01 miles | Susan Campbell | Garmin | 5.01 miles |
46 | 04/01/2023 - 3.71 miles | Shari Kane | Garmin | 3.71 miles |
47 | 03/01/2023 - 3.54 miles | Shari Kane | Garmin | 3.54 miles |
48 | 03/01/2023 - 3.11 miles | Susan Campbell | Garmin | 3.11 miles |
49 | 02/01/2023 - 1.56 miles | Donna Melville | Strava | 1.56 miles |
50 | 01/01/2023 - 7.01 miles | Susan Campbell | Garmin | 7.01 miles |
51 | 01/01/2023 - 7.01 miles | Shari Kane | Garmin | 7.01 miles |
You can now paste it to a platform of your choice.