The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm taking part in a runr virtual run!
Why not sign up and come and join me.
Let's run!
RUNR Teams
Ute is a member of:
Topographically Challenged
# | Name | Total |
---|---|---|
1 | Lucinda Griffiths | 587.05 miles |
2 | Adam Tango Holland | 388.32 miles |
3 | Neil Bundey | 249.97 miles |
4 | Elaine Lindsay | 246.9 miles |
5 | Steven Coles | 219.94 miles |
6 | Alex Pilgrim | 209.23 miles |
7 | Michael Rae | 198.5 miles |
8 | Bianca Schobel | 183.23 miles |
9 | Michelle Marney | 182.11 miles |
10 | Charlotte Barton | 174.01 miles |
11 | Val Bedwell | 170.96 miles |
12 | Ewan Gibb | 170.9 miles |
13 | Lysia Jiggins | 167.86 miles |
14 | Andrea Williams | 167.8 miles |
15 | Chloe Anderson | 166.44 miles |
16 | Ross Bridges | 162.44 miles |
17 | Alison Downey | 152.68 miles |
18 | Gary Eddleston | 151.35 miles |
19 | David Barnett | 150.32 miles |
20 | Claudia Lumbers | 149.05 miles |
21 | Jenny Crowe | 148.81 miles |
22 | Paul Brogden | 147.31 miles |
23 | Mark Alderson | 146.65 miles |
24 | Karen Durber | 144.17 miles |
25 | Kelly Anne Farrell | 143.73 miles |
26 | Robbie MacNab | 140.51 miles |
27 | keith ward | 139.57 miles |
28 | Lynn Chedham | 136.38 miles |
29 | Ann Merryweather | 134.37 miles |
30 | Dawn Failes | 130.69 miles |
31 | Clare Labowitch | 127.36 miles |
32 | Rachel Williams | 125.54 miles |
33 | Ben Jarvis | 123.55 miles |
34 | Ben Coleman | 117.96 miles |
35 | Vinh-Dieu Lam | 117.36 miles |
36 | Julie Tribe | 115.94 miles |
37 | Lin Hughes | 113.97 miles |
38 | Nicola Jenkins | 111.95 miles |
39 | Debra Wilson | 111.56 miles |
40 | Chelsey Sprong | 111.43 miles |
41 | Sandra Heinze | 110.85 miles |
42 | Lisa Saunders | 110.44 miles |
43 | Paul Cooper | 109.26 miles |
44 | David Moore | 108.6 miles |
45 | Graham Foster | 108.41 miles |
46 | Helen Fyffe | 104.81 miles |
47 | Michelle Tomkinson | 104.77 miles |
48 | Steve Williams | 101.16 miles |
49 | Nicola Church | 100.71 miles |
50 | Rob Tuffin | 100.42 miles |
51 | Anthony Cusack | 99.75 miles |
52 | keith dickerson | 96.91 miles |
53 | Shona Gray | 96.41 miles |
54 | Mark Gill | 95.56 miles |
55 | Danny Seabrook | 92.47 miles |
56 | Sarah Hoskins | 91.84 miles |
57 | Lisa Duncan | 91.39 miles |
58 | Hayley Farrant | 90.82 miles |
59 | Fran Gray | 87.27 miles |
60 | Scott Beighton | 85.93 miles |
61 | Greg Lang | 83.76 miles |
62 | Gemma Robey | 81.47 miles |
63 | Paul Jenkinson | 79.71 miles |
64 | Philip Bott | 78.05 miles |
65 | Maurice Byrne | 75.63 miles |
66 | Helen Abel | 75.62 miles |
67 | Debbie King | 73.85 miles |
68 | Claudio Grassi | 73.78 miles |
69 | Greg Scott | 71.75 miles |
70 | Luke Grugel | 70.23 miles |
71 | Vicky Harrington | 68.83 miles |
72 | Lara Harradine | 66.67 miles |
73 | Tracey Hoyle | 65.5 miles |
74 | Michelle Dingwall | 64.13 miles |
75 | John Simpson | 63.97 miles |
76 | Leanne Edwards | 63.6 miles |
77 | Mandy O'Mahony | 63.48 miles |
78 | Josh Keighley | 63.31 miles |
79 | Emma Payne | 63.29 miles |
80 | toni turner | 62.73 miles |
81 | Jez Heard | 62.62 miles |
82 | Susan Strong | 61.71 miles |
83 | Darren Murdy | 61.64 miles |
84 | Tammy Archer | 60.71 miles |
85 | Amanda Hunt | 56.71 miles |
86 | Crisa Tanase | 56.52 miles |
87 | Jude Turnbull | 55.81 miles |
88 | Rachel Dowling | 55.73 miles |
89 | Aimme Evans | 55.16 miles |
90 | Jemma-anne Thompson | 54.8 miles |
91 | lisa bateman | 54.75 miles |
92 | Olive Karpati | 54.37 miles |
93 | Ashleigh Parker | 53.88 miles |
94 | Helyar Claire | 53.03 miles |
95 | Rachael Muller | 52.83 miles |
96 | Dushy Navarajasegaran | 52.33 miles |
97 | Ceri Stephens | 51.9 miles |
98 | Esta-Jane Middling | 47.04 miles |
99 | Nicola Darke | 46.5 miles |
100 | Maggie Fearby | 46.47 miles |
101 | Helen Baker | 46.15 miles |
102 | Emma Mobbs | 45.48 miles |
103 | wayne floate | 44.78 miles |
104 | Treena Peltell | 44.76 miles |
105 | Heather MacEwen | 44.75 miles |
106 | Alex King | 44.75 miles |
107 | Caroline Crollick | 43.59 miles |
108 | Cath Labbett | 41.53 miles |
109 | Charlotte Mundell | 41.16 miles |
110 | Paul Dean | 40.88 miles |
111 | Guy Whitfield | 40.58 miles |
112 | Sarah Tyler | 40.53 miles |
113 | Andy Newcombe | 38.1 miles |
114 | Craig Winter | 38 miles |
115 | jo Curtis | 37.84 miles |
116 | Susan Reynolds | 35.82 miles |
117 | Christopher Hall | 35.43 miles |
118 | Louise Watts | 34.71 miles |
119 | Rosemary Rohm | 33.99 miles |
120 | Jade Adams | 33.54 miles |
121 | Annie Walker | 33.15 miles |
122 | Jo Richards | 33.13 miles |
123 | Derek Cole | 32.95 miles |
124 | Rebecca mae Graham | 32.7 miles |
125 | Laura-Beth Coates | 32.09 miles |
126 | Stacey Taylor | 32 miles |
127 | Philip Lewis | 31.19 miles |
128 | Laura Aylett | 30.74 miles |
129 | Jacquelyn Noble | 29.2 miles |
130 | Jake Stocker | 28.82 miles |
131 | Nicola Townend | 28.64 miles |
132 | Lindsay Williams | 26.69 miles |
133 | Sian Reeves | 25.48 miles |
134 | Charlotte Corsham | 25.28 miles |
135 | Katie Whitemore | 25.05 miles |
136 | Lisa Jane Wood | 24.85 miles |
137 | Andy Raju | 23.49 miles |
138 | Chloe Melton | 20.74 miles |
139 | Amber Henderson | 16.94 miles |
140 | Gina Payne | 16.27 miles |
141 | Nichola Shores | 15.49 miles |
142 | Briony Goodall | 15.05 miles |
143 | Jenny Scott | 14.13 miles |
144 | Lucy Hicks | 12.29 miles |
145 | Gill Minor | 12.02 miles |
146 | Brad Phillips | 7 miles |
147 | Stephanie Leddy | 2.86 miles |
# | Name | Total |
---|---|---|
1 | Worcester Runners | 587.05 miles |
2 | Team Runr | 426.32 miles |
3 | Portsmouth Joggers | 249.97 miles |
4 | Team Jelly Baby | 226.25 miles |
5 | Lakeside | 170.96 miles |
6 | NRGEE | 167.8 miles |
7 | Team Anderson | 166.44 miles |
8 | L&M | 146.65 miles |
9 | Scrambled Leggs | 115.94 miles |
10 | Foxy Ladies Running Club | 113.97 miles |
11 | #Shenanigans | 68.83 miles |
12 | Loggies that lunge | 63.6 miles |
13 | Team Strong | 61.71 miles |
14 | HAC Run Group | 55.81 miles |
15 | Runaminit | 44.91 miles |
16 | Not dead yet | 41.53 miles |
17 | Christmas Nuts! | 32.09 miles |
18 | RUH Lean Green Coding Machine | 26.69 miles |
19 | Lisa's Ladies | 24.85 miles |
20 | #HikingBruvs | 23.49 miles |
21 | Mammy&Rosie | 16.94 miles |
22 | Back to it | 14.13 miles |
# | Name | Activites |
---|---|---|
1 | NRGEE | 97 |
2 | Worcester Runners | 92 |
3 | Portsmouth Joggers | 64 |
4 | Team Jelly Baby | 63 |
5 | Team Anderson | 52 |
6 | L&M | 50 |
7 | Team Runr | 42 |
8 | Scrambled Leggs | 36 |
9 | Lakeside | 30 |
10 | Team Strong | 26 |
11 | Loggies that lunge | 23 |
12 | Foxy Ladies Running Club | 20 |
13 | Mammy&Rosie | 18 |
14 | #Shenanigans | 17 |
15 | HAC Run Group | 17 |
16 | Christmas Nuts! | 16 |
17 | Runaminit | 14 |
18 | Not dead yet | 14 |
19 | Lisa's Ladies | 12 |
20 | RUH Lean Green Coding Machine | 10 |
21 | #HikingBruvs | 5 |
22 | Back to it | 3 |
# | Name | Donation total |
---|---|---|
1 | Sian Reeves | £40.00 |
# | Team Name | Donation total |
---|
# | Name | Donations |
---|---|---|
1 | Sian Reeves | 5 |
# | Team Name | Donations |
---|
You can now paste it to a platform of your choice.