The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm taking part in a runr virtual run!
Why not sign up and come and join me.
Let's run!
# | Date | Source | Distance |
---|---|---|---|
1 | 29/03/2023 - 2.56 miles | Strava | 2.56 miles |
2 | 27/03/2023 - 3.46 miles | Manual | 3.46 miles |
3 | 27/03/2023 - 0.5 miles | Strava | 0.5 miles |
4 | 17/03/2023 - 3.23 miles | Strava | 3.23 miles |
5 | 15/03/2023 - 2.75 miles | Strava | 2.75 miles |
6 | 13/03/2023 - 3.17 miles | Strava | 3.17 miles |
7 | 08/03/2023 - 2.39 miles | Strava | 2.39 miles |
8 | 06/03/2023 - 3.24 miles | Strava | 3.24 miles |
9 | 05/03/2023 - 0.96 miles | Strava | 0.96 miles |
10 | 03/03/2023 - 2.24 miles | Strava | 2.24 miles |
11 | 01/03/2023 - 1.96 miles | Strava | 1.96 miles |
# | Name | Total |
---|---|---|
1 | Lucinda Griffiths | 229.83 miles |
2 | Leigh-Anne Jones | 206.72 miles |
3 | Nicola Church | 200.02 miles |
4 | Chloe Anderson | 181.33 miles |
5 | Sandra Haynes | 181.31 miles |
6 | Shari Kane | 169.73 miles |
7 | Carol Bell | 160.08 miles |
8 | Alex Vass | 157.9 miles |
9 | Ann McKenzie-Ayling | 151.06 miles |
10 | Chris Dadd | 146.97 miles |
11 | Joe Holland | 145.86 miles |
12 | Stacey Lane | 141.65 miles |
13 | JOHN CHURCH | 139.8 miles |
14 | Neil Marshall | 133.99 miles |
15 | David Graves | 127.84 miles |
16 | Clare Butcher | 122.79 miles |
17 | Graham Foster | 122.32 miles |
18 | Hayley Farrant | 103.52 miles |
19 | Sheryne Shillingford-Reed | 100.71 miles |
20 | Sarah Bruce-Green | 99.86 miles |
21 | Rob Tuffin | 98.58 miles |
22 | Treena Peltell | 96.22 miles |
23 | Sarah Delorme | 93.47 miles |
24 | Luke Grugel | 89.88 miles |
25 | Carole Pugh | 88.96 miles |
26 | Stumpy Taylor | 82.62 miles |
27 | Matthew Scott | 76.82 miles |
28 | Jez Heard | 71.74 miles |
29 | Aaron Smith | 63.51 miles |
30 | Rob Edwards | 61.3 miles |
31 | Amanda Bell | 60.81 miles |
32 | Charlie Sharpe | 60.59 miles |
33 | Zak Anderson | 59.95 miles |
34 | Geraint Davies | 59.37 miles |
35 | Craig Winter | 59.02 miles |
36 | Pammie Donohoe | 55.67 miles |
37 | Lara Harradine | 51.53 miles |
38 | Jay Meghani | 51.2 miles |
39 | Jamie Siggers | 50.8 miles |
40 | Aly Keeling | 50.19 miles |
41 | Brian Roberts | 50 miles |
42 | Charlotte Ford | 47.18 miles |
43 | Alina Barnard | 46.47 miles |
44 | Richard Moody | 46.33 miles |
45 | Tamsin Gladwell | 44.19 miles |
46 | Daniel Halter | 43.87 miles |
47 | Rachel Cook | 43.13 miles |
48 | Kate Smith | 42.49 miles |
49 | Olive Karpati | 41.29 miles |
50 | Lindsay Williams | 40.77 miles |
51 | Paul Marchant | 39.28 miles |
52 | Jodi Wilson | 38.38 miles |
53 | Glenn Dickson | 35.98 miles |
54 | Claire Foster | 35.65 miles |
55 | Jon muers | 34.63 miles |
56 | Laura-Beth Coates | 34.07 miles |
57 | Laura Aylett | 33.74 miles |
58 | Aaron Giles | 31.35 miles |
59 | Claire Ellis | 31.22 miles |
60 | Chloe Melton | 31.22 miles |
61 | George Power | 30.5 miles |
62 | Ewan Ross | 29.98 miles |
63 | Annie Walker | 29.5 miles |
64 | Laura Penny | 29.42 miles |
65 | Gemma Wheeler | 28.73 miles |
66 | Jo Richards | 27.92 miles |
67 | Vicki Smith | 27.3 miles |
68 | Mark Breed | 26.49 miles |
69 | Natalie Winders | 26.46 miles |
70 | Samantha Jones | 26.12 miles |
71 | Shane Glanville | 25.13 miles |
72 | Dan Headley | 25.02 miles |
73 | Lucy Hicks | 23.65 miles |
74 | Marilee Weston | 23.06 miles |
75 | Lesley Pallett | 23.06 miles |
76 | Wiebke Sannemann | 19.13 miles |
77 | Nicola Townend | 17.11 miles |
78 | Katie Starkey | 16.38 miles |
79 | Bettina Sannemann | 13.68 miles |
80 | Rachel Willock | 10.07 miles |
81 | Wendy Wates | 7.47 miles |
82 | Louise Powell | 3.37 miles |
83 | Carrie Lobjoit | 3.11 miles |
# | Name | Total |
---|---|---|
1 | Together We Go Further | 584.21 miles |
2 | Team Anderson | 241.28 miles |
3 | Worcester Runners | 229.83 miles |
4 | Running Buddies | 169.73 miles |
5 | Team Bertie | 141.65 miles |
6 | Hope Runners | 62.58 miles |
7 | Team Runr | 59.02 miles |
8 | On The Right Path | 51.62 miles |
9 | OneVolition | 43.87 miles |
10 | RUH Lean Green Coding Machine | 40.77 miles |
11 | Runaminit | 38.84 miles |
12 | Team Jelly Baby | 35.65 miles |
13 | Christmas Nuts! | 34.07 miles |
14 | BB running | 33.31 miles |
15 | #roarsomerunners | 30.5 miles |
16 | Rossey Posse | 29.98 miles |
# | Name | Activites |
---|---|---|
1 | Together We Go Further | 127 |
2 | Worcester Runners | 70 |
3 | Team Anderson | 66 |
4 | Team Bertie | 32 |
5 | Running Buddies | 20 |
6 | Hope Runners | 20 |
7 | On The Right Path | 20 |
8 | #roarsomerunners | 20 |
9 | Christmas Nuts! | 18 |
10 | RUH Lean Green Coding Machine | 13 |
11 | Runaminit | 13 |
12 | OneVolition | 13 |
13 | Team Runr | 11 |
14 | Team Jelly Baby | 11 |
15 | BB running | 8 |
16 | Rossey Posse | 7 |
# | Name | Donation total |
---|---|---|
1 | Mark Breed | £10.00 |
# | Team Name | Donation total |
---|---|---|
1 | On The Right Path | £10.00 |
# | Name | Donations |
---|---|---|
1 | Mark Breed | 1 |
# | Team Name | Donations |
---|---|---|
1 | On The Right Path | 1 |
1km
2km
5km
1 Mile
2 Mile
10 Miles Completed
25 Miles Completed
1 Weekly Activity
2 Weekly Activities
3 Weekly Activities
4 Weekly Activities
5 Weekly Activities
1 Activity Logged
5 Activities logged
10 Activities Logged
You can now paste it to a platform of your choice.