The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm taking part in a runr virtual run!
Why not sign up and come and join me.
Let's run!
RUNR Teams
Kevin is a member of:
#TeamIgnite
# | Name | Total |
---|---|---|
1 | Adam Tango Holland | 501.81 miles |
2 | Huw Knight | 466.09 miles |
3 | Ulrike Schlesiger | 326.86 miles |
4 | Kev Richards | 244.95 miles |
5 | Julia Griggs | 242.81 miles |
6 | Ian Tompkins | 226.6 miles |
7 | Sandra Haynes | 225.69 miles |
8 | Rebecca Cartwright-Teakle | 220.59 miles |
9 | Lin Hughes | 215.28 miles |
10 | Owain Williams | 200.94 miles |
11 | Jennifer Mearns | 200.01 miles |
12 | Caroline Sims | 188.64 miles |
13 | Shelby Young | 182.3 miles |
14 | Neil Turkington | 176.91 miles |
15 | Ed South | 175.34 miles |
16 | Sue Shillito | 171.9 miles |
17 | Heidi Curry | 171.4 miles |
18 | Dotty King | 169.81 miles |
19 | Samantha Holmes | 168.71 miles |
20 | Emma Burckhardt | 168.19 miles |
21 | Clare Beeston | 161.73 miles |
22 | Karen Phillips | 161.12 miles |
23 | Graham Foster | 160.22 miles |
24 | Dawn Dyer | 158.7 miles |
25 | Lucinda Strudwick | 155.84 miles |
26 | Claire Winfield | 153.22 miles |
27 | Christine Maitland | 152.51 miles |
28 | Lucy Hogg | 151.68 miles |
29 | Leigh-Anne Jones | 151.28 miles |
30 | Hanna Thorpe | 150.37 miles |
31 | David McWhirter | 149.95 miles |
32 | Daz Staley | 149.5 miles |
33 | Sandra Dawkins | 145.58 miles |
34 | Matt Claus | 144.36 miles |
35 | Karen Whitehead | 141.75 miles |
36 | Mark Gill | 141.38 miles |
37 | Elizabeth Whitehead | 132.38 miles |
38 | Anya Watson | 128.85 miles |
39 | Steve Humphrey | 127.23 miles |
40 | David Mutters | 125.03 miles |
41 | Val Bedwell | 123.21 miles |
42 | Zoe Lennon | 120.02 miles |
43 | Alan Howatt-Baker | 119.03 miles |
44 | Meghna Nanda | 118.69 miles |
45 | Matharoo Maninder | 118.01 miles |
46 | Mac Kennelly | 117.62 miles |
47 | Kasia Kotulska | 117.19 miles |
48 | Camille Lobjoit | 116.65 miles |
49 | Helena Jidborg Alexander | 116.39 miles |
50 | Helen John | 116.21 miles |
51 | Lucy Rawcliffe | 116 miles |
52 | Louise Delves | 115.91 miles |
53 | Alice Brazier | 113.71 miles |
54 | Sabrina Young | 113.66 miles |
55 | Belinda Hankin | 112.87 miles |
56 | Claire Vallance | 112.78 miles |
57 | Shaun Bigg | 112.65 miles |
58 | Steve Davies | 111.72 miles |
59 | Jose Reyes | 111.5 miles |
60 | David Graves | 111.01 miles |
61 | Helen Monk | 110.31 miles |
62 | Andre Sokolski | 110.08 miles |
63 | Debra Diegan | 109.74 miles |
64 | Andrea Goodman | 108.84 miles |
65 | Karly Martin | 108.6 miles |
66 | Alex Pilgrim | 108.03 miles |
67 | Charlotte Slattery | 107.33 miles |
68 | Claire Johnson | 107.31 miles |
69 | Melissa McCarthy | 107.29 miles |
70 | Catherine Cochrane | 107.06 miles |
71 | Lisa Saunders | 106.47 miles |
72 | Emma Godden | 105.79 miles |
73 | Sue Mutters | 105.37 miles |
74 | Clare Czaja | 105.31 miles |
75 | Ally Young | 103.35 miles |
76 | Jodie Kincaid | 103.21 miles |
77 | Keith Lucas | 103.1 miles |
78 | Nikki Franks | 102.75 miles |
79 | Sarah Mason | 102.64 miles |
80 | David Feasey | 101.77 miles |
81 | Georgia Humphrey | 101.2 miles |
82 | Hayley Farrant | 100.78 miles |
83 | Stuart Milton | 100.2 miles |
84 | Kimberley Williams | 100.17 miles |
85 | Carole Pugh | 99.78 miles |
86 | Emma Boyd-Hall | 99.48 miles |
87 | Rich Cheeseman | 99.42 miles |
88 | Kirsten Emson | 97.35 miles |
89 | Sarah Oconnor | 96.89 miles |
90 | Treena Peltell | 96.11 miles |
91 | Sara Townley | 95.87 miles |
92 | Sarah Quick | 95.73 miles |
93 | Judith Howarth | 95.26 miles |
94 | Hannah Callum | 95.12 miles |
95 | Helen Carter | 94.33 miles |
96 | Sandra Heinze | 93.54 miles |
97 | Anna Singleton | 92.91 miles |
98 | Jones Julie | 92.25 miles |
99 | Louise Bennett | 92.14 miles |
100 | Craig Winter | 91.15 miles |
101 | Bev de Boos | 90.67 miles |
102 | Melissa Farnworth | 90.19 miles |
103 | Alison Stevens | 90.17 miles |
104 | Stephen Murdoch | 88.91 miles |
105 | Hannah Mart | 88.28 miles |
106 | Robyn Johnson | 87.62 miles |
107 | John Holliday | 86.93 miles |
108 | Laura Evanson | 86.58 miles |
109 | Craig Williams | 86.57 miles |
110 | Donna Wignall | 86.32 miles |
111 | Dan Headley | 85.96 miles |
112 | Samantha Custis | 85.8 miles |
113 | Mason Simmons | 85.79 miles |
114 | Carrie Hillier | 84.44 miles |
115 | Ellie Taylor | 84.35 miles |
116 | Helen BRYAN | 84.22 miles |
117 | Janet Sproule | 84.04 miles |
118 | Kirsty Robinson | 83.92 miles |
119 | Sophie Newton | 83.12 miles |
120 | Derek Finan | 82.75 miles |
121 | leah swann | 81.71 miles |
122 | Helen Wilson | 81.23 miles |
123 | Nicola Gibson | 80.65 miles |
124 | Simone Power | 79.3 miles |
125 | Jorge Montero | 78.99 miles |
126 | Christina Baldock | 78.76 miles |
127 | Lee Thompson | 78.55 miles |
128 | Anna Henderson | 78.07 miles |
129 | Rosie Taylor | 77.9 miles |
130 | Helen Drinkwater | 77.89 miles |
131 | Emma Carraher | 77.84 miles |
132 | Lisa Emery-hall | 77.24 miles |
133 | Michelle Kirkbright | 76.78 miles |
134 | Mary Sutcliffe | 76.64 miles |
135 | Leigh Walford | 76.6 miles |
136 | Lowri Newman | 76.38 miles |
137 | Vikki Whitelam | 76.29 miles |
138 | Emily Shuttleworth | 75.99 miles |
139 | Heide Barnes | 75.92 miles |
140 | Barry Foster | 75.91 miles |
141 | Colette Reddington | 75.69 miles |
142 | Gina Payne | 75.63 miles |
143 | Angela Small | 75.55 miles |
144 | Annie Kinge | 75.01 miles |
145 | Janet Brown | 74.9 miles |
146 | Clare Cooper | 74.27 miles |
147 | Helen Williamson | 74.27 miles |
148 | Zsuzsanna Toth | 74.23 miles |
149 | Karen Mcmurray | 73.69 miles |
150 | Guy Grundy | 73.57 miles |
151 | Claire Williams | 73.16 miles |
152 | Jenny Ward | 73.15 miles |
153 | Gill Evans | 72.94 miles |
154 | John Craig | 72.75 miles |
155 | Craig Ward | 71.9 miles |
156 | Sarah Louise Meeten | 71.85 miles |
157 | Charles Cope | 71.51 miles |
158 | Tammy Archer | 71.29 miles |
159 | Louise Bolton | 70.83 miles |
160 | Emma Neachell | 70.24 miles |
161 | Caroline Crollick | 70 miles |
162 | Clare Packer | 69.74 miles |
163 | Matthew East | 69.05 miles |
164 | Hannah Pritchard | 68.9 miles |
165 | Kat Chapman | 68.81 miles |
166 | Karen BRACKENBURY | 68.78 miles |
167 | Alison Woodrow | 68.25 miles |
168 | Kerry Basnett | 68.01 miles |
169 | Laura Jones | 67.65 miles |
170 | Rebecca Devonald | 67.03 miles |
171 | Neil Stanley | 66.97 miles |
172 | LYNSEY BERTONCINI | 66.87 miles |
173 | Andrew Ross | 66.76 miles |
174 | Gillian Brown | 66.41 miles |
175 | Sara Hunter | 66 miles |
176 | Jo Elliott | 65.16 miles |
177 | Elly Fitzgibbon | 65.06 miles |
178 | John Jones | 63.86 miles |
179 | Alexandra Faller | 63.83 miles |
180 | Victoria Bailey | 63.01 miles |
181 | Elaine Pointon | 62.9 miles |
182 | Olivia Day | 62.82 miles |
183 | Phil Bradley | 62.71 miles |
184 | Andrew Kay | 62.5 miles |
185 | Michelle Russ | 62.43 miles |
186 | Lucy Evans | 62.36 miles |
187 | Sam Munt | 62.07 miles |
188 | Waeland Huw | 61.47 miles |
189 | Fiona Bloom | 60.94 miles |
190 | John Allen | 60.52 miles |
191 | Katy Davies | 59.57 miles |
192 | Richard Mayes | 59.56 miles |
193 | Sue Warren | 59.39 miles |
194 | carl holland | 58.02 miles |
195 | Natalie Wilkins | 57.55 miles |
196 | Mandy Armstrong | 57.35 miles |
197 | james rainbow | 57.18 miles |
198 | Kate Custis | 56.33 miles |
199 | Nicky Helm | 56.05 miles |
200 | Andrew Dinnivan | 55.53 miles |
# | Name | Total |
---|---|---|
1 | Foxy Ladies Running Club | 3765.53 miles |
2 | Team Caterpillar | 1124.21 miles |
3 | Team Runr | 592.96 miles |
4 | Team Jelly Baby | 411.05 miles |
5 | JustKeepRunning | 340.98 miles |
6 | Upton Parkrun Buddies | 325.1 miles |
7 | Punk Rock Runners | 259.39 miles |
8 | Team Glasply | 238.37 miles |
9 | TheMiltons | 235.41 miles |
10 | She Runs: Cardiff | 204.01 miles |
11 | Ware Wanderers | 175.34 miles |
12 | Team Burckhardt | 168.19 miles |
13 | RUH Lean Green Coding Machine | 164.69 miles |
14 | Team Strudwick | 155.84 miles |
15 | Team Wonky Donkey | 137.66 miles |
16 | Lakeside | 123.21 miles |
17 | Team williams | 119.67 miles |
18 | Funrunfosters | 118.7 miles |
19 | Baba Ghanoush | 116.83 miles |
20 | Nicky Helm | 111.42 miles |
21 | Team Bell | 97 miles |
22 | Shepherdswell sprinters | 95.12 miles |
23 | The Hubsters | 95 miles |
24 | The Fairhursts | 92.95 miles |
25 | Tim Torti | 88.28 miles |
26 | BurrowsGirls | 82.9 miles |
27 | #roarsomerunners | 79.3 miles |
28 | Team LouDan | 76.43 miles |
29 | Team Foster | 75.91 miles |
30 | Smiles | 71.4 miles |
31 | Broadsword | 66.76 miles |
32 | Woodheadhouse | 64.96 miles |
33 | Lutterworth Ladies | 62.9 miles |
34 | Imretts Go Running! | 59.89 miles |
35 | Crowbar50In | 57.61 miles |
36 | Armstrong Legstrong | 57.35 miles |
37 | The Greek Zulu | 57.3 miles |
38 | Back to it | 54.18 miles |
39 | Running wives | 54 miles |
40 | Co—op Ecommerce | 51.45 miles |
41 | Team Whitesped | 51.39 miles |
42 | Go Team | 50.15 miles |
43 | Pull My Finger | 45.24 miles |
44 | Awesome Foursome | 44.55 miles |
45 | SAGGA Active | 34.16 miles |
46 | Puppy Power | 32.13 miles |
47 | #FunRunrs | 25.16 miles |
# | Name | Activites |
---|---|---|
1 | Foxy Ladies Running Club | 1126 |
2 | Team Caterpillar | 279 |
3 | JustKeepRunning | 117 |
4 | Team Jelly Baby | 95 |
5 | Upton Parkrun Buddies | 94 |
6 | Team Glasply | 86 |
7 | Team Runr | 83 |
8 | TheMiltons | 75 |
9 | She Runs: Cardiff | 72 |
10 | Funrunfosters | 61 |
11 | Punk Rock Runners | 61 |
12 | Team Strudwick | 51 |
13 | #roarsomerunners | 43 |
14 | Baba Ghanoush | 41 |
15 | RUH Lean Green Coding Machine | 41 |
16 | BurrowsGirls | 33 |
17 | Team Bell | 31 |
18 | Ware Wanderers | 31 |
19 | Team Foster | 30 |
20 | Nicky Helm | 29 |
21 | Team Wonky Donkey | 29 |
22 | Crowbar50In | 29 |
23 | Lakeside | 28 |
24 | Team williams | 27 |
25 | Imretts Go Running! | 27 |
26 | The Fairhursts | 26 |
27 | The Hubsters | 25 |
28 | Smiles | 24 |
29 | Team Burckhardt | 23 |
30 | Broadsword | 22 |
31 | Team LouDan | 22 |
32 | Team Whitesped | 22 |
33 | SAGGA Active | 20 |
34 | Woodheadhouse | 18 |
35 | Tim Torti | 18 |
36 | Shepherdswell sprinters | 18 |
37 | The Greek Zulu | 17 |
38 | Back to it | 16 |
39 | Go Team | 15 |
40 | Pull My Finger | 15 |
41 | Lutterworth Ladies | 14 |
42 | Puppy Power | 14 |
43 | Running wives | 13 |
44 | Armstrong Legstrong | 13 |
45 | Co—op Ecommerce | 12 |
46 | Awesome Foursome | 11 |
47 | #FunRunrs | 7 |
# | Name | Donation total |
---|
# | Team Name | Donation total |
---|
# | Name | Donations |
---|
# | Team Name | Donations |
---|
You can now paste it to a platform of your choice.