The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm taking part in a runr virtual run!
Why not sign up and come and join me.
Let's run!
# | Date | Source | Distance |
---|---|---|---|
1 | 13/09/2021 - 2.36 miles | Strava | 2.36 miles |
2 | 12/09/2021 - 21.13 miles | Strava | 21.13 miles |
3 | 11/09/2021 - 3.22 miles | Strava | 3.22 miles |
4 | 09/09/2021 - 3.94 miles | Strava | 3.94 miles |
5 | 07/09/2021 - 4.27 miles | Strava | 4.27 miles |
6 | 06/09/2021 - 2.95 miles | Strava | 2.95 miles |
7 | 05/09/2021 - 1.55 miles | Strava | 1.55 miles |
8 | 05/09/2021 - 1.3 miles | Strava | 1.3 miles |
9 | 04/09/2021 - 1.48 miles | Strava | 1.48 miles |
10 | 04/09/2021 - 3.09 miles | Strava | 3.09 miles |
11 | 03/09/2021 - 3.85 miles | Strava | 3.85 miles |
12 | 03/09/2021 - 0.46 miles | Strava | 0.46 miles |
13 | 01/09/2021 - 4.43 miles | Strava | 4.43 miles |
# | Name | Total |
---|---|---|
1 | Katherine Morris | 125.32 miles |
2 | Ann Lawson-Jones | 91.61 miles |
3 | Kerrie Aldridge | 88.4 miles |
4 | Bethan May | 81.78 miles |
5 | Anna-Jane Thomas | 81.6 miles |
6 | Andrea Lowman | 80.45 miles |
7 | Myfanwy Thomas | 80.15 miles |
8 | Sian Thomas | 75.48 miles |
9 | Sarah Williams | 71.26 miles |
10 | Riona Ballantyne | 69.03 miles |
11 | Tricia Searle | 67.83 miles |
12 | Sian Williams | 62.94 miles |
13 | Elizabeth Payne | 61.78 miles |
14 | Elliw Mair | 61.52 miles |
15 | Tanya Oneill | 60.66 miles |
16 | Zoe Morgan | 56 miles |
17 | Heidi Bagguley | 54.75 miles |
18 | Gemma Brimble | 54.04 miles |
19 | Janine Parry | 52.67 miles |
20 | Catrin Fenton | 47.99 miles |
21 | Helen Roberts | 47.7 miles |
22 | Alex Watkin | 47.56 miles |
23 | Emma Mitchell-Williams | 47.47 miles |
24 | Rebecca Davies | 40.74 miles |
25 | Trudy Kennedy | 40.46 miles |
26 | Catherine Thompson | 39.47 miles |
27 | Sian Morgan | 37.04 miles |
28 | Michelle Pugh | 34 miles |
29 | Charlotte Thomas | 33.36 miles |
30 | Lauren Wood | 33.29 miles |
31 | Samantha Haines | 32.75 miles |
32 | Deborah Collins | 30.77 miles |
33 | Laura Bowen | 30.55 miles |
34 | Clare morgan | 30.27 miles |
35 | Agnes Chudy | 24.91 miles |
36 | Emma Barrett | 23.37 miles |
37 | Kate Jenkins | 21.8 miles |
38 | Cerys Williams | 21.31 miles |
39 | Angharad Price | 20.97 miles |
40 | Craig Winter | 19.84 miles |
41 | Ceri Moore | 19.4 miles |
42 | Jenny Emery | 18.01 miles |
43 | Sarah Thomas | 16.25 miles |
44 | Marie Woods | 13.48 miles |
45 | Sian Richards | 13.03 miles |
46 | Sharon Eckley | 10.17 miles |
47 | Rebecca Davies | 9.09 miles |
48 | Sarah Barnfield | 8.16 miles |
49 | dani hazell | 6.95 miles |
# | Name | Total |
---|---|---|
1 | She Runs: Cardiff | 1512.29 miles |
2 | Team Jelly Baby | 71.26 miles |
3 | Team Runr | 19.84 miles |
# | Name | Activites |
---|---|---|
1 | Bethan May | 37 |
2 | Myfanwy Thomas | 28 |
3 | Catrin Fenton | 25 |
4 | Kerrie Aldridge | 23 |
5 | Ann Lawson-Jones | 22 |
6 | Helen Roberts | 22 |
7 | Zoe Morgan | 21 |
8 | Anna-Jane Thomas | 21 |
9 | Riona Ballantyne | 20 |
10 | Sian Thomas | 19 |
11 | Heidi Bagguley | 19 |
12 | Andrea Lowman | 17 |
13 | Janine Parry | 17 |
14 | Tanya Oneill | 15 |
15 | Katherine Morris | 14 |
16 | Elizabeth Payne | 13 |
17 | Trudy Kennedy | 13 |
18 | Catherine Thompson | 13 |
19 | Gemma Brimble | 13 |
20 | Elliw Mair | 12 |
21 | Lauren Wood | 12 |
22 | Cerys Williams | 12 |
23 | Alex Watkin | 12 |
24 | Marie Woods | 11 |
25 | Angharad Price | 11 |
26 | Tricia Searle | 10 |
27 | Sian Williams | 10 |
28 | Samantha Haines | 9 |
29 | Sharon Eckley | 9 |
30 | Sarah Williams | 8 |
31 | Michelle Pugh | 8 |
32 | Sian Richards | 7 |
33 | Emma Mitchell-Williams | 7 |
34 | Rebecca Davies | 6 |
35 | Emma Barrett | 6 |
36 | Deborah Collins | 6 |
37 | Sian Morgan | 6 |
38 | Laura Bowen | 6 |
39 | Jenny Emery | 5 |
40 | Clare morgan | 5 |
41 | Ceri Moore | 4 |
42 | Sarah Thomas | 4 |
43 | Agnes Chudy | 4 |
44 | Kate Jenkins | 4 |
45 | Charlotte Thomas | 3 |
46 | Sarah Barnfield | 3 |
47 | Craig Winter | 3 |
48 | Rebecca Davies | 3 |
49 | dani hazell | 2 |
# | Name | Activites |
---|---|---|
1 | She Runs: Cardiff | 397 |
2 | Team Jelly Baby | 8 |
3 | Team Runr | 3 |
# | Name | Donation total |
---|
# | Team Name | Donation total |
---|
# | Name | Donations |
---|
# | Team Name | Donations |
---|
1km
2km
5km
10km
1 Mile
2 Mile
5 Mile
10 Mile
Half Marathon
10 Miles Completed
25 Miles Completed
50 Miles Completed
1 Weekly Activity
2 Weekly Activities
3 Weekly Activities
4 Weekly Activities
5 Weekly Activities
6 Weekly Activities
7 Weekly Activities
1 Activity Logged
5 Activities logged
10 Activities Logged
You can now paste it to a platform of your choice.