The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I've been running for about 2 and half years and found it really improved my mental health and fitness. In 2022, I started to run for charity to raise money and awareness for various causes.
My preferred running kit:
Usual, shorts, top and trainers plus tracker and earphones.
Nickname: Tuffers
# | Date | Source | Distance |
---|---|---|---|
1 | 31/01/2024 - 3.48 miles | Strava | 3.48 miles |
2 | 31/01/2024 - 1.24 miles | Strava | 1.24 miles |
3 | 30/01/2024 - 1.06 miles | Strava | 1.06 miles |
4 | 29/01/2024 - 0.69 miles | Strava | 0.69 miles |
5 | 29/01/2024 - 2.08 miles | Strava | 2.08 miles |
6 | 29/01/2024 - 0.4 miles | Strava | 0.4 miles |
7 | 28/01/2024 - 2.59 miles | Strava | 2.59 miles |
8 | 28/01/2024 - 11.84 miles | Strava | 11.84 miles |
9 | 27/01/2024 - 4.01 miles | Strava | 4.01 miles |
10 | 26/01/2024 - 0.41 miles | Strava | 0.41 miles |
11 | 26/01/2024 - 1.04 miles | Strava | 1.04 miles |
12 | 26/01/2024 - 0.41 miles | Strava | 0.41 miles |
13 | 25/01/2024 - 5.69 miles | Strava | 5.69 miles |
14 | 25/01/2024 - 1.13 miles | Strava | 1.13 miles |
15 | 24/01/2024 - 4.07 miles | Strava | 4.07 miles |
16 | 24/01/2024 - 1.12 miles | Strava | 1.12 miles |
17 | 24/01/2024 - 0.44 miles | Strava | 0.44 miles |
18 | 23/01/2024 - 0.51 miles | Strava | 0.51 miles |
19 | 22/01/2024 - 0.7 miles | Strava | 0.7 miles |
20 | 22/01/2024 - 1.43 miles | Strava | 1.43 miles |
21 | 21/01/2024 - 3.11 miles | Strava | 3.11 miles |
22 | 20/01/2024 - 6.65 miles | Strava | 6.65 miles |
23 | 19/01/2024 - 0.38 miles | Strava | 0.38 miles |
24 | 19/01/2024 - 0.66 miles | Strava | 0.66 miles |
25 | 19/01/2024 - 0.39 miles | Strava | 0.39 miles |
26 | 18/01/2024 - 5.32 miles | Strava | 5.32 miles |
27 | 17/01/2024 - 4.07 miles | Strava | 4.07 miles |
28 | 17/01/2024 - 0.37 miles | Strava | 0.37 miles |
29 | 16/01/2024 - 1.12 miles | Strava | 1.12 miles |
30 | 15/01/2024 - 1.26 miles | Strava | 1.26 miles |
31 | 14/01/2024 - 2.54 miles | Strava | 2.54 miles |
32 | 14/01/2024 - 11.22 miles | Strava | 11.22 miles |
33 | 13/01/2024 - 1.02 miles | Strava | 1.02 miles |
34 | 13/01/2024 - 3.36 miles | Strava | 3.36 miles |
35 | 12/01/2024 - 0.66 miles | Strava | 0.66 miles |
36 | 11/01/2024 - 6.15 miles | Strava | 6.15 miles |
37 | 11/01/2024 - 1.36 miles | Strava | 1.36 miles |
38 | 10/01/2024 - 4.16 miles | Strava | 4.16 miles |
39 | 10/01/2024 - 0.62 miles | Strava | 0.62 miles |
40 | 09/01/2024 - 1.24 miles | Strava | 1.24 miles |
41 | 08/01/2024 - 0.66 miles | Strava | 0.66 miles |
42 | 08/01/2024 - 1.78 miles | Strava | 1.78 miles |
43 | 08/01/2024 - 0.42 miles | Strava | 0.42 miles |
44 | 07/01/2024 - 6.23 miles | Strava | 6.23 miles |
45 | 07/01/2024 - 0.9 miles | Strava | 0.9 miles |
46 | 06/01/2024 - 0.93 miles | Strava | 0.93 miles |
47 | 06/01/2024 - 3.57 miles | Strava | 3.57 miles |
48 | 05/01/2024 - 0.65 miles | Strava | 0.65 miles |
49 | 05/01/2024 - 0.41 miles | Strava | 0.41 miles |
50 | 05/01/2024 - 5.1 miles | Strava | 5.1 miles |
51 | 04/01/2024 - 1.24 miles | Strava | 1.24 miles |
52 | 03/01/2024 - 3.24 miles | Strava | 3.24 miles |
53 | 02/01/2024 - 5.01 miles | Strava | 5.01 miles |
54 | 02/01/2024 - 0.62 miles | Strava | 0.62 miles |
55 | 02/01/2024 - 0.62 miles | Strava | 0.62 miles |
56 | 01/01/2024 - 2.02 miles | Strava | 2.02 miles |
57 | 31/12/2023 - 3.14 miles | Strava | 3.14 miles |
58 | 30/12/2023 - 11.22 miles | Strava | 11.22 miles |
59 | 29/12/2023 - 2.52 miles | Strava | 2.52 miles |
60 | 29/12/2023 - 0.59 miles | Strava | 0.59 miles |
61 | 28/12/2023 - 1.06 miles | Strava | 1.06 miles |
62 | 28/12/2023 - 5.28 miles | Strava | 5.28 miles |
63 | 26/12/2023 - 0.62 miles | Strava | 0.62 miles |
64 | 26/12/2023 - 7.83 miles | Strava | 7.83 miles |
65 | 24/12/2023 - 0.81 miles | Strava | 0.81 miles |
66 | 24/12/2023 - 4 miles | Strava | 4 miles |
67 | 23/12/2023 - 10.81 miles | Strava | 10.81 miles |
68 | 22/12/2023 - 0.62 miles | Strava | 0.62 miles |
69 | 22/12/2023 - 4.1 miles | Strava | 4.1 miles |
70 | 21/12/2023 - 0.65 miles | Strava | 0.65 miles |
71 | 21/12/2023 - 0.63 miles | Strava | 0.63 miles |
72 | 20/12/2023 - 4.44 miles | Strava | 4.44 miles |
73 | 20/12/2023 - 1.03 miles | Strava | 1.03 miles |
74 | 19/12/2023 - 1.25 miles | Strava | 1.25 miles |
75 | 18/12/2023 - 3.27 miles | Strava | 3.27 miles |
76 | 18/12/2023 - 0.65 miles | Strava | 0.65 miles |
77 | 17/12/2023 - 0.62 miles | Strava | 0.62 miles |
78 | 17/12/2023 - 0.32 miles | Strava | 0.32 miles |
79 | 17/12/2023 - 7.15 miles | Strava | 7.15 miles |
80 | 16/12/2023 - 4.07 miles | Strava | 4.07 miles |
81 | 15/12/2023 - 0.41 miles | Strava | 0.41 miles |
82 | 14/12/2023 - 5.72 miles | Strava | 5.72 miles |
83 | 14/12/2023 - 0.68 miles | Strava | 0.68 miles |
84 | 14/12/2023 - 0.37 miles | Strava | 0.37 miles |
85 | 13/12/2023 - 4.04 miles | Strava | 4.04 miles |
86 | 13/12/2023 - 0.46 miles | Strava | 0.46 miles |
87 | 12/12/2023 - 1.09 miles | Strava | 1.09 miles |
88 | 12/12/2023 - 0.53 miles | Strava | 0.53 miles |
89 | 12/12/2023 - 0.38 miles | Strava | 0.38 miles |
90 | 11/12/2023 - 0.93 miles | Strava | 0.93 miles |
91 | 11/12/2023 - 1.43 miles | Strava | 1.43 miles |
92 | 11/12/2023 - 1.23 miles | Strava | 1.23 miles |
93 | 10/12/2023 - 0.78 miles | Strava | 0.78 miles |
94 | 10/12/2023 - 7.09 miles | Strava | 7.09 miles |
95 | 09/12/2023 - 3.12 miles | Strava | 3.12 miles |
96 | 08/12/2023 - 1.01 miles | Strava | 1.01 miles |
97 | 08/12/2023 - 5.25 miles | Strava | 5.25 miles |
98 | 07/12/2023 - 0.62 miles | Strava | 0.62 miles |
99 | 06/12/2023 - 5.1 miles | Strava | 5.1 miles |
100 | 06/12/2023 - 1.06 miles | Strava | 1.06 miles |
101 | 04/12/2023 - 0.73 miles | Strava | 0.73 miles |
102 | 04/12/2023 - 3.43 miles | Strava | 3.43 miles |
103 | 03/12/2023 - 9.64 miles | Strava | 9.64 miles |
104 | 02/12/2023 - 0.92 miles | Strava | 0.92 miles |
105 | 02/12/2023 - 0.36 miles | Strava | 0.36 miles |
106 | 02/12/2023 - 3.79 miles | Strava | 3.79 miles |
107 | 01/12/2023 - 0.47 miles | Strava | 0.47 miles |
108 | 01/12/2023 - 0.78 miles | Strava | 0.78 miles |
109 | 30/10/2023 - 4.07 miles | Strava | 4.07 miles |
110 | 29/10/2023 - 0.31 miles | Strava | 0.31 miles |
111 | 29/10/2023 - 10.01 miles | Strava | 10.01 miles |
112 | 28/10/2023 - 0.72 miles | Strava | 0.72 miles |
113 | 28/10/2023 - 3.79 miles | Strava | 3.79 miles |
114 | 27/10/2023 - 0.78 miles | Strava | 0.78 miles |
115 | 26/10/2023 - 4.04 miles | Strava | 4.04 miles |
116 | 26/10/2023 - 0.68 miles | Strava | 0.68 miles |
117 | 25/10/2023 - 5 miles | Strava | 5 miles |
118 | 23/10/2023 - 6.31 miles | Strava | 6.31 miles |
119 | 21/10/2023 - 5.29 miles | Strava | 5.29 miles |
120 | 19/10/2023 - 3.56 miles | Strava | 3.56 miles |
121 | 18/10/2023 - 0.68 miles | Strava | 0.68 miles |
122 | 18/10/2023 - 0.44 miles | Strava | 0.44 miles |
123 | 18/10/2023 - 0.57 miles | Strava | 0.57 miles |
124 | 18/10/2023 - 3.79 miles | Strava | 3.79 miles |
125 | 17/10/2023 - 0.78 miles | Strava | 0.78 miles |
126 | 17/10/2023 - 0.27 miles | Strava | 0.27 miles |
127 | 16/10/2023 - 0.97 miles | Strava | 0.97 miles |
128 | 16/10/2023 - 2.65 miles | Strava | 2.65 miles |
129 | 15/10/2023 - 10.17 miles | Strava | 10.17 miles |
130 | 14/10/2023 - 2.43 miles | Strava | 2.43 miles |
131 | 12/10/2023 - 3.14 miles | Strava | 3.14 miles |
132 | 11/10/2023 - 5.13 miles | Strava | 5.13 miles |
133 | 09/10/2023 - 4.17 miles | Strava | 4.17 miles |
134 | 08/10/2023 - 6.32 miles | Strava | 6.32 miles |
135 | 07/10/2023 - 3.64 miles | Strava | 3.64 miles |
136 | 05/10/2023 - 7.83 miles | Strava | 7.83 miles |
137 | 04/10/2023 - 3.17 miles | Strava | 3.17 miles |
138 | 02/10/2023 - 3.57 miles | Strava | 3.57 miles |
139 | 01/10/2023 - 3.64 miles | Strava | 3.64 miles |
140 | 30/09/2023 - 6.22 miles | Strava | 6.22 miles |
141 | 29/09/2023 - 1.06 miles | Strava | 1.06 miles |
142 | 28/09/2023 - 5.03 miles | Strava | 5.03 miles |
143 | 27/09/2023 - 3.14 miles | Strava | 3.14 miles |
144 | 25/09/2023 - 4.04 miles | Strava | 4.04 miles |
145 | 24/09/2023 - 10.16 miles | Strava | 10.16 miles |
146 | 23/09/2023 - 3.82 miles | Strava | 3.82 miles |
147 | 21/09/2023 - 6.31 miles | Strava | 6.31 miles |
148 | 20/09/2023 - 4.17 miles | Strava | 4.17 miles |
149 | 18/09/2023 - 3.92 miles | Strava | 3.92 miles |
150 | 17/09/2023 - 8.77 miles | Strava | 8.77 miles |
151 | 14/09/2023 - 6.25 miles | Strava | 6.25 miles |
152 | 13/09/2023 - 3.14 miles | Strava | 3.14 miles |
153 | 13/09/2023 - 1.18 miles | Strava | 1.18 miles |
154 | 13/09/2023 - 1.34 miles | Strava | 1.34 miles |
155 | 11/09/2023 - 4.07 miles | Strava | 4.07 miles |
156 | 10/09/2023 - 10.47 miles | Strava | 10.47 miles |
157 | 09/09/2023 - 3.76 miles | Strava | 3.76 miles |
158 | 07/09/2023 - 5.31 miles | Strava | 5.31 miles |
159 | 06/09/2023 - 3.26 miles | Strava | 3.26 miles |
160 | 04/09/2023 - 4.04 miles | Strava | 4.04 miles |
161 | 03/09/2023 - 10.13 miles | Strava | 10.13 miles |
162 | 02/09/2023 - 4.04 miles | Strava | 4.04 miles |
163 | 31/05/2023 - 5.19 miles | Strava | 5.19 miles |
164 | 29/05/2023 - 3.21 miles | Strava | 3.21 miles |
165 | 28/05/2023 - 8.76 miles | Strava | 8.76 miles |
166 | 27/05/2023 - 4.41 miles | Strava | 4.41 miles |
167 | 25/05/2023 - 4.91 miles | Strava | 4.91 miles |
168 | 24/05/2023 - 3.86 miles | Strava | 3.86 miles |
169 | 23/05/2023 - 1.86 miles | Strava | 1.86 miles |
170 | 22/05/2023 - 3.61 miles | Strava | 3.61 miles |
171 | 21/05/2023 - 8.89 miles | Strava | 8.89 miles |
172 | 20/05/2023 - 4.17 miles | Strava | 4.17 miles |
173 | 18/05/2023 - 6.28 miles | Strava | 6.28 miles |
174 | 17/05/2023 - 4.41 miles | Strava | 4.41 miles |
175 | 17/05/2023 - 1.59 miles | Strava | 1.59 miles |
176 | 16/05/2023 - 1.3 miles | Strava | 1.3 miles |
177 | 15/05/2023 - 4.38 miles | Strava | 4.38 miles |
178 | 14/05/2023 - 7.8 miles | Strava | 7.8 miles |
179 | 13/05/2023 - 4.07 miles | Strava | 4.07 miles |
180 | 11/05/2023 - 5.04 miles | Strava | 5.04 miles |
181 | 10/05/2023 - 4.01 miles | Strava | 4.01 miles |
182 | 08/05/2023 - 5 miles | Strava | 5 miles |
183 | 06/05/2023 - 3.45 miles | Strava | 3.45 miles |
184 | 04/05/2023 - 6.25 miles | Strava | 6.25 miles |
185 | 02/05/2023 - 4.01 miles | Strava | 4.01 miles |
186 | 30/04/2023 - 7.8 miles | Strava | 7.8 miles |
187 | 29/04/2023 - 3.86 miles | Strava | 3.86 miles |
188 | 27/04/2023 - 5.04 miles | Strava | 5.04 miles |
189 | 26/04/2023 - 2.05 miles | Strava | 2.05 miles |
190 | 25/04/2023 - 3.14 miles | Strava | 3.14 miles |
191 | 23/04/2023 - 10.07 miles | Strava | 10.07 miles |
192 | 22/04/2023 - 3.92 miles | Strava | 3.92 miles |
193 | 20/04/2023 - 3.58 miles | Strava | 3.58 miles |
194 | 19/04/2023 - 5.34 miles | Strava | 5.34 miles |
195 | 17/04/2023 - 3.29 miles | Strava | 3.29 miles |
196 | 16/04/2023 - 8.2 miles | Strava | 8.2 miles |
197 | 15/04/2023 - 3.85 miles | Strava | 3.85 miles |
198 | 13/04/2023 - 5.16 miles | Strava | 5.16 miles |
199 | 12/04/2023 - 3.14 miles | Strava | 3.14 miles |
200 | 10/04/2023 - 3.01 miles | Strava | 3.01 miles |
Donated £10.00 to Rob Tuffin for taking part in the Miles For Mind May 2023 event.
Donated £20.00 to Rob Tuffin for taking part in the Runuary - January 2023 event.
You can now paste it to a platform of your choice.