The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
Trying to keep the weight off and reduce the chance of diabetes. Love to get out and just run without any stress. Usually run before work in the early hours of the morning around the town of Sevenoaks
My preferred running kit:
Wear Garmin 245 watch, love the runr clothing and especially the headwear.
I also like Trusapian and RunThrough tops
# | Date | Source | Distance |
---|---|---|---|
1 | 31/05/2024 - 1.52 miles | Strava | 1.52 miles |
2 | 30/05/2024 - 3.13 miles | Strava | 3.13 miles |
3 | 29/05/2024 - 1.58 miles | Strava | 1.58 miles |
4 | 28/05/2024 - 3.87 miles | Strava | 3.87 miles |
5 | 28/05/2024 - 1.59 miles | Strava | 1.59 miles |
6 | 27/05/2024 - 2.41 miles | Strava | 2.41 miles |
7 | 26/05/2024 - 13.51 miles | Strava | 13.51 miles |
8 | 26/05/2024 - 4.08 miles | Strava | 4.08 miles |
9 | 25/05/2024 - 5.25 miles | Strava | 5.25 miles |
10 | 24/05/2024 - 3.11 miles | Strava | 3.11 miles |
11 | 23/05/2024 - 5.48 miles | Strava | 5.48 miles |
12 | 23/05/2024 - 1.45 miles | Strava | 1.45 miles |
13 | 22/05/2024 - 3.77 miles | Strava | 3.77 miles |
14 | 20/05/2024 - 4.26 miles | Strava | 4.26 miles |
15 | 19/05/2024 - 3.14 miles | Strava | 3.14 miles |
16 | 19/05/2024 - 3.12 miles | Strava | 3.12 miles |
17 | 18/05/2024 - 3.74 miles | Strava | 3.74 miles |
18 | 17/05/2024 - 2.8 miles | Strava | 2.8 miles |
19 | 14/05/2024 - 1.01 miles | Strava | 1.01 miles |
20 | 13/05/2024 - 3.46 miles | Strava | 3.46 miles |
21 | 12/05/2024 - 9.31 miles | Strava | 9.31 miles |
22 | 11/05/2024 - 1.01 miles | Strava | 1.01 miles |
23 | 11/05/2024 - 6.17 miles | Strava | 6.17 miles |
24 | 09/05/2024 - 2.26 miles | Strava | 2.26 miles |
25 | 07/05/2024 - 3.53 miles | Strava | 3.53 miles |
26 | 06/05/2024 - 4.98 miles | Strava | 4.98 miles |
27 | 06/05/2024 - 0.6 miles | Strava | 0.6 miles |
28 | 06/05/2024 - 0.47 miles | Strava | 0.47 miles |
29 | 05/05/2024 - 3.14 miles | Strava | 3.14 miles |
30 | 04/05/2024 - 3.13 miles | Strava | 3.13 miles |
31 | 04/05/2024 - 3.14 miles | Strava | 3.14 miles |
32 | 04/05/2024 - 5.54 miles | Strava | 5.54 miles |
33 | 31/01/2024 - 4.7 miles | Strava | 4.7 miles |
34 | 30/01/2024 - 5.51 miles | Strava | 5.51 miles |
35 | 30/01/2024 - 6.6 miles | Strava | 6.6 miles |
36 | 29/01/2024 - 4.38 miles | Strava | 4.38 miles |
37 | 28/01/2024 - 4.02 miles | Strava | 4.02 miles |
38 | 28/01/2024 - 4.16 miles | Strava | 4.16 miles |
39 | 27/01/2024 - 3.67 miles | Strava | 3.67 miles |
40 | 26/01/2024 - 3.44 miles | Strava | 3.44 miles |
41 | 25/01/2024 - 5.31 miles | Strava | 5.31 miles |
42 | 24/01/2024 - 3.85 miles | Strava | 3.85 miles |
43 | 23/01/2024 - 5.57 miles | Strava | 5.57 miles |
44 | 22/01/2024 - 5.54 miles | Strava | 5.54 miles |
45 | 21/01/2024 - 4.61 miles | Strava | 4.61 miles |
46 | 20/01/2024 - 4.14 miles | Strava | 4.14 miles |
47 | 19/01/2024 - 1.01 miles | Strava | 1.01 miles |
48 | 19/01/2024 - 4.41 miles | Strava | 4.41 miles |
49 | 18/01/2024 - 5.31 miles | Strava | 5.31 miles |
50 | 17/01/2024 - 3.28 miles | Strava | 3.28 miles |
51 | 16/01/2024 - 4.4 miles | Strava | 4.4 miles |
52 | 15/01/2024 - 4.27 miles | Strava | 4.27 miles |
53 | 14/01/2024 - 5.35 miles | Strava | 5.35 miles |
54 | 13/01/2024 - 4.42 miles | Strava | 4.42 miles |
55 | 12/01/2024 - 3.22 miles | Strava | 3.22 miles |
56 | 12/01/2024 - 2.01 miles | Strava | 2.01 miles |
57 | 11/01/2024 - 4.52 miles | Strava | 4.52 miles |
58 | 10/01/2024 - 6.41 miles | Strava | 6.41 miles |
59 | 09/01/2024 - 4.26 miles | Strava | 4.26 miles |
60 | 07/01/2024 - 3.01 miles | Strava | 3.01 miles |
61 | 07/01/2024 - 7.16 miles | Strava | 7.16 miles |
62 | 06/01/2024 - 3.53 miles | Strava | 3.53 miles |
63 | 05/01/2024 - 3.41 miles | Strava | 3.41 miles |
64 | 04/01/2024 - 3.52 miles | Strava | 3.52 miles |
65 | 03/01/2024 - 5.21 miles | Strava | 5.21 miles |
66 | 02/01/2024 - 2.8 miles | Strava | 2.8 miles |
67 | 01/01/2024 - 3.51 miles | Strava | 3.51 miles |
68 | 30/05/2023 - 3.56 miles | Strava | 3.56 miles |
69 | 29/05/2023 - 6.02 miles | Strava | 6.02 miles |
70 | 28/05/2023 - 5.01 miles | Strava | 5.01 miles |
71 | 27/05/2023 - 3.12 miles | Strava | 3.12 miles |
72 | 26/05/2023 - 5.56 miles | Strava | 5.56 miles |
73 | 25/05/2023 - 1.07 miles | Strava | 1.07 miles |
74 | 25/05/2023 - 3.01 miles | Strava | 3.01 miles |
75 | 23/05/2023 - 5.31 miles | Strava | 5.31 miles |
76 | 21/05/2023 - 1.23 miles | Strava | 1.23 miles |
77 | 20/05/2023 - 3.13 miles | Strava | 3.13 miles |
78 | 19/05/2023 - 3 miles | Strava | 3 miles |
79 | 18/05/2023 - 1.98 miles | Strava | 1.98 miles |
80 | 18/05/2023 - 4.51 miles | Strava | 4.51 miles |
81 | 17/05/2023 - 3.46 miles | Strava | 3.46 miles |
82 | 15/05/2023 - 4.31 miles | Strava | 4.31 miles |
83 | 14/05/2023 - 2.62 miles | Strava | 2.62 miles |
84 | 13/05/2023 - 5.51 miles | Strava | 5.51 miles |
85 | 13/05/2023 - 2.66 miles | Strava | 2.66 miles |
86 | 12/05/2023 - 3.14 miles | Strava | 3.14 miles |
87 | 09/05/2023 - 1.01 miles | Strava | 1.01 miles |
88 | 08/05/2023 - 6.28 miles | Strava | 6.28 miles |
89 | 07/05/2023 - 3.78 miles | Strava | 3.78 miles |
90 | 07/05/2023 - 1.82 miles | Strava | 1.82 miles |
91 | 07/05/2023 - 2.62 miles | Strava | 2.62 miles |
92 | 06/05/2023 - 1.08 miles | Strava | 1.08 miles |
93 | 06/05/2023 - 3.22 miles | Strava | 3.22 miles |
94 | 05/05/2023 - 3.12 miles | Strava | 3.12 miles |
95 | 04/05/2023 - 4.3 miles | Strava | 4.3 miles |
96 | 01/05/2023 - 5 miles | Strava | 5 miles |
97 | 01/05/2023 - 2.61 miles | Strava | 2.61 miles |
98 | 29/04/2023 - 3.16 miles | Strava | 3.16 miles |
99 | 29/04/2023 - 1.78 miles | Strava | 1.78 miles |
100 | 28/04/2023 - 3.03 miles | Strava | 3.03 miles |
101 | 28/04/2023 - 5.36 miles | Strava | 5.36 miles |
102 | 27/04/2023 - 1.01 miles | Strava | 1.01 miles |
103 | 24/04/2023 - 2.58 miles | Strava | 2.58 miles |
104 | 23/04/2023 - 2.84 miles | Strava | 2.84 miles |
105 | 22/04/2023 - 4.37 miles | Strava | 4.37 miles |
106 | 21/04/2023 - 1.01 miles | Strava | 1.01 miles |
107 | 21/04/2023 - 3.17 miles | Strava | 3.17 miles |
108 | 20/04/2023 - 5.51 miles | Strava | 5.51 miles |
109 | 19/04/2023 - 4.35 miles | Strava | 4.35 miles |
110 | 18/04/2023 - 6.42 miles | Strava | 6.42 miles |
111 | 17/04/2023 - 2.7 miles | Strava | 2.7 miles |
112 | 16/04/2023 - 4.04 miles | Strava | 4.04 miles |
113 | 15/04/2023 - 3.21 miles | Strava | 3.21 miles |
114 | 13/04/2023 - 3 miles | Strava | 3 miles |
115 | 11/04/2023 - 3.29 miles | Strava | 3.29 miles |
116 | 11/04/2023 - 2.41 miles | Strava | 2.41 miles |
117 | 09/04/2023 - 1.21 miles | Strava | 1.21 miles |
118 | 08/04/2023 - 3.16 miles | Strava | 3.16 miles |
119 | 08/04/2023 - 3.36 miles | Strava | 3.36 miles |
120 | 06/04/2023 - 3.02 miles | Strava | 3.02 miles |
121 | 05/04/2023 - 6.31 miles | Strava | 6.31 miles |
122 | 03/04/2023 - 4.57 miles | Strava | 4.57 miles |
123 | 02/04/2023 - 3.51 miles | Strava | 3.51 miles |
124 | 01/04/2023 - 1.01 miles | Strava | 1.01 miles |
125 | 01/04/2023 - 3.42 miles | Strava | 3.42 miles |
126 | 01/04/2023 - 2.75 miles | Strava | 2.75 miles |
127 | 31/01/2023 - 4.03 miles | Strava | 4.03 miles |
128 | 30/01/2023 - 5.31 miles | Strava | 5.31 miles |
129 | 29/01/2023 - 4.61 miles | Strava | 4.61 miles |
130 | 29/01/2023 - 2.01 miles | Strava | 2.01 miles |
131 | 28/01/2023 - 3.2 miles | Strava | 3.2 miles |
132 | 27/01/2023 - 3.14 miles | Strava | 3.14 miles |
133 | 26/01/2023 - 3.61 miles | Strava | 3.61 miles |
134 | 25/01/2023 - 4.07 miles | Strava | 4.07 miles |
135 | 24/01/2023 - 3.66 miles | Strava | 3.66 miles |
136 | 23/01/2023 - 3.51 miles | Strava | 3.51 miles |
137 | 22/01/2023 - 5.11 miles | Strava | 5.11 miles |
138 | 21/01/2023 - 3.12 miles | Strava | 3.12 miles |
139 | 20/01/2023 - 3.13 miles | Strava | 3.13 miles |
140 | 19/01/2023 - 4.04 miles | Strava | 4.04 miles |
141 | 18/01/2023 - 6.29 miles | Strava | 6.29 miles |
142 | 17/01/2023 - 3.57 miles | Strava | 3.57 miles |
143 | 16/01/2023 - 5.03 miles | Strava | 5.03 miles |
144 | 16/01/2023 - 1.01 miles | Strava | 1.01 miles |
145 | 15/01/2023 - 3.51 miles | Strava | 3.51 miles |
146 | 14/01/2023 - 3.15 miles | Strava | 3.15 miles |
147 | 13/01/2023 - 5.16 miles | Strava | 5.16 miles |
148 | 12/01/2023 - 3.21 miles | Strava | 3.21 miles |
149 | 11/01/2023 - 3.38 miles | Strava | 3.38 miles |
150 | 10/01/2023 - 4.31 miles | Strava | 4.31 miles |
151 | 09/01/2023 - 3.51 miles | Strava | 3.51 miles |
152 | 08/01/2023 - 3.51 miles | Strava | 3.51 miles |
153 | 07/01/2023 - 5.05 miles | Strava | 5.05 miles |
154 | 06/01/2023 - 3.77 miles | Strava | 3.77 miles |
155 | 06/01/2023 - 1.02 miles | Strava | 1.02 miles |
156 | 05/01/2023 - 3.12 miles | Strava | 3.12 miles |
157 | 04/01/2023 - 4.66 miles | Strava | 4.66 miles |
158 | 03/01/2023 - 3.22 miles | Strava | 3.22 miles |
159 | 02/01/2023 - 3.53 miles | Strava | 3.53 miles |
160 | 02/01/2023 - 1.52 miles | Strava | 1.52 miles |
161 | 01/01/2023 - 3.25 miles | Strava | 3.25 miles |
162 | 29/10/2022 - 3.13 miles | Strava | 3.13 miles |
163 | 28/10/2022 - 1.56 miles | Strava | 1.56 miles |
164 | 27/10/2022 - 2.89 miles | Strava | 2.89 miles |
165 | 26/10/2022 - 3.51 miles | Strava | 3.51 miles |
166 | 26/10/2022 - 0.2 miles | Strava | 0.2 miles |
167 | 24/10/2022 - 4.51 miles | Strava | 4.51 miles |
168 | 22/10/2022 - 4.37 miles | Strava | 4.37 miles |
169 | 18/10/2022 - 3.2 miles | Strava | 3.2 miles |
170 | 16/10/2022 - 9.98 miles | Strava | 9.98 miles |
171 | 15/10/2022 - 2.71 miles | Strava | 2.71 miles |
172 | 09/10/2022 - 13.25 miles | Strava | 13.25 miles |
173 | 07/10/2022 - 5.05 miles | Strava | 5.05 miles |
174 | 06/10/2022 - 3.01 miles | Strava | 3.01 miles |
175 | 04/10/2022 - 3.2 miles | Strava | 3.2 miles |
176 | 03/10/2022 - 4.02 miles | Strava | 4.02 miles |
177 | 02/10/2022 - 6.26 miles | Strava | 6.26 miles |
178 | 01/10/2022 - 3.17 miles | Strava | 3.17 miles |
179 | 31/08/2022 - 7.42 miles | Strava | 7.42 miles |
180 | 30/08/2022 - 5.61 miles | Strava | 5.61 miles |
181 | 27/08/2022 - 2.76 miles | Strava | 2.76 miles |
182 | 27/08/2022 - 6.51 miles | Strava | 6.51 miles |
183 | 26/08/2022 - 4.55 miles | Strava | 4.55 miles |
184 | 23/08/2022 - 2.55 miles | Strava | 2.55 miles |
185 | 22/08/2022 - 1.53 miles | Strava | 1.53 miles |
186 | 21/08/2022 - 3.6 miles | Strava | 3.6 miles |
187 | 21/08/2022 - 3.25 miles | Strava | 3.25 miles |
188 | 19/08/2022 - 4.69 miles | Strava | 4.69 miles |
189 | 19/08/2022 - 1.18 miles | Strava | 1.18 miles |
190 | 17/08/2022 - 2.45 miles | Strava | 2.45 miles |
191 | 15/08/2022 - 7.77 miles | Strava | 7.77 miles |
192 | 14/08/2022 - 2.52 miles | Strava | 2.52 miles |
193 | 13/08/2022 - 4.03 miles | Strava | 4.03 miles |
194 | 12/08/2022 - 1.65 miles | Strava | 1.65 miles |
195 | 12/08/2022 - 5.6 miles | Strava | 5.6 miles |
196 | 09/08/2022 - 6.36 miles | Strava | 6.36 miles |
197 | 07/08/2022 - 2.31 miles | Strava | 2.31 miles |
198 | 06/08/2022 - 3.14 miles | Strava | 3.14 miles |
199 | 05/08/2022 - 5.41 miles | Strava | 5.41 miles |
200 | 04/08/2022 - 5.02 miles | Strava | 5.02 miles |
You can now paste it to a platform of your choice.