The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I run on the beautiful South Downs with my Wife, with friends and family. I love the challenge of the hills around Petersfield. I'm also lucky enough to run with my work colleagues on Thursday around Wickham.
My preferred running kit:
I use my phone and Strava to track my performance. My fave shoes are Brooks Ghosts - nice and light!
# | Date | Source | Distance |
---|---|---|---|
1 | 29/09/2021 - 9.18 miles | Strava | 9.18 miles |
2 | 23/09/2021 - 4.99 miles | Strava | 4.99 miles |
3 | 19/09/2021 - 5.04 miles | Strava | 5.04 miles |
4 | 16/09/2021 - 6.98 miles | Strava | 6.98 miles |
5 | 09/09/2021 - 4.85 miles | Strava | 4.85 miles |
6 | 09/09/2021 - 3.91 miles | Strava | 3.91 miles |
7 | 06/09/2021 - 5.62 miles | Strava | 5.62 miles |
8 | 29/08/2021 - 5.25 miles | Strava | 5.25 miles |
9 | 26/08/2021 - 4.09 miles | Strava | 4.09 miles |
10 | 25/08/2021 - 4.01 miles | Strava | 4.01 miles |
11 | 20/08/2021 - 4.52 miles | Strava | 4.52 miles |
12 | 19/08/2021 - 4.58 miles | Strava | 4.58 miles |
13 | 19/08/2021 - 3.81 miles | Strava | 3.81 miles |
14 | 18/08/2021 - 4.78 miles | Strava | 4.78 miles |
15 | 16/08/2021 - 0.03 miles | Strava | 0.03 miles |
16 | 12/08/2021 - 4.73 miles | Strava | 4.73 miles |
17 | 12/08/2021 - 4.45 miles | Strava | 4.45 miles |
You can now paste it to a platform of your choice.