The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
FRC
My preferred running kit:
Vivoactive 3
Hoka
Nickname: Katie
# | Date | Source | Distance |
---|---|---|---|
1 | 27/09/2021 - 1.31 miles | Garmin | 1.31 miles |
2 | 25/09/2021 - 3.11 miles | Garmin | 3.11 miles |
3 | 23/09/2021 - 1.34 miles | Garmin | 1.34 miles |
4 | 19/09/2021 - 0.21 miles | Garmin | 0.21 miles |
5 | 19/09/2021 - 6.28 miles | Garmin | 6.28 miles |
6 | 18/09/2021 - 3.19 miles | Garmin | 3.19 miles |
7 | 14/09/2021 - 0.29 miles | Garmin | 0.29 miles |
8 | 14/09/2021 - 3.24 miles | Garmin | 3.24 miles |
9 | 13/09/2021 - 0.51 miles | Garmin | 0.51 miles |
10 | 09/09/2021 - 1.47 miles | Garmin | 1.47 miles |
11 | 07/09/2021 - 3.41 miles | Garmin | 3.41 miles |
12 | 05/09/2021 - 2.04 miles | Garmin | 2.04 miles |
13 | 04/09/2021 - 3.17 miles | Garmin | 3.17 miles |
14 | 03/09/2021 - 2.08 miles | Garmin | 2.08 miles |
15 | 03/09/2021 - 2.04 miles | Garmin | 2.04 miles |
16 | 03/09/2021 - 1.03 miles | Garmin | 1.03 miles |
17 | 03/09/2021 - 3.26 miles | Garmin | 3.26 miles |
18 | 03/09/2021 - 0.47 miles | Garmin | 0.47 miles |
19 | 03/09/2021 - 0.28 miles | Garmin | 0.28 miles |
You can now paste it to a platform of your choice.