The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
The reason I run is to make me a better person, I get anxious when I don't run and I feel like I'm losing control and allowing my life to slide. When you run a marathon or ultra and you get that invincible feeling, I love that, I crave that.
I run around Chesterfield begrudgingly which isn't very interesting so love entering races and running somewhere that isn't the streets around my home.
My preferred running kit:
I cannot live without my Garmin Fenix 6x
Running kit has to be addidas
Shoes, I have a mixture of Nike and addidas depending on shoe type
Above all else there's nothing more proud than flying the club colours of Lonely Goat
# | Date | Source | Distance |
---|---|---|---|
1 | 26/04/2023 - 3.52 miles | Strava | 3.52 miles |
2 | 24/04/2023 - 3.53 miles | Strava | 3.53 miles |
3 | 23/04/2023 - 2.85 miles | Strava | 2.85 miles |
4 | 20/04/2023 - 3.5 miles | Strava | 3.5 miles |
5 | 16/04/2023 - 26.45 miles | Strava | 26.45 miles |
6 | 02/04/2023 - 2.43 miles | Strava | 2.43 miles |
7 | 02/04/2023 - 2.51 miles | Strava | 2.51 miles |
8 | 29/01/2023 - 6.23 miles | Strava | 6.23 miles |
9 | 28/01/2023 - 3.09 miles | Strava | 3.09 miles |
10 | 25/01/2023 - 2.22 miles | Strava | 2.22 miles |
11 | 23/01/2023 - 0.93 miles | Strava | 0.93 miles |
12 | 22/01/2023 - 3.58 miles | Strava | 3.58 miles |
13 | 22/01/2023 - 0.78 miles | Strava | 0.78 miles |
14 | 21/01/2023 - 2.82 miles | Strava | 2.82 miles |
15 | 20/01/2023 - 1.03 miles | Strava | 1.03 miles |
16 | 18/01/2023 - 6.62 miles | Strava | 6.62 miles |
17 | 11/01/2023 - 1.7 miles | Strava | 1.7 miles |
18 | 11/01/2023 - 0.9 miles | Strava | 0.9 miles |
19 | 11/01/2023 - 0.82 miles | Strava | 0.82 miles |
20 | 08/01/2023 - 1.17 miles | Strava | 1.17 miles |
21 | 07/01/2023 - 5.74 miles | Strava | 5.74 miles |
22 | 06/01/2023 - 0.85 miles | Strava | 0.85 miles |
23 | 04/01/2023 - 4.12 miles | Strava | 4.12 miles |
24 | 03/01/2023 - 3.54 miles | Strava | 3.54 miles |
25 | 02/01/2023 - 3.74 miles | Strava | 3.74 miles |
26 | 01/01/2023 - 5.4 miles | Strava | 5.4 miles |
27 | 01/01/2023 - 0.81 miles | Strava | 0.81 miles |
28 | 31/10/2022 - 2.37 miles | Strava | 2.37 miles |
29 | 31/10/2022 - 3.79 miles | Strava | 3.79 miles |
30 | 30/10/2022 - 2.93 miles | Strava | 2.93 miles |
31 | 30/10/2022 - 1.13 miles | Strava | 1.13 miles |
32 | 29/10/2022 - 0.75 miles | Strava | 0.75 miles |
33 | 29/10/2022 - 1.92 miles | Strava | 1.92 miles |
34 | 29/10/2022 - 0.68 miles | Strava | 0.68 miles |
35 | 26/10/2022 - 2.63 miles | Strava | 2.63 miles |
36 | 26/10/2022 - 1.61 miles | Strava | 1.61 miles |
37 | 26/10/2022 - 0.76 miles | Strava | 0.76 miles |
38 | 19/10/2022 - 6.21 miles | Strava | 6.21 miles |
39 | 16/10/2022 - 26.26 miles | Strava | 26.26 miles |
40 | 12/10/2022 - 3.22 miles | Strava | 3.22 miles |
41 | 12/10/2022 - 2.21 miles | Strava | 2.21 miles |
42 | 12/10/2022 - 3.18 miles | Strava | 3.18 miles |
43 | 11/10/2022 - 1.64 miles | Strava | 1.64 miles |
44 | 10/10/2022 - 7.22 miles | Strava | 7.22 miles |
45 | 09/10/2022 - 1.8 miles | Strava | 1.8 miles |
46 | 09/10/2022 - 1.79 miles | Strava | 1.79 miles |
47 | 08/10/2022 - 0.96 miles | Strava | 0.96 miles |
48 | 08/10/2022 - 3.6 miles | Strava | 3.6 miles |
49 | 08/10/2022 - 1.02 miles | Strava | 1.02 miles |
50 | 07/10/2022 - 1.09 miles | Strava | 1.09 miles |
51 | 06/10/2022 - 2.17 miles | Strava | 2.17 miles |
52 | 05/10/2022 - 0.78 miles | Strava | 0.78 miles |
53 | 05/10/2022 - 1.78 miles | Strava | 1.78 miles |
54 | 05/10/2022 - 1.6 miles | Strava | 1.6 miles |
55 | 02/10/2022 - 26.29 miles | Strava | 26.29 miles |
56 | 01/10/2022 - 2.51 miles | Strava | 2.51 miles |
57 | 31/08/2022 - 2.49 miles | Strava | 2.49 miles |
58 | 31/08/2022 - 1.59 miles | Strava | 1.59 miles |
59 | 31/08/2022 - 3.42 miles | Strava | 3.42 miles |
60 | 31/08/2022 - 2.2 miles | Strava | 2.2 miles |
61 | 31/08/2022 - 3.27 miles | Strava | 3.27 miles |
62 | 28/08/2022 - 22.88 miles | Strava | 22.88 miles |
63 | 27/08/2022 - 3.12 miles | Strava | 3.12 miles |
64 | 25/08/2022 - 0.64 miles | Strava | 0.64 miles |
65 | 24/08/2022 - 3.22 miles | Strava | 3.22 miles |
66 | 24/08/2022 - 3.2 miles | Strava | 3.2 miles |
67 | 24/08/2022 - 3.14 miles | Strava | 3.14 miles |
68 | 24/08/2022 - 2.26 miles | Strava | 2.26 miles |
69 | 24/08/2022 - 2.19 miles | Strava | 2.19 miles |
70 | 24/08/2022 - 1.92 miles | Strava | 1.92 miles |
71 | 23/08/2022 - 2.29 miles | Strava | 2.29 miles |
72 | 21/08/2022 - 0.99 miles | Strava | 0.99 miles |
73 | 20/08/2022 - 2.01 miles | Strava | 2.01 miles |
74 | 20/08/2022 - 1.34 miles | Strava | 1.34 miles |
75 | 19/08/2022 - 0.94 miles | Strava | 0.94 miles |
76 | 19/08/2022 - 0.38 miles | Strava | 0.38 miles |
77 | 17/08/2022 - 6.84 miles | Strava | 6.84 miles |
78 | 13/08/2022 - 1.49 miles | Strava | 1.49 miles |
79 | 13/08/2022 - 2.58 miles | Strava | 2.58 miles |
80 | 10/08/2022 - 2.51 miles | Strava | 2.51 miles |
81 | 10/08/2022 - 2.11 miles | Strava | 2.11 miles |
82 | 10/08/2022 - 2.21 miles | Strava | 2.21 miles |
83 | 07/08/2022 - 0.77 miles | Strava | 0.77 miles |
84 | 06/08/2022 - 2.68 miles | Strava | 2.68 miles |
85 | 06/08/2022 - 0.85 miles | Strava | 0.85 miles |
86 | 05/08/2022 - 0.89 miles | Strava | 0.89 miles |
87 | 04/08/2022 - 3.53 miles | Strava | 3.53 miles |
88 | 03/08/2022 - 2.77 miles | Strava | 2.77 miles |
89 | 03/08/2022 - 2.3 miles | Strava | 2.3 miles |
90 | 01/08/2022 - 3.17 miles | Strava | 3.17 miles |
91 | 01/08/2022 - 13.14 miles | Strava | 13.14 miles |
92 | 30/05/2022 - 6.33 miles | Strava | 6.33 miles |
93 | 29/05/2022 - 2.19 miles | Strava | 2.19 miles |
94 | 29/05/2022 - 2.92 miles | Strava | 2.92 miles |
95 | 29/05/2022 - 0.94 miles | Strava | 0.94 miles |
96 | 28/05/2022 - 2.82 miles | Strava | 2.82 miles |
97 | 28/05/2022 - 3.4 miles | Strava | 3.4 miles |
98 | 28/05/2022 - 1.59 miles | Strava | 1.59 miles |
99 | 27/05/2022 - 1.09 miles | Strava | 1.09 miles |
100 | 27/05/2022 - 1.58 miles | Strava | 1.58 miles |
101 | 25/05/2022 - 1.24 miles | Strava | 1.24 miles |
102 | 25/05/2022 - 1.24 miles | Strava | 1.24 miles |
103 | 25/05/2022 - 2.49 miles | Strava | 2.49 miles |
104 | 25/05/2022 - 2.49 miles | Strava | 2.49 miles |
105 | 25/05/2022 - 2.49 miles | Strava | 2.49 miles |
106 | 24/05/2022 - 5.29 miles | Strava | 5.29 miles |
107 | 23/05/2022 - 3.19 miles | Strava | 3.19 miles |
108 | 22/05/2022 - 6.22 miles | Strava | 6.22 miles |
109 | 21/05/2022 - 0.97 miles | Strava | 0.97 miles |
110 | 21/05/2022 - 1.99 miles | Strava | 1.99 miles |
111 | 18/05/2022 - 0.62 miles | Strava | 0.62 miles |
112 | 18/05/2022 - 0.93 miles | Strava | 0.93 miles |
113 | 18/05/2022 - 1.86 miles | Strava | 1.86 miles |
114 | 18/05/2022 - 3.73 miles | Strava | 3.73 miles |
115 | 18/05/2022 - 3.73 miles | Strava | 3.73 miles |
116 | 17/05/2022 - 10.08 miles | Strava | 10.08 miles |
117 | 15/05/2022 - 1.38 miles | Strava | 1.38 miles |
118 | 15/05/2022 - 1 miles | Strava | 1 miles |
119 | 14/05/2022 - 1.01 miles | Strava | 1.01 miles |
120 | 14/05/2022 - 0.71 miles | Strava | 0.71 miles |
121 | 13/05/2022 - 2.52 miles | Strava | 2.52 miles |
122 | 11/05/2022 - 3.73 miles | Strava | 3.73 miles |
123 | 11/05/2022 - 0.93 miles | Strava | 0.93 miles |
124 | 11/05/2022 - 3.73 miles | Strava | 3.73 miles |
125 | 10/05/2022 - 3.8 miles | Strava | 3.8 miles |
126 | 08/05/2022 - 13.21 miles | Strava | 13.21 miles |
127 | 07/05/2022 - 1.02 miles | Strava | 1.02 miles |
128 | 07/05/2022 - 3.13 miles | Strava | 3.13 miles |
129 | 07/05/2022 - 0.96 miles | Strava | 0.96 miles |
130 | 04/05/2022 - 0.93 miles | Strava | 0.93 miles |
131 | 04/05/2022 - 1.24 miles | Strava | 1.24 miles |
132 | 04/05/2022 - 3.73 miles | Strava | 3.73 miles |
133 | 04/05/2022 - 2.49 miles | Strava | 2.49 miles |
134 | 04/05/2022 - 1.55 miles | Strava | 1.55 miles |
135 | 04/05/2022 - 1.86 miles | Strava | 1.86 miles |
136 | 01/05/2022 - 13.16 miles | Strava | 13.16 miles |
137 | 28/02/2022 - 1.57 miles | Strava | 1.57 miles |
138 | 27/02/2022 - 9.04 miles | Strava | 9.04 miles |
139 | 26/02/2022 - 3.09 miles | Strava | 3.09 miles |
140 | 25/02/2022 - 2.18 miles | Strava | 2.18 miles |
141 | 23/02/2022 - 3.11 miles | Strava | 3.11 miles |
142 | 21/02/2022 - 8.19 miles | Strava | 8.19 miles |
143 | 20/02/2022 - 0.97 miles | Strava | 0.97 miles |
144 | 19/02/2022 - 0.94 miles | Strava | 0.94 miles |
145 | 19/02/2022 - 0.33 miles | Strava | 0.33 miles |
146 | 19/02/2022 - 0.97 miles | Strava | 0.97 miles |
147 | 18/02/2022 - 1.01 miles | Strava | 1.01 miles |
148 | 13/02/2022 - 3.84 miles | Strava | 3.84 miles |
149 | 12/02/2022 - 0.93 miles | Strava | 0.93 miles |
150 | 12/02/2022 - 3.18 miles | Strava | 3.18 miles |
151 | 09/02/2022 - 13.11 miles | Strava | 13.11 miles |
152 | 09/02/2022 - 0.63 miles | Strava | 0.63 miles |
153 | 09/02/2022 - 0.75 miles | Strava | 0.75 miles |
154 | 06/02/2022 - 0.84 miles | Strava | 0.84 miles |
155 | 05/02/2022 - 0.74 miles | Strava | 0.74 miles |
156 | 05/02/2022 - 1.6 miles | Strava | 1.6 miles |
157 | 05/02/2022 - 0.98 miles | Strava | 0.98 miles |
158 | 04/02/2022 - 0.76 miles | Strava | 0.76 miles |
159 | 02/02/2022 - 3.12 miles | Strava | 3.12 miles |
160 | 02/02/2022 - 0.75 miles | Strava | 0.75 miles |
161 | 02/02/2022 - 0.5 miles | Strava | 0.5 miles |
You can now paste it to a platform of your choice.