The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I run with my local club, Sittingbourne Striders & am passionate about the environment & climate change. I am pleased to be taking part in a challenge that will have a positive impact on the environment.
# | Date | Source | Distance |
---|---|---|---|
1 | 31/10/2021 - 4.01 miles | Manual | 4.01 miles |
2 | 30/10/2021 - 5.5 miles | Strava | 5.5 miles |
3 | 29/10/2021 - 8.01 miles | Strava | 8.01 miles |
4 | 27/10/2021 - 8.52 miles | Strava | 8.52 miles |
5 | 26/10/2021 - 9.02 miles | Strava | 9.02 miles |
6 | 24/10/2021 - 12.02 miles | Strava | 12.02 miles |
7 | 21/10/2021 - 4.02 miles | Strava | 4.02 miles |
8 | 18/10/2021 - 11.02 miles | Strava | 11.02 miles |
9 | 15/10/2021 - 8.51 miles | Strava | 8.51 miles |
10 | 11/10/2021 - 8.02 miles | Strava | 8.02 miles |
11 | 07/10/2021 - 8.01 miles | Strava | 8.01 miles |
12 | 04/10/2021 - 8.51 miles | Strava | 8.51 miles |
13 | 01/10/2021 - 5.01 miles | Strava | 5.01 miles |
You can now paste it to a platform of your choice.