The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I run for my physical and mental health, to socialise and support other people. Running is my happy place. I am on over a 2.5 year running streak, although when I was injured I dropped to minimum of a mile walk a day, but feel streaks are a personal thing and it kept my motivation through Lockdowns and injury…I am on my way back now :)
I am a long distance, “plodder” as it were and 2019 was my year for health and fitness and weight loss when I lost over 2 stones and was PB-ing at all distances and I completed my first trail ultra with friends. There was nothing like the threat of missing a flight to Poland on the day of my yearly marathon to get a shiny new PB. I wanted to go sub 5 hours and I’d trained hard for it and I came in at 04:44:45 and to this day I don’t know what I would have chosen to do if I couldn’t have done both the marathon and made the plane!
When my ultras were postponed from 2020 to 2021, I completed three out of four homemade ultras on road not trail just to prove I could do the distances around the dates that the events should have been on. This year due to injury I’ve postponed all four ultras to 2022…bring them on!
My preferred running kit:
I road run in Brooks and my trail shoes currently need replacing. I have splashed out (although secondhand and nearly new from eBay for just less than half price delivered) on the Garmin Fenix 6X Pro Solar to keep my battery topped up on my long distance training runs and trail ultras that I will be doing summer of 2022!
Nickname: RunningRobyn86
# | Date | Source | Distance |
---|---|---|---|
1 | 31/05/2024 - 0.44 miles | Strava | 0.44 miles |
2 | 31/05/2024 - 3.38 miles | Strava | 3.38 miles |
3 | 31/05/2024 - 0.91 miles | Strava | 0.91 miles |
4 | 31/05/2024 - 3.42 miles | Strava | 3.42 miles |
5 | 30/05/2024 - 6.53 miles | Strava | 6.53 miles |
6 | 29/05/2024 - 1.43 miles | Strava | 1.43 miles |
7 | 28/05/2024 - 1.06 miles | Strava | 1.06 miles |
8 | 27/05/2024 - 1.04 miles | Strava | 1.04 miles |
9 | 26/05/2024 - 36.34 miles | Strava | 36.34 miles |
10 | 25/05/2024 - 3.1 miles | Strava | 3.1 miles |
11 | 24/05/2024 - 1.19 miles | Strava | 1.19 miles |
12 | 23/05/2024 - 1.03 miles | Strava | 1.03 miles |
13 | 22/05/2024 - 1.02 miles | Strava | 1.02 miles |
14 | 21/05/2024 - 3.13 miles | Strava | 3.13 miles |
15 | 20/05/2024 - 1.12 miles | Strava | 1.12 miles |
16 | 19/05/2024 - 1.04 miles | Strava | 1.04 miles |
17 | 18/05/2024 - 26.62 miles | Strava | 26.62 miles |
18 | 18/05/2024 - 3.08 miles | Strava | 3.08 miles |
19 | 17/05/2024 - 0.39 miles | Strava | 0.39 miles |
20 | 17/05/2024 - 3.22 miles | Strava | 3.22 miles |
21 | 17/05/2024 - 0.43 miles | Strava | 0.43 miles |
22 | 16/05/2024 - 1.04 miles | Strava | 1.04 miles |
23 | 15/05/2024 - 0.65 miles | Strava | 0.65 miles |
24 | 15/05/2024 - 1.57 miles | Strava | 1.57 miles |
25 | 14/05/2024 - 1.15 miles | Strava | 1.15 miles |
26 | 13/05/2024 - 1.01 miles | Strava | 1.01 miles |
27 | 12/05/2024 - 26.47 miles | Strava | 26.47 miles |
28 | 11/05/2024 - 1.1 miles | Strava | 1.1 miles |
29 | 11/05/2024 - 3.13 miles | Strava | 3.13 miles |
30 | 10/05/2024 - 1.77 miles | Strava | 1.77 miles |
31 | 09/05/2024 - 1.1 miles | Strava | 1.1 miles |
32 | 08/05/2024 - 1.31 miles | Strava | 1.31 miles |
33 | 08/05/2024 - 0.88 miles | Strava | 0.88 miles |
34 | 07/05/2024 - 1.01 miles | Strava | 1.01 miles |
35 | 06/05/2024 - 1.22 miles | Strava | 1.22 miles |
36 | 05/05/2024 - 1.15 miles | Strava | 1.15 miles |
37 | 04/05/2024 - 7.32 miles | Strava | 7.32 miles |
38 | 04/05/2024 - 3.08 miles | Strava | 3.08 miles |
39 | 03/05/2024 - 1.06 miles | Strava | 1.06 miles |
40 | 02/05/2024 - 1.57 miles | Strava | 1.57 miles |
41 | 01/05/2024 - 1.04 miles | Strava | 1.04 miles |
42 | 31/01/2024 - 1.87 miles | Strava | 1.87 miles |
43 | 31/01/2024 - 0.62 miles | Strava | 0.62 miles |
44 | 30/01/2024 - 2.07 miles | Strava | 2.07 miles |
45 | 30/01/2024 - 1.37 miles | Strava | 1.37 miles |
46 | 29/01/2024 - 1.33 miles | Strava | 1.33 miles |
47 | 28/01/2024 - 1.06 miles | Strava | 1.06 miles |
48 | 27/01/2024 - 3.04 miles | Strava | 3.04 miles |
49 | 26/01/2024 - 1.43 miles | Strava | 1.43 miles |
50 | 25/01/2024 - 1.12 miles | Strava | 1.12 miles |
51 | 24/01/2024 - 1.31 miles | Strava | 1.31 miles |
52 | 23/01/2024 - 1.77 miles | Strava | 1.77 miles |
53 | 23/01/2024 - 1.36 miles | Strava | 1.36 miles |
54 | 22/01/2024 - 1.08 miles | Strava | 1.08 miles |
55 | 21/01/2024 - 1.09 miles | Strava | 1.09 miles |
56 | 20/01/2024 - 3.14 miles | Strava | 3.14 miles |
57 | 19/01/2024 - 1.66 miles | Strava | 1.66 miles |
58 | 18/01/2024 - 1.2 miles | Strava | 1.2 miles |
59 | 17/01/2024 - 1.08 miles | Strava | 1.08 miles |
60 | 16/01/2024 - 1.25 miles | Strava | 1.25 miles |
61 | 15/01/2024 - 4.03 miles | Strava | 4.03 miles |
62 | 14/01/2024 - 2.87 miles | Strava | 2.87 miles |
63 | 13/01/2024 - 3.05 miles | Strava | 3.05 miles |
64 | 12/01/2024 - 1.09 miles | Strava | 1.09 miles |
65 | 11/01/2024 - 2.57 miles | Strava | 2.57 miles |
66 | 10/01/2024 - 1.18 miles | Strava | 1.18 miles |
67 | 09/01/2024 - 1.25 miles | Strava | 1.25 miles |
68 | 08/01/2024 - 1.61 miles | Strava | 1.61 miles |
69 | 07/01/2024 - 1.12 miles | Strava | 1.12 miles |
70 | 06/01/2024 - 3.11 miles | Strava | 3.11 miles |
71 | 05/01/2024 - 1.02 miles | Strava | 1.02 miles |
72 | 04/01/2024 - 1.26 miles | Strava | 1.26 miles |
73 | 04/01/2024 - 0.5 miles | Strava | 0.5 miles |
74 | 03/01/2024 - 3.11 miles | Strava | 3.11 miles |
75 | 03/01/2024 - 1.43 miles | Strava | 1.43 miles |
76 | 02/01/2024 - 1.04 miles | Strava | 1.04 miles |
77 | 01/01/2024 - 3.16 miles | Strava | 3.16 miles |
78 | 31/05/2023 - 2.97 miles | Strava | 2.97 miles |
79 | 30/05/2023 - 1.06 miles | Strava | 1.06 miles |
80 | 29/05/2023 - 2.99 miles | Strava | 2.99 miles |
81 | 28/05/2023 - 1.43 miles | Strava | 1.43 miles |
82 | 27/05/2023 - 3.1 miles | Strava | 3.1 miles |
83 | 26/05/2023 - 2.53 miles | Strava | 2.53 miles |
84 | 25/05/2023 - 1.06 miles | Strava | 1.06 miles |
85 | 24/05/2023 - 1.06 miles | Strava | 1.06 miles |
86 | 23/05/2023 - 1.25 miles | Strava | 1.25 miles |
87 | 22/05/2023 - 1.17 miles | Strava | 1.17 miles |
88 | 21/05/2023 - 26.32 miles | Strava | 26.32 miles |
89 | 20/05/2023 - 1.21 miles | Strava | 1.21 miles |
90 | 20/05/2023 - 3.12 miles | Strava | 3.12 miles |
91 | 19/05/2023 - 1.83 miles | Strava | 1.83 miles |
92 | 18/05/2023 - 1.11 miles | Strava | 1.11 miles |
93 | 17/05/2023 - 1.14 miles | Strava | 1.14 miles |
94 | 16/05/2023 - 1.15 miles | Strava | 1.15 miles |
95 | 15/05/2023 - 1.03 miles | Strava | 1.03 miles |
96 | 14/05/2023 - 26.55 miles | Strava | 26.55 miles |
97 | 14/05/2023 - 1 miles | Strava | 1 miles |
98 | 13/05/2023 - 1.7 miles | Strava | 1.7 miles |
99 | 13/05/2023 - 0.75 miles | Strava | 0.75 miles |
100 | 13/05/2023 - 0.93 miles | Strava | 0.93 miles |
101 | 13/05/2023 - 3.18 miles | Strava | 3.18 miles |
102 | 13/05/2023 - 1.98 miles | Strava | 1.98 miles |
103 | 12/05/2023 - 1.02 miles | Strava | 1.02 miles |
104 | 11/05/2023 - 1.1 miles | Strava | 1.1 miles |
105 | 10/05/2023 - 1.3 miles | Strava | 1.3 miles |
106 | 09/05/2023 - 1.22 miles | Strava | 1.22 miles |
107 | 08/05/2023 - 0.62 miles | Strava | 0.62 miles |
108 | 08/05/2023 - 0.45 miles | Strava | 0.45 miles |
109 | 07/05/2023 - 1.1 miles | Strava | 1.1 miles |
110 | 07/05/2023 - 0.18 miles | Strava | 0.18 miles |
111 | 07/05/2023 - 0.11 miles | Strava | 0.11 miles |
112 | 06/05/2023 - 3.14 miles | Strava | 3.14 miles |
113 | 05/05/2023 - 1.46 miles | Strava | 1.46 miles |
114 | 05/05/2023 - 0.46 miles | Strava | 0.46 miles |
115 | 04/05/2023 - 1.51 miles | Strava | 1.51 miles |
116 | 04/05/2023 - 0.53 miles | Strava | 0.53 miles |
117 | 03/05/2023 - 0.47 miles | Strava | 0.47 miles |
118 | 03/05/2023 - 6.21 miles | Strava | 6.21 miles |
119 | 03/05/2023 - 2.41 miles | Strava | 2.41 miles |
120 | 03/05/2023 - 1.81 miles | Strava | 1.81 miles |
121 | 02/05/2023 - 1.24 miles | Strava | 1.24 miles |
122 | 01/05/2023 - 1.56 miles | Strava | 1.56 miles |
123 | 31/01/2023 - 3.25 miles | Strava | 3.25 miles |
124 | 31/01/2023 - 3.11 miles | Strava | 3.11 miles |
125 | 31/01/2023 - 3.25 miles | Garmin | 3.25 miles |
126 | 31/01/2023 - 3.11 miles | Garmin | 3.11 miles |
127 | 30/01/2023 - 0.52 miles | Strava | 0.52 miles |
128 | 30/01/2023 - 1.12 miles | Strava | 1.12 miles |
129 | 30/01/2023 - 0.52 miles | Garmin | 0.52 miles |
130 | 30/01/2023 - 1.12 miles | Garmin | 1.12 miles |
131 | 29/01/2023 - 1.05 miles | Strava | 1.05 miles |
132 | 29/01/2023 - 1.05 miles | Garmin | 1.05 miles |
133 | 28/01/2023 - 1.16 miles | Strava | 1.16 miles |
134 | 28/01/2023 - 1.16 miles | Garmin | 1.16 miles |
135 | 27/01/2023 - 1.33 miles | Strava | 1.33 miles |
136 | 27/01/2023 - 1.33 miles | Garmin | 1.33 miles |
137 | 26/01/2023 - 1.37 miles | Strava | 1.37 miles |
138 | 26/01/2023 - 1.37 miles | Garmin | 1.37 miles |
139 | 25/01/2023 - 1.16 miles | Strava | 1.16 miles |
140 | 25/01/2023 - 1.16 miles | Garmin | 1.16 miles |
141 | 24/01/2023 - 1.48 miles | Strava | 1.48 miles |
142 | 24/01/2023 - 1.48 miles | Garmin | 1.48 miles |
143 | 23/01/2023 - 1.09 miles | Strava | 1.09 miles |
144 | 23/01/2023 - 1.09 miles | Garmin | 1.09 miles |
145 | 22/01/2023 - 1.31 miles | Strava | 1.31 miles |
146 | 22/01/2023 - 1.31 miles | Garmin | 1.31 miles |
147 | 21/01/2023 - 1.19 miles | Strava | 1.19 miles |
148 | 21/01/2023 - 1.19 miles | Garmin | 1.19 miles |
149 | 20/01/2023 - 1.73 miles | Strava | 1.73 miles |
150 | 20/01/2023 - 1.73 miles | Garmin | 1.73 miles |
151 | 19/01/2023 - 0.38 miles | Strava | 0.38 miles |
152 | 19/01/2023 - 1.01 miles | Strava | 1.01 miles |
153 | 19/01/2023 - 0.38 miles | Garmin | 0.38 miles |
154 | 19/01/2023 - 1.01 miles | Garmin | 1.01 miles |
155 | 18/01/2023 - 1.38 miles | Strava | 1.38 miles |
156 | 18/01/2023 - 1.38 miles | Garmin | 1.38 miles |
157 | 17/01/2023 - 1.13 miles | Strava | 1.13 miles |
158 | 17/01/2023 - 1.13 miles | Garmin | 1.13 miles |
159 | 16/01/2023 - 1.13 miles | Strava | 1.13 miles |
160 | 16/01/2023 - 1.13 miles | Garmin | 1.13 miles |
161 | 15/01/2023 - 1.27 miles | Strava | 1.27 miles |
162 | 15/01/2023 - 1.27 miles | Garmin | 1.27 miles |
163 | 14/01/2023 - 1.12 miles | Strava | 1.12 miles |
164 | 14/01/2023 - 1.12 miles | Garmin | 1.12 miles |
165 | 13/01/2023 - 1.13 miles | Strava | 1.13 miles |
166 | 13/01/2023 - 1.13 miles | Garmin | 1.13 miles |
167 | 12/01/2023 - 1.3 miles | Strava | 1.3 miles |
168 | 12/01/2023 - 1.3 miles | Garmin | 1.3 miles |
169 | 11/01/2023 - 1.47 miles | Garmin | 1.47 miles |
170 | 10/01/2023 - 1.77 miles | Strava | 1.77 miles |
171 | 10/01/2023 - 1.77 miles | Garmin | 1.77 miles |
172 | 09/01/2023 - 1.32 miles | Strava | 1.32 miles |
173 | 09/01/2023 - 1.32 miles | Garmin | 1.32 miles |
174 | 08/01/2023 - 1.05 miles | Strava | 1.05 miles |
175 | 08/01/2023 - 1.05 miles | Garmin | 1.05 miles |
176 | 07/01/2023 - 3.23 miles | Strava | 3.23 miles |
177 | 07/01/2023 - 3.23 miles | Garmin | 3.23 miles |
178 | 06/01/2023 - 1.31 miles | Strava | 1.31 miles |
179 | 06/01/2023 - 1.31 miles | Garmin | 1.31 miles |
180 | 05/01/2023 - 1.38 miles | Strava | 1.38 miles |
181 | 05/01/2023 - 1.38 miles | Garmin | 1.38 miles |
182 | 04/01/2023 - 1.35 miles | Strava | 1.35 miles |
183 | 04/01/2023 - 1.35 miles | Garmin | 1.35 miles |
184 | 03/01/2023 - 1.21 miles | Strava | 1.21 miles |
185 | 03/01/2023 - 1.21 miles | Garmin | 1.21 miles |
186 | 02/01/2023 - 2 miles | Strava | 2 miles |
187 | 02/01/2023 - 2 miles | Garmin | 2 miles |
188 | 01/01/2023 - 2.98 miles | Strava | 2.98 miles |
189 | 30/06/2022 - 1.24 miles | Garmin | 1.24 miles |
190 | 29/06/2022 - 1.31 miles | Garmin | 1.31 miles |
191 | 28/06/2022 - 1.3 miles | Garmin | 1.3 miles |
192 | 27/06/2022 - 1.12 miles | Garmin | 1.12 miles |
193 | 26/06/2022 - 1.14 miles | Garmin | 1.14 miles |
194 | 25/06/2022 - 1.08 miles | Garmin | 1.08 miles |
195 | 24/06/2022 - 1.3 miles | Garmin | 1.3 miles |
196 | 23/06/2022 - 1 miles | Garmin | 1 miles |
197 | 23/06/2022 - 1.84 miles | Garmin | 1.84 miles |
198 | 23/06/2022 - 0.26 miles | Garmin | 0.26 miles |
199 | 22/06/2022 - 0.49 miles | Garmin | 0.49 miles |
200 | 22/06/2022 - 1.03 miles | Garmin | 1.03 miles |
You can now paste it to a platform of your choice.