The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I run to improve my mental health, I am a member of St Theresas Athletic Club and often run around Leeds, mainly Roundhay park or Temple newsam, I am a regular parkrunner at my home parkrun at Roundhay but have visited various others around Leeds. My longest distance to date is half marathon (i have done 2 at race level and 2 virtual). I plan in future to do a 16 Miles Metric marathon (26.2 KM).
My preferred running kit:
Watch: Garmin Forerunner 55.
Shoes:
# | Date | Source | Distance |
---|---|---|---|
1 | 28/05/2024 - 2.07 miles | Strava | 2.07 miles |
2 | 28/05/2024 - 1.82 miles | Strava | 1.82 miles |
3 | 27/05/2024 - 3.6 miles | Strava | 3.6 miles |
4 | 26/05/2024 - 2.8 miles | Strava | 2.8 miles |
5 | 26/05/2024 - 2.19 miles | Strava | 2.19 miles |
6 | 25/05/2024 - 8.01 miles | Strava | 8.01 miles |
7 | 24/05/2024 - 1.22 miles | Strava | 1.22 miles |
8 | 24/05/2024 - 1.36 miles | Strava | 1.36 miles |
9 | 23/05/2024 - 4.1 miles | Strava | 4.1 miles |
10 | 21/05/2024 - 4.01 miles | Strava | 4.01 miles |
11 | 20/05/2024 - 5.48 miles | Strava | 5.48 miles |
12 | 19/05/2024 - 0.88 miles | Strava | 0.88 miles |
13 | 19/05/2024 - 6.09 miles | Strava | 6.09 miles |
14 | 19/05/2024 - 0.87 miles | Strava | 0.87 miles |
15 | 18/05/2024 - 2.05 miles | Strava | 2.05 miles |
16 | 16/05/2024 - 0.49 miles | Strava | 0.49 miles |
17 | 16/05/2024 - 2.09 miles | Strava | 2.09 miles |
18 | 13/05/2024 - 4.62 miles | Strava | 4.62 miles |
19 | 12/05/2024 - 1.36 miles | Strava | 1.36 miles |
20 | 12/05/2024 - 13.21 miles | Strava | 13.21 miles |
21 | 11/05/2024 - 3.11 miles | Strava | 3.11 miles |
22 | 10/05/2024 - 2.4 miles | Strava | 2.4 miles |
23 | 07/05/2024 - 1.46 miles | Strava | 1.46 miles |
24 | 05/05/2024 - 5.33 miles | Strava | 5.33 miles |
25 | 04/05/2024 - 5.27 miles | Strava | 5.27 miles |
26 | 04/05/2024 - 1.99 miles | Strava | 1.99 miles |
27 | 03/05/2024 - 2.35 miles | Strava | 2.35 miles |
28 | 01/05/2024 - 3.81 miles | Strava | 3.81 miles |
29 | 31/01/2024 - 4.3 miles | Strava | 4.3 miles |
30 | 30/01/2024 - 5.73 miles | Manual | 5.73 miles |
31 | 28/01/2024 - 5.66 miles | Strava | 5.66 miles |
32 | 27/01/2024 - 3.1 miles | Strava | 3.1 miles |
33 | 27/01/2024 - 0.35 miles | Strava | 0.35 miles |
34 | 26/01/2024 - 3.77 miles | Strava | 3.77 miles |
35 | 25/01/2024 - 3.63 miles | Strava | 3.63 miles |
36 | 24/01/2024 - 2.35 miles | Strava | 2.35 miles |
37 | 23/01/2024 - 4.55 miles | Manual | 4.55 miles |
38 | 21/01/2024 - 1.22 miles | Strava | 1.22 miles |
39 | 21/01/2024 - 2.64 miles | Strava | 2.64 miles |
40 | 20/01/2024 - 7.58 miles | Strava | 7.58 miles |
41 | 19/01/2024 - 4.34 miles | Manual | 4.34 miles |
42 | 15/01/2024 - 3.51 miles | Strava | 3.51 miles |
43 | 13/01/2024 - 8.77 miles | Strava | 8.77 miles |
44 | 10/01/2024 - 1.63 miles | Strava | 1.63 miles |
45 | 10/01/2024 - 1.11 miles | Strava | 1.11 miles |
46 | 09/01/2024 - 5.7 miles | Manual | 5.7 miles |
47 | 07/01/2024 - 2.49 miles | Strava | 2.49 miles |
48 | 06/01/2024 - 3.23 miles | Strava | 3.23 miles |
49 | 06/01/2024 - 3.15 miles | Strava | 3.15 miles |
50 | 06/01/2024 - 0.34 miles | Strava | 0.34 miles |
51 | 04/01/2024 - 4.01 miles | Strava | 4.01 miles |
52 | 02/01/2024 - 1.6 miles | Strava | 1.6 miles |
53 | 02/01/2024 - 1.6 miles | Strava | 1.6 miles |
54 | 01/01/2024 - 1.24 miles | Strava | 1.24 miles |
55 | 01/01/2024 - 3.13 miles | Strava | 3.13 miles |
56 | 31/05/2023 - 5.23 miles | Strava | 5.23 miles |
57 | 29/05/2023 - 6.33 miles | Strava | 6.33 miles |
58 | 28/05/2023 - 6.29 miles | Strava | 6.29 miles |
59 | 27/05/2023 - 3.16 miles | Strava | 3.16 miles |
60 | 27/05/2023 - 2.01 miles | Strava | 2.01 miles |
61 | 25/05/2023 - 2.67 miles | Strava | 2.67 miles |
62 | 23/05/2023 - 4.31 miles | Strava | 4.31 miles |
63 | 20/05/2023 - 6.13 miles | Strava | 6.13 miles |
64 | 20/05/2023 - 3.17 miles | Strava | 3.17 miles |
65 | 19/05/2023 - 4 miles | Strava | 4 miles |
66 | 18/05/2023 - 4.53 miles | Strava | 4.53 miles |
67 | 15/05/2023 - 5.1 miles | Strava | 5.1 miles |
68 | 14/05/2023 - 13.24 miles | Strava | 13.24 miles |
69 | 13/05/2023 - 3.13 miles | Strava | 3.13 miles |
70 | 11/05/2023 - 0.49 miles | Strava | 0.49 miles |
71 | 11/05/2023 - 3.12 miles | Strava | 3.12 miles |
72 | 10/05/2023 - 2.43 miles | Strava | 2.43 miles |
73 | 09/05/2023 - 1.92 miles | Strava | 1.92 miles |
74 | 09/05/2023 - 6.19 miles | Strava | 6.19 miles |
75 | 07/05/2023 - 4.01 miles | Strava | 4.01 miles |
76 | 06/05/2023 - 3.09 miles | Strava | 3.09 miles |
77 | 06/05/2023 - 0.36 miles | Strava | 0.36 miles |
78 | 04/05/2023 - 6.5 miles | Strava | 6.5 miles |
79 | 02/05/2023 - 3.98 miles | Strava | 3.98 miles |
80 | 01/05/2023 - 5.04 miles | Strava | 5.04 miles |
81 | 29/05/2022 - 5.65 miles | Strava | 5.65 miles |
82 | 28/05/2022 - 3.16 miles | Strava | 3.16 miles |
83 | 28/05/2022 - 1.05 miles | Strava | 1.05 miles |
84 | 25/05/2022 - 1.87 miles | Strava | 1.87 miles |
85 | 25/05/2022 - 3.01 miles | Strava | 3.01 miles |
86 | 24/05/2022 - 5.39 miles | Strava | 5.39 miles |
87 | 22/05/2022 - 6.57 miles | Strava | 6.57 miles |
88 | 20/05/2022 - 4.87 miles | Strava | 4.87 miles |
89 | 19/05/2022 - 6.83 miles | Strava | 6.83 miles |
90 | 15/05/2022 - 1.03 miles | Strava | 1.03 miles |
91 | 15/05/2022 - 6.13 miles | Strava | 6.13 miles |
92 | 15/05/2022 - 1.13 miles | Strava | 1.13 miles |
93 | 14/05/2022 - 1.88 miles | Strava | 1.88 miles |
94 | 14/05/2022 - 3.15 miles | Strava | 3.15 miles |
95 | 14/05/2022 - 0.4 miles | Strava | 0.4 miles |
96 | 11/05/2022 - 2.44 miles | Strava | 2.44 miles |
97 | 10/05/2022 - 4.02 miles | Strava | 4.02 miles |
98 | 09/05/2022 - 5.58 miles | Strava | 5.58 miles |
99 | 07/05/2022 - 1.18 miles | Strava | 1.18 miles |
100 | 07/05/2022 - 6.75 miles | Strava | 6.75 miles |
101 | 06/05/2022 - 2.3 miles | Strava | 2.3 miles |
102 | 04/05/2022 - 1.56 miles | Strava | 1.56 miles |
103 | 04/05/2022 - 1.57 miles | Strava | 1.57 miles |
104 | 03/05/2022 - 2.91 miles | Strava | 2.91 miles |
105 | 30/11/2021 - 5.42 miles | Strava | 5.42 miles |
106 | 22/11/2021 - 4.1 miles | Strava | 4.1 miles |
107 | 21/11/2021 - 1.84 miles | Strava | 1.84 miles |
108 | 20/11/2021 - 2.15 miles | Strava | 2.15 miles |
109 | 18/11/2021 - 6.69 miles | Strava | 6.69 miles |
110 | 17/11/2021 - 4.29 miles | Strava | 4.29 miles |
111 | 13/11/2021 - 8.39 miles | Strava | 8.39 miles |
112 | 13/11/2021 - 0.54 miles | Strava | 0.54 miles |
113 | 12/11/2021 - 4.04 miles | Strava | 4.04 miles |
114 | 09/11/2021 - 3.61 miles | Strava | 3.61 miles |
115 | 06/11/2021 - 5.71 miles | Strava | 5.71 miles |
116 | 06/11/2021 - 1.13 miles | Strava | 1.13 miles |
117 | 04/11/2021 - 5.93 miles | Strava | 5.93 miles |
118 | 02/11/2021 - 5.02 miles | Strava | 5.02 miles |
119 | 01/11/2021 - 2 miles | Strava | 2 miles |
120 | 29/10/2021 - 4.35 miles | Strava | 4.35 miles |
121 | 26/10/2021 - 5.05 miles | Strava | 5.05 miles |
122 | 25/10/2021 - 3.88 miles | Strava | 3.88 miles |
123 | 23/10/2021 - 3 miles | Strava | 3 miles |
124 | 23/10/2021 - 2.98 miles | Manual | 2.98 miles |
125 | 23/10/2021 - 3.75 miles | Strava | 3.75 miles |
126 | 23/10/2021 - 4.97 miles | Strava | 4.97 miles |
127 | 22/10/2021 - 4.13 miles | Strava | 4.13 miles |
128 | 21/10/2021 - 2.44 miles | Strava | 2.44 miles |
129 | 21/10/2021 - 3.5 miles | Strava | 3.5 miles |
130 | 20/10/2021 - 4.43 miles | Strava | 4.43 miles |
131 | 19/10/2021 - 3.13 miles | Strava | 3.13 miles |
132 | 16/10/2021 - 7.03 miles | Strava | 7.03 miles |
133 | 15/10/2021 - 4.21 miles | Strava | 4.21 miles |
134 | 13/10/2021 - 1.77 miles | Strava | 1.77 miles |
135 | 12/10/2021 - 5.23 miles | Strava | 5.23 miles |
136 | 09/10/2021 - 3.16 miles | Strava | 3.16 miles |
137 | 08/10/2021 - 3.76 miles | Strava | 3.76 miles |
138 | 05/10/2021 - 8.09 miles | Strava | 8.09 miles |
139 | 02/10/2021 - 2.59 miles | Strava | 2.59 miles |
140 | 02/10/2021 - 2.59 miles | Manual | 2.59 miles |
141 | 02/10/2021 - 2 miles | Strava | 2 miles |
142 | 02/10/2021 - 3.11 miles | Strava | 3.11 miles |
143 | 02/10/2021 - 0.67 miles | Strava | 0.67 miles |
You can now paste it to a platform of your choice.