The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I run to clear my head, I find it's the best way to clear my head of troubling thoughts and anything that's worrying me.
I generally run around my local town or countryside, due to covid-19 I haven't ventured anywhere to far from home.
I try to run at least 3 times a week, Two nights in the week and once at the weekend.
I am part of Fareham Running Club so I tend to run with the fabulous girls and guys within the club in the week, and then venture out for Parkrun at the weekend where I see a lot of friendly faces there.
Nickname: Tannic
# | Date | Source | Distance |
---|---|---|---|
1 | 25/10/2022 - 2.51 miles | Strava | 2.51 miles |
2 | 20/10/2022 - 4.01 miles | Strava | 4.01 miles |
3 | 18/10/2022 - 6.27 miles | Strava | 6.27 miles |
4 | 16/10/2022 - 10.13 miles | Strava | 10.13 miles |
5 | 16/10/2022 - 0.59 miles | Strava | 0.59 miles |
6 | 15/10/2022 - 3.15 miles | Strava | 3.15 miles |
7 | 13/10/2022 - 8.06 miles | Strava | 8.06 miles |
8 | 12/10/2022 - 1.74 miles | Strava | 1.74 miles |
9 | 11/10/2022 - 6.2 miles | Strava | 6.2 miles |
10 | 06/10/2022 - 1.15 miles | Strava | 1.15 miles |
11 | 06/10/2022 - 1.01 miles | Strava | 1.01 miles |
12 | 06/10/2022 - 1.58 miles | Strava | 1.58 miles |
13 | 04/10/2022 - 6.03 miles | Strava | 6.03 miles |
14 | 03/10/2022 - 0.37 miles | Strava | 0.37 miles |
15 | 03/10/2022 - 2.39 miles | Strava | 2.39 miles |
16 | 29/09/2022 - 3.33 miles | Strava | 3.33 miles |
17 | 29/09/2022 - 2.12 miles | Strava | 2.12 miles |
18 | 28/09/2022 - 5.01 miles | Strava | 5.01 miles |
19 | 27/09/2022 - 5.07 miles | Strava | 5.07 miles |
20 | 22/09/2022 - 3.1 miles | Strava | 3.1 miles |
21 | 21/09/2022 - 2.23 miles | Strava | 2.23 miles |
22 | 20/09/2022 - 5.01 miles | Strava | 5.01 miles |
23 | 19/09/2022 - 2.76 miles | Strava | 2.76 miles |
24 | 17/08/2022 - 5.02 miles | Strava | 5.02 miles |
25 | 19/07/2022 - 1.84 miles | Strava | 1.84 miles |
26 | 09/07/2022 - 3.3 miles | Strava | 3.3 miles |
27 | 22/06/2022 - 3.02 miles | Strava | 3.02 miles |
28 | 17/06/2022 - 2.02 miles | Strava | 2.02 miles |
29 | 15/06/2022 - 4.03 miles | Strava | 4.03 miles |
30 | 13/06/2022 - 2.11 miles | Strava | 2.11 miles |
31 | 10/06/2022 - 2.3 miles | Strava | 2.3 miles |
32 | 06/06/2022 - 1.51 miles | Strava | 1.51 miles |
33 | 04/06/2022 - 2.1 miles | Strava | 2.1 miles |
34 | 01/06/2022 - 1.6 miles | Strava | 1.6 miles |
35 | 29/05/2022 - 1.62 miles | Strava | 1.62 miles |
36 | 28/05/2022 - 2.15 miles | Strava | 2.15 miles |
37 | 28/05/2022 - 1.51 miles | Strava | 1.51 miles |
38 | 27/05/2022 - 1.38 miles | Strava | 1.38 miles |
39 | 24/05/2022 - 1.17 miles | Strava | 1.17 miles |
40 | 23/05/2022 - 2.76 miles | Strava | 2.76 miles |
41 | 22/05/2022 - 2.58 miles | Strava | 2.58 miles |
42 | 21/05/2022 - 3.5 miles | Strava | 3.5 miles |
43 | 17/05/2022 - 2.01 miles | Strava | 2.01 miles |
44 | 03/05/2022 - 6.52 miles | Strava | 6.52 miles |
45 | 02/05/2022 - 1.68 miles | Strava | 1.68 miles |
46 | 29/04/2022 - 6.02 miles | Strava | 6.02 miles |
47 | 28/04/2022 - 3.1 miles | Strava | 3.1 miles |
48 | 26/04/2022 - 1.28 miles | Strava | 1.28 miles |
49 | 26/04/2022 - 3.24 miles | Strava | 3.24 miles |
50 | 26/04/2022 - 0.91 miles | Strava | 0.91 miles |
51 | 26/04/2022 - 1.41 miles | Strava | 1.41 miles |
52 | 21/04/2022 - 3.1 miles | Strava | 3.1 miles |
53 | 19/04/2022 - 5.75 miles | Strava | 5.75 miles |
54 | 17/04/2022 - 9.51 miles | Strava | 9.51 miles |
55 | 15/04/2022 - 3.23 miles | Strava | 3.23 miles |
56 | 15/04/2022 - 1.42 miles | Strava | 1.42 miles |
57 | 14/04/2022 - 3.1 miles | Strava | 3.1 miles |
58 | 14/04/2022 - 1.53 miles | Strava | 1.53 miles |
59 | 14/04/2022 - 1.71 miles | Strava | 1.71 miles |
60 | 12/04/2022 - 5.2 miles | Strava | 5.2 miles |
61 | 11/04/2022 - 2.53 miles | Strava | 2.53 miles |
62 | 07/04/2022 - 3.1 miles | Strava | 3.1 miles |
63 | 05/04/2022 - 6.62 miles | Strava | 6.62 miles |
64 | 29/03/2022 - 6.25 miles | Strava | 6.25 miles |
65 | 23/03/2022 - 3.19 miles | Strava | 3.19 miles |
66 | 23/03/2022 - 7.08 miles | Strava | 7.08 miles |
67 | 22/03/2022 - 1.14 miles | Strava | 1.14 miles |
68 | 22/03/2022 - 5.17 miles | Strava | 5.17 miles |
69 | 17/03/2022 - 0.81 miles | Strava | 0.81 miles |
70 | 15/03/2022 - 4.57 miles | Strava | 4.57 miles |
71 | 08/03/2022 - 6.2 miles | Strava | 6.2 miles |
72 | 24/02/2022 - 0.89 miles | Strava | 0.89 miles |
73 | 23/02/2022 - 2.14 miles | Strava | 2.14 miles |
74 | 22/02/2022 - 1.1 miles | Strava | 1.1 miles |
75 | 22/02/2022 - 3.7 miles | Strava | 3.7 miles |
76 | 22/02/2022 - 1.2 miles | Strava | 1.2 miles |
77 | 10/02/2022 - 3.33 miles | Strava | 3.33 miles |
78 | 09/02/2022 - 2.48 miles | Strava | 2.48 miles |
79 | 08/02/2022 - 6.05 miles | Strava | 6.05 miles |
80 | 02/02/2022 - 1.77 miles | Strava | 1.77 miles |
81 | 01/02/2022 - 6.68 miles | Strava | 6.68 miles |
82 | 27/01/2022 - 2.12 miles | Strava | 2.12 miles |
83 | 26/01/2022 - 2.38 miles | Strava | 2.38 miles |
84 | 25/01/2022 - 6.1 miles | Strava | 6.1 miles |
85 | 20/01/2022 - 3.2 miles | Strava | 3.2 miles |
86 | 20/01/2022 - 0.78 miles | Strava | 0.78 miles |
87 | 20/01/2022 - 0.81 miles | Strava | 0.81 miles |
88 | 19/01/2022 - 3.26 miles | Strava | 3.26 miles |
89 | 18/01/2022 - 5.53 miles | Strava | 5.53 miles |
90 | 17/01/2022 - 1.77 miles | Manual | 1.77 miles |
91 | 15/01/2022 - 2.9 miles | Manual | 2.9 miles |
92 | 13/01/2022 - 3.33 miles | Manual | 3.33 miles |
93 | 11/01/2022 - 6.23 miles | Manual | 6.23 miles |
94 | 06/01/2022 - 3.54 miles | Manual | 3.54 miles |
95 | 05/01/2022 - 3.62 miles | Manual | 3.62 miles |
96 | 04/01/2022 - 3.24 miles | Manual | 3.24 miles |
97 | 01/01/2022 - 3.29 miles | Manual | 3.29 miles |
98 | 30/11/2021 - 5.01 miles | Strava | 5.01 miles |
99 | 23/11/2021 - 2.01 miles | Strava | 2.01 miles |
100 | 22/11/2021 - 1.97 miles | Strava | 1.97 miles |
101 | 21/11/2021 - 3.21 miles | Strava | 3.21 miles |
102 | 09/11/2021 - 5.6 miles | Strava | 5.6 miles |
103 | 06/11/2021 - 6.04 miles | Strava | 6.04 miles |
104 | 04/11/2021 - 10.09 miles | Strava | 10.09 miles |
105 | 02/11/2021 - 3.78 miles | Strava | 3.78 miles |
106 | 30/10/2021 - 10.22 miles | Strava | 10.22 miles |
107 | 28/10/2021 - 6.16 miles | Strava | 6.16 miles |
108 | 26/10/2021 - 5.4 miles | Strava | 5.4 miles |
109 | 24/10/2021 - 3.29 miles | Strava | 3.29 miles |
110 | 23/10/2021 - 6.18 miles | Strava | 6.18 miles |
111 | 21/10/2021 - 6.4 miles | Strava | 6.4 miles |
112 | 19/10/2021 - 5.6 miles | Strava | 5.6 miles |
113 | 18/10/2021 - 7.76 miles | Strava | 7.76 miles |
114 | 17/10/2021 - 1.78 miles | Strava | 1.78 miles |
115 | 16/10/2021 - 1.3 miles | Strava | 1.3 miles |
116 | 16/10/2021 - 3.14 miles | Strava | 3.14 miles |
117 | 14/10/2021 - 6.1 miles | Strava | 6.1 miles |
118 | 13/10/2021 - 6.17 miles | Strava | 6.17 miles |
119 | 12/10/2021 - 5.56 miles | Strava | 5.56 miles |
120 | 11/10/2021 - 2.46 miles | Strava | 2.46 miles |
121 | 10/10/2021 - 4.7 miles | Strava | 4.7 miles |
122 | 09/10/2021 - 7.03 miles | Strava | 7.03 miles |
123 | 07/10/2021 - 6.01 miles | Strava | 6.01 miles |
124 | 06/10/2021 - 2.16 miles | Strava | 2.16 miles |
125 | 05/10/2021 - 6.62 miles | Strava | 6.62 miles |
126 | 04/10/2021 - 5.73 miles | Strava | 5.73 miles |
127 | 03/10/2021 - 4.53 miles | Strava | 4.53 miles |
128 | 02/10/2021 - 6.32 miles | Strava | 6.32 miles |
You can now paste it to a platform of your choice.