Matthew Deyoung

Matthew Deyoung

Matthew's bio:

Matthew Deyoung

I'm going to give this a go in the swimming pool. The target is big but whoever truly won in life by thinking small!

Matthew's profile:

Nickname: The Walrus


RUNR Teams

Matthew is a member of:
Team Zayo

Matthew Deyoung achievements

Matthew's recorded activities

# Date Source Distance
1 28/02/2022 - 1.93 miles Manual 1.93 miles
2 27/02/2022 - 1.64 miles Garmin 1.64 miles
3 25/02/2022 - 2.04 miles Garmin 2.04 miles
4 22/02/2022 - 1.29 miles Manual 1.29 miles
5 21/02/2022 - 2.13 miles Garmin 2.13 miles
6 20/02/2022 - 2.15 miles Garmin 2.15 miles
7 18/02/2022 - 1.38 miles Manual 1.38 miles
8 17/02/2022 - 1.34 miles Garmin 1.34 miles
9 16/02/2022 - 1.03 miles Manual 1.03 miles
10 15/02/2022 - 0.93 miles Manual 0.93 miles
11 11/02/2022 - 1.02 miles Garmin 1.02 miles
12 10/02/2022 - 1.69 miles Garmin 1.69 miles
13 08/02/2022 - 1.29 miles Manual 1.29 miles
14 04/02/2022 - 1.12 miles Manual 1.12 miles
15 03/02/2022 - 1.12 miles Manual 1.12 miles
16 01/02/2022 - 0.93 miles Manual 0.93 miles
Matthew is a member of:  Team Zayo

Follow us on Instagram