The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm trying to run after a break of 3 years, due to chronic illness. I'm not doing great, but trying. My running is what I call jawcking, jogging and walking, I'll keep plugging away.
Nickname: Jules
# | Date | Source | Distance |
---|---|---|---|
1 | 30/11/2021 - 2.07 miles | Strava | 2.07 miles |
2 | 28/11/2021 - 3.26 miles | Strava | 3.26 miles |
3 | 24/11/2021 - 3.09 miles | Strava | 3.09 miles |
4 | 23/11/2021 - 3.36 miles | Strava | 3.36 miles |
5 | 22/11/2021 - 3.02 miles | Strava | 3.02 miles |
6 | 17/11/2021 - 4.43 miles | Strava | 4.43 miles |
7 | 16/11/2021 - 2.76 miles | Strava | 2.76 miles |
8 | 15/11/2021 - 1.41 miles | Strava | 1.41 miles |
9 | 15/11/2021 - 2.96 miles | Strava | 2.96 miles |
10 | 14/11/2021 - 3.01 miles | Strava | 3.01 miles |
11 | 13/11/2021 - 3.02 miles | Strava | 3.02 miles |
12 | 12/11/2021 - 1.52 miles | Strava | 1.52 miles |
13 | 11/11/2021 - 4.89 miles | Strava | 4.89 miles |
14 | 09/11/2021 - 3.45 miles | Strava | 3.45 miles |
15 | 08/11/2021 - 2.96 miles | Strava | 2.96 miles |
16 | 07/11/2021 - 3.22 miles | Strava | 3.22 miles |
17 | 06/11/2021 - 3.89 miles | Strava | 3.89 miles |
18 | 03/11/2021 - 2.82 miles | Strava | 2.82 miles |
19 | 01/11/2021 - 3 miles | Strava | 3 miles |
You can now paste it to a platform of your choice.