The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I run to help my depression.
I run usually on my own
Haven't run since September( the Great North Run)
Walked the local ParkRun with tail runner on Saturday
Injury is recovered. Waiting for orthotic insoles that have been sent back to lab for adjusting, before I can run again.
Injury arthritis of left big toe with sesamoiditis
Do have a running buddy I occasionally do 5K with
Used to be an elite runner. PB half marathon 1hr 26mins in 1993
My preferred running kit:
Hoka Bondi running shoes
Thorlos running socks
SportsJock super sports bar
Garmin 45 running watcg
Progear casual sports glasses- prescription glasses (from e-optician)
Road ID- medical alert band/ identity band
# | Date | Source | Distance |
---|---|---|---|
1 | 14/05/2022 - 3.16 miles | Garmin | 3.16 miles |
2 | 13/05/2022 - 3.61 miles | Garmin | 3.61 miles |
3 | 13/05/2022 - 0.49 miles | Garmin | 0.49 miles |
4 | 09/05/2022 - 1.06 miles | Garmin | 1.06 miles |
5 | 09/05/2022 - 0.51 miles | Garmin | 0.51 miles |
6 | 04/05/2022 - 3.2 miles | Garmin | 3.2 miles |
7 | 03/05/2022 - 2.43 miles | Garmin | 2.43 miles |
8 | 02/04/2022 - 3.16 miles | Garmin | 3.16 miles |
9 | 29/03/2022 - 5.06 miles | Garmin | 5.06 miles |
10 | 26/03/2022 - 3.14 miles | Garmin | 3.14 miles |
11 | 24/03/2022 - 3.01 miles | Garmin | 3.01 miles |
12 | 23/03/2022 - 5 miles | Garmin | 5 miles |
13 | 19/03/2022 - 3.16 miles | Garmin | 3.16 miles |
14 | 18/03/2022 - 4 miles | Garmin | 4 miles |
15 | 14/03/2022 - 4 miles | Garmin | 4 miles |
16 | 12/03/2022 - 3.13 miles | Garmin | 3.13 miles |
17 | 10/03/2022 - 3 miles | Garmin | 3 miles |
18 | 07/03/2022 - 2.78 miles | Garmin | 2.78 miles |
19 | 05/03/2022 - 3.16 miles | Garmin | 3.16 miles |
20 | 03/03/2022 - 1.29 miles | Garmin | 1.29 miles |
21 | 01/03/2022 - 1.23 miles | Garmin | 1.23 miles |
You can now paste it to a platform of your choice.