The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I'm currently running in the Bognor Regis area. I do Parkrun regularly and I'm also a volunteer. I’m currently training for a half marathon.
My preferred running kit:
I use clothing from a variety of companies: Contra (Parkrun), Scimitar Sports, ProDirect and Presca sportswear. I use a Garmin Forerunner 30 linked to Strava. My road shoes are Brooks Ghost 13s but I use Inov-8 for trail running.
Nickname: David_G
# | Date | Source | Distance |
---|---|---|---|
1 | 31/03/2023 - 0.38 miles | Strava | 0.38 miles |
2 | 30/03/2023 - 0.72 miles | Strava | 0.72 miles |
3 | 30/03/2023 - 2.91 miles | Strava | 2.91 miles |
4 | 29/03/2023 - 0.64 miles | Strava | 0.64 miles |
5 | 29/03/2023 - 0.78 miles | Strava | 0.78 miles |
6 | 29/03/2023 - 0.43 miles | Strava | 0.43 miles |
7 | 29/03/2023 - 0.42 miles | Strava | 0.42 miles |
8 | 29/03/2023 - 0.25 miles | Strava | 0.25 miles |
9 | 29/03/2023 - 2.49 miles | Strava | 2.49 miles |
10 | 28/03/2023 - 3.3 miles | Strava | 3.3 miles |
11 | 28/03/2023 - 0.59 miles | Strava | 0.59 miles |
12 | 27/03/2023 - 1.01 miles | Strava | 1.01 miles |
13 | 27/03/2023 - 1.15 miles | Strava | 1.15 miles |
14 | 27/03/2023 - 1.26 miles | Strava | 1.26 miles |
15 | 26/03/2023 - 0.81 miles | Strava | 0.81 miles |
16 | 26/03/2023 - 0.37 miles | Strava | 0.37 miles |
17 | 26/03/2023 - 10.57 miles | Strava | 10.57 miles |
18 | 25/03/2023 - 1.74 miles | Strava | 1.74 miles |
19 | 25/03/2023 - 0.77 miles | Strava | 0.77 miles |
20 | 25/03/2023 - 2.97 miles | Strava | 2.97 miles |
21 | 25/03/2023 - 0.65 miles | Strava | 0.65 miles |
22 | 24/03/2023 - 0.63 miles | Strava | 0.63 miles |
23 | 23/03/2023 - 3.18 miles | Strava | 3.18 miles |
24 | 22/03/2023 - 1.19 miles | Strava | 1.19 miles |
25 | 22/03/2023 - 1.08 miles | Strava | 1.08 miles |
26 | 22/03/2023 - 0.74 miles | Strava | 0.74 miles |
27 | 21/03/2023 - 0.58 miles | Strava | 0.58 miles |
28 | 21/03/2023 - 2.89 miles | Strava | 2.89 miles |
29 | 20/03/2023 - 0.17 miles | Strava | 0.17 miles |
30 | 20/03/2023 - 0.47 miles | Strava | 0.47 miles |
31 | 19/03/2023 - 1.22 miles | Strava | 1.22 miles |
32 | 19/03/2023 - 10.07 miles | Strava | 10.07 miles |
33 | 18/03/2023 - 0.52 miles | Strava | 0.52 miles |
34 | 18/03/2023 - 0.88 miles | Strava | 0.88 miles |
35 | 18/03/2023 - 3.13 miles | Strava | 3.13 miles |
36 | 18/03/2023 - 0.96 miles | Strava | 0.96 miles |
37 | 18/03/2023 - 1.39 miles | Strava | 1.39 miles |
38 | 17/03/2023 - 1.29 miles | Strava | 1.29 miles |
39 | 16/03/2023 - 0.54 miles | Strava | 0.54 miles |
40 | 16/03/2023 - 3.34 miles | Strava | 3.34 miles |
41 | 16/03/2023 - 0.59 miles | Strava | 0.59 miles |
42 | 15/03/2023 - 0.47 miles | Strava | 0.47 miles |
43 | 15/03/2023 - 4.47 miles | Strava | 4.47 miles |
44 | 14/03/2023 - 0.6 miles | Strava | 0.6 miles |
45 | 14/03/2023 - 3.11 miles | Strava | 3.11 miles |
46 | 14/03/2023 - 0.59 miles | Strava | 0.59 miles |
47 | 14/03/2023 - 1.07 miles | Strava | 1.07 miles |
48 | 13/03/2023 - 0.62 miles | Strava | 0.62 miles |
49 | 12/03/2023 - 0.52 miles | Strava | 0.52 miles |
50 | 12/03/2023 - 9.32 miles | Strava | 9.32 miles |
51 | 11/03/2023 - 1.26 miles | Strava | 1.26 miles |
52 | 11/03/2023 - 1.95 miles | Strava | 1.95 miles |
53 | 11/03/2023 - 0.67 miles | Strava | 0.67 miles |
54 | 10/03/2023 - 1.87 miles | Strava | 1.87 miles |
55 | 09/03/2023 - 0.18 miles | Strava | 0.18 miles |
56 | 09/03/2023 - 0.29 miles | Strava | 0.29 miles |
57 | 08/03/2023 - 0.93 miles | Strava | 0.93 miles |
58 | 08/03/2023 - 0.45 miles | Strava | 0.45 miles |
59 | 08/03/2023 - 1.16 miles | Strava | 1.16 miles |
60 | 07/03/2023 - 1.18 miles | Strava | 1.18 miles |
61 | 07/03/2023 - 0.9 miles | Strava | 0.9 miles |
62 | 07/03/2023 - 3.12 miles | Strava | 3.12 miles |
63 | 07/03/2023 - 0.75 miles | Strava | 0.75 miles |
64 | 06/03/2023 - 0.5 miles | Strava | 0.5 miles |
65 | 06/03/2023 - 0.18 miles | Strava | 0.18 miles |
66 | 06/03/2023 - 1.04 miles | Strava | 1.04 miles |
67 | 05/03/2023 - 1.77 miles | Strava | 1.77 miles |
68 | 04/03/2023 - 0.99 miles | Strava | 0.99 miles |
69 | 04/03/2023 - 1.55 miles | Strava | 1.55 miles |
70 | 04/03/2023 - 3.04 miles | Strava | 3.04 miles |
71 | 04/03/2023 - 0.62 miles | Strava | 0.62 miles |
72 | 03/03/2023 - 1.27 miles | Strava | 1.27 miles |
73 | 02/03/2023 - 0.19 miles | Strava | 0.19 miles |
74 | 02/03/2023 - 0.68 miles | Strava | 0.68 miles |
75 | 01/03/2023 - 0.72 miles | Strava | 0.72 miles |
76 | 01/03/2023 - 0.72 miles | Strava | 0.72 miles |
77 | 01/03/2023 - 1.39 miles | Strava | 1.39 miles |
78 | 01/03/2023 - 0.44 miles | Strava | 0.44 miles |
79 | 01/03/2023 - 8.18 miles | Strava | 8.18 miles |
80 | 31/01/2023 - 0.58 miles | Strava | 0.58 miles |
81 | 31/01/2023 - 4.01 miles | Strava | 4.01 miles |
82 | 31/01/2023 - 0.6 miles | Strava | 0.6 miles |
83 | 31/01/2023 - 2.27 miles | Strava | 2.27 miles |
84 | 30/01/2023 - 0.7 miles | Strava | 0.7 miles |
85 | 29/01/2023 - 1.1 miles | Strava | 1.1 miles |
86 | 29/01/2023 - 1.07 miles | Strava | 1.07 miles |
87 | 29/01/2023 - 1.51 miles | Strava | 1.51 miles |
88 | 29/01/2023 - 0.44 miles | Strava | 0.44 miles |
89 | 29/01/2023 - 0.77 miles | Strava | 0.77 miles |
90 | 28/01/2023 - 2.24 miles | Strava | 2.24 miles |
91 | 28/01/2023 - 0.61 miles | Strava | 0.61 miles |
92 | 28/01/2023 - 1.43 miles | Strava | 1.43 miles |
93 | 28/01/2023 - 3.07 miles | Strava | 3.07 miles |
94 | 27/01/2023 - 0.8 miles | Strava | 0.8 miles |
95 | 26/01/2023 - 0.58 miles | Strava | 0.58 miles |
96 | 26/01/2023 - 0.5 miles | Strava | 0.5 miles |
97 | 26/01/2023 - 0.38 miles | Strava | 0.38 miles |
98 | 25/01/2023 - 4.16 miles | Strava | 4.16 miles |
99 | 25/01/2023 - 1.95 miles | Strava | 1.95 miles |
100 | 25/01/2023 - 3.11 miles | Strava | 3.11 miles |
101 | 25/01/2023 - 1.3 miles | Strava | 1.3 miles |
102 | 24/01/2023 - 4.44 miles | Strava | 4.44 miles |
103 | 24/01/2023 - 0.6 miles | Strava | 0.6 miles |
104 | 23/01/2023 - 0.2 miles | Strava | 0.2 miles |
105 | 23/01/2023 - 0.29 miles | Strava | 0.29 miles |
106 | 22/01/2023 - 0.99 miles | Strava | 0.99 miles |
107 | 22/01/2023 - 1.1 miles | Strava | 1.1 miles |
108 | 22/01/2023 - 0.22 miles | Strava | 0.22 miles |
109 | 22/01/2023 - 0.72 miles | Strava | 0.72 miles |
110 | 21/01/2023 - 1.79 miles | Strava | 1.79 miles |
111 | 21/01/2023 - 6.22 miles | Strava | 6.22 miles |
112 | 20/01/2023 - 0.86 miles | Strava | 0.86 miles |
113 | 19/01/2023 - 0.58 miles | Strava | 0.58 miles |
114 | 19/01/2023 - 2.98 miles | Strava | 2.98 miles |
115 | 19/01/2023 - 1.07 miles | Strava | 1.07 miles |
116 | 19/01/2023 - 0.98 miles | Strava | 0.98 miles |
117 | 18/01/2023 - 0.43 miles | Strava | 0.43 miles |
118 | 18/01/2023 - 0.69 miles | Strava | 0.69 miles |
119 | 18/01/2023 - 0.62 miles | Strava | 0.62 miles |
120 | 17/01/2023 - 4.02 miles | Strava | 4.02 miles |
121 | 17/01/2023 - 0.62 miles | Strava | 0.62 miles |
122 | 16/01/2023 - 0.53 miles | Strava | 0.53 miles |
123 | 15/01/2023 - 0.51 miles | Strava | 0.51 miles |
124 | 15/01/2023 - 5.15 miles | Strava | 5.15 miles |
125 | 15/01/2023 - 0.6 miles | Strava | 0.6 miles |
126 | 14/01/2023 - 0.99 miles | Strava | 0.99 miles |
127 | 14/01/2023 - 2.2 miles | Strava | 2.2 miles |
128 | 13/01/2023 - 1.63 miles | Strava | 1.63 miles |
129 | 13/01/2023 - 1.62 miles | Strava | 1.62 miles |
130 | 13/01/2023 - 0.9 miles | Strava | 0.9 miles |
131 | 12/01/2023 - 0.59 miles | Strava | 0.59 miles |
132 | 12/01/2023 - 3.45 miles | Strava | 3.45 miles |
133 | 12/01/2023 - 0.6 miles | Strava | 0.6 miles |
134 | 11/01/2023 - 1.6 miles | Strava | 1.6 miles |
135 | 11/01/2023 - 1.87 miles | Strava | 1.87 miles |
136 | 11/01/2023 - 0.71 miles | Strava | 0.71 miles |
137 | 10/01/2023 - 0.62 miles | Strava | 0.62 miles |
138 | 10/01/2023 - 4.09 miles | Strava | 4.09 miles |
139 | 10/01/2023 - 0.59 miles | Strava | 0.59 miles |
140 | 09/01/2023 - 1.69 miles | Strava | 1.69 miles |
141 | 08/01/2023 - 0.13 miles | Strava | 0.13 miles |
142 | 08/01/2023 - 3.73 miles | Strava | 3.73 miles |
143 | 07/01/2023 - 0.33 miles | Strava | 0.33 miles |
144 | 07/01/2023 - 0.92 miles | Strava | 0.92 miles |
145 | 07/01/2023 - 0.66 miles | Strava | 0.66 miles |
146 | 06/01/2023 - 0.5 miles | Strava | 0.5 miles |
147 | 05/01/2023 - 0.6 miles | Strava | 0.6 miles |
148 | 05/01/2023 - 4.01 miles | Strava | 4.01 miles |
149 | 05/01/2023 - 0.61 miles | Strava | 0.61 miles |
150 | 04/01/2023 - 0.48 miles | Strava | 0.48 miles |
151 | 04/01/2023 - 2 miles | Strava | 2 miles |
152 | 03/01/2023 - 1.87 miles | Strava | 1.87 miles |
153 | 02/01/2023 - 0.93 miles | Strava | 0.93 miles |
154 | 02/01/2023 - 1.9 miles | Strava | 1.9 miles |
155 | 01/01/2023 - 0.82 miles | Strava | 0.82 miles |
156 | 01/01/2023 - 3.01 miles | Strava | 3.01 miles |
157 | 01/01/2023 - 0.66 miles | Strava | 0.66 miles |
158 | 29/10/2022 - 0.46 miles | Strava | 0.46 miles |
159 | 26/10/2022 - 0.33 miles | Strava | 0.33 miles |
160 | 22/10/2022 - 0.68 miles | Strava | 0.68 miles |
161 | 22/10/2022 - 0.68 miles | Strava | 0.68 miles |
162 | 02/10/2022 - 14.82 miles | Strava | 14.82 miles |
163 | 01/10/2022 - 0.67 miles | Strava | 0.67 miles |
164 | 01/10/2022 - 3.3 miles | Strava | 3.3 miles |
165 | 31/08/2022 - 1.83 miles | Strava | 1.83 miles |
166 | 31/08/2022 - 3.48 miles | Strava | 3.48 miles |
167 | 30/08/2022 - 0.58 miles | Strava | 0.58 miles |
168 | 30/08/2022 - 3.11 miles | Strava | 3.11 miles |
169 | 30/08/2022 - 0.57 miles | Strava | 0.57 miles |
170 | 30/08/2022 - 1.19 miles | Strava | 1.19 miles |
171 | 30/08/2022 - 0.33 miles | Strava | 0.33 miles |
172 | 30/08/2022 - 1.94 miles | Strava | 1.94 miles |
173 | 30/08/2022 - 0.7 miles | Strava | 0.7 miles |
174 | 29/08/2022 - 3.59 miles | Strava | 3.59 miles |
175 | 28/08/2022 - 0.52 miles | Strava | 0.52 miles |
176 | 28/08/2022 - 18.72 miles | Strava | 18.72 miles |
177 | 27/08/2022 - 1.95 miles | Strava | 1.95 miles |
178 | 27/08/2022 - 0.77 miles | Strava | 0.77 miles |
179 | 25/08/2022 - 0.38 miles | Strava | 0.38 miles |
180 | 25/08/2022 - 6.37 miles | Strava | 6.37 miles |
181 | 23/08/2022 - 0.85 miles | Strava | 0.85 miles |
182 | 23/08/2022 - 3.05 miles | Strava | 3.05 miles |
183 | 23/08/2022 - 0.51 miles | Strava | 0.51 miles |
184 | 22/08/2022 - 0.99 miles | Strava | 0.99 miles |
185 | 22/08/2022 - 1.2 miles | Strava | 1.2 miles |
186 | 22/08/2022 - 2 miles | Strava | 2 miles |
187 | 22/08/2022 - 0.95 miles | Strava | 0.95 miles |
188 | 21/08/2022 - 0.58 miles | Strava | 0.58 miles |
189 | 21/08/2022 - 13.21 miles | Strava | 13.21 miles |
190 | 20/08/2022 - 0.63 miles | Strava | 0.63 miles |
191 | 20/08/2022 - 0.62 miles | Strava | 0.62 miles |
192 | 20/08/2022 - 1.62 miles | Strava | 1.62 miles |
193 | 20/08/2022 - 1.22 miles | Strava | 1.22 miles |
194 | 19/08/2022 - 0.55 miles | Strava | 0.55 miles |
195 | 19/08/2022 - 2.56 miles | Strava | 2.56 miles |
196 | 19/08/2022 - 0.68 miles | Strava | 0.68 miles |
197 | 18/08/2022 - 0.57 miles | Strava | 0.57 miles |
198 | 18/08/2022 - 3.06 miles | Strava | 3.06 miles |
199 | 18/08/2022 - 0.56 miles | Strava | 0.56 miles |
200 | 18/08/2022 - 0.49 miles | Strava | 0.49 miles |
You can now paste it to a platform of your choice.