The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
Running has always been a great way for me to unwind and help me feel healthier and more alert. I have to enter events to ensure that my motivation to leave the house each day remains even when sometimes the head disagrees. This year I have signed up to complete my first ever Ultra event so as much running as possible is the key for me at the minute to ensure that I am prepared.
Great to take part in the Milesformind challenge with the Savills team.
My preferred running kit:
Just purchased my first pair of Brooks running shoes and they are great along with my trusty apple watch to listen to music and connect to Strava
# | Date | Source | Distance |
---|---|---|---|
1 | 27/02/2022 - 3.33 miles | Strava | 3.33 miles |
2 | 26/02/2022 - 18.79 miles | Strava | 18.79 miles |
3 | 24/02/2022 - 3.38 miles | Strava | 3.38 miles |
4 | 23/02/2022 - 7.86 miles | Strava | 7.86 miles |
5 | 22/02/2022 - 2.95 miles | Strava | 2.95 miles |
6 | 20/02/2022 - 3.15 miles | Strava | 3.15 miles |
7 | 19/02/2022 - 17.03 miles | Strava | 17.03 miles |
8 | 16/02/2022 - 7.78 miles | Strava | 7.78 miles |
9 | 15/02/2022 - 2.94 miles | Strava | 2.94 miles |
10 | 13/02/2022 - 6.23 miles | Strava | 6.23 miles |
11 | 12/02/2022 - 15.23 miles | Strava | 15.23 miles |
12 | 10/02/2022 - 3.3 miles | Strava | 3.3 miles |
13 | 09/02/2022 - 6.35 miles | Strava | 6.35 miles |
14 | 08/02/2022 - 2.74 miles | Strava | 2.74 miles |
15 | 06/02/2022 - 3.29 miles | Strava | 3.29 miles |
16 | 05/02/2022 - 13.23 miles | Strava | 13.23 miles |
17 | 03/02/2022 - 3.33 miles | Strava | 3.33 miles |
18 | 02/02/2022 - 6.23 miles | Strava | 6.23 miles |
19 | 01/02/2022 - 2.7 miles | Strava | 2.7 miles |
You can now paste it to a platform of your choice.