The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
Run for fitness and just enjoy it. Have spastic cerebral palsy and was iagnosed with hypertension few years ago and decided to make a difference in my life. Now run/walk/run on the spot at home and raise money for HEART UK
My preferred running kit:
Normally in my PJs 😉 occasionally vest and shorts socks
Nickname: Rich
Instagram: ramdoesntgiveup
# | Date | Source | Distance |
---|---|---|---|
1 | 30/03/2023 - 3.11 miles | Strava | 3.11 miles |
2 | 28/03/2023 - 3.11 miles | Strava | 3.11 miles |
3 | 26/03/2023 - 6.22 miles | Strava | 6.22 miles |
4 | 15/03/2023 - 3.11 miles | Strava | 3.11 miles |
5 | 13/03/2023 - 5.28 miles | Strava | 5.28 miles |
6 | 12/03/2023 - 3.11 miles | Strava | 3.11 miles |
7 | 11/03/2023 - 3.11 miles | Strava | 3.11 miles |
8 | 09/03/2023 - 3.11 miles | Strava | 3.11 miles |
9 | 06/03/2023 - 3.74 miles | Strava | 3.74 miles |
10 | 05/03/2023 - 3.11 miles | Strava | 3.11 miles |
11 | 04/03/2023 - 3.11 miles | Strava | 3.11 miles |
12 | 02/03/2023 - 3.11 miles | Strava | 3.11 miles |
13 | 01/03/2023 - 3.11 miles | Strava | 3.11 miles |
You can now paste it to a platform of your choice.